Blackpool vs Carlisle Prediction, Betting Tips, Lineups & Odds | 07 Dec 2025
FA Cup Betting Preview: Blackpool vs Carlisle
League One club Blackpool host League Two outfit Carlisle at Bloomfield Road, with kick-off set for 12:30 on Sunday 7 December.
There’s a strong case for siding with Blackpool when it comes to the Full-Time Result betting market. We think the favourites could prove too strong for Carlisle and odds of -108 are attractive.
If you're backing Blackpool, don’t miss the chance to use the latest BetMGM promo code. Our in-depth review is worth a look too.
Blackpool lost when last in action. In a home game at Bloomfield Road, they were turned over 3-0 by Reading in League One.
In their most recent FA Cup match, Blackpool won 1-0 when hosting Scunthorpe United.
Carlisle United won their previous game 3-2 in extra-time (2-2 after 90 mins). This was a FA Cup away victory at Select Car Leasing Stadium against Reading.
Head-to-Head Statistics
Blackpool overcame Carlisle in their last head-to-head encounter. It was a 1-0 League One win away at Brunton Park.
Blackpool vs Carlisle Prediction & Betting Tips
We dive into the best Blackpool vs Carlisle betting angles, including a key match prediction, our correct score forecast and a value-focused bet builder. Read on for the full breakdown.
Match Prediction
We really like Blackpool at odds of -108 to win this FA Cup game, with this bet making lots of appeal. There’s a nice potential return and we think a victory could be on the cards.
We take note of any injuries or suspensions affecting each side before going ahead with our football predictions. The FA Cup form guide and stats also help the team at Sportsgambler.com crunch the numbers ahead of the action.
Key Blackpool vs Carlisle FA Cup & league stats:
According to the top betting sites, our pick has a 51.8% chance of landing a return. Based on our in-depth research, we calculate the actual probability to be 55-60%. It’s why we think it’s worth placing this wager.
If you think that Blackpool will have their noses in front by the interval, why not consider backing them to lead at half-time and full-time. There are some attractive odds available.
Give yourself a head start. Explore the latest free bet promotions and bonus offers in our comprehensive guide.
Correct Score Prediction
Blackpool can be backed to win 2-1 when it comes to the correct score. We’ll go for the +575 that this happens and hopefully we’ll get a good run for our money.
Bet Builder Tips
Check out our bet builder which has the following: Blackpool to triumph, Yes on the BTTS market merged with at least three goals in total.
The bet builder option is great for football fans wanting a personalised multi-leg wager on the same game. Bettors enjoy creating a tailored wager based on their predictions for how a match is likely to turn out.
Blackpool vs Carlisle Odds
The odds are updated on a frequent basis. You might therefore find that they are different to the ones listed for the above betting predictions.
The favourites are 52% likely to win according to the latest betting odds, with Blackpool being priced at -108 to come away with a victory in this FA Cup encounter. If you want to get against the market leader, then you’re able to secure +255 for Carlisle United.
Asian Handicap betting is popular and you can wager Blackpool -0.5 at -115 should you want to go for the favourites, with Carlisle +0.5 available at -123 and you will also win with the latter if it’s a draw.
If you’re looking to bet on more than two goals, then Over 2.5 has the lowest price. For those expecting both sides to find the net, Both Teams to Score Yes is available at -179.
The top football betting sites have excellent coverage for the latest FA Cup matches. They supply customers with hundreds of markets and it’s down to you to find the best angle.
Latest FA Cup and domestic league stats. Full Time Result, Goals, Corners and Possession.
Blackpool Stats
Carlisle Stats
- 3 wins, 4 defeats and 3 draws in the previous 10 matches
- 4 wins, 3 defeats and 3 draws in the previous 10 home matches
- 4 wins, 3 defeats and 3 draws in the previous 10 matches
- 3 wins, 6 defeats and 1 draw in the previous 10 away matches
- An average of 1.00 goals scored and 1.30 conceded in the previous 10 matches
- An average of 1.40 goals scored and 1.50 conceded in the previous 10 home matches
- An average of 2.30 goals per game in the previous 10 matches
- An average of 2.90 goals per game in the previous 10 home matches
- BTTS Yes in 5 of the previous 10 matches
- BTTS Yes in 6 of the previous 10 home matches
- Over 2.5 Goals in 4 of the previous 10 matches
- Over 2.5 Goals in 5 of the previous 10 home matches
- An average of 1.90 goals scored and 1.90 conceded in the previous 10 matches
- An average of 1.10 goals scored and 1.50 conceded in the previous 10 away matches
- An average of 3.80 goals per game in the previous 10 matches
- An average of 2.60 goals per game in the previous 10 away matches
- BTTS Yes in 8 of the previous 10 matches
- BTTS Yes in 5 of the previous 10 away matches
- Over 2.5 Goals in 8 of the previous 10 matches
- Over 2.5 Goals in 5 of the previous 10 away matches
Blackpool vs Carlisle Lineups & Team News
Don’t miss the latest Blackpool vs Carlisle team news before you bet. Stay informed with our predicted and confirmed FA Cup lineups and the latest injury reports.
Previous Blackpool Lineups
Previous Carlisle Lineups
Blackpool Player Stats & Squad
Manager: Ian Evatt
Carlisle Player Stats & Squad
FA Cup Table| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 16 | 10 | 2 | 4 | 28:15 | 32 |
| 2 | Stevenage | 16 | 9 | 4 | 3 | 19:11 | 31 |
| 3 | Bradford | 17 | 8 | 7 | 2 | 25:18 | 31 |
| 4 | Lincoln | 18 | 9 | 4 | 5 | 23:18 | 31 |
| 5 | Stockport | 17 | 8 | 5 | 4 | 23:21 | 29 |
| 6 | Bolton | 17 | 7 | 7 | 3 | 24:16 | 28 |
| 7 | Luton | 18 | 8 | 3 | 7 | 21:22 | 27 |
| 8 | Huddersfield | 17 | 8 | 2 | 7 | 28:25 | 26 |
| 9 | Wimbledon | 17 | 8 | 2 | 7 | 23:25 | 26 |
| 10 | Barnsley | 15 | 7 | 4 | 4 | 26:19 | 25 |
| 11 | Wigan | 18 | 6 | 7 | 5 | 21:20 | 25 |
| 12 | Wycombe | 18 | 6 | 6 | 6 | 26:20 | 24 |
| 13 | Leyton Orient | 18 | 7 | 3 | 8 | 29:29 | 24 |
| 14 | Rotherham | 18 | 6 | 6 | 6 | 20:20 | 24 |
| 15 | Northampton | 17 | 7 | 2 | 8 | 16:17 | 23 |
| 16 | Mansfield | 17 | 6 | 4 | 7 | 23:23 | 22 |
| 17 | Reading | 17 | 5 | 7 | 5 | 20:20 | 22 |
| 18 | Doncaster | 18 | 6 | 4 | 8 | 17:24 | 22 |
| 19 | Burton | 18 | 6 | 4 | 8 | 16:24 | 22 |
| 20 | Exeter | 17 | 5 | 2 | 10 | 16:18 | 17 |
| 21 | Peterborough | 17 | 5 | 1 | 11 | 19:25 | 16 |
| 22 | Blackpool | 18 | 4 | 4 | 10 | 17:28 | 16 |
| 23 | Plymouth | 17 | 5 | 1 | 11 | 19:31 | 16 |
| 24 | Port Vale | 18 | 3 | 5 | 10 | 11:21 | 14 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Bolton | 9 | 6 | 3 | 0 | 18:4 | 21 |
| 2 | Lincoln | 9 | 6 | 2 | 1 | 15:8 | 20 |
| 3 | Bradford | 9 | 6 | 2 | 1 | 15:9 | 20 |
| 4 | Cardiff | 8 | 6 | 0 | 2 | 19:9 | 18 |
| 5 | Wycombe | 9 | 5 | 2 | 2 | 19:10 | 17 |
| 6 | Huddersfield | 9 | 5 | 2 | 2 | 17:10 | 17 |
| 7 | Stevenage | 7 | 5 | 2 | 0 | 9:2 | 17 |
| 8 | Wigan | 9 | 5 | 2 | 2 | 11:5 | 17 |
| 9 | Rotherham | 9 | 4 | 4 | 1 | 14:9 | 16 |
| 10 | Leyton Orient | 9 | 4 | 3 | 2 | 15:9 | 15 |
| 11 | Stockport | 9 | 4 | 3 | 2 | 10:9 | 15 |
| 12 | Reading | 9 | 4 | 3 | 2 | 9:8 | 15 |
| 13 | Mansfield | 8 | 4 | 2 | 2 | 14:9 | 14 |
| 14 | Doncaster | 9 | 4 | 2 | 3 | 12:10 | 14 |
| 15 | Luton | 9 | 4 | 2 | 3 | 8:8 | 14 |
| 16 | Barnsley | 7 | 4 | 1 | 2 | 15:9 | 13 |
| 17 | Wimbledon | 8 | 4 | 1 | 3 | 10:7 | 13 |
| 18 | Northampton | 9 | 4 | 1 | 4 | 9:8 | 13 |
| 19 | Blackpool | 9 | 3 | 3 | 3 | 13:15 | 12 |
| 20 | Exeter | 8 | 3 | 2 | 3 | 12:8 | 11 |
| 21 | Peterborough | 9 | 3 | 1 | 5 | 12:11 | 10 |
| 22 | Burton | 9 | 3 | 1 | 5 | 6:14 | 10 |
| 23 | Plymouth | 8 | 2 | 1 | 5 | 8:13 | 7 |
| 24 | Port Vale | 9 | 1 | 3 | 5 | 5:11 | 6 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Walsall | 18 | 11 | 2 | 5 | 28:18 | 35 |
| 2 | Swindon | 18 | 10 | 4 | 4 | 31:24 | 34 |
| 3 | MK Dons | 18 | 9 | 5 | 4 | 35:20 | 32 |
| 4 | Notts County | 18 | 9 | 4 | 5 | 30:20 | 31 |
| 5 | Bromley | 18 | 8 | 6 | 4 | 28:22 | 30 |
| 6 | Cambridge | 18 | 8 | 5 | 5 | 20:16 | 29 |
| 7 | Salford | 18 | 9 | 2 | 7 | 24:25 | 29 |
| 8 | Gillingham | 18 | 7 | 7 | 4 | 26:20 | 28 |
| 9 | Chesterfield | 18 | 7 | 7 | 4 | 32:29 | 28 |
| 10 | Colchester | 18 | 7 | 6 | 5 | 28:21 | 27 |
| 11 | Crewe | 18 | 8 | 3 | 7 | 27:24 | 27 |
| 12 | Grimsby | 18 | 7 | 5 | 6 | 32:25 | 26 |
| 13 | Fleetwood | 18 | 7 | 5 | 6 | 27:26 | 26 |
| 14 | Barnet | 18 | 6 | 7 | 5 | 22:19 | 25 |
| 15 | Tranmere | 18 | 5 | 8 | 5 | 30:27 | 23 |
| 16 | Oldham | 18 | 5 | 8 | 5 | 16:13 | 23 |
| 17 | Accr. Stanley | 18 | 5 | 6 | 7 | 21:22 | 21 |
| 18 | Barrow | 18 | 5 | 5 | 8 | 18:23 | 20 |
| 19 | Crawley | 18 | 4 | 5 | 9 | 22:30 | 17 |
| 20 | Shrewsbury | 18 | 4 | 5 | 9 | 18:31 | 17 |
| 21 | Bristol Rovers | 18 | 5 | 2 | 11 | 15:31 | 17 |
| 22 | Cheltenham | 18 | 5 | 2 | 11 | 14:32 | 17 |
| 23 | Harrogate | 18 | 4 | 4 | 10 | 17:28 | 16 |
| 24 | Newport | 18 | 3 | 3 | 12 | 18:33 | 12 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge | 9 | 6 | 2 | 1 | 13:6 | 20 |
| 2 | Bromley | 9 | 5 | 4 | 0 | 19:11 | 19 |
| 3 | Swindon | 9 | 5 | 3 | 1 | 16:11 | 18 |
| 4 | Fleetwood | 9 | 5 | 3 | 1 | 18:14 | 18 |
| 5 | Walsall | 9 | 6 | 0 | 3 | 14:10 | 18 |
| 6 | Notts County | 9 | 5 | 2 | 2 | 19:10 | 17 |
| 7 | Salford | 9 | 5 | 2 | 2 | 15:13 | 17 |
| 8 | MK Dons | 9 | 5 | 1 | 3 | 18:10 | 16 |
| 9 | Chesterfield | 9 | 4 | 4 | 1 | 18:11 | 16 |
| 10 | Crewe | 9 | 5 | 1 | 3 | 15:13 | 16 |
| 11 | Accr. Stanley | 9 | 4 | 3 | 2 | 13:8 | 15 |
| 12 | Gillingham | 9 | 4 | 3 | 2 | 12:8 | 15 |
| 13 | Grimsby | 9 | 4 | 1 | 4 | 16:9 | 13 |
| 14 | Colchester | 9 | 3 | 3 | 3 | 15:12 | 12 |
| 15 | Crawley | 9 | 3 | 3 | 3 | 13:10 | 12 |
| 16 | Shrewsbury | 9 | 3 | 3 | 3 | 9:10 | 12 |
| 17 | Cheltenham | 9 | 4 | 0 | 5 | 7:10 | 12 |
| 18 | Tranmere | 9 | 2 | 5 | 2 | 13:11 | 11 |
| 19 | Oldham | 9 | 2 | 5 | 2 | 9:7 | 11 |
| 20 | Bristol Rovers | 9 | 3 | 1 | 5 | 6:13 | 10 |
| 21 | Barnet | 9 | 2 | 3 | 4 | 11:12 | 9 |
| 22 | Barrow | 9 | 2 | 3 | 4 | 8:13 | 9 |
| 23 | Harrogate | 9 | 2 | 1 | 6 | 8:14 | 7 |
| 24 | Newport | 9 | 0 | 2 | 7 | 9:19 | 2 |
Accrington Stanley
Mansfield
Predictions
10:00 - Sat 06 Dec
FA Cup
Fleetwood
Luton
Predictions
10:00 - Sat 06 Dec
FA Cup
Wigan
Barrow
Predictions
10:00 - Sat 06 Dec
FA Cup
MK Dons
Oldham
Predictions
10:00 - Sat 06 Dec
FA Cup
Peterborough
Barnsley
Predictions
10:00 - Sat 06 Dec
FA Cup
Swindon
Bolton
Predictions
10:00 - Sat 06 Dec
FA Cup
Exeter
Wycombe
Predictions
10:00 - Sat 06 Dec
FA Cup
Port Vale
Bristol Rovers
Predictions
10:00 - Sat 06 Dec
FA Cup
Stockport
Cambridge
Predictions
14:30 - Sat 06 Dec
FA Cup
Chesterfield
Doncaster
Predictions
Phoenix Suns
Houston Rockets
Predictions
Friday
NBA
Indiana Pacers
Chicago Bulls
Predictions
Friday
NBA
LA Clippers
Memphis Grizzlies
Predictions
Friday
NBA
Philadelphia 76ers
Milwaukee Bucks
Predictions
20:00 - Fri 05 Dec
NHL
San Jose Sharks
Dallas Stars
Predictions
20:00 - Fri 05 Dec
NCAAB
Notre Dame
TCU
Predictions
Top Football Pages
- Football Predictions
- Football Lineups
- Football Injuries
- Football Fixtures
- Football Standings
- Football Transfer News
- Football Live Streaming
- Football Betting Sites
- Football Betting Explained
- FIFA World Cup Predictions
- UEFA Champions League Predictions
- Premier League Predictions
- La Liga Predictions
- Serie A Predictions
- Bundesliga Predictions