Lanús vs Universidad de Chile Prediction, Betting Tips, Lineups & Odds | 30 Oct 2025
Copa Sudamericana Betting Preview: Lanús vs Universidad de Chile
Argentine Primera División club Lanús host Chilean Primera División outfit Universidad de Chile in the second leg of this Copa Sudamericana semi-final, with kick-off set for 18:00 on Thursday 30 October. Our betting preview features expert predictions, betting tips, the latest odds, H2H stats, team news and confirmed lineups.
Lanús Look Great Value
We’re going for a straight pick on Lanús when it comes to the Full-Time Result market. We think the hosts can achieve some kind of victory against Universidad de Chile, with odds of -119 currently available.
Putting your faith in Lanús? Grab that BetMGM promo code and take a minute to read our review—it’s got some handy tips.
First Leg Ended 2-2
Universidad de Chile lost their previous game. Away from home, they suffered a 1-0 Chilean Primera División defeat against Universidad Católica. The Santiago outfit boasted 59% possession and had four shots on goal.
Head-to-Head Statistics
U. de Chile played out a 2-2 draw at home against Lanús in the first leg. The hosts dominated with 75% possession and led the shots on target 7-4, with Lucas Di Yorio and Charles Aránguiz finding the net. Rodrigo Castillo scored both goals for Lanús.
Lanús vs Universidad de Chile Prediction & Betting Tips
Our Lanús vs Universidad de Chile preview includes expert betting advice on all fronts — from a match prediction and correct score guidance to player prop selections and a bet builder tailored for value.
Match Prediction
Lanús should be able to deliver a return when they line up in this Copa Sudamericana game, with odds of -119 looking really appealing. We are confident that this is the best way to play this wager.
Our Copa Sudamericana experts like to go through the form guide, with injuries and suspensions also having a bearing on the match. Before making our football predictions, we combine this information with the latest numbers.
Key Lanús vs Universidad de Chile Copa Sudamericana & league stats:
Lanús to Win Probability
The best bookies are estimating that there is a 54.3% likelihood of this pick landing a return. Taking all factors into consideration, our experts think there’s a stronger chance of success and estimate the probability to be closer to 60%. This is why we regard this as a value wager.
Want to back Lanús at a bigger price? The Match Result & Total market provides an opportunity to predict the number of goals that will be scored along with our selection to win.
Find top value before betting. Our guide includes the latest free bets and sign-up bonuses from trusted sites.
Correct Score Prediction
Let’s go for Lanús to win 1-0, a bet which is available at +480. Correct score betting provides plenty of excitement and a potentially bigger return if you win.
Player Prop Picks
Rodrigo Castillo (Lanús) has registered four goals in his past five matches. When it comes to him finding the net, we believe the +280 available is appealing when backing him on the Anytime Goalscorer market.
T&C apply. Gamble responsibly 18+
Bet Builder Tips
Our same-game multi picks are Lanús on the 1x2, two or less goals to be registered merged with Rodrigo Castillo (Lanús) to score at any time.
A bet builder is a single event wager where you select outcomes for a particular football game. Should a bettor get all selections correct, then they can achieve a good return from a small stake.
Lanús vs Universidad de Chile Odds
The odds are updated on a frequent basis. You might therefore find that they are different to the ones listed for the above betting predictions.
Latest Match Odds Suggest Lanús Win
The Full-Time Result odds of -119 suggest that Lanús are likely victors and there’s a 54% probability that the favourites win this Copa Sudamericana clash. Universidad de Chile are operating at larger odds than the opposition and the underdogs can be wagered at +335.
If you want to back Lanús to win, then you can take the Asian Handicap -0.5 option. This selection is priced at -118, although U. de Chile +0.5 is -105 and the latter puts the draw on your side.
The Total Goals market always provides an interesting angle and Under 2.5 Goals is the shortest-priced option. The Both Teams to Score No pick is -137 if you’re expecting at least one side will fail to find the net.
It’s great to access hundreds of markets whichever Copa Sudamericana match interests you. The recommended football betting sites have got every angle covered for bettors.
Walter Bou Favourite to Be First Goalscorer
Walter Bou is the First Goalscorer favourite at +550. Alternatively, there’s the opportunity to simply back him to find the net anytime at +245.
Latest Copa Sudamericana and domestic league stats. Full Time Result, Goals, Corners and Possession.
Lanús Stats
Universidad de Chile Stats
- 6 wins, 1 defeat and 3 draws in the previous 10 matches
- 7 wins, 1 defeat and 2 draws in the previous 10 home matches
- 4 wins, 3 defeats and 3 draws in the previous 10 matches
- 2 wins, 5 defeats and 3 draws in the previous 10 away matches
- An average of 1.30 goals scored and 0.80 conceded in the previous 10 matches
- An average of 1.70 goals scored and 0.80 conceded in the previous 10 home matches
- An average of 2.10 goals per game in the previous 10 matches
- An average of 2.50 goals per game in the previous 10 home matches
- BTTS Yes in 4 of the previous 10 matches
- BTTS Yes in 4 of the previous 10 home matches
- Over 2.5 Goals in 4 of the previous 10 matches
- Over 2.5 Goals in 3 of the previous 10 home matches
- An average of 1.30 goals scored and 1.10 conceded in the previous 10 matches
- An average of 1.00 goals scored and 1.00 conceded in the previous 10 away matches
- An average of 2.40 goals per game in the previous 10 matches
- An average of 2.00 goals per game in the previous 10 away matches
- BTTS Yes in 6 of the previous 10 matches
- BTTS Yes in 3 of the previous 10 away matches
- Over 2.5 Goals in 5 of the previous 10 matches
- Over 2.5 Goals in 3 of the previous 10 away matches
- An average of 2.14 corners awarded and 5.86 corners conceded in the last 7 matches
- An average of 2.43 corners awarded and 4.71 corners against in the last 7 home matches
- An average of 8.00 corners awarded in the last 7 matches
- An average of 7.14 corners awarded in the last 7 home matches
- Had the most corners in 0 and least corners in 6 of the last 7 matches
- Had the most corners in 1 and least corners in 4 of the last 7 home matches
- An average of 5.17 corners awarded and 5.33 corners conceded in the last 6 matches
- An average of 4.25 corners awarded and 4.38 corners against in the last 8 away matches
- An average of 10.50 corners awarded in the last 6 matches
- An average of 8.63 corners awarded in the last 8 away matches
- Had the most corners in 3 and least corners in 2 of the last 6 matches
- Had the most corners in 4 and least corners in 4 of the last 8 away matches
- An average of 40.00% possession in the last 7 matches
- An average of 40.86% possession in the last 7 home matches
- Most possession in 3 of the last 7 matches
- Most possession in 2 of the last 7 home matches
Enjoy Copa Sudamericana live streaming on your mobile, laptop or tablet. It’s great to watch the latest games through your online sportsbook account, with customers able to access high definition streams.
It’s great to watch live sports and you’ll find a wide range of choice with the leading betting apps.
Lanús vs Universidad de Chile Lineups & Team News
Don’t bet on Lanús vs U. de Chile without reviewing the latest team news. We’ll update you with predicted and confirmed Copa Sudamericana lineups plus current injury reports.
Previous Lanús Lineups
Previous Universidad de Chile Lineups
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Independiente | 6 | 4 | 0 | 2 | 16:6 | 12 |
| 2 | Club Guarani | 6 | 2 | 2 | 2 | 9:12 | 8 |
| 3 | Boston River | 6 | 2 | 1 | 3 | 12:14 | 7 |
| 4 | Nacional Potosi | 6 | 2 | 1 | 3 | 8:13 | 7 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Universidad Catolica | 6 | 4 | 2 | 0 | 12:5 | 14 |
| 2 | Cerro Largo | 6 | 2 | 1 | 3 | 5:8 | 7 |
| 3 | Vitória | 6 | 1 | 3 | 2 | 3:4 | 6 |
| 4 | Defensa Justicia | 6 | 0 | 4 | 2 | 4:7 | 4 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Huracán | 6 | 4 | 2 | 0 | 11:2 | 14 |
| 2 | América de Cali | 6 | 1 | 5 | 0 | 6:4 | 8 |
| 3 | Corinthians | 6 | 2 | 2 | 2 | 5:5 | 8 |
| 4 | Racing | 6 | 0 | 1 | 5 | 3:14 | 1 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Godoy Cruz | 6 | 3 | 3 | 0 | 10:5 | 12 |
| 2 | Grêmio | 6 | 3 | 3 | 0 | 8:4 | 12 |
| 3 | Atlético Grau | 6 | 0 | 4 | 2 | 5:9 | 4 |
| 4 | Luqueno | 6 | 0 | 2 | 4 | 4:9 | 2 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Mushuc Runa | 6 | 5 | 1 | 0 | 12:4 | 16 |
| 2 | Palestino | 6 | 3 | 0 | 3 | 9:9 | 9 |
| 3 | Cruzeiro | 6 | 1 | 2 | 3 | 5:7 | 5 |
| 4 | Unión | 6 | 1 | 1 | 4 | 2:8 | 4 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Fluminense | 6 | 4 | 1 | 1 | 11:2 | 13 |
| 2 | Once Caldas | 6 | 4 | 0 | 2 | 8:6 | 12 |
| 3 | Unión Española | 6 | 1 | 2 | 3 | 6:7 | 5 |
| 4 | GV San Jose | 6 | 1 | 1 | 4 | 5:15 | 4 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Lanús | 6 | 3 | 3 | 0 | 9:4 | 12 |
| 2 | Vasco da Gama | 6 | 2 | 2 | 2 | 8:8 | 8 |
| 3 | Melgar | 6 | 2 | 1 | 3 | 5:10 | 7 |
| 4 | Academia Puerto Cabello | 6 | 1 | 2 | 3 | 8:8 | 5 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Cienciano | 6 | 2 | 4 | 0 | 12:6 | 10 |
| 2 | Atlético MG | 6 | 2 | 3 | 1 | 11:6 | 9 |
| 3 | Caracas | 6 | 2 | 2 | 2 | 9:11 | 8 |
| 4 | Iquique | 6 | 1 | 1 | 4 | 7:16 | 4 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 16 | 10 | 5 | 1 | 22:8 | 35 |
| 2 | Argentinos Jrs | 16 | 9 | 6 | 1 | 24:9 | 33 |
| 3 | Boca Juniors | 16 | 10 | 3 | 3 | 24:11 | 33 |
| 4 | River Plate | 16 | 8 | 7 | 1 | 21:9 | 31 |
| 5 | Independiente | 16 | 8 | 5 | 3 | 23:12 | 29 |
| 6 | Racing Club | 16 | 9 | 1 | 6 | 26:16 | 28 |
| 7 | Huracán | 16 | 7 | 6 | 3 | 19:12 | 27 |
| 8 | Tigre | 16 | 8 | 3 | 5 | 18:12 | 27 |
| 9 | San Lorenzo | 16 | 7 | 6 | 3 | 14:10 | 27 |
| 10 | Ind. Rivadavia | 16 | 7 | 6 | 3 | 20:17 | 27 |
| 11 | Barracas Central | 16 | 7 | 5 | 4 | 20:18 | 26 |
| 12 | Deportivo Riestra | 16 | 5 | 9 | 2 | 13:7 | 24 |
| 13 | Platense | 16 | 6 | 5 | 5 | 13:11 | 23 |
| 14 | Estudiantes | 16 | 5 | 6 | 5 | 18:19 | 21 |
| 15 | Lanús | 16 | 4 | 8 | 4 | 13:11 | 20 |
| 16 | Newell's OB | 16 | 5 | 4 | 7 | 12:15 | 19 |
| 17 | Defensa Justicia | 16 | 5 | 4 | 7 | 18:22 | 19 |
| 18 | Central Córdoba | 16 | 5 | 3 | 8 | 21:22 | 18 |
| 19 | Instituto | 16 | 5 | 3 | 8 | 16:20 | 18 |
| 20 | Belgrano | 16 | 3 | 8 | 5 | 13:23 | 17 |
| 21 | Godoy Cruz | 16 | 3 | 8 | 5 | 8:18 | 17 |
| 22 | Atl. Tucumán | 16 | 5 | 1 | 10 | 17:21 | 16 |
| 23 | Gimnasia | 16 | 4 | 4 | 8 | 9:18 | 16 |
| 24 | Sarmiento | 16 | 2 | 9 | 5 | 11:19 | 15 |
| 25 | Aldosivi | 16 | 4 | 3 | 9 | 18:28 | 15 |
| 26 | Banfield | 16 | 3 | 5 | 8 | 14:19 | 14 |
| 27 | Unión | 16 | 3 | 5 | 8 | 11:17 | 14 |
| 28 | Vélez Sarsfield | 16 | 4 | 2 | 10 | 7:22 | 14 |
| 29 | Talleres | 16 | 2 | 7 | 7 | 11:15 | 13 |
| 30 | San Martin | 16 | 2 | 3 | 11 | 5:18 | 9 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 8 | 7 | 1 | 0 | 14:2 | 22 |
| 2 | Rosario Central | 7 | 7 | 0 | 0 | 14:4 | 21 |
| 3 | Independiente | 8 | 6 | 2 | 0 | 16:2 | 20 |
| 4 | Argentinos Jrs | 9 | 6 | 2 | 1 | 16:4 | 20 |
| 5 | River Plate | 9 | 6 | 2 | 1 | 14:7 | 20 |
| 6 | Barracas Central | 8 | 5 | 1 | 2 | 13:10 | 16 |
| 7 | Racing Club | 7 | 5 | 0 | 2 | 14:5 | 15 |
| 8 | Huracán | 8 | 4 | 3 | 1 | 11:5 | 15 |
| 9 | Ind. Rivadavia | 8 | 4 | 3 | 1 | 12:10 | 15 |
| 10 | Instituto | 7 | 4 | 2 | 1 | 11:3 | 14 |
| 11 | Estudiantes | 7 | 4 | 2 | 1 | 10:5 | 14 |
| 12 | Central Córdoba | 9 | 4 | 2 | 3 | 12:8 | 14 |
| 13 | Tigre | 8 | 4 | 2 | 2 | 8:5 | 14 |
| 14 | San Lorenzo | 8 | 4 | 2 | 2 | 9:7 | 14 |
| 15 | Lanús | 8 | 3 | 4 | 1 | 9:5 | 13 |
| 16 | Unión | 9 | 3 | 4 | 2 | 8:6 | 13 |
| 17 | Platense | 8 | 3 | 4 | 1 | 7:5 | 13 |
| 18 | Deportivo Riestra | 8 | 2 | 6 | 0 | 5:1 | 12 |
| 19 | Atl. Tucumán | 8 | 4 | 0 | 4 | 13:10 | 12 |
| 20 | Gimnasia | 8 | 3 | 3 | 2 | 7:7 | 12 |
| 21 | Newell's OB | 8 | 3 | 2 | 3 | 6:4 | 11 |
| 22 | Banfield | 8 | 2 | 4 | 2 | 9:6 | 10 |
| 23 | Belgrano | 8 | 2 | 4 | 2 | 9:10 | 10 |
| 24 | Sarmiento | 8 | 1 | 6 | 1 | 6:6 | 9 |
| 25 | Godoy Cruz | 8 | 1 | 6 | 1 | 3:5 | 9 |
| 26 | Defensa Justicia | 7 | 2 | 2 | 3 | 6:7 | 8 |
| 27 | Aldosivi | 8 | 2 | 2 | 4 | 9:18 | 8 |
| 28 | Vélez Sarsfield | 8 | 2 | 1 | 5 | 2:7 | 7 |
| 29 | San Martin | 9 | 2 | 1 | 6 | 4:11 | 7 |
| 30 | Talleres | 8 | 1 | 2 | 5 | 7:10 | 5 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Coquimbo | 25 | 19 | 5 | 1 | 38:12 | 62 |
| 2 | U. Católica | 25 | 14 | 6 | 5 | 39:22 | 48 |
| 3 | O'Higgins | 25 | 12 | 8 | 5 | 32:29 | 44 |
| 4 | Audax Italiano | 25 | 13 | 4 | 8 | 44:38 | 43 |
| 5 | U. de Chile | 24 | 13 | 3 | 8 | 47:25 | 42 |
| 6 | Palestino | 25 | 12 | 6 | 7 | 33:24 | 42 |
| 7 | Cobresal | 25 | 12 | 5 | 8 | 31:28 | 41 |
| 8 | Colo-Colo | 25 | 9 | 8 | 8 | 38:29 | 35 |
| 9 | Huachipato | 25 | 9 | 5 | 11 | 37:39 | 32 |
| 10 | Ñublense | 25 | 7 | 9 | 9 | 24:33 | 30 |
| 11 | Unión La Calera | 25 | 8 | 5 | 12 | 25:28 | 29 |
| 12 | La Serena | 25 | 6 | 6 | 13 | 29:44 | 24 |
| 13 | Deportes Limache | 25 | 5 | 7 | 13 | 29:37 | 22 |
| 14 | Everton | 24 | 5 | 7 | 12 | 25:37 | 22 |
| 15 | Unión Española | 25 | 6 | 2 | 17 | 28:47 | 20 |
| 16 | Iquique | 25 | 3 | 6 | 16 | 26:53 | 15 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | U. de Chile | 12 | 10 | 0 | 2 | 33:10 | 30 |
| 2 | U. Católica | 12 | 10 | 0 | 2 | 22:9 | 30 |
| 3 | Coquimbo | 12 | 9 | 3 | 0 | 18:6 | 30 |
| 4 | Audax Italiano | 12 | 8 | 3 | 1 | 25:15 | 27 |
| 5 | Cobresal | 13 | 8 | 3 | 2 | 20:12 | 27 |
| 6 | Colo-Colo | 13 | 7 | 4 | 2 | 27:14 | 25 |
| 7 | O'Higgins | 12 | 7 | 4 | 1 | 16:8 | 25 |
| 8 | Huachipato | 12 | 7 | 2 | 3 | 21:10 | 23 |
| 9 | Palestino | 12 | 7 | 2 | 3 | 16:11 | 23 |
| 10 | Unión La Calera | 13 | 6 | 3 | 4 | 17:13 | 21 |
| 11 | La Serena | 13 | 5 | 4 | 4 | 17:20 | 19 |
| 12 | Deportes Limache | 13 | 5 | 2 | 6 | 17:12 | 17 |
| 13 | Everton | 13 | 3 | 6 | 4 | 16:15 | 15 |
| 14 | Ñublense | 12 | 3 | 6 | 3 | 13:12 | 15 |
| 15 | Unión Española | 13 | 4 | 2 | 7 | 19:24 | 14 |
| 16 | Iquique | 12 | 3 | 2 | 7 | 14:23 | 11 |
Tasmania JackJumpers
Perth Wildcats
Betting Tips
12:00 - Wed 29 Oct
EuroCup
Besiktas
JL Bourg
Betting Tips
13:00 - Wed 29 Oct
DFB-Pokal
Paderborn
Bayer Leverkusen
Betting Tips
13:00 - Wed 29 Oct
EuroCup
Lietkabelis
Budućnost
Betting Tips
13:00 - Wed 29 Oct
DFB-Pokal
Mainz 05
Stuttgart
Betting Tips
13:00 - Wed 29 Oct
DFB-Pokal
Greuther Furth
Kaiserslautern
Betting Tips
Lanús Squad
Universidad de Chile Squad
Primera División Table
Primera División Table