Reading vs Carlisle Prediction, Betting Tips, Lineups & Odds | 01 Nov 2025
FA Cup Betting Preview: Reading vs Carlisle
League One club Reading host League Two side Carlisle in this FA Cup match at Select Car Leasing Stadium, with kick-off set for 10:00 on Saturday 1 November. Our betting preview features expert predictions, betting tips, the latest odds, H2H stats, team news and confirmed lineups.
Reading look like an attractive bet at -141 and we think they can beat Carlisle. We’ll place this Full-Time Result wager with confidence and there’s plenty of juice in the available price.
Backing Reading for the win? Get your hands on the newest BetMGM promo code and give our comprehensive review a read before locking in your pick.
Reading had a 1-1 League One draw in their last game. This was at home to Doncaster Rovers at Select Car Leasing Stadium.
Carlisle United won their previous game, beating Boston United at home. It was a 5-2 FA Cup Qualification victory.
Head-to-Head Statistics
Reading overcame Carlisle in their last head-to-head encounter. It was a 3-1 League One win away at Brunton Park.
Confirmed Lineups
Reading confirmed lineup (4-3-3): Jack Stevens (GK), Andy Yiadom, Michael Stickland, Jeriel Dorsett, Matty Jacob, Kamari Doyle, Lewis Wing, Charlie Savage, Daniel Kyerewaa, Kelvin Ehibhatiomhan, Paddy Lane.
Carlisle confirmed lineup (4-2-3-1): Harry Lewis (GK), Josh Williams, Morgan Feeney, Aaron Hayden, Cameron Harper, Harvey Macadam, Alex Gilliead, David Ajiboye, Christopher Conn-Clarke, Junior Luamba, Luke Armstrong.
Reading vs Carlisle Prediction & Betting Tips
We dive into the top Reading vs Carlisle betting angles, including our main match prediction, best correct score play and a bet builder tailored for value.
Match Prediction
If you agree with our verdict that Reading will have the edge in this FA Cup clash, then you can back the home team at -141. We’re expecting a nice potential return with this match winner bet.
The football betting tips are created after keeping tabs on the latest FA Cup team news along with the form guide. We also delve into the latest stats which can provide a barometer for how the action might play out.
Key Reading vs Carlisle FA Cup & league stats:
Based on the latest odds from the top bookmakers, our pick carries a 58.5% chance of winning. However, we think that the probability sits between 65-70% taking all factors into consideration. This is why we can recommend this bet.
If you’re feeling confident that Reading will win, why not consider a Match Result & Total bet? It provides a bigger odds option and you need to predict the number of goals along with our team to triumph.
Before placing your wager, discover the best bonus deals. Our guide highlights the most rewarding betting offers available.
Correct Score Prediction
A 3-0 win in favor of Reading is available at odds of +650. Correct score betting can be rewarding and you can also get plenty of entertainment with this option.
Bet Builder Tips
A same-game multi can be a fun wager and we’ve gone for Reading to triumph, No on the BTTS market as well as three or more goals to be registered.
Should you want to back different outcomes for the same football game, then a bet builder will suit your needs. The bookies have created this personalised betting tool where you can hand-pick different selections and combine the odds together.
Reading vs Carlisle Odds
The odds are updated on a frequent basis. You might therefore find that they are different to the ones listed for the above betting predictions.
With the bookies giving them a 60% probability of winning, Reading might be a popular acca pick. Their current betting odds are -152 when it comes to triumphing in this FA Cup clash. The +350 means that Carlisle United are seen as having the lowest probability of succeeding.
If you think Reading can win by two or more goals against Carlisle, consider them at -0.75 on the Asian Handicap at -111. You’ll even win with half your stake if they win by one goal, with the other half refunded.
If you’re looking to bet on more than two goals, then Over 2.5 has the lowest price. If you think that both sides will end up scoring, then the Both Teams to Score Yes option can be backed at -150.
For those wagering on FA Cup games, it’s all about heading to the top football betting sites where hundreds of markets await you. Pre-match and In-Play options are plentiful.
Latest FA Cup and domestic league stats. Full Time Result, Goals, Corners and Possession.
Reading Stats
Carlisle Stats
- 3 wins, 2 defeats and 5 draws in the previous 10 matches
- 4 wins, 4 defeats and 2 draws in the previous 10 home matches
- 4 wins, 3 defeats and 3 draws in the previous 10 matches
- 2 wins, 7 defeats and 1 draw in the previous 10 away matches
- An average of 1.30 goals scored and 1.20 conceded in the previous 10 matches
- An average of 1.00 goals scored and 1.20 conceded in the previous 10 home matches
- An average of 2.50 goals per game in the previous 10 matches
- An average of 2.20 goals per game in the previous 10 home matches
- BTTS Yes in 8 of the previous 10 matches
- BTTS Yes in 5 of the previous 10 home matches
- Over 2.5 Goals in 4 of the previous 10 matches
- Over 2.5 Goals in 3 of the previous 10 home matches
- An average of 1.80 goals scored and 1.80 conceded in the previous 10 matches
- An average of 0.80 goals scored and 1.40 conceded in the previous 10 away matches
- An average of 3.60 goals per game in the previous 10 matches
- An average of 2.20 goals per game in the previous 10 away matches
- BTTS Yes in 8 of the previous 10 matches
- BTTS Yes in 4 of the previous 10 away matches
- Over 2.5 Goals in 8 of the previous 10 matches
- Over 2.5 Goals in 4 of the previous 10 away matches
Reading vs Carlisle Lineups & Team News
The latest Reading vs Carlisle team news could impact your bets — review it first. We’ll provide the predicted and confirmed lineups for the FA Cup along with up-to-date injury news.
Reading Confirmed Lineup 4-3-3
Carlisle Confirmed Lineup 4-2-3-1
Reading Confirmed Lineup 4-3-3
Carlisle Confirmed Lineup 4-2-3-1
Reading Substitutes
- 2Kelvin Abrefa
- 19Andre Garcia
- 20Mark O'Mahony
- 26Basil Tuma
- 28Mamadi Camara
- 31Tom Norcott
- 39Ashqar Ahmed
- 46Jacob Borgnis
- 47Shay Spencer
Carlisle Substitutes
- 1Gabriel Breeze
- 2Archie Davies
- 4Terell Thomas
- 8Callum Whelan
- 9Georgie Kelly
- 10Regan Linney
- 15Sam Murray
- 16Stephen Wearne
- 24Joshua Grant
Previous Reading Lineups
Previous Carlisle Lineups
Reading Player Stats & Squad
Manager: Leam Richardson
Carlisle Player Stats & Squad
FA Cup Table| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 19 | 13 | 2 | 4 | 36:20 | 41 |
| 2 | Bradford | 19 | 10 | 7 | 2 | 28:18 | 37 |
| 3 | Lincoln | 20 | 10 | 5 | 5 | 28:21 | 35 |
| 4 | Bolton | 19 | 9 | 7 | 3 | 27:17 | 34 |
| 5 | Stevenage | 18 | 10 | 4 | 4 | 22:13 | 34 |
| 6 | Stockport | 19 | 9 | 5 | 5 | 26:24 | 32 |
| 7 | Luton | 20 | 8 | 5 | 7 | 24:25 | 29 |
| 8 | Barnsley | 17 | 8 | 4 | 5 | 30:24 | 28 |
| 9 | Huddersfield | 20 | 8 | 4 | 8 | 32:30 | 28 |
| 10 | Wimbledon | 19 | 8 | 3 | 8 | 23:26 | 27 |
| 11 | Wigan | 19 | 6 | 8 | 5 | 22:21 | 26 |
| 12 | Wycombe | 20 | 6 | 7 | 7 | 26:21 | 25 |
| 13 | Leyton Orient | 20 | 7 | 4 | 9 | 32:33 | 25 |
| 14 | Northampton | 19 | 7 | 3 | 9 | 18:20 | 24 |
| 15 | Rotherham | 20 | 6 | 6 | 8 | 20:24 | 24 |
| 16 | Mansfield | 19 | 6 | 5 | 8 | 23:24 | 23 |
| 17 | Burton | 19 | 6 | 5 | 8 | 16:24 | 23 |
| 18 | Reading | 19 | 5 | 7 | 7 | 21:24 | 22 |
| 19 | Peterborough | 19 | 7 | 1 | 11 | 23:27 | 22 |
| 20 | Doncaster | 20 | 6 | 4 | 10 | 20:30 | 22 |
| 21 | Plymouth | 20 | 7 | 1 | 12 | 21:32 | 22 |
| 22 | Exeter | 19 | 6 | 2 | 11 | 18:20 | 20 |
| 23 | Blackpool | 20 | 5 | 5 | 10 | 22:30 | 20 |
| 24 | Port Vale | 19 | 3 | 6 | 10 | 13:23 | 15 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Bolton | 10 | 7 | 3 | 0 | 20:5 | 24 |
| 2 | Cardiff | 10 | 8 | 0 | 2 | 26:14 | 24 |
| 3 | Lincoln | 10 | 7 | 2 | 1 | 18:9 | 23 |
| 4 | Bradford | 10 | 7 | 2 | 1 | 17:9 | 23 |
| 5 | Huddersfield | 10 | 5 | 3 | 2 | 18:11 | 18 |
| 6 | Wycombe | 10 | 5 | 2 | 3 | 19:11 | 17 |
| 7 | Wigan | 9 | 5 | 2 | 2 | 11:5 | 17 |
| 8 | Stevenage | 8 | 5 | 2 | 1 | 9:3 | 17 |
| 9 | Barnsley | 8 | 5 | 1 | 2 | 18:11 | 16 |
| 10 | Leyton Orient | 10 | 4 | 4 | 2 | 16:10 | 16 |
| 11 | Rotherham | 10 | 4 | 4 | 2 | 14:12 | 16 |
| 12 | Luton | 10 | 4 | 3 | 3 | 10:10 | 15 |
| 13 | Reading | 10 | 4 | 3 | 3 | 10:10 | 15 |
| 14 | Stockport | 10 | 4 | 3 | 3 | 11:12 | 15 |
| 15 | Exeter | 9 | 4 | 2 | 3 | 13:8 | 14 |
| 16 | Mansfield | 9 | 4 | 2 | 3 | 14:10 | 14 |
| 17 | Wimbledon | 9 | 4 | 2 | 3 | 10:7 | 14 |
| 18 | Northampton | 10 | 4 | 2 | 4 | 10:9 | 14 |
| 19 | Doncaster | 10 | 4 | 2 | 4 | 12:12 | 14 |
| 20 | Peterborough | 10 | 4 | 1 | 5 | 14:12 | 13 |
| 21 | Blackpool | 10 | 3 | 4 | 3 | 15:17 | 13 |
| 22 | Burton | 10 | 3 | 2 | 5 | 6:14 | 11 |
| 23 | Plymouth | 10 | 3 | 1 | 6 | 9:14 | 10 |
| 24 | Port Vale | 9 | 1 | 3 | 5 | 5:11 | 6 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Walsall | 20 | 12 | 3 | 5 | 30:19 | 39 |
| 2 | Notts County | 20 | 11 | 4 | 5 | 35:22 | 37 |
| 3 | Swindon | 20 | 11 | 4 | 5 | 34:25 | 37 |
| 4 | Bromley | 20 | 10 | 6 | 4 | 32:23 | 36 |
| 5 | MK Dons | 20 | 9 | 6 | 5 | 38:24 | 33 |
| 6 | Salford | 20 | 10 | 3 | 7 | 29:29 | 33 |
| 7 | Chesterfield | 20 | 8 | 8 | 4 | 36:31 | 32 |
| 8 | Crewe | 20 | 9 | 4 | 7 | 33:27 | 31 |
| 9 | Cambridge | 20 | 8 | 7 | 5 | 22:18 | 31 |
| 10 | Gillingham | 20 | 7 | 9 | 4 | 28:22 | 30 |
| 11 | Fleetwood | 20 | 8 | 6 | 6 | 30:27 | 30 |
| 12 | Colchester | 20 | 7 | 7 | 6 | 31:25 | 28 |
| 13 | Barnet | 20 | 7 | 7 | 6 | 27:22 | 28 |
| 14 | Grimsby | 20 | 7 | 6 | 7 | 33:28 | 27 |
| 15 | Tranmere | 20 | 6 | 8 | 6 | 34:31 | 26 |
| 16 | Oldham | 20 | 5 | 9 | 6 | 18:16 | 24 |
| 17 | Accr. Stanley | 20 | 6 | 6 | 8 | 23:23 | 24 |
| 18 | Barrow | 20 | 5 | 6 | 9 | 20:28 | 21 |
| 19 | Cheltenham | 20 | 6 | 3 | 11 | 16:33 | 21 |
| 20 | Shrewsbury | 20 | 4 | 7 | 9 | 20:33 | 19 |
| 21 | Crawley | 20 | 4 | 6 | 10 | 25:35 | 18 |
| 22 | Harrogate | 20 | 4 | 5 | 11 | 18:31 | 17 |
| 23 | Bristol Rovers | 20 | 5 | 2 | 13 | 15:38 | 17 |
| 24 | Newport | 20 | 3 | 4 | 13 | 20:37 | 13 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Bromley | 10 | 6 | 4 | 0 | 22:12 | 22 |
| 2 | Cambridge | 10 | 6 | 3 | 1 | 14:7 | 21 |
| 3 | Notts County | 10 | 6 | 2 | 2 | 22:12 | 20 |
| 4 | Salford | 10 | 6 | 2 | 2 | 19:16 | 20 |
| 5 | Chesterfield | 10 | 5 | 4 | 1 | 21:12 | 19 |
| 6 | Fleetwood | 10 | 5 | 4 | 1 | 19:15 | 19 |
| 7 | Walsall | 10 | 6 | 1 | 3 | 15:11 | 19 |
| 8 | Swindon | 10 | 5 | 3 | 2 | 16:12 | 18 |
| 9 | MK Dons | 10 | 5 | 2 | 3 | 19:11 | 17 |
| 10 | Crewe | 10 | 5 | 2 | 3 | 17:15 | 17 |
| 11 | Gillingham | 10 | 4 | 4 | 2 | 14:10 | 16 |
| 12 | Accr. Stanley | 10 | 4 | 3 | 3 | 13:9 | 15 |
| 13 | Grimsby | 10 | 4 | 1 | 5 | 16:11 | 13 |
| 14 | Colchester | 10 | 3 | 4 | 3 | 15:12 | 13 |
| 15 | Crawley | 10 | 3 | 4 | 3 | 15:12 | 13 |
| 16 | Shrewsbury | 10 | 3 | 4 | 3 | 10:11 | 13 |
| 17 | Cheltenham | 10 | 4 | 1 | 5 | 8:11 | 13 |
| 18 | Barnet | 10 | 3 | 3 | 4 | 15:12 | 12 |
| 19 | Oldham | 10 | 2 | 5 | 3 | 9:8 | 11 |
| 20 | Tranmere | 10 | 2 | 5 | 3 | 14:15 | 11 |
| 21 | Bristol Rovers | 10 | 3 | 1 | 6 | 6:16 | 10 |
| 22 | Barrow | 10 | 2 | 3 | 5 | 8:16 | 9 |
| 23 | Harrogate | 10 | 2 | 1 | 7 | 8:16 | 7 |
| 24 | Newport | 10 | 0 | 2 | 8 | 9:21 | 2 |
Detroit Pistons
Boston Celtics
Predictions
19:00 - Mon 15 Dec
NHL
Anaheim Ducks
New York Rangers
Predictions
19:00 - Mon 15 Dec
NCAAB
Wofford
Gardner-Webb
Predictions
19:00 - Mon 15 Dec
NHL
Florida Panthers
Tampa Bay Lightning
Predictions
19:00 - Mon 15 Dec
NCAAB
Texas A&M-Commerce
SE Louisiana
Predictions
19:00 - Mon 15 Dec
NCAAB
Niagara
VCU
Predictions
Top Football Pages
- Football Predictions
- Football Lineups
- Football Injuries
- Football Fixtures
- Football Standings
- Football Transfer News
- Football Live Streaming
- Football Betting Sites
- Football Betting Explained
- FIFA World Cup Predictions
- UEFA Champions League Predictions
- Premier League Predictions
- La Liga Predictions
- Serie A Predictions
- Bundesliga Predictions