San Jose Sharks vs Calgary Flames Prediction, Picks & Odds | 13 Apr 2025
- Prediction
- SGP Picks
- Correct Score
- Odds
- Team Stats
- Player Stats
- Player Props
- Team News
- Lineups
- Injuries
- Roster
- Standings
Bet on Flames to Get the Job Done
We’re backing the Flames on the -1.5 puck line at -114 against the Sharks. We’re confident that this betting prediction will land a return.
Flames Are 9 From 10 on the Head-to-Head
San Jose Sharks have now lost eight straight games. On the road in their previous game, Edmonton Oilers won 4-2 at Rogers Place. Henry Thrun and Will Smith scored one goal apiece.
Calgary Flames last game saw them claim a 4-2 home win over Minnesota Wild at Scotiabank Saddledome. The goals were shared around between four players including Nazem Kadri.
Head-to-Head Statistics
The Flames triumphed 3-2 when they last played the Sharks. This head-to-head was played at SAP Center at San Jose. The Flames have beaten the Sharks in the past five meetings. They’ve also claimed 9 wins in the past 10 head-to-head meetings.
Starting Goalies
 Georgi Romanov (Confirmed)
                             Georgi Romanov (Confirmed)
                         | Season | W-L-OTL: | GAA: | SV%: | SO: | 
|---|---|---|---|---|
| 24/25 | 0-6-0 | 3.9 | .877 | 0 | 
 Dustin Wolf (Confirmed)
                             Dustin Wolf (Confirmed)
                         | Season | W-L-OTL: | GAA: | SV%: | SO: | 
|---|---|---|---|---|
| 24/25 | 2-7-1 | 3.5 | .887 | 0 | 
| 23/24 | 7-7-1 | 3.16 | .893 | 0 | 
2 wins, 6 losses and 2 overtime losses, averaging 2.7 goals from 27.1 shots on goal, with a 8.6% powerplay efficiency. The Sharks have been giving up 4.6 goals from 33.4 shots, averaging 4.3 penalties with a penalty-killing efficiency of 72.1%.
Macklin Celebrini is the top points scorer with 12 points, 3 goals and 9 assists, with Will Smith recording 10 points, 5 goals and 5 assists, over the past 10 games. Goalie Alexandar Georgiyev have a 4.75 goal against average with a .852 save percentage.
Calgary Flames – Last 10 GamesThe Flames have 5 wins, 2 losses and 3 overtime losses, averaging 2.7 goals from 33.4 shots on goal, with a 14.7% powerplay efficiency. They have conceded 2.8 goals from 26.8 shots, averaging 2.6 penalties per game with a penalty-killing efficiency of 92.3%.
The top points scorer is Nazem Kadri with 10 points, 6 goals and 4 assists, while Matt Coronato is next in line after registering 6 points, 3 goals and 3 assists. Goalie Dustin Wolf have a 2.62 GAA with a .898 SV%.
San Jose Sharks vs Calgary Flames Prediction & Picks
Game Prediction
Head to the spread betting and back Calgary Flames at -1.5. We’re expecting them to beat their opponents by two goals or more and our selection is priced at -114.
We’re always monitoring the team news. Combined with the latest form, this helps us secure the best value. Our expert NHL handicappers also take a data-led approach, with the key numbers proving useful.
Key Sharks vs Flames stats:
Flames -1.5 Probability
The sportsbooks imply that our pick has a 53.2% prospect of winning. However, we think that the probability is close to 60% taking all factors into consideration. That means we’re regarding it as a value wager.
If you want to pimp the odds about Calgary against the Puck Line, you might consider going down the Bet Builder route and combine this pick with other attractive selections.
Best Bet
Flames -1.5 @ -114 
        
        
        Player Prop Picks
William Eklund (Sharks) has averaged 4 shots on goal in the past 5 road games. We’re expecting history to repeat itself and for him to cover the Shots on Goal line at odds of -175.
Latest William Eklund Player Prop Odds
 
                    
                   
                
                    
                   
               T&C apply. Gamble responsibly 18+
Same Game Parlay Picks
Take a same game parlay that incorporates the Flames to cover the -1.5 puck line along with Nazem Kadri (Flames) to find the net and William Eklund (Sharks) having Over 1.5 shots.
Many betting sites now allow you to place a same game parlay on each individual game. It means that you can create a personalised hockey wager at bigger odds, with there generally being no limit as to the number of selections.
Correct Score Prediction
We’re going for the Flames at +1800 to secure a 6-2 win. It’s exciting to bet on the correct score and this wager will hopefully be able to land a nice return.
Latest Correct Score Odds
San Jose Sharks vs Calgary Flames Odds
The odds and lines are updated on a frequent basis. You might therefore find that they are different to the ones listed for the above betting predictions.
Flames Big Favorites According to Latest Odds
Calgary Flames have short betting odds and they’re overwhelming -323 favorites for this game. This means the sportsbooks give them a 76% chance of winning. At +255, San Jose Sharks are regarded as having a lower probability of winning.
The puck line stands at 1.5 and the total goals line is 5.5. A wager on Totals allows bettors to use the latest NHL data to good effect. If you fancy Over 5.5, this outcome can be backed at -141.
The Flames are available at odds of -200 when it comes to beating the opposition to 3 goals. Underdogs Sharks are chalked up at +375 to reach this total first.
You can find hundreds of game lines and team props for every National Hockey League clash, with the betting sites creating lots of different options. Check out the pre-game and in-game selections before placing your bets.
 
                                    
                                
                             
                                    
                                
                             
                                    
                                
                             
                                    
                                
                             
                
            Nazem Kadri is the First Goalscorer Favorite
There’s the chance to back Nazem Kadri at +700 to be the First Goalscorer. He’s the favorite and available at similar odds to find the net last instead.
Player Goals
 
                        
                    
                 
                        
                    
                 
                        
                    
                 
                        
                    
                Player Shots
 
                        
                    
                 
                        
                    
                 
                        
                    
                 
                        
                    
                Micro Betting
You don’t have to wait for the final outcome when it comes to NHL micro betting. Instead, there’s the opportunity to wager on live lines which tend to be settled in a shorter space of time and the in-game odds are always changing.
Last 5 & H2H
Head to Head
- NHL: 08/04 2025 Flames 3 Sharks 2
- NHL: 24/02 2025 Sharks 2 Flames 3
- NHL: 29/12 2024 Flames 3 Sharks 1
- NHL: 19/04 2024 Sharks 1 Flames 5
- NHL: 10/04 2024 Flames 3 Sharks 2
- NHL: 16/02 2024 Sharks 6 Flames 3
- NHL: 13/04 2023 Sharks 1 Flames 3
- NHL: 25/03 2023 Sharks 3 Flames 5
- NHL: 21/12 2022 Flames 7 Sharks 3
- NHL: 19/12 2022 Flames 5 Sharks 2
Latest regular season and playoff games stats.
 San Jose Sharks Stats
                        San Jose Sharks Stats
                     Calgary Flames Stats
                        
                         Calgary Flames Stats
                    - 2 wins and 8 defeats in the last 10 games
- 2 wins and 8 defeats in the last 10 games on the road
- +1.5 Betting Line: Have covered the +1.5 puck line in 6 of the last 10 games
- +1.5 Betting Line on the Road: Have covered the +1.5 puck line in 6 of the last 10 games on the road
- -1.5 Betting Line: Have covered the -1.5 puck line in 2 of the last 10 games
- -1.5 Betting Line at Home: Have covered the -1.5 puck line in 2 of the last 10 home games
- Game Totals: An average of 7.50 goals in the previous 10 games
- Game Totals on the Road: An average of 7.80 goals in the previous 10 games on the road
- Over 6: Covered in 5 of the previous 10 games
- Over 6 on the Road: Covered in 7 of the previous 10 games on the road
- Team Totals: Have scored an average of 2.80 goals and allowed 4.70 goals in the last 10 games
- Team Totals on the Road: Have scored an average of 3.20 pts and allowed 4.60 goals in the last 10 games on the road
- Game Totals: An average of 5.60 goals in the previous 10 games
- Game Totals at Home: An average of 5.40 goals in the previous 10 home games
- Over 6: Covered in 3 of the previous 10 games
- Over 6 at Home: Covered in 3 of the previous 10 home games
- Team Totals: Have scored an average of 2.80 goals and allowed 2.80 goals in the last 10 games
- Team Totals at Home: Have scored an average of 2.70 goals and allowed 2.70 goals in the last 10 home games
- Goals Powerplay: 0.3
- Shots: 27.1
- Goals Shorthanded: 0.1
- Penalties: 4.3
- Empty Net Goals: 0.1
- Penalty Minutes: 10.2
- Blocks: 14.5
- Faceoff Wins : 25.5
- Hits: 16.1
- Giveaways: 13.6
- Takeaways: 3
- Goals Powerplay: 0.6
- Shots: 27.4
- Goals Shorthanded: 0
- Penalties: 4.5
- Empty Net Goals: 0.1
- Penalty Minutes: 9.6
- Blocks: 12.6
- Faceoff Wins : 28.1
- Hits: 22.3
- Giveaways: 14.1
- Takeaways: 4
- Goals Powerplay: 0.5
- Shots: 33.4
- Goals Shorthanded: 0.1
- Penalties: 2.6
- Empty Net Goals: 0
- Penalty Minutes: 6.3
- Blocks: 19.9
- Faceoff Wins : 28.2
- Hits: 27.1
- Giveaways: 13.9
- Takeaways: 4.3
- Goals Powerplay: 0.7
- Shots: 31
- Goals Shorthanded: 0.2
- Penalties: 3.1
- Empty Net Goals: 0
- Penalty Minutes: 7.3
- Blocks: 22.1
- Faceoff Wins : 28.4
- Hits: 25
- Giveaways: 15.6
- Takeaways: 4.2
Team News
Injuries & Suspensions
San Jose Sharks Injury Table
Calgary Flames Injury Table
Starting Lineups
 Calgary Flames
 Calgary Flames
                                 San Jose Sharks
 San Jose Sharks
                                 Calgary Flames
 Calgary Flames
                                 San Jose Sharks
 San Jose Sharks
                                 Calgary Flames
 Calgary Flames
                                 San Jose Sharks
 San Jose Sharks
                                 Calgary Flames
 Calgary Flames
                                 San Jose Sharks
 San Jose Sharks
                                Previous San Jose Sharks Lineups
Previous Calgary Flames Lineups
| Metropolitan | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  Pittsburgh | 12 | 8 | 2 | 2 | 18 | 0.75 | 8 | 8 | 44 | 31 | 13 | 3-1-1 | 5-1-1 | 0-2 | 6-4 | 1W | 
| 2  New Jersey | 11 | 8 | 3 | 0 | 16 | 0.727 | 7 | 8 | 41 | 35 | 6 | 5-0-0 | 3-3-0 | 0-0 | 8-2 | 2L | 
| 3  Carolina | 10 | 7 | 3 | 0 | 14 | 0.7 | 4 | 6 | 40 | 30 | 10 | 3-1-0 | 4-2-0 | 1-0 | 7-3 | 1W | 
| 4  Philadelphia | 10 | 6 | 3 | 1 | 13 | 0.65 | 3 | 4 | 30 | 24 | 6 | 6-1-0 | 0-2-1 | 2-0 | 6-4 | 3W | 
| 5  Washington | 10 | 6 | 4 | 0 | 12 | 0.6 | 5 | 6 | 27 | 22 | 5 | 3-3-0 | 3-1-0 | 0-0 | 6-4 | 2L | 
| 6  Columbus | 10 | 6 | 4 | 0 | 12 | 0.6 | 4 | 5 | 35 | 31 | 4 | 2-3-0 | 4-1-0 | 1-0 | 6-4 | 3W | 
| 7  NY Rangers | 12 | 5 | 5 | 2 | 12 | 0.5 | 4 | 5 | 28 | 29 | -1 | 0-4-1 | 5-1-1 | 0-0 | 4-6 | 2W | 
| 8  NY Islanders | 10 | 4 | 5 | 1 | 9 | 0.45 | 4 | 4 | 34 | 39 | -5 | 3-2-0 | 1-3-1 | 0-1 | 4-6 | 3L | 
| East Atlantic | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  Detroit | 11 | 8 | 3 | 0 | 16 | 0.727 | 6 | 7 | 39 | 34 | 5 | 5-1-0 | 3-2-0 | 1-0 | 8-2 | 3W | 
| 2  Montreal | 11 | 8 | 3 | 0 | 16 | 0.727 | 4 | 8 | 40 | 33 | 7 | 3-1-0 | 5-2-0 | 0-0 | 8-2 | 2W | 
| 3  Ottawa | 12 | 6 | 5 | 1 | 13 | 0.542 | 4 | 4 | 45 | 47 | -2 | 4-2-1 | 2-3-0 | 2-0 | 5-5 | 1W | 
| 4  Tampa Bay | 11 | 5 | 4 | 2 | 12 | 0.545 | 3 | 5 | 31 | 31 | 0 | 3-3-0 | 2-1-2 | 0-0 | 5-5 | 4W | 
| 5  Boston | 13 | 6 | 7 | 0 | 12 | 0.462 | 4 | 6 | 43 | 47 | -4 | 5-3-0 | 1-4-0 | 0-0 | 3-7 | 2W | 
| 6  Florida | 11 | 5 | 5 | 1 | 11 | 0.5 | 5 | 5 | 27 | 31 | -4 | 4-1-1 | 1-4-0 | 0-1 | 4-6 | 1L | 
| 7  Buffalo | 11 | 4 | 4 | 3 | 11 | 0.5 | 4 | 4 | 33 | 35 | -2 | 4-2-1 | 0-2-2 | 0-0 | 4-6 | 3L | 
| 8  Toronto | 11 | 5 | 5 | 1 | 11 | 0.5 | 3 | 5 | 38 | 42 | -4 | 5-2-1 | 0-3-0 | 0-0 | 4-6 | 1L | 
| East Central | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  Winnipeg | 11 | 8 | 3 | 0 | 16 | 0.727 | 7 | 8 | 40 | 28 | 12 | 4-3-0 | 4-0-0 | 0-0 | 8-2 | 2W | 
| 2  Utah | 11 | 8 | 3 | 0 | 16 | 0.727 | 6 | 8 | 40 | 30 | 10 | 4-0-0 | 4-3-0 | 0-0 | 8-2 | 1L | 
| 3  Colorado | 11 | 6 | 1 | 4 | 16 | 0.727 | 6 | 6 | 41 | 30 | 11 | 3-0-2 | 3-1-2 | 0-2 | 5-5 | 1W | 
| 4  Dallas | 11 | 6 | 3 | 2 | 14 | 0.636 | 5 | 5 | 30 | 32 | -2 | 3-2-1 | 3-1-1 | 1-0 | 5-5 | 1L | 
| 5  Chicago | 11 | 5 | 4 | 2 | 12 | 0.545 | 4 | 5 | 36 | 32 | 4 | 3-2-1 | 2-2-1 | 0-1 | 5-5 | 1L | 
| 6  Nashville | 12 | 4 | 6 | 2 | 10 | 0.417 | 3 | 3 | 29 | 41 | -12 | 3-3-1 | 1-3-1 | 1-0 | 3-7 | 3L | 
| 7  Minnesota | 12 | 3 | 6 | 3 | 9 | 0.375 | 2 | 2 | 32 | 47 | -15 | 1-3-2 | 2-3-1 | 1-0 | 2-8 | 5L | 
| 8  St Louis | 11 | 3 | 6 | 2 | 8 | 0.364 | 3 | 3 | 32 | 48 | -16 | 1-4-2 | 2-2-0 | 0-1 | 3-7 | 6L | 
| West Pacific | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  Vegas | 10 | 6 | 1 | 3 | 15 | 0.75 | 5 | 6 | 37 | 28 | 9 | 3-0-1 | 3-1-2 | 0-1 | 6-4 | 1W | 
| 2  LA Kings | 12 | 5 | 3 | 4 | 14 | 0.583 | 2 | 4 | 36 | 40 | -4 | 0-2-2 | 5-1-2 | 1-3 | 4-6 | 1L | 
| 3  Seattle | 10 | 5 | 2 | 3 | 13 | 0.65 | 3 | 5 | 28 | 29 | -1 | 3-0-1 | 2-2-2 | 0-1 | 5-5 | 1L | 
| 4  Edmonton | 12 | 5 | 4 | 3 | 13 | 0.542 | 4 | 5 | 38 | 39 | -1 | 3-0-2 | 2-4-1 | 0-1 | 4-6 | 1L | 
| 5  Vancouver | 12 | 6 | 6 | 0 | 12 | 0.5 | 3 | 4 | 33 | 36 | -3 | 2-3-0 | 4-3-0 | 2-0 | 5-5 | 1W | 
| 6  Anaheim | 9 | 5 | 3 | 1 | 11 | 0.611 | 3 | 4 | 32 | 31 | 1 | 1-1-0 | 4-2-1 | 1-0 | 5-4 | 1W | 
| 7  San Jose | 11 | 3 | 6 | 2 | 8 | 0.364 | 1 | 3 | 37 | 48 | -11 | 1-3-2 | 2-3-0 | 0-0 | 3-7 | 1W | 
| 8  Calgary | 12 | 2 | 8 | 2 | 6 | 0.25 | 1 | 1 | 27 | 43 | -16 | 1-3-1 | 1-5-1 | 1-1 | 1-9 | 2L | 
| Eastern | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  Pittsburgh | 12 | 8 | 2 | 2 | 18 | 0.75 | 8 | 8 | 44 | 31 | 13 | 3-1-1 | 5-1-1 | 0-2 | 6-4 | 1W | 
| 2  New Jersey | 11 | 8 | 3 | 0 | 16 | 0.727 | 7 | 8 | 41 | 35 | 6 | 5-0-0 | 3-3-0 | 0-0 | 8-2 | 2L | 
| 3  Detroit | 11 | 8 | 3 | 0 | 16 | 0.727 | 6 | 7 | 39 | 34 | 5 | 5-1-0 | 3-2-0 | 1-0 | 8-2 | 3W | 
| 4  Montreal | 11 | 8 | 3 | 0 | 16 | 0.727 | 4 | 8 | 40 | 33 | 7 | 3-1-0 | 5-2-0 | 0-0 | 8-2 | 2W | 
| 5  Carolina | 10 | 7 | 3 | 0 | 14 | 0.7 | 4 | 6 | 40 | 30 | 10 | 3-1-0 | 4-2-0 | 1-0 | 7-3 | 1W | 
| 6  Philadelphia | 10 | 6 | 3 | 1 | 13 | 0.65 | 3 | 4 | 30 | 24 | 6 | 6-1-0 | 0-2-1 | 2-0 | 6-4 | 3W | 
| 7  Ottawa | 12 | 6 | 5 | 1 | 13 | 0.542 | 4 | 4 | 45 | 47 | -2 | 4-2-1 | 2-3-0 | 2-0 | 5-5 | 1W | 
| 8  Washington | 10 | 6 | 4 | 0 | 12 | 0.6 | 5 | 6 | 27 | 22 | 5 | 3-3-0 | 3-1-0 | 0-0 | 6-4 | 2L | 
| 9  Columbus | 10 | 6 | 4 | 0 | 12 | 0.6 | 4 | 5 | 35 | 31 | 4 | 2-3-0 | 4-1-0 | 1-0 | 6-4 | 3W | 
| 10  Tampa Bay | 11 | 5 | 4 | 2 | 12 | 0.545 | 3 | 5 | 31 | 31 | 0 | 3-3-0 | 2-1-2 | 0-0 | 5-5 | 4W | 
| 11  NY Rangers | 12 | 5 | 5 | 2 | 12 | 0.5 | 4 | 5 | 28 | 29 | -1 | 0-4-1 | 5-1-1 | 0-0 | 4-6 | 2W | 
| 12  Boston | 13 | 6 | 7 | 0 | 12 | 0.462 | 4 | 6 | 43 | 47 | -4 | 5-3-0 | 1-4-0 | 0-0 | 3-7 | 2W | 
| 13  Florida | 11 | 5 | 5 | 1 | 11 | 0.5 | 5 | 5 | 27 | 31 | -4 | 4-1-1 | 1-4-0 | 0-1 | 4-6 | 1L | 
| 14  Buffalo | 11 | 4 | 4 | 3 | 11 | 0.5 | 4 | 4 | 33 | 35 | -2 | 4-2-1 | 0-2-2 | 0-0 | 4-6 | 3L | 
| 15  Toronto | 11 | 5 | 5 | 1 | 11 | 0.5 | 3 | 5 | 38 | 42 | -4 | 5-2-1 | 0-3-0 | 0-0 | 4-6 | 1L | 
| 16  NY Islanders | 10 | 4 | 5 | 1 | 9 | 0.45 | 4 | 4 | 34 | 39 | -5 | 3-2-0 | 1-3-1 | 0-1 | 4-6 | 3L | 
| Western | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  Winnipeg | 11 | 8 | 3 | 0 | 16 | 0.727 | 7 | 8 | 40 | 28 | 12 | 4-3-0 | 4-0-0 | 0-0 | 8-2 | 2W | 
| 2  Utah | 11 | 8 | 3 | 0 | 16 | 0.727 | 6 | 8 | 40 | 30 | 10 | 4-0-0 | 4-3-0 | 0-0 | 8-2 | 1L | 
| 3  Colorado | 11 | 6 | 1 | 4 | 16 | 0.727 | 6 | 6 | 41 | 30 | 11 | 3-0-2 | 3-1-2 | 0-2 | 5-5 | 1W | 
| 4  Vegas | 10 | 6 | 1 | 3 | 15 | 0.75 | 5 | 6 | 37 | 28 | 9 | 3-0-1 | 3-1-2 | 0-1 | 6-4 | 1W | 
| 5  Dallas | 11 | 6 | 3 | 2 | 14 | 0.636 | 5 | 5 | 30 | 32 | -2 | 3-2-1 | 3-1-1 | 1-0 | 5-5 | 1L | 
| 6  LA Kings | 12 | 5 | 3 | 4 | 14 | 0.583 | 2 | 4 | 36 | 40 | -4 | 0-2-2 | 5-1-2 | 1-3 | 4-6 | 1L | 
| 7  Seattle | 10 | 5 | 2 | 3 | 13 | 0.65 | 3 | 5 | 28 | 29 | -1 | 3-0-1 | 2-2-2 | 0-1 | 5-5 | 1L | 
| 8  Edmonton | 12 | 5 | 4 | 3 | 13 | 0.542 | 4 | 5 | 38 | 39 | -1 | 3-0-2 | 2-4-1 | 0-1 | 4-6 | 1L | 
| 9  Chicago | 11 | 5 | 4 | 2 | 12 | 0.545 | 4 | 5 | 36 | 32 | 4 | 3-2-1 | 2-2-1 | 0-1 | 5-5 | 1L | 
| 10  Vancouver | 12 | 6 | 6 | 0 | 12 | 0.5 | 3 | 4 | 33 | 36 | -3 | 2-3-0 | 4-3-0 | 2-0 | 5-5 | 1W | 
| 11  Anaheim | 9 | 5 | 3 | 1 | 11 | 0.611 | 3 | 4 | 32 | 31 | 1 | 1-1-0 | 4-2-1 | 1-0 | 5-4 | 1W | 
| 12  Nashville | 12 | 4 | 6 | 2 | 10 | 0.417 | 3 | 3 | 29 | 41 | -12 | 3-3-1 | 1-3-1 | 1-0 | 3-7 | 3L | 
| 13  Minnesota | 12 | 3 | 6 | 3 | 9 | 0.375 | 2 | 2 | 32 | 47 | -15 | 1-3-2 | 2-3-1 | 1-0 | 2-8 | 5L | 
| 14  St Louis | 11 | 3 | 6 | 2 | 8 | 0.364 | 3 | 3 | 32 | 48 | -16 | 1-4-2 | 2-2-0 | 0-1 | 3-7 | 6L | 
| 15  San Jose | 11 | 3 | 6 | 2 | 8 | 0.364 | 1 | 3 | 37 | 48 | -11 | 1-3-2 | 2-3-0 | 0-0 | 3-7 | 1W | 
| 16  Calgary | 12 | 2 | 8 | 2 | 6 | 0.25 | 1 | 1 | 27 | 43 | -16 | 1-3-1 | 1-5-1 | 1-1 | 1-9 | 2L | 
| GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  Pittsburgh | 12 | 8 | 2 | 2 | 18 | 0.75 | 8 | 8 | 44 | 31 | 13 | 3-1-1 | 5-1-1 | 0-2 | 6-4 | 1W | 
| 2  Winnipeg | 11 | 8 | 3 | 0 | 16 | 0.727 | 7 | 8 | 40 | 28 | 12 | 4-3-0 | 4-0-0 | 0-0 | 8-2 | 2W | 
| 3  New Jersey | 11 | 8 | 3 | 0 | 16 | 0.727 | 7 | 8 | 41 | 35 | 6 | 5-0-0 | 3-3-0 | 0-0 | 8-2 | 2L | 
| 4  Utah | 11 | 8 | 3 | 0 | 16 | 0.727 | 6 | 8 | 40 | 30 | 10 | 4-0-0 | 4-3-0 | 0-0 | 8-2 | 1L | 
| 5  Detroit | 11 | 8 | 3 | 0 | 16 | 0.727 | 6 | 7 | 39 | 34 | 5 | 5-1-0 | 3-2-0 | 1-0 | 8-2 | 3W | 
| 6  Colorado | 11 | 6 | 1 | 4 | 16 | 0.727 | 6 | 6 | 41 | 30 | 11 | 3-0-2 | 3-1-2 | 0-2 | 5-5 | 1W | 
| 7  Montreal | 11 | 8 | 3 | 0 | 16 | 0.727 | 4 | 8 | 40 | 33 | 7 | 3-1-0 | 5-2-0 | 0-0 | 8-2 | 2W | 
| 8  Vegas | 10 | 6 | 1 | 3 | 15 | 0.75 | 5 | 6 | 37 | 28 | 9 | 3-0-1 | 3-1-2 | 0-1 | 6-4 | 1W | 
| 9  Carolina | 10 | 7 | 3 | 0 | 14 | 0.7 | 4 | 6 | 40 | 30 | 10 | 3-1-0 | 4-2-0 | 1-0 | 7-3 | 1W | 
| 10  Dallas | 11 | 6 | 3 | 2 | 14 | 0.636 | 5 | 5 | 30 | 32 | -2 | 3-2-1 | 3-1-1 | 1-0 | 5-5 | 1L | 
| 11  LA Kings | 12 | 5 | 3 | 4 | 14 | 0.583 | 2 | 4 | 36 | 40 | -4 | 0-2-2 | 5-1-2 | 1-3 | 4-6 | 1L | 
| 12  Seattle | 10 | 5 | 2 | 3 | 13 | 0.65 | 3 | 5 | 28 | 29 | -1 | 3-0-1 | 2-2-2 | 0-1 | 5-5 | 1L | 
| 13  Philadelphia | 10 | 6 | 3 | 1 | 13 | 0.65 | 3 | 4 | 30 | 24 | 6 | 6-1-0 | 0-2-1 | 2-0 | 6-4 | 3W | 
| 14  Edmonton | 12 | 5 | 4 | 3 | 13 | 0.542 | 4 | 5 | 38 | 39 | -1 | 3-0-2 | 2-4-1 | 0-1 | 4-6 | 1L | 
| 15  Ottawa | 12 | 6 | 5 | 1 | 13 | 0.542 | 4 | 4 | 45 | 47 | -2 | 4-2-1 | 2-3-0 | 2-0 | 5-5 | 1W | 
| 16  Washington | 10 | 6 | 4 | 0 | 12 | 0.6 | 5 | 6 | 27 | 22 | 5 | 3-3-0 | 3-1-0 | 0-0 | 6-4 | 2L | 
| 17  Columbus | 10 | 6 | 4 | 0 | 12 | 0.6 | 4 | 5 | 35 | 31 | 4 | 2-3-0 | 4-1-0 | 1-0 | 6-4 | 3W | 
| 18  Chicago | 11 | 5 | 4 | 2 | 12 | 0.545 | 4 | 5 | 36 | 32 | 4 | 3-2-1 | 2-2-1 | 0-1 | 5-5 | 1L | 
| 19  Tampa Bay | 11 | 5 | 4 | 2 | 12 | 0.545 | 3 | 5 | 31 | 31 | 0 | 3-3-0 | 2-1-2 | 0-0 | 5-5 | 4W | 
| 20  NY Rangers | 12 | 5 | 5 | 2 | 12 | 0.5 | 4 | 5 | 28 | 29 | -1 | 0-4-1 | 5-1-1 | 0-0 | 4-6 | 2W | 
| 21  Vancouver | 12 | 6 | 6 | 0 | 12 | 0.5 | 3 | 4 | 33 | 36 | -3 | 2-3-0 | 4-3-0 | 2-0 | 5-5 | 1W | 
| 22  Boston | 13 | 6 | 7 | 0 | 12 | 0.462 | 4 | 6 | 43 | 47 | -4 | 5-3-0 | 1-4-0 | 0-0 | 3-7 | 2W | 
| 23  Anaheim | 9 | 5 | 3 | 1 | 11 | 0.611 | 3 | 4 | 32 | 31 | 1 | 1-1-0 | 4-2-1 | 1-0 | 5-4 | 1W | 
| 24  Florida | 11 | 5 | 5 | 1 | 11 | 0.5 | 5 | 5 | 27 | 31 | -4 | 4-1-1 | 1-4-0 | 0-1 | 4-6 | 1L | 
| 25  Buffalo | 11 | 4 | 4 | 3 | 11 | 0.5 | 4 | 4 | 33 | 35 | -2 | 4-2-1 | 0-2-2 | 0-0 | 4-6 | 3L | 
| 26  Toronto | 11 | 5 | 5 | 1 | 11 | 0.5 | 3 | 5 | 38 | 42 | -4 | 5-2-1 | 0-3-0 | 0-0 | 4-6 | 1L | 
| 27  Nashville | 12 | 4 | 6 | 2 | 10 | 0.417 | 3 | 3 | 29 | 41 | -12 | 3-3-1 | 1-3-1 | 1-0 | 3-7 | 3L | 
| 28  NY Islanders | 10 | 4 | 5 | 1 | 9 | 0.45 | 4 | 4 | 34 | 39 | -5 | 3-2-0 | 1-3-1 | 0-1 | 4-6 | 3L | 
| 29  Minnesota | 12 | 3 | 6 | 3 | 9 | 0.375 | 2 | 2 | 32 | 47 | -15 | 1-3-2 | 2-3-1 | 1-0 | 2-8 | 5L | 
| 30  St Louis | 11 | 3 | 6 | 2 | 8 | 0.364 | 3 | 3 | 32 | 48 | -16 | 1-4-2 | 2-2-0 | 0-1 | 3-7 | 6L | 
| 31  San Jose | 11 | 3 | 6 | 2 | 8 | 0.364 | 1 | 3 | 37 | 48 | -11 | 1-3-2 | 2-3-0 | 0-0 | 3-7 | 1W | 
| 32  Calgary | 12 | 2 | 8 | 2 | 6 | 0.25 | 1 | 1 | 27 | 43 | -16 | 1-3-1 | 1-5-1 | 1-1 | 1-9 | 2L | 
 
	                                
	                            
	                            
	                            
                                 Atlético Goianiense
Atlético Goianiense
	                             Paysandu
                    
	                            
	                            Betting Tips
	                        
	                        
	                        
	                            
	                                 18:00 - Fri 31 Oct
	                                
	                                    Brazil Série B
Paysandu
                    
	                            
	                            Betting Tips
	                        
	                        
	                        
	                            
	                                 18:00 - Fri 31 Oct
	                                
	                                    Brazil Série B 
	                                     
	                                
	                            
	                            
	                            
                                 Coritiba
Coritiba
	                             CRB
                    
	                            
	                            Betting Tips
	                        
	                        
	                        
	                            
	                                 18:30 - Fri 31 Oct
	                                
	                                    Brazil NBB
CRB
                    
	                            
	                            Betting Tips
	                        
	                        
	                        
	                            
	                                 18:30 - Fri 31 Oct
	                                
	                                    Brazil NBB 
	                                     
	                                
	                            
	                            
	                            
                                 Unifacisa
Unifacisa
	                             Cearense
                    
