Las Vegas News: Fixtures, Results, Lineups & Squad

Latest Las Vegas news: Team news and NFL squad. Find out the next fixtures, results, league table and starting lineups

Las Vegas Raiders

Las Vegas Fixtures

16:25 - Sun 28 Sep NFL
Raiders logo Raiders vs Bears Bears logo
13:00 - Sun 05 Oct NFL
Colts logo Colts vs Raiders Raiders logo
16:05 - Sun 12 Oct NFL
Raiders logo Raiders vs Titans Titans logo
13:00 - Sun 19 Oct NFL
Chiefs logo Chiefs vs Raiders Raiders logo
16:05 - Sun 02 Nov NFL
Raiders logo Raiders vs Jaguars Jaguars logo

Las Vegas Results

22:00 - Mon 15 Sep NFL
Raiders logo Raiders 9 9-20 Chargers Chargers logo 20
13:00 - Sun 07 Sep NFL
Patriots logo Patriots 13 13-20 Raiders Raiders logo 20
22:00 - Sat 23 Aug NFL Preseason
Cardinals logo Cardinals 20 20-10 Raiders Raiders logo 10
16:05 - Sat 16 Aug NFL Preseason
Raiders logo Raiders 19 19-22 49ers 49ers logo 22
22:00 - Thu 07 Aug NFL Preseason
Seahawks logo Seahawks 23 23-23 Raiders Raiders logo 23

Las Vegas League Position Select Season

AFC East W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Bills 3 0 0 1.000 102 71 31 2-0-0 1-0-0 2-0-0 3-0-0 3-0-0 3W
Patriots 1 1 0 0.500 46 47 -1 0-1-0 1-0-0 1-0-0 1-1-0 1-1-0 1W
Jets 0 2 0 0.000 42 64 -22 0-2-0 0-0-0 0-1-0 0-2-0 0-2-0 2L
Dolphins 0 3 0 0.000 56 97 -41 0-1-0 0-2-0 0-2-0 0-3-0 0-3-0 3L
AFC North W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Bengals 2 0 0 1.000 48 43 5 1-0-0 1-0-0 1-0-0 2-0-0 2-0-0 2W
Ravens 1 1 0 0.500 81 58 23 1-0-0 0-1-0 1-0-0 1-1-0 1-1-0 1W
Steelers 1 1 0 0.500 51 63 -12 0-1-0 1-0-0 0-0-0 1-0-0 1-1-0 1L
Browns 0 2 0 0.000 33 58 -25 0-1-0 0-1-0 0-2-0 0-2-0 0-2-0 2L
AFC South W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Colts 2 0 0 1.000 62 36 26 2-0-0 0-0-0 0-0-0 2-0-0 2-0-0 2W
Jaguars 1 1 0 0.500 53 41 12 1-0-0 0-1-0 0-0-0 0-1-0 1-1-0 1L
Texans 0 2 0 0.000 28 34 -6 0-1-0 0-1-0 0-0-0 0-0-0 0-2-0 2L
Titans 0 2 0 0.000 31 53 -22 0-1-0 0-1-0 0-0-0 0-1-0 0-2-0 2L
AFC West W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Chargers 2 0 0 1.000 47 30 17 1-0-0 1-0-0 2-0-0 2-0-0 2-0-0 2W
Raiders 1 1 0 0.500 29 33 -4 0-1-0 1-0-0 0-1-0 1-1-0 1-1-0 1L
Broncos 1 1 0 0.500 48 41 7 1-0-0 0-1-0 0-0-0 1-1-0 1-1-0 1L
Chiefs 0 2 0 0.000 38 47 -9 0-1-0 0-1-0 0-1-0 0-1-0 0-2-0 2L
NFC East W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Eagles 2 0 0 1.000 44 37 7 1-0-0 1-0-0 1-0-0 1-0-0 2-0-0 2W
Commanders 1 1 0 0.500 39 33 6 1-0-0 0-1-0 1-0-0 1-1-0 1-1-0 1L
Cowboys 1 1 0 0.500 60 61 -1 1-0-0 0-1-0 1-1-0 1-1-0 1-1-0 1W
Giants 0 2 0 0.000 43 61 -18 0-0-0 0-2-0 0-2-0 0-2-0 0-2-0 2L
NFC North W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Packers 2 0 0 1.000 54 31 23 2-0-0 0-0-0 1-0-0 2-0-0 2-0-0 2W
Vikings 1 1 0 0.500 33 46 -13 0-1-0 1-0-0 1-0-0 1-1-0 1-1-0 1L
Lions 1 1 0 0.500 65 48 17 1-0-0 0-1-0 1-1-0 1-1-0 1-1-0 1W
Bears 0 2 0 0.000 45 79 -34 0-1-0 0-1-0 0-2-0 0-2-0 0-2-0 2L
NFC South W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Buccaneers 2 0 0 1.000 43 39 4 0-0-0 2-0-0 1-0-0 1-0-0 2-0-0 2W
Falcons 1 1 0 0.500 42 29 13 0-1-0 1-0-0 0-1-0 1-1-0 1-1-0 1W
Saints 0 2 0 0.000 34 46 -12 0-2-0 0-0-0 0-0-0 0-2-0 0-2-0 2L
Panthers 0 2 0 0.000 32 53 -21 0-0-0 0-2-0 0-0-0 0-1-0 0-2-0 2L
NFC West W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
49ers 2 0 0 1.000 43 34 9 0-0-0 2-0-0 1-0-0 2-0-0 2-0-0 2W
Cardinals 2 0 0 1.000 47 35 12 1-0-0 1-0-0 0-0-0 2-0-0 2-0-0 2W
Rams 2 0 0 1.000 47 28 19 1-0-0 1-0-0 0-0-0 0-0-0 2-0-0 2W
Seahawks 1 1 0 0.500 44 34 10 0-1-0 1-0-0 0-1-0 0-1-0 1-1-0 1W
AFC Conference W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Bills 3 0 0 1.000 102 71 31 2-0-0 1-0-0 2-0-0 3-0-0 3-0-0 3W
Chargers 2 0 0 1.000 47 30 17 1-0-0 1-0-0 2-0-0 2-0-0 2-0-0 2W
Bengals 2 0 0 1.000 48 43 5 1-0-0 1-0-0 1-0-0 2-0-0 2-0-0 2W
Colts 2 0 0 1.000 62 36 26 2-0-0 0-0-0 0-0-0 2-0-0 2-0-0 2W
Raiders 1 1 0 0.500 29 33 -4 0-1-0 1-0-0 0-1-0 1-1-0 1-1-0 1L
Ravens 1 1 0 0.500 81 58 23 1-0-0 0-1-0 1-0-0 1-1-0 1-1-0 1W
Patriots 1 1 0 0.500 46 47 -1 0-1-0 1-0-0 1-0-0 1-1-0 1-1-0 1W
Steelers 1 1 0 0.500 51 63 -12 0-1-0 1-0-0 0-0-0 1-0-0 1-1-0 1L
Broncos 1 1 0 0.500 48 41 7 1-0-0 0-1-0 0-0-0 1-1-0 1-1-0 1L
Jaguars 1 1 0 0.500 53 41 12 1-0-0 0-1-0 0-0-0 0-1-0 1-1-0 1L
Titans 0 2 0 0.000 31 53 -22 0-1-0 0-1-0 0-0-0 0-1-0 0-2-0 2L
Jets 0 2 0 0.000 42 64 -22 0-2-0 0-0-0 0-1-0 0-2-0 0-2-0 2L
Dolphins 0 3 0 0.000 56 97 -41 0-1-0 0-2-0 0-2-0 0-3-0 0-3-0 3L
Browns 0 2 0 0.000 33 58 -25 0-1-0 0-1-0 0-2-0 0-2-0 0-2-0 2L
Chiefs 0 2 0 0.000 38 47 -9 0-1-0 0-1-0 0-1-0 0-1-0 0-2-0 2L
Texans 0 2 0 0.000 28 34 -6 0-1-0 0-1-0 0-0-0 0-0-0 0-2-0 2L
NFC Conference W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Eagles 2 0 0 1.000 44 37 7 1-0-0 1-0-0 1-0-0 1-0-0 2-0-0 2W
Packers 2 0 0 1.000 54 31 23 2-0-0 0-0-0 1-0-0 2-0-0 2-0-0 2W
Buccaneers 2 0 0 1.000 43 39 4 0-0-0 2-0-0 1-0-0 1-0-0 2-0-0 2W
Cardinals 2 0 0 1.000 47 35 12 1-0-0 1-0-0 0-0-0 2-0-0 2-0-0 2W
49ers 2 0 0 1.000 43 34 9 0-0-0 2-0-0 1-0-0 2-0-0 2-0-0 2W
Rams 2 0 0 1.000 47 28 19 1-0-0 1-0-0 0-0-0 0-0-0 2-0-0 2W
Commanders 1 1 0 0.500 39 33 6 1-0-0 0-1-0 1-0-0 1-1-0 1-1-0 1L
Cowboys 1 1 0 0.500 60 61 -1 1-0-0 0-1-0 1-1-0 1-1-0 1-1-0 1W
Lions 1 1 0 0.500 65 48 17 1-0-0 0-1-0 1-1-0 1-1-0 1-1-0 1W
Vikings 1 1 0 0.500 33 46 -13 0-1-0 1-0-0 1-0-0 1-1-0 1-1-0 1L
Falcons 1 1 0 0.500 42 29 13 0-1-0 1-0-0 0-1-0 1-1-0 1-1-0 1W
Seahawks 1 1 0 0.500 44 34 10 0-1-0 1-0-0 0-1-0 0-1-0 1-1-0 1W
Giants 0 2 0 0.000 43 61 -18 0-0-0 0-2-0 0-2-0 0-2-0 0-2-0 2L
Bears 0 2 0 0.000 45 79 -34 0-1-0 0-1-0 0-2-0 0-2-0 0-2-0 2L
Panthers 0 2 0 0.000 32 53 -21 0-0-0 0-2-0 0-0-0 0-1-0 0-2-0 2L
Saints 0 2 0 0.000 34 46 -12 0-2-0 0-0-0 0-0-0 0-2-0 0-2-0 2L
NFL Team W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Cardinals 2 0 0 1.000 47 35 12 1-0-0 1-0-0 0-0-0 2-0-0 2-0-0 2W
Bengals 2 0 0 1.000 48 43 5 1-0-0 1-0-0 1-0-0 2-0-0 2-0-0 2W
Packers 2 0 0 1.000 54 31 23 2-0-0 0-0-0 1-0-0 2-0-0 2-0-0 2W
Colts 2 0 0 1.000 62 36 26 2-0-0 0-0-0 0-0-0 2-0-0 2-0-0 2W
Chargers 2 0 0 1.000 47 30 17 1-0-0 1-0-0 2-0-0 2-0-0 2-0-0 2W
Rams 2 0 0 1.000 47 28 19 1-0-0 1-0-0 0-0-0 0-0-0 2-0-0 2W
Eagles 2 0 0 1.000 44 37 7 1-0-0 1-0-0 1-0-0 1-0-0 2-0-0 2W
49ers 2 0 0 1.000 43 34 9 0-0-0 2-0-0 1-0-0 2-0-0 2-0-0 2W
Buccaneers 2 0 0 1.000 43 39 4 0-0-0 2-0-0 1-0-0 1-0-0 2-0-0 2W
Bills 3 0 0 1.000 102 71 31 2-0-0 1-0-0 2-0-0 3-0-0 3-0-0 3W
Falcons 1 1 0 0.500 42 29 13 0-1-0 1-0-0 0-1-0 1-1-0 1-1-0 1W
Ravens 1 1 0 0.500 81 58 23 1-0-0 0-1-0 1-0-0 1-1-0 1-1-0 1W
Cowboys 1 1 0 0.500 60 61 -1 1-0-0 0-1-0 1-1-0 1-1-0 1-1-0 1W
Broncos 1 1 0 0.500 48 41 7 1-0-0 0-1-0 0-0-0 1-1-0 1-1-0 1L
Lions 1 1 0 0.500 65 48 17 1-0-0 0-1-0 1-1-0 1-1-0 1-1-0 1W
Jaguars 1 1 0 0.500 53 41 12 1-0-0 0-1-0 0-0-0 0-1-0 1-1-0 1L
Raiders 1 1 0 0.500 29 33 -4 0-1-0 1-0-0 0-1-0 1-1-0 1-1-0 1L
Vikings 1 1 0 0.500 33 46 -13 0-1-0 1-0-0 1-0-0 1-1-0 1-1-0 1L
Patriots 1 1 0 0.500 46 47 -1 0-1-0 1-0-0 1-0-0 1-1-0 1-1-0 1W
Steelers 1 1 0 0.500 51 63 -12 0-1-0 1-0-0 0-0-0 1-0-0 1-1-0 1L
Seahawks 1 1 0 0.500 44 34 10 0-1-0 1-0-0 0-1-0 0-1-0 1-1-0 1W
Commanders 1 1 0 0.500 39 33 6 1-0-0 0-1-0 1-0-0 1-1-0 1-1-0 1L
Panthers 0 2 0 0.000 32 53 -21 0-0-0 0-2-0 0-0-0 0-1-0 0-2-0 2L
Bears 0 2 0 0.000 45 79 -34 0-1-0 0-1-0 0-2-0 0-2-0 0-2-0 2L
Browns 0 2 0 0.000 33 58 -25 0-1-0 0-1-0 0-2-0 0-2-0 0-2-0 2L
Texans 0 2 0 0.000 28 34 -6 0-1-0 0-1-0 0-0-0 0-0-0 0-2-0 2L
Chiefs 0 2 0 0.000 38 47 -9 0-1-0 0-1-0 0-1-0 0-1-0 0-2-0 2L
Saints 0 2 0 0.000 34 46 -12 0-2-0 0-0-0 0-0-0 0-2-0 0-2-0 2L
Giants 0 2 0 0.000 43 61 -18 0-0-0 0-2-0 0-2-0 0-2-0 0-2-0 2L
Jets 0 2 0 0.000 42 64 -22 0-2-0 0-0-0 0-1-0 0-2-0 0-2-0 2L
Titans 0 2 0 0.000 31 53 -22 0-1-0 0-1-0 0-0-0 0-1-0 0-2-0 2L
Dolphins 0 3 0 0.000 56 97 -41 0-1-0 0-2-0 0-2-0 0-3-0 0-3-0 3L