Walsall FC News: Fixtures, Results, Lineups & Squad
Latest Walsall FC news: Team news and League Two squad. Find out the next fixtures, results, league table and starting lineups
Walsall F.C.
Latest Walsall FC News
vs
Cheltenham vs Walsall Prediction, Betting Tips & Odds
Cheltenham play Walsall on Saturday 25 October, Kick-off: 08:30. Read on for our free League Two prediction and football betting tips. Read more...
vs
Walsall vs Barrow Prediction, Betting Tips & Odds
Walsall play Barrow on Saturday 18 October, Kick-off: 11:00. Read on for our free League Two prediction and football betting tips. Read more...
vs
Crawley vs Walsall Prediction, Betting Tips & Odds
Crawley play Walsall on Saturday 11 October, Kick-off: 11:00. Read on for our free League Two prediction and football betting tips. Read more...
vs
Walsall vs Bristol Rovers Prediction, Betting Tips & Odds
Walsall play Bristol Rovers on Saturday 4 October, Kick-off: 11:00. Read on for our free League Two prediction and football betting tips. Read more...
vs
Accrington Stanley vs Walsall Prediction, Betting Tips & Odds
Accrington Stanley play Walsall on Saturday 27 September, Kick-off: 11:00. Read on for our free League Two prediction and football betting tips. Read more...Best Betting Offers
Walsall FC Fixtures
Walsall FC Results
Previous Walsall FC Lineups
Confirmed Lineups
Predicted Lineups
Walsall FC Squad & Player Stats
Manager: Mat Sadler
- Aaron Pressley
- Aden Flint
- Albert Adomah
- Brandon Comley
- Charlie Lakin
- Connor Barrett
- Courtney Clarke
- Daniel Cox
- Daniel Kanu
- Dylan Thomas
- Elicha Ahui
- Evan Weir
- Harrison Burke
- Harry Williams
- Jake Hollman
- Jamie Jellis
- Jamille Matt
- Jenson Kilroy
- Jid Okeke
- Jonny Stuttle
- Josh Gordon
- Levi Amantchi
- Lewis Warrington
- Mason Hancock
- Myles Roberts
- Priestley Farquharson
- Rico Browne
- Rico Richards
- Ronan Maher
- Ryan Finnigan
- Sam Hornby
- Vincent Harper
Manager: Mat Sadler
Walsall FC League Position
League Two 2025/2026
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Walsall | 14 | 8 | 2 | 4 | 19:13 | 26 |
| 2 | Swindon | 14 | 8 | 2 | 4 | 24:19 | 26 |
| 3 | Salford | 14 | 8 | 1 | 5 | 20:18 | 25 |
| 4 | MK Dons | 14 | 7 | 3 | 4 | 27:15 | 24 |
| 5 | Notts County | 14 | 7 | 3 | 4 | 25:15 | 24 |
| 6 | Grimsby | 14 | 7 | 3 | 4 | 27:18 | 24 |
| 7 | Chesterfield | 14 | 6 | 5 | 3 | 24:21 | 23 |
| 8 | Gillingham | 14 | 6 | 4 | 4 | 19:14 | 22 |
| 9 | Crewe | 14 | 7 | 1 | 6 | 20:18 | 22 |
| 10 | Fleetwood | 14 | 6 | 4 | 4 | 21:20 | 22 |
| 11 | Bromley | 14 | 5 | 6 | 3 | 21:18 | 21 |
| 12 | Barnet | 14 | 6 | 3 | 5 | 18:15 | 21 |
| 13 | Cambridge | 14 | 6 | 3 | 5 | 16:15 | 21 |
| 14 | Colchester | 14 | 4 | 6 | 4 | 21:18 | 18 |
| 15 | Barrow | 14 | 5 | 3 | 6 | 13:15 | 18 |
| 16 | Bristol Rovers | 14 | 5 | 2 | 7 | 14:25 | 17 |
| 17 | Tranmere | 14 | 3 | 7 | 4 | 22:20 | 16 |
| 18 | Oldham | 14 | 3 | 7 | 4 | 12:12 | 16 |
| 19 | Harrogate | 14 | 4 | 2 | 8 | 15:23 | 14 |
| 20 | Cheltenham | 14 | 4 | 2 | 8 | 10:25 | 14 |
| 21 | Accr. Stanley | 14 | 3 | 4 | 7 | 13:17 | 13 |
| 22 | Shrewsbury | 14 | 3 | 4 | 7 | 12:22 | 13 |
| 23 | Crawley | 14 | 3 | 3 | 8 | 14:22 | 12 |
| 24 | Newport | 14 | 3 | 2 | 9 | 14:23 | 11 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Notts County | 7 | 5 | 1 | 1 | 17:6 | 16 |
| 2 | Cambridge | 7 | 5 | 1 | 1 | 11:5 | 16 |
| 3 | Chesterfield | 7 | 4 | 3 | 0 | 14:6 | 15 |
| 4 | Walsall | 7 | 5 | 0 | 2 | 11:7 | 15 |
| 5 | Swindon | 7 | 4 | 2 | 1 | 12:8 | 14 |
| 6 | Fleetwood | 7 | 4 | 2 | 1 | 14:12 | 14 |
| 7 | Grimsby | 7 | 4 | 1 | 2 | 15:6 | 13 |
| 8 | Bromley | 7 | 3 | 4 | 0 | 15:10 | 13 |
| 9 | Gillingham | 7 | 4 | 1 | 2 | 9:5 | 13 |
| 10 | Salford | 7 | 4 | 1 | 2 | 11:10 | 13 |
| 11 | Crewe | 7 | 4 | 0 | 3 | 9:9 | 12 |
| 12 | MK Dons | 7 | 3 | 1 | 3 | 14:9 | 10 |
| 13 | Bristol Rovers | 7 | 3 | 1 | 3 | 6:11 | 10 |
| 14 | Colchester | 7 | 2 | 3 | 2 | 13:10 | 9 |
| 15 | Accr. Stanley | 7 | 2 | 3 | 2 | 9:7 | 9 |
| 16 | Cheltenham | 7 | 3 | 0 | 4 | 5:8 | 9 |
| 17 | Crawley | 7 | 2 | 2 | 3 | 10:8 | 8 |
| 18 | Shrewsbury | 7 | 2 | 2 | 3 | 5:7 | 8 |
| 19 | Barrow | 7 | 2 | 2 | 3 | 6:9 | 8 |
| 20 | Tranmere | 7 | 1 | 4 | 2 | 8:7 | 7 |
| 21 | Barnet | 7 | 2 | 1 | 4 | 8:9 | 7 |
| 22 | Oldham | 7 | 1 | 4 | 2 | 6:7 | 7 |
| 23 | Harrogate | 7 | 2 | 1 | 4 | 8:11 | 7 |
| 24 | Newport | 7 | 0 | 1 | 6 | 5:13 | 1 |





Newport
Harrogate
Oldham
Notts County
Cambridge
Bristol Rovers
Tranmere
Chesterfield
Salford
Grimsby
Swindon
Barrow
Stoke
Wimbledon
Doncaster
Carlisle
Morecambe
Bradford