Chicago Bulls

Basketball NBA Footprint Center Wed 19 Mar 21:00

Phoenix Suns

  1. Prediction
  2. Bet Builder
  3. Odds
  4. Team Stats
  5. Player Stats
  6. Player Props
  7. Team News
  8. Lineups
  9. Injuries
  10. Rosters
  11. Standings

Suns Set to Outperform Bulls

Get with the Suns with a -6.5 spread. We’re backing the favorites at -108 to enjoy a solid victory when they go head to head with the Bulls.

Suns on a Hot Streak Against Bulls

Chicago Bulls triumphed in their previous game. It was on the road where Utah Jazz were beaten 111-97 at Delta Center. Coby White scored 26 points, with Tre Jones getting 18 and Kevin Huerter 17.

Phoenix Suns have enjoyed three consecutive home wins at Footprint Center. Last time out, Toronto Raptors were beaten 129-89. On the points front, Devin Booker recorded 27, Ryan Dunn 17 and Tyus Jones 15.

The Suns triumphed 121-117 when they last played the Bulls. This head-to-head was played at United Center. The Suns have a 100% win record when it comes to the previous 10 H2H meetings.

NBA W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Celtics Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
Celtics Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
View Full Standings
Chicago Bulls – Last 10 Games

6 wins and 4 losses in the past 10 games. The Bulls are averaging 117.2 points, 46.5 rebounds, 28.2 assists, 7.3 steals and 4.4 blocks while shooting 46.8% from the field and 81.4% from the free-throw line. The opposition have an average of 116.2 points and 45.2 rebounds per contest.

Coby White is averaging 26.8 points and 2.9 (30.5%) 3-pointers made. Zach Collins averages 9.0 rebounds and Tre Jones 5.8 assists.

Phoenix Suns – Last 10 Games

The Suns have won 5 and lost 5 of their previous 10 contests. Averaging 117.7 points, 43.6 rebounds, 30.4 assists, 5.9 steals and 4.0 blocks per game while shooting 50.9% from the field and 82.8% from the free-throw line. Their opponents average 113.9 points and 37.4 rebounds.

Kevin Durant is averaging 23.8 points, 6.5 rebounds and 2.9 (50.9%) 3-pointers made, while Devin Booker has an average of 7.5 assists.

Confirmed Starting Lineups

Chicago Bulls lineup: Coby White, Nikola Vucevic, Kevin Huerter, Matas Buzelis, Tre Jones.

Phoenix Suns lineup: Ryan Dunn, Devin Booker, Nick Richards, Collin Gillespie, Kevin Durant.

Expert NBA Analysis

We study the form as a first port of call and also make sure we’re across any injuries before making NBA predictions. Then it’s a case of understanding the sort of narrative that the stats provide.

Key Bulls vs Suns stats:

  • The -6.5 line has been covered by Suns in 3 of their last 5 games at home.
  • The -6.5 line has been covered by Suns in 2 consecutive games at home.

Bulls vs Suns Prediction

Phoenix Suns at -6.5 could be the best bet to have on the spread. Odds of -108 are available and our pick would mean a solid win for the favorites in this NBA contest.

Want bigger odds when it comes to your bet? Never fear, you are able to head to the sportsbooks and move the line until you’re happy with the price.

Suns -6.5 Probability

According to the sportsbooks, there’s a 51.8% likelihood of our pick landing a return. Based on our in-depth research, our analysts calculate the actual probability to be 55-60%. It is the reason why we are recommending this wager.

Our Pick

Suns -6.5 @ -108 Bet Now Bet365 logo
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 00:52, 19 March 2025

Player Props

Devin Booker Under 26.5 Points -105 Bet365 logo

Devin Booker (Suns) has scored an average of 20 points in the past 5 home games. This gives us confidence that he might not cover the line and you can wager on Player Points at betting odds of -105.

Latest Devin Booker Player Prop Odds

T&C apply. Gamble responsibly 18+


Coby White Over 3.5 Assists -143 Bet365 logo

Coby White (Bulls) has recorded Over 3.5 assists in 4 straight games. We think it makes sense to stick with him when it comes to Overs and bettors are able to get odds of -143.

Latest Coby White Player Prop Odds

T&C apply. Gamble responsibly 18+

Chicago Bulls vs Phoenix Suns Bet Builder Tips

Spread Suns -6.5
Totals Under 235.5
Player Points Devin Booker Under 26.5

We’ve loaded up a same game parlay with the combined picks of Suns -6.5, Under 235.5 and Devin Booker (Suns) to score Under 26.5 points.

A bet builder is a fantastic way of cheering on different selections within the same basketball game. You can predict a number of outcomes and get bigger odds than a single bet. The odds can combine to great effect.

T&C apply. Gamble responsibly 18+

Correct Score Prediction

Bulls Bulls logo 110 - 119 Suns logo Suns

The Suns might be able to claim a win and we’re siding with a 119-110 scoreline in their favor. A small stake can provide a big return and there are tasty odds available.

Chicago Bulls vs Phoenix Suns Odds

The odds and lines are updated on a frequent basis. You might therefore find that they are different to the ones listed for the betting predictions and bet builder tips.

Suns Likely to Win According to Latest Odds

With the sportsbooks giving them a 68% probability of winning this NBA game, Phoenix Suns might be a popular parlay pick. That is reflected in their -213 Moneyline betting odds. For those wanting to back Chicago Bulls, you will find +180 about the underdogs.

6 is where the spread lies, with total points being 235.5 right now. There is no denying the popularity of wagering on the Totals. If you fancy Under 235.5, then the odds are -110.

In the Race to 20 Points betting, the Suns are favorites and they can be backed at -155 to attain this total first. If you want to back the Bulls, then odds of +125 can be found.

Basketball fans are spoilt for choice thanks to the huge selection of team props and game lines which are available for every contest on the coupon. Head to the betting sites and find the best value picks.

Betting Lines & Odds

Devin Booker Favorite to Get Most Points

Devin Booker is favorite when it comes to hitting the most buckets. You can get -127 that he goes Over 26.5 points and -105 when it comes to Under.

Player Points

Player Assists

Player Rebounds

Josh Giddey (Bulls)
Over 8.5
+115
Under 8.5
-154
Bet365 Logo
Nikola Vucevic (Bulls)
Over 8.5
-120
Under 8.5
-110
Bet365 Logo
Nick Richards (Suns)
Over 8.5
+107
Under 8.5
-141
Bet365 Logo
Kevin Durant (Suns)
Over 6.5
-114
Under 6.5
-118
Bet365 Logo

Micro Betting

It’s good to consider all wagering options when it comes to basketball and micro betting can be an exciting way to get involved in the action. When everything goes in-game, consider whether the next shot will be a Two or a Three-pointer.

Best Betting Offers

Team Stats

Latest regular season and playoff games stats.

Chicago Bulls logo Chicago Bulls Stats

Phoenix Suns logo Phoenix Suns Stats

Moneyline

  • 6 wins and 4 defeats in the last 10 games
  • 5 wins and 5 defeats in the last 10 games on the road

Moneyline

  • 5 wins and 5 defeats in the last 10 games
  • 5 wins and 5 defeats in the last 10 home games

Point Spread

Point Spread

Total Points

Total Points

Team Stats - Avg/Game

Team Stats - Avg/Game

Team News

Chicago Bulls Player Stats & Roster

Player GP MIN TP TA PTS AST 3P REB BLK STL
Coby White 61 33.1 1187 272 19.5 4.5 3.0 3.6 0.2 1.0
Nikola Vucevic 60 31.76 1114 201 18.6 3.4 1.8 10.1 0.7 0.8
Ayo Dosunmu 46 30.3 566 208 12.3 4.5 1.3 3.5 0.4 0.9

Phoenix Suns Player Stats & Roster

Player GP MIN TP TA PTS AST 3P REB BLK STL
Devin Booker 63 37.41 1619 438 25.7 7.0 2.6 4.1 0.2 1.0
Kevin Durant 56 36.89 1477 237 26.4 4.2 2.5 6.1 1.3 0.8
Bradley Beal 48 32.18 832 174 17.3 3.6 1.9 3.4 0.5 1.0

Injuries & Suspensions

Chicago Bulls Injury Table

Type
Name
Info
Ayo Dosunmu
Injured
Lonzo Ball
Injured

Phoenix Suns Injury Table

Type
Name
Info
Mason Plumlee
Injured
Bradley Beal
Injured
Grayson Allen
Injured

Starting Lineups

Phoenix Suns logo Phoenix Suns Confirmed Lineup
0 Ryan Dunn
1 Devin Booker
2 Nick Richards
12 Collin Gillespie
35 Kevin Durant
Chicago Bulls logo Chicago Bulls Confirmed Lineup
0 Coby White
9 Nikola Vucevic
13 Kevin Huerter
14 Matas Buzelis
30 Tre Jones

Previous Chicago Bulls Lineups

17 Mar NBA
Bulls 111-97 Jazz
15 Mar NBA
Bulls 114-117 Rockets
13 Mar NBA
Nets 110-116 Bulls
10 Mar NBA
Pacers 103-121 Bulls
08 Mar NBA
Bulls 114-109 Heat
06 Mar NBA
Bulls 125-123 Magic
04 Mar NBA
Cavaliers 139-117 Bulls
02 Mar NBA
Bulls 112-127 Pacers
28 Feb NBA
Raptors 115-125 Bulls
26 Feb NBA
Clippers 122-117 Bulls

Previous Phoenix Suns Lineups

17 Mar NBA
Raptors 89-129 Suns
16 Mar NBA
Suns 96-107 Lakers
14 Mar NBA
Kings 106-122 Suns
12 Mar NBA
Suns 104-111 Rockets
10 Mar NBA
Suns 118-120 Grizzlies
09 Mar NBA
Suns 125-116 Mavericks
07 Mar NBA
Suns 141-149 Nuggets
04 Mar NBA
Clippers 117-119 Suns
02 Mar NBA
Timberwolves 116-98 Suns
28 Feb NBA
Pelicans 108-125 Suns

NBA Table Select Season

East Atlantic W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
East Central W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
East Southeast W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
West Northwest W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
West Pacific W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
West Southwest W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Eastern Conference W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
Western Conference W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
NBA W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
  • W = Wins
  • L = Losses
  • PCT = Winning Percentage
  • PPG = Points Per Game
  • OPP PPG = Opponent Points Per Game
  • DIFF = Average Point Differential
  • Home = Home Record
  • Road = Away Record
  • Div = Division Record
  • Conf = Conference Record
  • Last 10 = Record last 10 games
  • Strk = Current Streak