Arsenal vs PSG Prediction, Lineups & Odds
Both Teams Capable of Finding the Net
This match could see Arsenal find the net. We’re also expecting PSG to score and that means our betting prediction is BTTS Yes at -110 on the Both Teams to Score market.
Match Preview
Arsenal beat Leicester City 4-2 at home in their last game. The Gunners had 75% possession and an impressive sixteen shots on target, with Gabriel Martinelli, Leandro Trossard, Kai Havertz and a Wilfred Ndidi own goal on the scoresheet.
Paris Saint-Germain´s previous match was a 3-1 home victory over Rennes at Parc des Princes. Bradley Barcola (2) and Kang-In Lee scored, with Luis Enrique's team having 62% possession and eight shots on target in the French Ligue 1 encounter.
Arsenal – Last 10 League GamesArsenal have 7 wins and 3 draws, averaging 2.0 goals from 6.1 shots on goal and 13.9 attempts. The North London side have averaged 52.3% possession and 6.4 corners per game, with the opposition getting 0.7 goals from 3.5 shots on goal, 12.1 attempts and 4.1 corners.
Kai Havertz leads the way with 5 goals, Leandro Trossard has 3, with Ethan Nwaneri and Gabriel scoring 2. Bukayo Saka is the leading assists maker with 5, while goalie David Raya has 5 clean sheets.
PSG – Last 10 League GamesPSG have 9 victories and 1 draw, averaging 7.5 shots on goal, 19.2 attempts and 2.7 goals. Les Parisiens average 68.1% possession, 727.4 passes, 6.1 corners taken and 3.0 corners against them, while 0.7 goals have been conceded from 8.6 attempts and 2.8 shots on goal.
The top scorers have been Bradley Barcola with 7, Ousmane Dembele on 5 and Kang-In Lee 4. Joao Neves leads the way with 5 assists, while Gianluigi Donnarumma, Matvey Safonov and Keylor Navas have notched 3 clean sheets between them in the previous 10 games.
Confirmed Lineups
Arsenal (confirmed lineup): David Raya, Jurrien Timber, William Saliba, Gabriel, Riccardo Calafiori, Bukayo Saka, Thomas Partey, Declan Rice, Gabriel Martinelli, Kai Havertz, Leandro Trossard.
PSG (confirmed lineup): Gianluigi Donnarumma, Achraf Hakimi, Marquinhos, Willian Pacho, Nuno Mendes, Vitinha, Warren Zaire-Emery, Joao Neves, Desire Doue, Kang-In Lee, Bradley Barcola.
Expert Champions League Analysis
We take note of any injuries or suspensions affecting each side before going ahead with our football picks. The form guide and stats also help the team at Sportsgambler.com crunch the numbers ahead of the action.
Key Arsenal vs PSG stats:
The Both Teams to Score market offers value for bettors backing BTTS Yes and our Champions League tip simply involve the home and away side to score at -110 in order to get a return.
There are comparable betting options available and that includes backing Over 2.5 Goals on the Total Goals market at a similar sort of price.
Arsenal vs PSG Prediction
Both Team To Score - Yes @ -110Arsenal vs PSG Odds
The Arsenal betting odds have been priced up by the bookies and they are -143 favourites to land victory in this Champions League encounter which means a 59% chance of winning. The market suggests that PSG are least likely to win at +425.
Over 2.5 Goals is the market leader and that means three or more goals are predicted. If you are expecting both teams to score, there’s the chance to back Yes at -110 on the BTTS market.
The good news is that you can access hundreds of markets for any Champions League match. All the leading football betting sites have a massive range of pre-match and In-Play betting options.
- Full Time Result 1 -143 X +270 2 +425
- Half Time Result 1 +130 X +120 2 +400
- Double Chance 1X -599 12 -350 X2 +110
- Both Teams to Score Yes -110 No -110
- Draw No Bet 1 -350 2 +250
- Asian Handicap 1 Hcp -0.75 -105 2 Hcp +0.75 -102
- Total Goals Under 2.5 -110 Over 2.5 -110
- Total Corners Under 9.5 -125 Over 9.5 -110
Best Betting Offers
Arsenal
Team Stats
Latest Champions League and domestic league stats. Full Time Result, Goals, Corners and Possession.
Arsenal Betting Stats
PSG Betting Stats
Full time Result
- 13 wins, 2 defeats and 5 draws in previous 20 matches
- 7 wins, 0 defeats and 3 draws in previous 10 home matches
Full time Results
- 13 wins, 4 defeats and 3 draws in previous 20 matches
- 8 wins, 1 defeats and 1 draws in previous 10 away matches
Goals
- An average of 2.00 goals scored and 0.75 conceded in the previous 20 matches
- An average of 1.80 goals scored and 0.60 conceded in the previous 10 home matches
- An average of 2.75 goals per game in the previous 20 matches
- An average of 2.40 goals per game in the previous 10 home matches
- BTTS Yes in 7 of the previous 20 matches
- BTTS Yes in 4 of the previous 10 home matches
- Over 2.5 Goals in 9 of the previous 20 matches
- Over 2.5 Goals in 4 of the previous 10 home matches
Goals
- An average of 2.60 goals scored and 1.15 conceded in the previous 20 matches
- An average of 2.60 goals scored and 0.90 conceded in the previous 10 away matches
- An average of 3.75 goals per game in the previous 20 matches
- An average of 3.50 goals per game in the previous 10 away matches
- BTTS Yes in 14 of the previous 20 matches
- BTTS Yes in 7 of the previous 10 away matches
- Over 2.5 Goals in 13 of the previous 20 matches
- Over 2.5 Goals in 7 of the previous 10 away matches
Corners
- An average of 5.2 corners awarded and 4.05 corners conceded in the last 20 matches
- An average of 6 corners awarded and 3.8 corners against in the last 10 home matches
- An average of 9.25 corners awarded in the last 20 matches
- An average of 9.8 corners awarded in the last 10 home matches
- Had the most corners in 10 and least corners in 10 of the last 20 matches
- Had the most corners in 5 and least corners in 5 of the last 10 home matches
Corners
- An average of 6.8 corners awarded and 3.75 corners conceded in the last 20 matches
- An average of 6 corners awarded and 3 corners against in the last 10 away matches
- An average of 10.55 corners awarded in the last 20 matches
- An average of 9 corners awarded in the last 10 away matches
- Had the most corners in 13 and least corners in 7 of the last 20 matches
- Had the most corners in 7 and least corners in 3 of the last 10 away matches
Team News
You’ve found the right place for Arsenal vs PSG team news, with all the latest information available including lineups and injuries so you’re fully informed.
Getting the player information you need is easy thanks to the Champions League squads.
Arsenal vs PSG Lineups
Arsenal Confirmed Lineup 4-4-2
PSG Confirmed Lineup 4-1-2-3
Arsenal Confirmed Lineup 4-4-2
PSG Confirmed Lineup 4-1-2-3
Arsenal Substitutes
- 9Gabriel Jesus
- 15Jakub Kiwior
- 20Jorginho
- 23Mikel Merino
- 30Raheem Sterling
- 32Neto
- 37N. Butler-Oyedeji
- 47Maldini Kacurri
- 49Myles Lewis-Skelly
- 53Ethan Nwaneri
- 61Josh Robinson
- 92Jack Porter
PSG Substitutes
- 8Fabian Ruiz
- 11Marco Asensio
- 23Randal Kolo Muani
- 24Senny Mayulu
- 35Lucas Beraldo
- 37Milan Skriniar
- 39Matvey Safonov
- 42Yoram Zague
- 45Younes El Hannach
- 49Ibrahim Mbaye
- 80Arnau Tenas
Previous Arsenal Lineups
Previous PSG Lineups
You can find out the Arsenal vs PSG lineups including substitutes ahead of kick-off. Check out our predicted lineups before getting confirmed starting 11s.
Injuries & Suspensions
Arsenal Injury Table
PSG Injury Table
We cover the injuries and suspensions when it comes to leagues all over the world. Go through our latest injury report to get key information.
Squad information is available for every team so you can identify all the players.
Tables & Standings
Champions League
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Bayern Munich | 1 | 1 | 0 | 0 | 9:2 | 3 |
2 | Celtic | 1 | 1 | 0 | 0 | 5:1 | 3 |
3 | Leverkusen | 1 | 1 | 0 | 0 | 4:0 | 3 |
4 | Aston Villa | 1 | 1 | 0 | 0 | 3:0 | 3 |
4 | Dortmund | 1 | 1 | 0 | 0 | 3:0 | 3 |
6 | Sparta Prague | 1 | 1 | 0 | 0 | 3:0 | 3 |
7 | Liverpool | 1 | 1 | 0 | 0 | 3:1 | 3 |
8 | Real Madrid | 1 | 1 | 0 | 0 | 3:1 | 3 |
8 | Juventus | 1 | 1 | 0 | 0 | 3:1 | 3 |
10 | Sporting | 1 | 1 | 0 | 0 | 2:0 | 3 |
11 | Benfica | 1 | 1 | 0 | 0 | 2:1 | 3 |
12 | Atlético Madrid | 1 | 1 | 0 | 0 | 2:1 | 3 |
12 | Monaco | 1 | 1 | 0 | 0 | 2:1 | 3 |
12 | Brest | 1 | 1 | 0 | 0 | 2:1 | 3 |
15 | PSG | 1 | 1 | 0 | 0 | 1:0 | 3 |
16 | Bologna | 1 | 0 | 1 | 0 | 0:0 | 1 |
16 | Sh. Donetsk | 1 | 0 | 1 | 0 | 0:0 | 1 |
16 | Inter Milan | 1 | 0 | 1 | 0 | 0:0 | 1 |
16 | Atalanta | 1 | 0 | 1 | 0 | 0:0 | 1 |
16 | Arsenal | 1 | 0 | 1 | 0 | 0:0 | 1 |
16 | Man City | 1 | 0 | 1 | 0 | 0:0 | 1 |
22 | RB Leipzig | 1 | 0 | 0 | 1 | 1:2 | 0 |
22 | Sturm Graz | 1 | 0 | 0 | 1 | 1:2 | 0 |
22 | Barcelona | 1 | 0 | 0 | 1 | 1:2 | 0 |
25 | Crvena Zvezda | 1 | 0 | 0 | 1 | 1:2 | 0 |
26 | Girona | 1 | 0 | 0 | 1 | 0:1 | 0 |
27 | PSV | 1 | 0 | 0 | 1 | 1:3 | 0 |
27 | Stuttgart | 1 | 0 | 0 | 1 | 1:3 | 0 |
29 | AC Milan | 1 | 0 | 0 | 1 | 1:3 | 0 |
30 | Lille | 1 | 0 | 0 | 1 | 0:2 | 0 |
31 | RB Salzburg | 1 | 0 | 0 | 1 | 0:3 | 0 |
31 | Young Boys | 1 | 0 | 0 | 1 | 0:3 | 0 |
31 | Club Brugge | 1 | 0 | 0 | 1 | 0:3 | 0 |
34 | Slovan Bratislava | 1 | 0 | 0 | 1 | 1:5 | 0 |
35 | Feyenoord | 1 | 0 | 0 | 1 | 0:4 | 0 |
36 | Dinamo Zagreb | 1 | 0 | 0 | 1 | 2:9 | 0 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Bayern Munich | 1 | 1 | 0 | 0 | 9:2 | 3 |
2 | Celtic | 1 | 1 | 0 | 0 | 5:1 | 3 |
3 | Sparta Prague | 1 | 1 | 0 | 0 | 3:0 | 3 |
4 | Real Madrid | 1 | 1 | 0 | 0 | 3:1 | 3 |
5 | Juventus | 1 | 1 | 0 | 0 | 3:1 | 3 |
6 | Sporting | 1 | 1 | 0 | 0 | 2:0 | 3 |
7 | Brest | 1 | 1 | 0 | 0 | 2:1 | 3 |
8 | Monaco | 1 | 1 | 0 | 0 | 2:1 | 3 |
9 | Atlético Madrid | 1 | 1 | 0 | 0 | 2:1 | 3 |
10 | PSG | 1 | 1 | 0 | 0 | 1:0 | 3 |
11 | Man City | 1 | 0 | 1 | 0 | 0:0 | 1 |
12 | Atalanta | 1 | 0 | 1 | 0 | 0:0 | 1 |
13 | Bologna | 1 | 0 | 1 | 0 | 0:0 | 1 |
14 | Leverkusen | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 | Dortmund | 0 | 0 | 0 | 0 | 0:0 | 0 |
16 | Aston Villa | 0 | 0 | 0 | 0 | 0:0 | 0 |
17 | Liverpool | 0 | 0 | 0 | 0 | 0:0 | 0 |
18 | Benfica | 0 | 0 | 0 | 0 | 0:0 | 0 |
19 | Inter Milan | 0 | 0 | 0 | 0 | 0:0 | 0 |
20 | Sh. Donetsk | 0 | 0 | 0 | 0 | 0:0 | 0 |
21 | Arsenal | 0 | 0 | 0 | 0 | 0:0 | 0 |
22 | Barcelona | 0 | 0 | 0 | 0 | 0:0 | 0 |
23 | Sturm Graz | 0 | 0 | 0 | 0 | 0:0 | 0 |
24 | RB Leipzig | 0 | 0 | 0 | 0 | 0:0 | 0 |
25 | Girona | 0 | 0 | 0 | 0 | 0:0 | 0 |
26 | PSV | 0 | 0 | 0 | 0 | 0:0 | 0 |
27 | Stuttgart | 0 | 0 | 0 | 0 | 0:0 | 0 |
28 | Lille | 0 | 0 | 0 | 0 | 0:0 | 0 |
29 | RB Salzburg | 0 | 0 | 0 | 0 | 0:0 | 0 |
30 | Slovan Bratislava | 0 | 0 | 0 | 0 | 0:0 | 0 |
31 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0:0 | 0 |
32 | Crvena Zvezda | 1 | 0 | 0 | 1 | 1:2 | 0 |
33 | AC Milan | 1 | 0 | 0 | 1 | 1:3 | 0 |
34 | Club Brugge | 1 | 0 | 0 | 1 | 0:3 | 0 |
35 | Young Boys | 1 | 0 | 0 | 1 | 0:3 | 0 |
36 | Feyenoord | 1 | 0 | 0 | 1 | 0:4 | 0 |
Premier League 2024/2025
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 5 | 0 | 1 | 12:2 | 15 |
2 | Man City | 6 | 4 | 2 | 0 | 14:6 | 14 |
3 | Arsenal | 6 | 4 | 2 | 0 | 12:5 | 14 |
4 | Chelsea | 6 | 4 | 1 | 1 | 15:7 | 13 |
5 | Aston Villa | 6 | 4 | 1 | 1 | 12:9 | 13 |
6 | Fulham | 6 | 3 | 2 | 1 | 8:5 | 11 |
7 | Newcastle | 6 | 3 | 2 | 1 | 8:7 | 11 |
8 | Tottenham | 6 | 3 | 1 | 2 | 12:5 | 10 |
9 | Brighton | 6 | 2 | 3 | 1 | 10:8 | 9 |
10 | Nott’m Forest | 6 | 2 | 3 | 1 | 6:5 | 9 |
11 | Bournemouth | 6 | 2 | 2 | 2 | 8:9 | 8 |
12 | Brentford | 6 | 2 | 1 | 3 | 8:10 | 7 |
13 | Man United | 6 | 2 | 1 | 3 | 5:8 | 7 |
14 | West Ham | 6 | 1 | 2 | 3 | 6:10 | 5 |
15 | Ipswich | 6 | 0 | 4 | 2 | 5:10 | 4 |
16 | Everton | 6 | 1 | 1 | 4 | 7:15 | 4 |
17 | Leicester | 6 | 0 | 3 | 3 | 8:12 | 3 |
18 | Crystal Palace | 6 | 0 | 3 | 3 | 5:9 | 3 |
19 | Southampton | 6 | 0 | 1 | 5 | 3:12 | 1 |
20 | Wolverhampton | 6 | 0 | 1 | 5 | 6:16 | 1 |
Ligue 1 2024/2025
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | PSG | 6 | 5 | 1 | 0 | 20:5 | 16 |
2 | Monaco | 6 | 5 | 1 | 0 | 12:3 | 16 |
3 | Marseille | 6 | 4 | 1 | 1 | 15:7 | 13 |
4 | Reims | 6 | 3 | 2 | 1 | 10:8 | 11 |
5 | Lille | 6 | 3 | 1 | 2 | 11:7 | 10 |
6 | Lens | 6 | 2 | 4 | 0 | 5:2 | 10 |
7 | Nantes | 6 | 2 | 3 | 1 | 9:6 | 9 |
8 | Strasbourg | 6 | 2 | 3 | 1 | 12:10 | 9 |
9 | Nice | 6 | 2 | 2 | 2 | 14:6 | 8 |
10 | Rennes | 6 | 2 | 1 | 3 | 10:9 | 7 |
11 | Lyon | 6 | 2 | 1 | 3 | 8:12 | 7 |
12 | Auxerre | 6 | 2 | 0 | 4 | 8:12 | 6 |
13 | Brest | 6 | 2 | 0 | 4 | 8:13 | 6 |
14 | Le Havre | 6 | 2 | 0 | 4 | 7:13 | 6 |
15 | Toulouse | 6 | 1 | 2 | 3 | 5:8 | 5 |
16 | Montpellier | 6 | 1 | 1 | 4 | 6:17 | 4 |
17 | Saint-Étienne | 6 | 1 | 1 | 4 | 3:17 | 4 |
18 | Angers | 6 | 0 | 2 | 4 | 4:12 | 2 |
The Champions League standings help you understand the performance of each team in the division. Check out the latest table for up-to-date information