Nottingham Forest vs Porto Prediction, Betting Tips, Lineups & Odds | 23 Oct 2025
Europa League Betting Preview: Nottingham Forest vs Porto
Premier League side Nottingham Forest, now led by new manager Sean Dyche, host Portuguese Primeira Liga outfit Porto in this Europa League clash at City Ground, with kick-off set for 15:00 on Thursday 23 October. Our betting preview features expert predictions, betting tips, the latest odds, H2H stats, team news and both predicted and confirmed lineups.
Porto Expected to Cover the Line
We’ll chance Porto +0.25 on the Asian Handicap and divide our stake between 0 and +0.5 when they meet Nottingham Forest. A win delivers a payout at -137 although a draw would still land a return.
Going with our Asian Handicap recommendation? Discover what we think of BetMGM in our expert review, and unlock the latest promo code to get the most value.
Dyche Becomes Forest’s Third Manager of the Season
Crisis club Nottingham Forest, without a win in their last ten games in all competitions, are now led by their third manager of the season, having sacked Nuno Espírito Santo earlier in the campaign and Ange Postecoglou on Saturday.
Forest were beaten 3-0 at City Ground in their last game, being turned over at home to Chelsea in the Premier League. The Tricky Trees had 49% possession and two shots on target.
Porto hosted Benfica in the O Clássico at Estadio do Dragao in their previous game, with the Primeira Liga clash ending in a 0-0 draw. Francesco Farioli's team had 51% possession and recorded two shots on goal.
In their most recent Europa League engagements, Forest lost 3-2 when hosting FC Midtjylland, with Porto getting a 2-1 win when hosting Crvena zvezda.
Europa League | G | W | D | L | GF | GA | GD | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() |
2 | 2 | 0 | 0 | 3 | 1 | 2 | 3:1 | 6 |
25 | ![]() |
2 | 0 | 1 | 1 | 4 | 5 | -1 | 4:5 | 1 |
2 wins, 6 losses and 2 draws, averaging 0.7 goals from 10.7 attempts and 3.7 shots on goal. Forest have had 53.2% possession, 464.0 passes and 5.2 corners per match. On average, the opposition have scored 1.7 goals from 12.2 attempts and 5.0 shots on goal, while earning 5.1 corners.
Top scorer Chris Wood has found the net 2 times, with Neco Williams, Callum Hudson-Odoi, Dan Ndoye and Nikola Milenkovic getting 1 goals each. Dan Ndoye, Morgan Gibbs-White and Elliot Anderson have racked up the most assists with 1 each.
Porto – Last 10 League & Europa League GamesPorto have 9 victories and 1 draw, with an average of 5.8 shots on goal, 14.4 attempts and 2.4 goals. The Dragons average 55.6% possession, 466.5 passes, 5.4 corners awarded and 3.5 corners against, while 0.2 goals have been conceded from 9.6 attempts and 2.3 shots on goal.
Samuel Aghehowa is top of the team’s scoring charts with 6, while Francisco Moura, William Gomes, Borja Sainz and Pepe have 2. Alberto Costa has clocked up 5 assists, with Diogo Costa keeping 8 clean sheets in the last 10 games.
Predicted & Confirmed Lineups
Nottingham Forest predicted lineup (3-4-3): Matz Sels (GK), Nikola Milenkovic, Felipe Morato, Murillo, Dan Ndoye, Elliot Anderson, Ibrahim Sangare, Neco Williams, Morgan Gibbs-White, Igor Jesus, Callum Hudson-Odoi.
Porto predicted lineup (4-3-3): Diogo Costa (GK), Martim Fernandes, Jan Bednarek, Dominik Prpic, Zaidu Sanusi, Rodrigo Mora, Stephen Eustáquio, Pablo Rosario, William Gomes, Deniz Gül, Ángel Alarcón.
Nottingham Forest vs Porto Prediction & Betting Tips
Our Nottingham Forest vs Porto betting tips provide expert coverage of all major angles, including our main match prediction, top player prop picks, correct score recommendation, corners betting angle and best bet builder insights.
Match Prediction
Porto +0.25 on the Asian Handicap looks like a sensible play at a price of -137. The Portuguese side should be able to swerve a loss in this Europa League game and we’re confident that the away team can land a victory.
Team news can have a significant impact on the betting odds, and we factor this in alongside recent form and the latest Europa League stats when making our football predictions.
Key Nottingham Forest vs Porto Europa League & league stats:
Porto +0.25 Probability
The top betting apps make it a 57.8% chance that our pick is settled as a winner. After careful examination, our experts have this probability somewhere between 60-65%. This is why we can recommend this bet.
There’s an opportunity to take an alternative bet on Porto, with Winning Margin giving you the chance to predict how many goals a team will win by. Choose from a range of fixed intervals.
Before placing your bet, explore our exclusive betting promo codes, welcome offers, and best free bets for today.

Correct Score Prediction
We’ve picked out a correct score of 2-1 being landed by Porto. You can secure odds of +800 and this provides an alternative way to place a wager.
Player Prop Picks
William Santos Gomes (Porto) has averaged 0.71 shots on goal in his past seven games. We anticipate that these numbers will prove telling and that he will cover the Shots on Target line at odds of +117.


T&C apply. Gamble responsibly 18+
Corners Prediction
The 4.5 corners line has been covered by Nottingham Forest in six consecutive home matches. The number of Forest corners might be larger than the line implies and that means a bet at odds of -149.






T&C apply. Gamble responsibly 18+
Bet Builder Tips
Take a same-game multi that incorporates Porto with an Asian Handicap of +0.25, both teams to score combined with Nottingham Forest to rack up over 4.5 corners.
Placing a bet builder offers a great option for football punters who are looking to focus specifically on one match. You’re able to scan through each market and pick out the selections that make the most appeal. The odds for each pick are multiplied together.
Nottingham Forest vs Porto Odds
The odds are updated on a frequent basis. You might therefore find that they are different to the ones listed for the above betting predictions.
Full-Time Result Odds Suggest a Close Contest
The available 1x2 betting prices reveal that Nottingham Forest are +145 for a Europa League win, with Porto being +175. The draw is on offer at +245 if you expect the game to finish level.
You can take advantage of the Draw No Bet market if you want a less-risky option. Going down this route means you can back Forest at -132 or instead go for Porto at -103.
The Total Goals market could be a toss-up considering that Under and Over 2.5 Goals are available at similar odds. Punters anticipating that both teams will find the net are able to land -156 for the BTTS Yes option.
There are hundreds of markets from which to select your preferred wager when it comes to Europa League games. The best football betting sites push the boat out to provide lots of choice.







Chris Wood Favourite to Find the Net First
Chris Wood is available at +140 when it comes to Anytime Goalscorer, with the favourite priced at odds of +350 to find the net first.








Latest Europa League and domestic league stats. Full Time Result, Goals, Corners and Possession.


- 2 wins, 6 defeats and 2 draws in the previous 10 matches
- 3 wins, 6 defeats and 1 draw in the previous 10 home matches
- 9 wins and 1 draw in the previous 10 matches
- 8 wins and 2 defeats in the previous 10 away matches
- An average of 0.70 goals scored and 1.70 conceded in the previous 10 matches
- An average of 0.70 goals scored and 1.40 conceded in the previous 10 home matches
- An average of 2.40 goals per game in the previous 10 matches
- An average of 2.10 goals per game in the previous 10 home matches
- BTTS Yes in 4 of the previous 10 matches
- BTTS Yes in 2 of the previous 10 home matches
- Over 2.5 Goals in 5 of the previous 10 matches
- Over 2.5 Goals in 4 of the previous 10 home matches
- An average of 2.40 goals scored and 0.20 conceded in the previous 10 matches
- An average of 1.80 goals scored and 0.60 conceded in the previous 10 away matches
- An average of 2.60 goals per game in the previous 10 matches
- An average of 2.40 goals per game in the previous 10 away matches
- BTTS Yes in 2 of the previous 10 matches
- BTTS Yes in 3 of the previous 10 away matches
- Over 2.5 Goals in 7 of the previous 10 matches
- Over 2.5 Goals in 5 of the previous 10 away matches
- An average of 5.20 corners awarded and 5.10 corners conceded in the last 10 matches
- An average of 4.80 corners awarded and 5.00 corners against in the last 10 home matches
- An average of 10.30 corners awarded in the last 10 matches
- An average of 9.80 corners awarded in the last 10 home matches
- Had the most corners in 6 and least corners in 3 of the last 10 matches
- Had the most corners in 5 and least corners in 3 of the last 10 home matches
- An average of 5.40 corners awarded and 3.50 corners conceded in the last 10 matches
- An average of 5.50 corners awarded and 3.40 corners against in the last 10 away matches
- An average of 8.90 corners awarded in the last 10 matches
- An average of 8.90 corners awarded in the last 10 away matches
- Had the most corners in 6 and least corners in 2 of the last 10 matches
- Had the most corners in 6 and least corners in 4 of the last 10 away matches
- An average of 53.20% possession in the last 10 matches
- An average of 49.30% possession in the last 10 home matches
- Most possession in 6 of the last 10 matches
- Most possession in 6 of the last 10 home matches
Nottingham Forest vs Porto Lineups & Team News
Be prepared — check the Forest vs Porto team news before wagering. We’ll have the predicted and confirmed Europa League lineups for you plus all the latest on player injuries.
Nottingham Forest Predicted Lineup 3-4-3
Porto Predicted Lineup 4-3-3
Nottingham Forest Predicted Lineup 3-4-3
Porto Predicted Lineup 4-3-3
Previous Nottingham Forest Lineups
Previous Porto Lineups
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 2 | 2 | 0 | 0 | 6:2 | 6 |
2 | FC Midtjylland | 2 | 2 | 0 | 0 | 5:2 | 6 |
3 | Braga | 2 | 2 | 0 | 0 | 3:0 | 6 |
3 | Aston Villa | 2 | 2 | 0 | 0 | 3:0 | 6 |
5 | Lyon | 2 | 2 | 0 | 0 | 3:0 | 6 |
6 | Porto | 2 | 2 | 0 | 0 | 3:1 | 6 |
6 | Lille | 2 | 2 | 0 | 0 | 3:1 | 6 |
8 | Viktoria Plzeň | 2 | 1 | 1 | 0 | 4:1 | 4 |
9 | Real Betis | 2 | 1 | 1 | 0 | 4:2 | 4 |
10 | Freiburg | 2 | 1 | 1 | 0 | 3:2 | 4 |
11 | Ferencvaros | 2 | 1 | 1 | 0 | 2:1 | 4 |
12 | Panathinaikos | 2 | 1 | 0 | 1 | 5:3 | 3 |
13 | Celta Vigo | 2 | 1 | 0 | 1 | 4:3 | 3 |
14 | Basel | 2 | 1 | 0 | 1 | 3:2 | 3 |
15 | Roma | 2 | 1 | 0 | 1 | 2:2 | 3 |
15 | Go Ahead E. | 2 | 1 | 0 | 1 | 2:2 | 3 |
17 | Brann | 2 | 1 | 0 | 1 | 2:2 | 3 |
18 | Genk | 2 | 1 | 0 | 1 | 1:1 | 3 |
19 | Young Boys | 2 | 1 | 0 | 1 | 3:4 | 3 |
20 | Fenerbahce | 2 | 1 | 0 | 1 | 3:4 | 3 |
21 | Ludogorets | 2 | 1 | 0 | 1 | 2:3 | 3 |
22 | Sturm Graz | 2 | 1 | 0 | 1 | 2:3 | 3 |
22 | Stuttgart | 2 | 1 | 0 | 1 | 2:3 | 3 |
24 | FCSB | 2 | 1 | 0 | 1 | 1:2 | 3 |
25 | Nott’m Forest | 2 | 0 | 1 | 1 | 4:5 | 1 |
26 | Crvena Zvezda | 2 | 0 | 1 | 1 | 2:3 | 1 |
27 | Bologna | 2 | 0 | 1 | 1 | 1:2 | 1 |
28 | Celtic | 2 | 0 | 1 | 1 | 1:3 | 1 |
28 | PAOK | 2 | 0 | 1 | 1 | 1:3 | 1 |
30 | Maccabi Tel Aviv | 2 | 0 | 1 | 1 | 1:3 | 1 |
31 | Nice | 2 | 0 | 0 | 2 | 2:4 | 0 |
32 | Rangers | 2 | 0 | 0 | 2 | 1:3 | 0 |
33 | Utrecht | 2 | 0 | 0 | 2 | 0:2 | 0 |
34 | RB Salzburg | 2 | 0 | 0 | 2 | 0:3 | 0 |
34 | Feyenoord | 2 | 0 | 0 | 2 | 0:3 | 0 |
36 | Malmo FF | 2 | 0 | 0 | 2 | 1:5 | 0 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Viktoria Plzeň | 1 | 1 | 0 | 0 | 3:0 | 3 |
2 | Dinamo Zagreb | 1 | 1 | 0 | 0 | 3:1 | 3 |
3 | Celta Vigo | 1 | 1 | 0 | 0 | 3:1 | 3 |
4 | FC Midtjylland | 1 | 1 | 0 | 0 | 2:0 | 3 |
5 | Lyon | 1 | 1 | 0 | 0 | 2:0 | 3 |
6 | Basel | 1 | 1 | 0 | 0 | 2:0 | 3 |
7 | Lille | 1 | 1 | 0 | 0 | 2:1 | 3 |
8 | Porto | 1 | 1 | 0 | 0 | 2:1 | 3 |
9 | Freiburg | 1 | 1 | 0 | 0 | 2:1 | 3 |
10 | Fenerbahce | 1 | 1 | 0 | 0 | 2:1 | 3 |
11 | Sturm Graz | 1 | 1 | 0 | 0 | 2:1 | 3 |
12 | Stuttgart | 1 | 1 | 0 | 0 | 2:1 | 3 |
13 | Aston Villa | 1 | 1 | 0 | 0 | 1:0 | 3 |
14 | Braga | 1 | 1 | 0 | 0 | 1:0 | 3 |
15 | Brann | 1 | 1 | 0 | 0 | 1:0 | 3 |
16 | Real Betis | 1 | 0 | 1 | 0 | 2:2 | 1 |
17 | Ferencvaros | 1 | 0 | 1 | 0 | 1:1 | 1 |
18 | Crvena Zvezda | 1 | 0 | 1 | 0 | 1:1 | 1 |
19 | Bologna | 1 | 0 | 1 | 0 | 1:1 | 1 |
20 | PAOK | 1 | 0 | 1 | 0 | 0:0 | 1 |
21 | Nott’m Forest | 1 | 0 | 0 | 1 | 2:3 | 0 |
22 | Panathinaikos | 1 | 0 | 0 | 1 | 1:2 | 0 |
23 | Nice | 1 | 0 | 0 | 1 | 1:2 | 0 |
24 | Malmo FF | 1 | 0 | 0 | 1 | 1:2 | 0 |
25 | Go Ahead E. | 1 | 0 | 0 | 1 | 0:1 | 0 |
26 | Roma | 1 | 0 | 0 | 1 | 0:1 | 0 |
27 | Genk | 1 | 0 | 0 | 1 | 0:1 | 0 |
28 | Rangers | 1 | 0 | 0 | 1 | 0:1 | 0 |
29 | Utrecht | 1 | 0 | 0 | 1 | 0:1 | 0 |
30 | RB Salzburg | 1 | 0 | 0 | 1 | 0:1 | 0 |
31 | Maccabi Tel Aviv | 1 | 0 | 0 | 1 | 1:3 | 0 |
32 | Ludogorets | 1 | 0 | 0 | 1 | 0:2 | 0 |
33 | FCSB | 1 | 0 | 0 | 1 | 0:2 | 0 |
34 | Celtic | 1 | 0 | 0 | 1 | 0:2 | 0 |
35 | Feyenoord | 1 | 0 | 0 | 1 | 0:2 | 0 |
36 | Young Boys | 1 | 0 | 0 | 1 | 1:4 | 0 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Arsenal | 8 | 6 | 1 | 1 | 15:3 | 19 |
2 | Man City | 8 | 5 | 1 | 2 | 17:6 | 16 |
3 | Bournemouth | 8 | 4 | 3 | 1 | 14:11 | 15 |
4 | Liverpool | 8 | 5 | 0 | 3 | 14:11 | 15 |
5 | Chelsea | 8 | 4 | 2 | 2 | 16:9 | 14 |
6 | Tottenham | 8 | 4 | 2 | 2 | 14:7 | 14 |
7 | Sunderland | 8 | 4 | 2 | 2 | 9:6 | 14 |
8 | Crystal Palace | 8 | 3 | 4 | 1 | 12:8 | 13 |
9 | Man United | 8 | 4 | 1 | 3 | 11:12 | 13 |
10 | Brighton | 8 | 3 | 3 | 2 | 12:11 | 12 |
11 | Aston Villa | 8 | 3 | 3 | 2 | 8:8 | 12 |
12 | Everton | 8 | 3 | 2 | 3 | 9:9 | 11 |
13 | Brentford | 8 | 3 | 1 | 4 | 11:12 | 10 |
14 | Newcastle | 8 | 2 | 3 | 3 | 7:7 | 9 |
15 | Fulham | 8 | 2 | 2 | 4 | 8:12 | 8 |
16 | Leeds | 8 | 2 | 2 | 4 | 7:13 | 8 |
17 | Burnley | 8 | 2 | 1 | 5 | 9:15 | 7 |
18 | Nott’m Forest | 8 | 1 | 2 | 5 | 5:15 | 5 |
19 | West Ham | 8 | 1 | 1 | 6 | 6:18 | 4 |
20 | Wolverhampton | 8 | 0 | 2 | 6 | 5:16 | 2 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Arsenal | 4 | 3 | 1 | 0 | 11:1 | 10 |
2 | Sunderland | 4 | 3 | 1 | 0 | 8:2 | 10 |
3 | Bournemouth | 4 | 3 | 1 | 0 | 6:2 | 10 |
4 | Man City | 4 | 3 | 0 | 1 | 10:3 | 9 |
5 | Liverpool | 4 | 3 | 0 | 1 | 8:5 | 9 |
6 | Man United | 4 | 3 | 0 | 1 | 7:4 | 9 |
7 | Everton | 4 | 2 | 2 | 0 | 5:2 | 8 |
8 | Brighton | 4 | 2 | 2 | 0 | 7:5 | 8 |
9 | Burnley | 4 | 2 | 1 | 1 | 5:2 | 7 |
10 | Brentford | 4 | 2 | 1 | 1 | 6:4 | 7 |
11 | Fulham | 4 | 2 | 1 | 1 | 5:3 | 7 |
12 | Chelsea | 4 | 2 | 1 | 1 | 5:4 | 7 |
13 | Aston Villa | 4 | 2 | 1 | 1 | 5:5 | 7 |
14 | Crystal Palace | 4 | 1 | 3 | 0 | 6:5 | 6 |
15 | Newcastle | 4 | 2 | 0 | 2 | 6:5 | 6 |
16 | Leeds | 4 | 1 | 2 | 1 | 4:4 | 5 |
17 | Tottenham | 4 | 1 | 1 | 2 | 5:4 | 4 |
18 | Nott’m Forest | 4 | 1 | 0 | 3 | 3:8 | 3 |
19 | Wolverhampton | 4 | 0 | 1 | 3 | 4:11 | 1 |
20 | West Ham | 4 | 0 | 0 | 4 | 2:12 | 0 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Porto | 8 | 7 | 1 | 0 | 19:1 | 22 |
2 | Sporting | 8 | 6 | 1 | 1 | 20:5 | 19 |
3 | Benfica | 8 | 5 | 3 | 0 | 13:4 | 18 |
4 | Gil Vicente | 8 | 5 | 1 | 2 | 10:4 | 16 |
5 | Moreirense | 8 | 5 | 0 | 3 | 12:11 | 15 |
6 | Famalicão | 8 | 3 | 4 | 1 | 8:4 | 13 |
7 | Vitória | 8 | 3 | 2 | 3 | 9:12 | 11 |
8 | Braga | 8 | 2 | 4 | 2 | 12:8 | 10 |
9 | Alverca | 8 | 3 | 1 | 4 | 11:12 | 10 |
10 | Nacional | 8 | 3 | 1 | 4 | 9:12 | 10 |
11 | Arouca | 8 | 2 | 3 | 3 | 10:19 | 9 |
12 | Rio Ave | 8 | 1 | 5 | 2 | 11:13 | 8 |
13 | Santa Clara | 8 | 2 | 2 | 4 | 6:10 | 8 |
14 | Casa Pia | 8 | 2 | 2 | 4 | 8:13 | 8 |
15 | Estrela | 8 | 1 | 4 | 3 | 6:8 | 7 |
16 | Estoril | 8 | 1 | 3 | 4 | 10:13 | 6 |
17 | Tondela | 8 | 1 | 2 | 5 | 4:14 | 5 |
18 | AVS | 8 | 0 | 1 | 7 | 5:20 | 1 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Moreirense | 4 | 4 | 0 | 0 | 9:3 | 12 |
2 | Porto | 4 | 3 | 1 | 0 | 8:0 | 10 |
3 | Gil Vicente | 4 | 3 | 0 | 1 | 6:2 | 9 |
4 | Benfica | 4 | 2 | 2 | 0 | 7:3 | 8 |
5 | Vitória | 4 | 2 | 2 | 0 | 7:5 | 8 |
6 | Sporting | 4 | 2 | 1 | 1 | 11:3 | 7 |
7 | Alverca | 4 | 2 | 0 | 2 | 4:5 | 6 |
8 | Famalicão | 4 | 1 | 2 | 1 | 4:2 | 5 |
9 | Rio Ave | 4 | 1 | 2 | 1 | 6:6 | 5 |
10 | Arouca | 5 | 1 | 2 | 2 | 7:11 | 5 |
11 | Braga | 4 | 1 | 1 | 2 | 5:4 | 4 |
12 | Estrela | 4 | 1 | 1 | 2 | 5:5 | 4 |
13 | Estoril | 4 | 1 | 1 | 2 | 4:4 | 4 |
14 | Santa Clara | 4 | 1 | 1 | 2 | 3:4 | 4 |
15 | Nacional | 4 | 1 | 0 | 3 | 5:10 | 3 |
16 | Tondela | 3 | 0 | 2 | 1 | 2:3 | 2 |
17 | Casa Pia | 4 | 0 | 2 | 2 | 3:7 | 2 |
18 | AVS | 4 | 0 | 0 | 4 | 1:9 | 0 |












































