Stockport vs Cambridge Prediction, Betting Tips, Lineups & Odds | 06 Dec 2025
FA Cup Betting Preview: Stockport vs Cambridge
League One side Stockport host League Two club Cambridge at Edgeley Park, with kick-off set for 10:00 on Saturday 6 December.
We’ll back Stockport with a fair degree of confidence when they clash with Cambridge. At betting odds of -154 on the Full-Time Result market, this looks a value pick and we expect a return.
Ready to back Stockport? Read our full review of BetMGM first, then unlock the latest promo code to boost your bet.
In the last Stockport County game, they played out a 1-1 League One draw at home to Barnsley at Edgeley Park.
Cambridge United won their previous game, beating Crewe Alexandra at home. It was a 2-1 League Two victory at Abbey Stadium.
In their most recent FA Cup matches, Stockport visited Tranmere Rovers and won 3-1, while Cambridge triumphed 3-0 at home to Chester FC.
Head-to-Head Statistics
Cambridge beat Stockport at home when the teams last met. It was a 2-0 League One win at Abbey Stadium.
Stockport vs Cambridge Prediction & Betting Tips
We cover the key Stockport vs Cambridge betting angles, showcasing our expert match prediction, correct score selection and a bet builder tailored for the best value.
Match Prediction
We can back Stockport at -154 to claim a FA Cup victory and this looks like a standout price. The betting sites give us the chance to grab a slice of value for this selection.
Our football experts are keen to follow the latest form and understand any patterns that emerge. The same applies to injuries that could affect key players. Combined with the best FA Cup stats, there is plenty of information to make a verdict.
Key Stockport vs Cambridge FA Cup & league stats:
According to the latest odds, our pick has a 60.6% chance of winning. After careful examination, our tipsters calculate this probability to be somewhere between 65-70%. It’s why we think it’s worth placing this bet.
There are lots of different betting options when it comes to backing Stockport to win. This includes Asian Handicap, Double Result and Result & Both Teams to Score, with bigger odds available.
Give yourself a head start. Find betting offers that include generous free bets and welcome packages in our bonus guide.
Correct Score Prediction
Stockport can be backed to win 2-0 when it comes to the correct score. We’ll go for the +575 that this happens and hopefully we’ll get a good run for our money.
Bet Builder Tips
Our bet builder picks are Stockport to come out on top, less than three goals to be scored accompanied by one or both teams drawing a blank.
We recommend a bet builder as it’s an exciting way of wagering on a football match. The bookies have created this personalised betting tool where you can hand-pick different selections and combine the odds together.
Stockport vs Cambridge Odds
The odds are updated on a frequent basis. You might therefore find that they are different to the ones listed for the above betting predictions.
Stockport County are the skinniest price to succeed in this FA Cup clash, with the favourites afforded a 61% probability based on their -154 betting odds with the bookies. Cambridge United are seen as the most unlikely winner at +360.
If you wager Stockport -0.75 on the Asian Handicap at -130, your stake is split between -0.5 and -1.0. A 2+ goal victory over Cambridge achieves a full payout, with a one goal win meaning half the stake is a winner and the other half refunded.
The lowest odds can be found for Over 2.5 Goals, which means at least three goals being netted. If you think both teams will score, then you can back BTTS Yes at -152.
For those wagering on FA Cup matches, it’s all about heading to the best football betting sites where hundreds of markets await you. Pre-match and In-Play options are plentiful.
Latest FA Cup and domestic league stats. Full Time Result, Goals, Corners and Possession.
Stockport Stats
Cambridge Stats
- 6 wins, 2 defeats and 2 draws in the previous 10 matches
- 4 wins, 3 defeats and 3 draws in the previous 10 home matches
- 5 wins, 2 defeats and 3 draws in the previous 10 matches
- 2 wins, 4 defeats and 3 draws in the previous 9 away matches
- An average of 1.30 goals scored and 1.00 conceded in the previous 10 matches
- An average of 1.20 goals scored and 1.40 conceded in the previous 10 home matches
- An average of 2.30 goals per game in the previous 10 matches
- An average of 2.60 goals per game in the previous 10 home matches
- BTTS Yes in 4 of the previous 10 matches
- BTTS Yes in 6 of the previous 10 home matches
- Over 2.5 Goals in 5 of the previous 10 matches
- Over 2.5 Goals in 3 of the previous 10 home matches
- An average of 1.20 goals scored and 0.70 conceded in the previous 10 matches
- An average of 0.78 goals scored and 1.11 conceded in the previous 9 away matches
- An average of 1.90 goals per game in the previous 10 matches
- An average of 1.89 goals per game in the previous 9 away matches
- BTTS Yes in 3 of the previous 10 matches
- BTTS Yes in 3 of the previous 9 away matches
- Over 2.5 Goals in 4 of the previous 10 matches
- Over 2.5 Goals in 2 of the previous 9 away matches
Stockport vs Cambridge Lineups & Team News
Avoid surprises — review the Stockport vs Cambridge team news before you bet. We’ll deliver the predicted and confirmed FA Cup lineups as well as the most recent injury news.
Previous Stockport Lineups
Previous Cambridge Lineups
Stockport Player Stats & Squad
Manager: Dave Challinor
| Player | # | Pos | GP | MIN | ST | BE | G | A | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wogan | - | - | - | - | - | - | - | - | - | - |
| Malik Mothersille | - | - | - | - | - | - | - | - | - | - |
| Jid Okeke | - | - | - | - | - | - | - | - | - | - |
| Joe Astles | - | - | - | - | - | - | - | - | - | - |
| Joseph Olowu | - | - | - | - | - | - | - | - | - | - |
Cambridge Player Stats & Squad
FA Cup Table| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 16 | 10 | 2 | 4 | 28:15 | 32 |
| 2 | Stevenage | 16 | 9 | 4 | 3 | 19:11 | 31 |
| 3 | Bradford | 17 | 8 | 7 | 2 | 25:18 | 31 |
| 4 | Lincoln | 18 | 9 | 4 | 5 | 23:18 | 31 |
| 5 | Stockport | 17 | 8 | 5 | 4 | 23:21 | 29 |
| 6 | Bolton | 17 | 7 | 7 | 3 | 24:16 | 28 |
| 7 | Luton | 18 | 8 | 3 | 7 | 21:22 | 27 |
| 8 | Huddersfield | 17 | 8 | 2 | 7 | 28:25 | 26 |
| 9 | Wimbledon | 17 | 8 | 2 | 7 | 23:25 | 26 |
| 10 | Barnsley | 15 | 7 | 4 | 4 | 26:19 | 25 |
| 11 | Wigan | 18 | 6 | 7 | 5 | 21:20 | 25 |
| 12 | Wycombe | 18 | 6 | 6 | 6 | 26:20 | 24 |
| 13 | Leyton Orient | 18 | 7 | 3 | 8 | 29:29 | 24 |
| 14 | Rotherham | 18 | 6 | 6 | 6 | 20:20 | 24 |
| 15 | Northampton | 17 | 7 | 2 | 8 | 16:17 | 23 |
| 16 | Mansfield | 17 | 6 | 4 | 7 | 23:23 | 22 |
| 17 | Reading | 17 | 5 | 7 | 5 | 20:20 | 22 |
| 18 | Doncaster | 18 | 6 | 4 | 8 | 17:24 | 22 |
| 19 | Burton | 18 | 6 | 4 | 8 | 16:24 | 22 |
| 20 | Exeter | 17 | 5 | 2 | 10 | 16:18 | 17 |
| 21 | Peterborough | 17 | 5 | 1 | 11 | 19:25 | 16 |
| 22 | Blackpool | 18 | 4 | 4 | 10 | 17:28 | 16 |
| 23 | Plymouth | 17 | 5 | 1 | 11 | 19:31 | 16 |
| 24 | Port Vale | 18 | 3 | 5 | 10 | 11:21 | 14 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Bolton | 9 | 6 | 3 | 0 | 18:4 | 21 |
| 2 | Lincoln | 9 | 6 | 2 | 1 | 15:8 | 20 |
| 3 | Bradford | 9 | 6 | 2 | 1 | 15:9 | 20 |
| 4 | Cardiff | 8 | 6 | 0 | 2 | 19:9 | 18 |
| 5 | Wycombe | 9 | 5 | 2 | 2 | 19:10 | 17 |
| 6 | Huddersfield | 9 | 5 | 2 | 2 | 17:10 | 17 |
| 7 | Stevenage | 7 | 5 | 2 | 0 | 9:2 | 17 |
| 8 | Wigan | 9 | 5 | 2 | 2 | 11:5 | 17 |
| 9 | Rotherham | 9 | 4 | 4 | 1 | 14:9 | 16 |
| 10 | Leyton Orient | 9 | 4 | 3 | 2 | 15:9 | 15 |
| 11 | Stockport | 9 | 4 | 3 | 2 | 10:9 | 15 |
| 12 | Reading | 9 | 4 | 3 | 2 | 9:8 | 15 |
| 13 | Mansfield | 8 | 4 | 2 | 2 | 14:9 | 14 |
| 14 | Doncaster | 9 | 4 | 2 | 3 | 12:10 | 14 |
| 15 | Luton | 9 | 4 | 2 | 3 | 8:8 | 14 |
| 16 | Barnsley | 7 | 4 | 1 | 2 | 15:9 | 13 |
| 17 | Wimbledon | 8 | 4 | 1 | 3 | 10:7 | 13 |
| 18 | Northampton | 9 | 4 | 1 | 4 | 9:8 | 13 |
| 19 | Blackpool | 9 | 3 | 3 | 3 | 13:15 | 12 |
| 20 | Exeter | 8 | 3 | 2 | 3 | 12:8 | 11 |
| 21 | Peterborough | 9 | 3 | 1 | 5 | 12:11 | 10 |
| 22 | Burton | 9 | 3 | 1 | 5 | 6:14 | 10 |
| 23 | Plymouth | 8 | 2 | 1 | 5 | 8:13 | 7 |
| 24 | Port Vale | 9 | 1 | 3 | 5 | 5:11 | 6 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Walsall | 18 | 11 | 2 | 5 | 28:18 | 35 |
| 2 | Swindon | 18 | 10 | 4 | 4 | 31:24 | 34 |
| 3 | MK Dons | 18 | 9 | 5 | 4 | 35:20 | 32 |
| 4 | Notts County | 18 | 9 | 4 | 5 | 30:20 | 31 |
| 5 | Bromley | 18 | 8 | 6 | 4 | 28:22 | 30 |
| 6 | Cambridge | 18 | 8 | 5 | 5 | 20:16 | 29 |
| 7 | Salford | 18 | 9 | 2 | 7 | 24:25 | 29 |
| 8 | Gillingham | 18 | 7 | 7 | 4 | 26:20 | 28 |
| 9 | Chesterfield | 18 | 7 | 7 | 4 | 32:29 | 28 |
| 10 | Colchester | 18 | 7 | 6 | 5 | 28:21 | 27 |
| 11 | Crewe | 18 | 8 | 3 | 7 | 27:24 | 27 |
| 12 | Grimsby | 18 | 7 | 5 | 6 | 32:25 | 26 |
| 13 | Fleetwood | 18 | 7 | 5 | 6 | 27:26 | 26 |
| 14 | Barnet | 18 | 6 | 7 | 5 | 22:19 | 25 |
| 15 | Tranmere | 18 | 5 | 8 | 5 | 30:27 | 23 |
| 16 | Oldham | 18 | 5 | 8 | 5 | 16:13 | 23 |
| 17 | Accr. Stanley | 18 | 5 | 6 | 7 | 21:22 | 21 |
| 18 | Barrow | 18 | 5 | 5 | 8 | 18:23 | 20 |
| 19 | Crawley | 18 | 4 | 5 | 9 | 22:30 | 17 |
| 20 | Shrewsbury | 18 | 4 | 5 | 9 | 18:31 | 17 |
| 21 | Bristol Rovers | 18 | 5 | 2 | 11 | 15:31 | 17 |
| 22 | Cheltenham | 18 | 5 | 2 | 11 | 14:32 | 17 |
| 23 | Harrogate | 18 | 4 | 4 | 10 | 17:28 | 16 |
| 24 | Newport | 18 | 3 | 3 | 12 | 18:33 | 12 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge | 9 | 6 | 2 | 1 | 13:6 | 20 |
| 2 | Bromley | 9 | 5 | 4 | 0 | 19:11 | 19 |
| 3 | Swindon | 9 | 5 | 3 | 1 | 16:11 | 18 |
| 4 | Fleetwood | 9 | 5 | 3 | 1 | 18:14 | 18 |
| 5 | Walsall | 9 | 6 | 0 | 3 | 14:10 | 18 |
| 6 | Notts County | 9 | 5 | 2 | 2 | 19:10 | 17 |
| 7 | Salford | 9 | 5 | 2 | 2 | 15:13 | 17 |
| 8 | MK Dons | 9 | 5 | 1 | 3 | 18:10 | 16 |
| 9 | Chesterfield | 9 | 4 | 4 | 1 | 18:11 | 16 |
| 10 | Crewe | 9 | 5 | 1 | 3 | 15:13 | 16 |
| 11 | Accr. Stanley | 9 | 4 | 3 | 2 | 13:8 | 15 |
| 12 | Gillingham | 9 | 4 | 3 | 2 | 12:8 | 15 |
| 13 | Grimsby | 9 | 4 | 1 | 4 | 16:9 | 13 |
| 14 | Colchester | 9 | 3 | 3 | 3 | 15:12 | 12 |
| 15 | Crawley | 9 | 3 | 3 | 3 | 13:10 | 12 |
| 16 | Shrewsbury | 9 | 3 | 3 | 3 | 9:10 | 12 |
| 17 | Cheltenham | 9 | 4 | 0 | 5 | 7:10 | 12 |
| 18 | Tranmere | 9 | 2 | 5 | 2 | 13:11 | 11 |
| 19 | Oldham | 9 | 2 | 5 | 2 | 9:7 | 11 |
| 20 | Bristol Rovers | 9 | 3 | 1 | 5 | 6:13 | 10 |
| 21 | Barnet | 9 | 2 | 3 | 4 | 11:12 | 9 |
| 22 | Barrow | 9 | 2 | 3 | 4 | 8:13 | 9 |
| 23 | Harrogate | 9 | 2 | 1 | 6 | 8:14 | 7 |
| 24 | Newport | 9 | 0 | 2 | 7 | 9:19 | 2 |
Salford
Leyton Orient
Predictions
10:00 - Sat 06 Dec
FA Cup
Accrington Stanley
Mansfield
Predictions
10:00 - Sat 06 Dec
FA Cup
Fleetwood
Luton
Predictions
10:00 - Sat 06 Dec
FA Cup
Wigan
Barrow
Predictions
10:00 - Sat 06 Dec
FA Cup
MK Dons
Oldham
Predictions
10:00 - Sat 06 Dec
FA Cup
Peterborough
Barnsley
Predictions
10:00 - Sat 06 Dec
FA Cup
Swindon
Bolton
Predictions
10:00 - Sat 06 Dec
FA Cup
Exeter
Wycombe
Predictions
10:00 - Sat 06 Dec
FA Cup
Port Vale
Bristol Rovers
Predictions
Cruzeiro
Botafogo
Predictions
17:30 - Thu 04 Dec
Brazil NBB
Osasco
Mogi das Cruzes
Predictions
18:30 - Thu 04 Dec
Categoría Primera A
Atlético Nacional
DIM
Predictions
Thursday
NBA
Golden State Warriors
Philadelphia 76ers
Predictions
Thursday
NBA
Boston Celtics
Washington Wizards
Predictions
19:00 - Thu 04 Dec
NCAAB
Citadel
Davidson
Predictions
Top Football Pages
- Football Predictions
- Football Lineups
- Football Injuries
- Football Fixtures
- Football Standings
- Football Transfer News
- Football Live Streaming
- Football Betting Sites
- Football Betting Explained
- FIFA World Cup Predictions
- UEFA Champions League Predictions
- Premier League Predictions
- La Liga Predictions
- Serie A Predictions
- Bundesliga Predictions