Bristol City F.C. News: Transfer News, Fixtures, Injuries & Lineups
Latest Bristol City Football Club news: Transfer news and Championship squad. Find out the next fixtures, results, league table, injuries and lineups.
Bristol City Football Club

Latest Bristol City News


Huddersfield Town vs Bristol City Prediction, Betting Tips & Odds
Huddersfield Town play Bristol City on Saturday 7 May, Kick-off: 14:30. Read on for our free Championship prediction and football betting tips. Read more...

Bristol City vs Hull City Prediction, Betting Tips & Odds
Bristol City play Hull City on Saturday 30 April, Kick-off: 17:00. Read on for our free Championship prediction and football betting tips. Read more...

Derby vs Bristol City Prediction, Betting Tips & Odds
Derby play Bristol City on Saturday 23 April, Kick-off: 17:00. Read on for our free Championship prediction and football betting tips. Read more...

Bristol City vs Sheffield United Prediction, Betting Tips & Odds
Bristol City play Sheffield United on Monday 18 April, Kick-off: 19:30. Read on for our free Championship prediction and football betting tips. Read more...

Stoke vs Bristol City Prediction, Betting Tips & Odds
Stoke play Bristol City on Friday 15 April, Kick-off: 17:00. Read on for our free Championship prediction and football betting tips. Read more...Best Bristol City Betting Sites
Best Bristol City Betting Sites
Bristol City Transfer News
Bristol City Transfer Rumours
Bristol City Results
Bristol City Injuries
Previous Bristol City Lineups
Bristol City Squad & Player Stats
Manager: Nigel Pearson
- Alex Scott
- Andreas Weimann
- Andy King
- Antoine Semenyo
- Ayman Benarous
- Callum O'Dowda
- Cameron Pring
- Chris Martin
- Daniel Bentley
- Danny Simpson
- Duncan Idehen
- George Tanner
- Han-Noah Massengo
- Harvey Wiles-Richards
- James Morton
- Jay Dasilva
- Joe Williams
- Josh Owers
- Kasey Palmer
- Matthew James
- Max O'Leary
- Nahki Wells
- Nathan Baker
- Owura Edwards
- Robbie Cundy
- Robert Atkinson
- Ryley Towler
- Saikou Janneh
- Samuel Bell
- Samuel Pearson
- Taylor Moore
- Timm Klose
- Tomas Kalas
- Tommy Conway
- Tyreeq Bakinson
- Zak Vyner
Bristol City League Position
Championship 2021/2022
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Fulham | 46 | 27 | 9 | 10 | 106:43 | 90 |
2 | Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 88 |
3 | Huddersfield | 46 | 23 | 13 | 10 | 64:47 | 82 |
4 | Nott’m Forest | 46 | 23 | 11 | 12 | 73:40 | 80 |
5 | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 75 |
6 | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 75 |
7 | Middlesbrough | 46 | 20 | 10 | 16 | 59:50 | 70 |
8 | Blackburn | 46 | 19 | 12 | 15 | 59:50 | 69 |
9 | Millwall | 46 | 18 | 15 | 13 | 53:45 | 69 |
10 | West Brom | 46 | 18 | 13 | 15 | 52:45 | 67 |
11 | QPR | 46 | 19 | 9 | 18 | 60:59 | 66 |
12 | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 64 |
13 | Preston | 46 | 16 | 16 | 14 | 52:56 | 64 |
14 | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 62 |
15 | Swansea City | 46 | 16 | 13 | 17 | 58:68 | 61 |
16 | Blackpool | 46 | 16 | 12 | 18 | 54:58 | 60 |
17 | Bristol City | 46 | 15 | 10 | 21 | 62:77 | 55 |
18 | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | 53 |
19 | Hull City | 46 | 14 | 9 | 23 | 41:54 | 51 |
20 | Birmingham | 46 | 11 | 14 | 21 | 50:75 | 47 |
21 | Reading | 46 | 13 | 8 | 25 | 54:87 | 41 |
22 | Peterborough | 46 | 9 | 10 | 27 | 43:87 | 37 |
23 | Derby County | 46 | 14 | 13 | 19 | 45:53 | 34 |
24 | Barnsley | 46 | 6 | 12 | 28 | 33:73 | 30 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Fulham | 23 | 14 | 4 | 5 | 56:20 | 46 |
2 | Bournemouth | 23 | 13 | 7 | 3 | 41:21 | 46 |
3 | Millwall | 23 | 13 | 6 | 4 | 32:16 | 45 |
4 | Huddersfield | 23 | 13 | 6 | 4 | 35:23 | 45 |
5 | Sheffield United | 23 | 13 | 5 | 5 | 38:15 | 44 |
6 | West Brom | 23 | 12 | 8 | 3 | 33:16 | 44 |
7 | Middlesbrough | 23 | 14 | 2 | 7 | 34:21 | 44 |
8 | Nott’m Forest | 23 | 13 | 4 | 6 | 43:22 | 43 |
9 | Luton Town | 23 | 12 | 7 | 4 | 37:22 | 43 |
10 | Blackburn | 23 | 12 | 5 | 6 | 36:26 | 41 |
11 | Derby County | 23 | 11 | 7 | 5 | 30:22 | 40 |
12 | Preston | 23 | 9 | 10 | 4 | 33:28 | 37 |
13 | QPR | 23 | 10 | 6 | 7 | 30:25 | 36 |
14 | Blackpool | 23 | 11 | 3 | 9 | 29:26 | 36 |
15 | Stoke City | 23 | 10 | 5 | 8 | 30:23 | 35 |
16 | Coventry City | 23 | 10 | 5 | 8 | 32:26 | 35 |
17 | Swansea City | 23 | 9 | 8 | 6 | 30:27 | 35 |
18 | Bristol City | 23 | 8 | 8 | 7 | 33:29 | 32 |
19 | Birmingham | 23 | 7 | 6 | 10 | 27:33 | 27 |
20 | Reading | 23 | 7 | 5 | 11 | 33:44 | 26 |
21 | Peterborough | 23 | 6 | 7 | 10 | 27:33 | 25 |
22 | Hull City | 23 | 7 | 4 | 12 | 22:28 | 25 |
23 | Cardiff City | 23 | 7 | 4 | 12 | 22:29 | 25 |
24 | Barnsley | 23 | 5 | 7 | 11 | 18:29 | 22 |
Championship Team News
Bristol City Football Club Team News
Our expert betting tips allow you to bet on this popular English football club with confidence, with the team at Sportsgambler.com providing expert picks on their upcoming matches which highlights the latest odds and where the value lies.
City play their home matches at Ashton Gate and have a rivalry with nearby Rovers, with sportsbook customers getting the chance to add them to weekend accumulators when they’re in action.
Bristol City Football Club team news is always available and that means understanding the injury latest along with getting predicted lineups according to how they will play. Confirmed elevens help you to bet with confidence ahead of kick-off.
Bristol City Football Club Team News
Our expert betting tips allow you to bet on this popular English football club with confidence, with the team at Sportsgambler.com providing expert picks on their upcoming matches which highlights the latest odds and where the value lies.
City play their home matches at Ashton Gate and have a rivalry with nearby Rovers, with sportsbook customers getting the chance to add them to weekend accumulators when they’re in action.
Bristol City Football Club team news is always available and that means understanding the injury latest along with getting predicted lineups according to how they will play. Confirmed elevens help you to bet with confidence ahead of kick-off.