Toronto Raptors

Basketball NBA Kaseya Center Sun 14 Apr 13:00

Miami Heat

  1. Prediction
  2. Bet Builder
  3. Odds
  4. Team Stats
  5. Player Stats
  6. Player Props
  7. Team News
  8. Lineups
  9. Injuries
  10. Rosters
  11. Standings
  12. Live Stream

Massive Heat Win Could Be On the Cards

There’s a case to be made for the Heat on the spread against the Raptors. Our prediction is that the betting favorites can cover the -16 line at odds of -110 considering they should be superior.

Heat 125-103 Victory in Previous Meeting

Toronto Raptors and Miami Heat faced each other in the last game, with the Heat claiming a 125-103 victory at Kaseya Center. Nikola Jovic scored 22 points for the Heat and RJ Barrett led the way for the Raptors with 35 points.

The past 10 H2H games have seen the Raptors land six wins.

NBA W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Celtics Heat 25 28 0.472 109.8 110.7 -0.9 12-11 13-17 5-3 14-16 4-6 4L
Celtics Raptors 17 38 0.309 110.6 116.5 -5.9 12-17 5-21 4-7 11-24 4-6 1L
View Full Standings

Confirmed Starting Lineups

Toronto Raptors lineup: Javon Freeman-Liberty, Gradey Dick, Ochai Agbaji, Gary Trent Jr., Kelly Olynyk.

Miami Heat lineup: Nikola Jovic, Bam Adebayo, Tyler Herro, Caleb Martin, Jimmy Butler.

Expert NBA Analysis

The basketball predictions are created after keeping tabs on the latest team news along with the form guide. We also delve into the latest stats which can provide a barometer for how the NBA action might play out.

Key Raptors vs Heat stats:

  • The +16 line hasn’t been covered by Raptors in 5 of their last 10 games.

Raptors vs Heat Prediction

We have decided to go for Miami Heat on the spread in order to get the best value. The favorites should be able to cover a generous -16 line at -110 for this NBA contest.

If you’re looking for a good alternative to betting on the Heat on the spread, then consider the Winning Margin. You can choose from a wide range of fixed intervals and odds.

Heat -16 Probability

The sportsbooks imply that our pick has a 52.4% prospect of winning. After careful examination, our team of cappers calculate this probability to be closer to 60%. It is therefore regarded as a value wager.

Our Pick

Heat -16 @ -110 Watch Live Bet Now Bet365 logo
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 18:27, 13 April 2024

Toronto Raptors vs Miami Heat Bet Builder Tips

Spread Heat -16
Player Rebounds Bam Adebayo Over 10.5
Player Points Jimmy Butler Over 18.5

Try out our same game parlay pick which starts with Heat -15. We’ve also gone for Bam Adebayo (Heat) Over 10.5 rebounds and Jimmy Butler (Heat) Over 18.5 points.

Should you want to back different outcomes for the same basketball game, then a bet builder will suit your needs. The betting sites create this personalised wagering tool where you can make different picks and combine the odds together.

T&C apply. Gamble responsibly 18+

Correct Score Prediction

Raptors Raptors logo 99 - 118 Heat logo Heat

Let’s roll the dice and try the Heat to enjoy a 118-99 winning scoreline here. There are massive odds for this potential outcome and it’s a fun type of wager to enjoy.

Toronto Raptors vs Miami Heat Odds

The odds and lines are updated on a frequent basis. You might therefore find that they are different to the ones listed for the betting predictions and bet builder tips.

Heat Heavy Favorites to Win

You might not get rich backing Miami Heat at -2000. However, the sportsbooks’ betting odds imply a 95% chance of winning this NBA game. Toronto Raptors are the underdogs at +1050 and they’re regarded as least likely to win.

16.5 is where the spread lies, with total points being 218.5 right now. The beauty of the Totals is that you only have to choose from one of two options. Those that want to back Under 218.5 can find odds of -111 available.

The Heat can be backed in lots of ways and that includes Race to 20 Points where they are -321 favorites. The Raptors are +235 should you think they’ll make this total first instead.

Basketball fans are spoilt for choice thanks to the hundreds of game lines and team props which are available for every event on the coupon. Head to the betting sites and find the best value picks.

Betting Lines & Odds

Player Props

The gambling sites also allow you to place player prop bets such as Points, Assists, Steals and Rebounds. This means you can focus on an individual player’s performance rather than wager on the actual outcome of the game in question.

Tyler Herro Favorite to Get Most Points

Tyler Herro is the market leader to hit the most buckets. He is priced at -109 to score Over 20.5 points. Alternatively, you can back Under at -122.

Player Points

Player Assists

Player Rebounds

Micro Betting

Micro betting is something that’s really popular with bettors, with basketball fans essentially being able to wager in-game when it comes to score, team and player props. Check out the two-way lines where you can bet whether the next shot will be a Two-pointer or a Three-pointer.

Latest News

Best Betting Offers

Team Stats

Latest regular season and playoff games stats.

Toronto Raptors logo Toronto Raptors Stats

Miami Heat logo Miami Heat Stats

Moneyline

  • 4 wins and 6 defeats in the last 10 games
  • 1 win and 9 defeats in the last 10 games on the road

Moneyline

  • 7 wins and 3 defeats in the last 10 games
  • 7 wins and 3 defeats in the last 10 home games

Point Spread

Point Spread

Total Points

Total Points

Team Stats - Avg/Game

Team Stats - Avg/Game

Live Streaming

It’s great to access NBA live streaming on your iPhone, iPad or Android device, with desktop also an option. Place a recent bet or have a funded sportsbook account.

It’s great to enjoy thousands of sporting events on an annual basis. Watch the action and get audio commentary too.

Team News

Toronto Raptors Player Stats & Roster

Player GP MIN TP TA PTS AST 3P REB BLK STL
RJ Barrett 22 34.23 520 128 23.6 5.8 2.0 6.6 0.3 0.8
Scott Barnes 14 33.19 288 104 20.6 7.4 1.9 8.4 0.7 1.3
Jakob Poeltl 24 32.76 382 66 15.9 2.8 - 11.6 1.3 1.1

Miami Heat Player Stats & Roster

Player GP MIN TP TA PTS AST 3P REB BLK STL
Tyler Herro 22 34.75 533 111 24.2 5.0 4.2 5.4 0.1 0.8
Bam Adebayo 22 34.77 352 114 16.0 5.2 1.0 10.1 0.8 1.5
Jimmy Butler 17 32.09 323 81 19.0 4.8 0.5 5.4 0.4 1.2

Injuries & Suspensions

Toronto Raptors Injury Table

Type
Name
Info
Chris Boucher
Injured
Immanuel Quickley
Injured
Desi Justice Carton
Injured
Scott Barnes
Injured
Jakob Poeltl
Injured
Jontay Porter
Suspended

Miami Heat Injury Table

Type
Name
Info
Terry Rozier
Injured
Duncan Robinson
Injured
Josh Richardson
Injured

Starting Lineups

Miami Heat logo Miami Heat Confirmed Lineup
5 Nikola Jovic
13 Bam Adebayo
14 Tyler Herro
16 Caleb Martin
22 Jimmy Butler
Toronto Raptors logo Toronto Raptors Confirmed Lineup
0 Javon Freeman-Liberty
1 Gradey Dick
30 Ochai Agbaji
33 Gary Trent Jr.
41 Kelly Olynyk

Previous Toronto Raptors Lineups

09 Dec NBA
Knicks 113-108 Raptors
07 Dec NBA
Mavericks 125-118 Raptors
05 Dec NBA
Thunder 129-92 Raptors
03 Dec NBA
Pacers 111-122 Raptors
01 Dec NBA
Heat 116-119 Raptors
29 Nov NBA
Raptors 111-121 Heat
27 Nov NBA
Raptors 119-93 Pelicans
25 Nov NBA
Raptors 100-102 Pistons
24 Nov NBA
Raptors 108-122 Cavaliers
21 Nov NBA
Timberwolves 105-110 Raptors

Previous Miami Heat Lineups

08 Dec NBA
Cavaliers 113-122 Heat
07 Dec NBA
Suns 111-121 Heat
04 Dec NBA
Lakers 93-134 Heat
02 Dec NBA
Heat 89-108 Celtics
01 Dec NBA
Heat 116-119 Raptors
29 Nov NBA
Raptors 111-121 Heat
27 Nov NBA
Heat 98-94 Hornets
26 Nov NBA
Bucks 106-103 Heat
24 Nov NBA
Mavericks 118-123 Heat
18 Nov NBA
76ers 89-106 Heat

NBA Table Select Season

East Atlantic W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Celtics 39 16 0.709 117.2 108.1 9.1 17-10 22-6 7-2 28-9 8-2 3W
Knicks 36 18 0.667 118.4 112.5 5.9 19-10 17-8 9-2 25-11 8-2 2W
76ers 20 34 0.37 109.1 112.9 -3.8 10-17 10-17 3-6 14-20 3-7 5L
Nets 20 34 0.37 105 111 -6 9-17 11-17 2-8 11-23 6-4 3W
Raptors 17 38 0.309 110.6 116.5 -5.9 12-17 5-21 4-7 11-24 4-6 1L
East Central W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Cavaliers 44 10 0.815 122.7 111.9 10.8 25-4 19-6 9-1 29-7 8-2 4W
Pacers 30 23 0.566 116 115.6 0.4 14-9 16-14 6-4 18-16 6-4 1W
Bucks 29 24 0.547 114.3 112.9 1.4 18-9 11-15 6-5 23-16 4-6 1W
Pistons 29 26 0.527 113.6 113.1 0.5 14-13 15-13 4-9 21-20 6-4 4W
Bulls 22 33 0.4 116 120.7 -4.7 10-19 12-14 3-9 17-20 3-7 4L
East Southeast W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Magic 27 29 0.482 104 105.4 -1.4 17-10 10-19 6-3 21-16 4-6 1W
Hawks 26 29 0.473 116.7 119.1 -2.4 12-12 14-17 6-2 19-14 4-6 1L
Heat 25 28 0.472 109.8 110.7 -0.9 12-11 13-17 5-3 14-16 4-6 4L
Hornets 13 39 0.25 106.3 111.8 -5.5 9-20 4-19 0-10 7-30 1-9 3L
Wizards 9 45 0.167 108.6 122 -13.4 5-24 4-21 5-4 7-23 3-7 4L
West Northwest W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 44 10 0.815 117.8 104.9 12.9 26-3 18-7 7-2 25-9 8-2 1L
Nuggets 36 19 0.655 121.5 115.9 5.6 19-8 17-11 6-4 22-12 8-2 8W
Timberwolves 31 25 0.554 111.5 108.1 3.4 16-13 15-12 6-3 23-14 6-4 1W
Trail Blazers 23 32 0.418 109.2 114.8 -5.6 15-13 8-19 4-8 14-27 6-4 3L
Jazz 13 41 0.241 112.3 119.4 -7.1 6-19 7-22 1-7 5-32 3-7 1L
West Pacific W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Lakers 32 20 0.615 113.3 112.5 0.8 19-6 13-14 9-3 20-12 8-2 1L
Clippers 31 23 0.574 111 108 3 19-10 12-13 6-4 20-18 6-4 3W
Kings 28 27 0.509 116.8 116 0.8 14-13 14-14 4-6 19-18 5-5 1L
Warriors 28 27 0.509 111.9 111.6 0.3 15-13 13-14 1-10 18-19 6-4 1W
Suns 26 28 0.481 113.2 115 -1.8 16-11 10-17 7-4 17-17 3-7 3L
West Southwest W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Grizzlies 36 18 0.667 123.3 115.8 7.5 21-6 15-12 8-4 20-14 7-3 1L
Rockets 34 21 0.618 112.7 108.6 4.1 17-9 17-12 9-3 20-13 3-7 1L
Mavericks 30 26 0.536 115.7 113.5 2.2 17-11 13-15 6-4 21-18 6-4 2W
Spurs 23 29 0.442 113 114.4 -1.4 13-13 10-16 2-7 16-18 3-7 1L
Pelicans 13 42 0.236 110.6 119.4 -8.8 9-19 4-23 1-8 7-26 1-9 1W
Eastern Conference W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Cavaliers 44 10 0.815 122.7 111.9 10.8 25-4 19-6 9-1 29-7 8-2 4W
Celtics 39 16 0.709 117.2 108.1 9.1 17-10 22-6 7-2 28-9 8-2 3W
Knicks 36 18 0.667 118.4 112.5 5.9 19-10 17-8 9-2 25-11 8-2 2W
Pacers 30 23 0.566 116 115.6 0.4 14-9 16-14 6-4 18-16 6-4 1W
Bucks 29 24 0.547 114.3 112.9 1.4 18-9 11-15 6-5 23-16 4-6 1W
Pistons 29 26 0.527 113.6 113.1 0.5 14-13 15-13 4-9 21-20 6-4 4W
Magic 27 29 0.482 104 105.4 -1.4 17-10 10-19 6-3 21-16 4-6 1W
Hawks 26 29 0.473 116.7 119.1 -2.4 12-12 14-17 6-2 19-14 4-6 1L
Heat 25 28 0.472 109.8 110.7 -0.9 12-11 13-17 5-3 14-16 4-6 4L
Bulls 22 33 0.4 116 120.7 -4.7 10-19 12-14 3-9 17-20 3-7 4L
76ers 20 34 0.37 109.1 112.9 -3.8 10-17 10-17 3-6 14-20 3-7 5L
Nets 20 34 0.37 105 111 -6 9-17 11-17 2-8 11-23 6-4 3W
Raptors 17 38 0.309 110.6 116.5 -5.9 12-17 5-21 4-7 11-24 4-6 1L
Hornets 13 39 0.25 106.3 111.8 -5.5 9-20 4-19 0-10 7-30 1-9 3L
Wizards 9 45 0.167 108.6 122 -13.4 5-24 4-21 5-4 7-23 3-7 4L
Western Conference W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 44 10 0.815 117.8 104.9 12.9 26-3 18-7 7-2 25-9 8-2 1L
Grizzlies 36 18 0.667 123.3 115.8 7.5 21-6 15-12 8-4 20-14 7-3 1L
Nuggets 36 19 0.655 121.5 115.9 5.6 19-8 17-11 6-4 22-12 8-2 8W
Rockets 34 21 0.618 112.7 108.6 4.1 17-9 17-12 9-3 20-13 3-7 1L
Lakers 32 20 0.615 113.3 112.5 0.8 19-6 13-14 9-3 20-12 8-2 1L
Clippers 31 23 0.574 111 108 3 19-10 12-13 6-4 20-18 6-4 3W
Timberwolves 31 25 0.554 111.5 108.1 3.4 16-13 15-12 6-3 23-14 6-4 1W
Mavericks 30 26 0.536 115.7 113.5 2.2 17-11 13-15 6-4 21-18 6-4 2W
Kings 28 27 0.509 116.8 116 0.8 14-13 14-14 4-6 19-18 5-5 1L
Warriors 28 27 0.509 111.9 111.6 0.3 15-13 13-14 1-10 18-19 6-4 1W
Suns 26 28 0.481 113.2 115 -1.8 16-11 10-17 7-4 17-17 3-7 3L
Spurs 23 29 0.442 113 114.4 -1.4 13-13 10-16 2-7 16-18 3-7 1L
Trail Blazers 23 32 0.418 109.2 114.8 -5.6 15-13 8-19 4-8 14-27 6-4 3L
Jazz 13 41 0.241 112.3 119.4 -7.1 6-19 7-22 1-7 5-32 3-7 1L
Pelicans 13 42 0.236 110.6 119.4 -8.8 9-19 4-23 1-8 7-26 1-9 1W
NBA W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Cavaliers 44 10 0.815 122.7 111.9 10.8 25-4 19-6 9-1 29-7 8-2 4W
Thunder 44 10 0.815 117.8 104.9 12.9 26-3 18-7 7-2 25-9 8-2 1L
Celtics 39 16 0.709 117.2 108.1 9.1 17-10 22-6 7-2 28-9 8-2 3W
Grizzlies 36 18 0.667 123.3 115.8 7.5 21-6 15-12 8-4 20-14 7-3 1L
Knicks 36 18 0.667 118.4 112.5 5.9 19-10 17-8 9-2 25-11 8-2 2W
Nuggets 36 19 0.655 121.5 115.9 5.6 19-8 17-11 6-4 22-12 8-2 8W
Rockets 34 21 0.618 112.7 108.6 4.1 17-9 17-12 9-3 20-13 3-7 1L
Lakers 32 20 0.615 113.3 112.5 0.8 19-6 13-14 9-3 20-12 8-2 1L
Clippers 31 23 0.574 111 108 3 19-10 12-13 6-4 20-18 6-4 3W
Pacers 30 23 0.566 116 115.6 0.4 14-9 16-14 6-4 18-16 6-4 1W
Timberwolves 31 25 0.554 111.5 108.1 3.4 16-13 15-12 6-3 23-14 6-4 1W
Bucks 29 24 0.547 114.3 112.9 1.4 18-9 11-15 6-5 23-16 4-6 1W
Mavericks 30 26 0.536 115.7 113.5 2.2 17-11 13-15 6-4 21-18 6-4 2W
Pistons 29 26 0.527 113.6 113.1 0.5 14-13 15-13 4-9 21-20 6-4 4W
Kings 28 27 0.509 116.8 116 0.8 14-13 14-14 4-6 19-18 5-5 1L
Warriors 28 27 0.509 111.9 111.6 0.3 15-13 13-14 1-10 18-19 6-4 1W
Magic 27 29 0.482 104 105.4 -1.4 17-10 10-19 6-3 21-16 4-6 1W
Suns 26 28 0.481 113.2 115 -1.8 16-11 10-17 7-4 17-17 3-7 3L
Hawks 26 29 0.473 116.7 119.1 -2.4 12-12 14-17 6-2 19-14 4-6 1L
Heat 25 28 0.472 109.8 110.7 -0.9 12-11 13-17 5-3 14-16 4-6 4L
Spurs 23 29 0.442 113 114.4 -1.4 13-13 10-16 2-7 16-18 3-7 1L
Trail Blazers 23 32 0.418 109.2 114.8 -5.6 15-13 8-19 4-8 14-27 6-4 3L
Bulls 22 33 0.4 116 120.7 -4.7 10-19 12-14 3-9 17-20 3-7 4L
76ers 20 34 0.37 109.1 112.9 -3.8 10-17 10-17 3-6 14-20 3-7 5L
Nets 20 34 0.37 105 111 -6 9-17 11-17 2-8 11-23 6-4 3W
Raptors 17 38 0.309 110.6 116.5 -5.9 12-17 5-21 4-7 11-24 4-6 1L
Hornets 13 39 0.25 106.3 111.8 -5.5 9-20 4-19 0-10 7-30 1-9 3L
Jazz 13 41 0.241 112.3 119.4 -7.1 6-19 7-22 1-7 5-32 3-7 1L
Pelicans 13 42 0.236 110.6 119.4 -8.8 9-19 4-23 1-8 7-26 1-9 1W
Wizards 9 45 0.167 108.6 122 -13.4 5-24 4-21 5-4 7-23 3-7 4L
  • W = Wins
  • L = Losses
  • PCT = Winning Percentage
  • PPG = Points Per Game
  • OPP PPG = Opponent Points Per Game
  • DIFF = Average Point Differential
  • Home = Home Record
  • Road = Away Record
  • Div = Division Record
  • Conf = Conference Record
  • Last 10 = Record last 10 games
  • Strk = Current Streak