Columbus Blue Jackets vs Toronto Maple Leafs Prediction, Picks & Odds | 22 Jan 2025
- Prediction
- SGP Picks
- Correct Score
- Odds
- Team Stats
- Player Stats
- Player Props
- Team News
- Lineups
- Injuries
- Roster
- Standings
Can Blue Jackets Stay Close to the Favorites?
The Blue Jackets are capable of pushing the Maple Leafs to the wire and that’s why our prediction is to back them at -130 on the +1.5 puck line. It could be closer than the odds suggest.
Blue Jackets 6-2 Winners When Teams Last Met
Columbus Blue Jackets have suffered a defeat in back-to-back games including a recent 3-1 loss. This occurred on the road at UBS Arena against New York Islanders. Kent Johnson was the solitary scorer after Blue Jackets registered 26 shots.
Toronto Maple Leafs have enjoyed three straight wins, most recently beating Tampa Bay Lightning 5-3. It was a home success at Scotiabank Arena. Matthew Knies scored two goals, with Mitchell Marner, Auston Matthews and William Nylander also scoring.
Head-to-Head Statistics
The Blue Jackets have claimed consecutive wins over the Leafs. Both victories were achieved at Nationwide Arena, with a 6-5 (OT) followed by a 6-2 scoreline. It’s been five wins for each team over the previous 10 H2H meetings.
Starting Goalies
 Elvis Merzlikins (Confirmed)
                             Elvis Merzlikins (Confirmed)
                         | Season | W-L-OTL: | GAA: | SV%: | SO: | 
|---|---|---|---|---|
| 24/25 | 2-1-0 | 2.7 | .927 | 0 | 
| 23/24 | 13-17-8 | 3.45 | .897 | 1 | 
 Dennis Hildeby (Confirmed)
                             Dennis Hildeby (Confirmed)
                         | Season | W-L-OTL: | GAA: | SV%: | SO: | 
|---|---|---|---|---|
| 24/25 | 3-3-0 | 3.3 | .872 | 0 | 
7 wins, 2 losses and 1 overtime loss, averaging 3.1 goals from 29.0 shots on goal, with a 28.0% powerplay efficiency. The Blue Jackets have given up 2.4 goals from 27.5 shots, averaging 3.0 penalties with a penalty-killing efficiency of 76.7%.
Zach Werenski is the top points scorer with 12 points, 4 goals and 8 assists, with Kirill Marchenko recording 10 points, 4 goals and 6 assists, over the past 10 games. Goalie Elvis Merzlikins have a 2.96 goal against average with a .891 save percentage.
Toronto Maple Leafs – Last 10 GamesThe Leafs have 7 wins and 3 losses, averaging 3.4 goals from 28.6 shots on goal, with a 25.9% powerplay efficiency. They have conceded 3.1 goals from 29.2 shots, averaging 3.0 penalties per game with a penalty-killing efficiency of 80.0%.
The top points scorer is Mitchell Marner with 16 points, 2 goals and 14 assists, while Auston Matthews is next best after having 14 points, 8 goals and 6 assists. Goalie Joseph Woll have a 3.13 GAA with a .896 SV%.
Columbus Blue Jackets vs Toronto Maple Leafs Prediction & Picks
Game Prediction
Our pick is that Columbus Blue Jackets can triumph with a +1.5 start on the puck line. They should be able to stay close in this NHL clash and we’ll take the -130.
The NHL handicappers at Sportsgambler.com are aware of injuries that could affect the outcome along with the form guide. We also leave no stone unturned when it comes to analyzing the latest player and goalie stats.
Key Blue Jackets vs Maple Leafs stats:
Blue Jackets +1.5 Probability
When you look at the latest odds, our pick has a 56.5% chance of landing a return. After careful examination, our cappers have this probability somewhere between 60-65%. That means we’re regarding it as a value wager.
If you are looking for bigger odds, then you are able to move the line. Choose from a range of options and get rewarded if your Puck Line selection exceeds expectations.
Best Bet
Blue Jackets +1.5 @ -130 
        
        
        Player Prop Picks
Dmitri Voronkov (Blue Jackets) has had Over 1.5 shots on goal in 10 straight games. There is odds of -192 available when it comes to this Shots on Goal wager and we think he’ll cover the line.
Latest Dmitri Voronkov Player Prop Odds
 
                    
                   
                
                    
                   
               T&C apply. Gamble responsibly 18+
Same Game Parlay Picks
We’ve got a same game parlay with three options: the Blue Jackets 1.5, Kirill Marchenko (Blue Jackets) to score at least once and Dmitri Voronkov (Blue Jackets) to have Over 1.5 shots.
A hockey same game parlay is a fantastic way of cheering on different selections within the same game. You can predict a number of outcomes and get bigger odds than a single bet. The odds can combine to great effect.
Correct Score Prediction
We’re predicting the Blue Jackets to land a 3-2 victory and this is available at +1050. The correct score betting option provides plenty of fun and entertainment.
Latest Correct Score Odds
Columbus Blue Jackets vs Toronto Maple Leafs Odds
The odds and lines are updated on a frequent basis. You might therefore find that they are different to the ones listed for the above betting predictions.
Leafs Big Favorites With the Books
The sportsbooks are taking no chances with their Moneyline odds of -200 about Toronto Maple Leafs which reflects they have a 67% chance of winning this game. The market suggests that Columbus Blue Jackets are least likely to win at +163.
There is a puck line of 1.5 and total goals has a line of 6.5. There is no denying the popularity of wagering on Totals. If you want to wager Over 6.5, there are odds of -106.
Wagering on Race to 3 Goals allows bettors to back favorites Leafs at -150. If you’re not sure that either team can make that total, there’s the chance to secure odds of +500.
You can find hundreds of game lines and team props for every National Hockey League clash, with the betting sites creating lots of different options. Check out the pre-game and in-game selections before placing your bets.
 
                                    
                                
                             
                                    
                                
                             
                                    
                                
                             
                
            Auston Matthews Favorite to Find the Net First
Auston Matthews is available at -132 when it comes to Anytime Goalscorer. The favorite is now priced at odds of +550 to find the net first.
Player Goals
 
                        
                    
                 
                        
                    
                 
                        
                    
                 
                        
                    
                Player Shots
 
                        
                    
                 
                        
                    
                 
                        
                    
                 
                        
                    
                Micro Betting
It’s good to consider all wagering options when it comes to NHL and micro betting can be an exciting way to get involved in the action. When everything goes in-game, bet on the Next Goalscorer or Next Goal.
Last 5 & H2H
Head to Head
- NHL: 23/01 2025 Blue Jackets 5 Maple Leafs 1
- NHL: 23/10 2024 Maple Leafs 2 Blue Jackets 6
- NHL: 30/12 2023 Maple Leafs 5 Blue Jackets 6
- NHL: 24/12 2023 Maple Leafs 4 Blue Jackets 1
- NHL: 15/12 2023 Blue Jackets 6 Maple Leafs 5
- NHL: 05/04 2023 Blue Jackets 2 Maple Leafs 4
- NHL: 12/02 2023 Blue Jackets 4 Maple Leafs 3
- NHL: 11/02 2023 Maple Leafs 3 Blue Jackets 0
- NHL: 08/03 2022 Maple Leafs 5 Blue Jackets 4
- NHL: 23/02 2022 Maple Leafs 3 Blue Jackets 4
Latest regular season and playoff games stats.
 Columbus Blue Jackets Stats
                        Columbus Blue Jackets Stats
                     Toronto Maple Leafs Stats
                        
                         Toronto Maple Leafs Stats
                    - 3 wins and 7 defeats in the last 10 games
- 3 wins and 7 defeats in the last 10 games on the road
- +1.5 Betting Line: Have covered the +1.5 puck line in 6 of the last 10 games
- +1.5 Betting Line on the Road: Have covered the +1.5 puck line in 5 of the last 10 games on the road
- -1.5 Betting Line: Have covered the -1.5 puck line in 3 of the last 10 games
- -1.5 Betting Line at Home: Have covered the -1.5 puck line in 3 of the last 10 home games
- Game Totals: An average of 6.80 goals in the previous 10 games
- Game Totals on the Road: An average of 7.00 goals in the previous 10 games on the road
- Over 6.5: Covered in 5 of the previous 10 games
- Over 6.5 on the Road: Covered in 7 of the previous 10 games on the road
- Team Totals: Have scored an average of 2.80 goals and allowed 4.00 goals in the last 10 games
- Team Totals on the Road: Have scored an average of 3.10 pts and allowed 3.90 goals in the last 10 games on the road
- Game Totals: An average of 6.50 goals in the previous 10 games
- Game Totals at Home: An average of 6.00 goals in the previous 10 home games
- Over 6.5: Covered in 5 of the previous 10 games
- Over 6.5 at Home: Covered in 3 of the previous 10 home games
- Team Totals: Have scored an average of 3.70 goals and allowed 2.80 goals in the last 10 games
- Team Totals at Home: Have scored an average of 3.20 goals and allowed 2.80 goals in the last 10 home games
- Goals Powerplay: 0.3
- Shots: 33.1
- Goals Shorthanded: 0.1
- Penalties: 2.7
- Empty Net Goals: 0
- Penalty Minutes: 6
- Blocks: 18.2
- Faceoff Wins : 30.8
- Hits: 24.5
- Giveaways: 15.8
- Takeaways: 4.5
- Goals Powerplay: 0
- Shots: 29.3
- Goals Shorthanded: 0.2
- Penalties: 3.8
- Empty Net Goals: 0.1
- Penalty Minutes: 9.9
- Blocks: 15.6
- Faceoff Wins : 28
- Hits: 21.4
- Giveaways: 12.8
- Takeaways: 2.5
- Goals Powerplay: 0.9
- Shots: 27.2
- Goals Shorthanded: 0.2
- Penalties: 3.4
- Empty Net Goals: 0.1
- Penalty Minutes: 8.2
- Blocks: 11.2
- Faceoff Wins : 31.9
- Hits: 25.8
- Giveaways: 14.6
- Takeaways: 4
- Goals Powerplay: 0.7
- Shots: 27.1
- Goals Shorthanded: 0.1
- Penalties: 2.9
- Empty Net Goals: 0.2
- Penalty Minutes: 7
- Blocks: 15
- Faceoff Wins : 33
- Hits: 25
- Giveaways: 15.6
- Takeaways: 5
Team News
Injuries & Suspensions
Columbus Blue Jackets Injury Table
Toronto Maple Leafs Injury Table
Starting Lineups
 Toronto Maple Leafs
 Toronto Maple Leafs
                                 Columbus Blue Jackets
 Columbus Blue Jackets
                                 Toronto Maple Leafs
 Toronto Maple Leafs
                                 Columbus Blue Jackets
 Columbus Blue Jackets
                                 Toronto Maple Leafs
 Toronto Maple Leafs
                                 Columbus Blue Jackets
 Columbus Blue Jackets
                                 Toronto Maple Leafs
 Toronto Maple Leafs
                                 Columbus Blue Jackets
 Columbus Blue Jackets
                                Previous Columbus Blue Jackets Lineups
Previous Toronto Maple Leafs Lineups
| Metropolitan | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  New Jersey | 8 | 7 | 1 | 0 | 14 | 0.875 | 7 | 7 | 31 | 19 | 12 | 4-0-0 | 3-1-0 | 0-0 | 7-1 | 7W | 
| 2  Carolina | 7 | 6 | 1 | 0 | 12 | 0.857 | 3 | 5 | 29 | 19 | 10 | 2-0-0 | 4-1-0 | 1-0 | 6-1 | 1W | 
| 3  Pittsburgh | 8 | 6 | 2 | 0 | 12 | 0.75 | 6 | 6 | 28 | 19 | 9 | 2-1-0 | 4-1-0 | 0-0 | 6-2 | 4W | 
| 4  Washington | 8 | 6 | 2 | 0 | 12 | 0.75 | 5 | 6 | 26 | 14 | 12 | 3-2-0 | 3-0-0 | 0-0 | 6-2 | 2W | 
| 5  NY Islanders | 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 4 | 27 | 24 | 3 | 3-2-0 | 1-1-0 | 0-0 | 4-3 | 4W | 
| 6  NY Rangers | 9 | 3 | 4 | 2 | 8 | 0.444 | 3 | 3 | 21 | 21 | 0 | 0-4-1 | 3-0-1 | 0-0 | 3-6 | 2L | 
| 7  Philadelphia | 7 | 3 | 3 | 1 | 7 | 0.5 | 2 | 3 | 19 | 18 | 1 | 3-1-0 | 0-2-1 | 0-0 | 3-4 | 1L | 
| 8  Columbus | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 3 | 20 | 21 | -1 | 1-3-0 | 2-1-0 | 0-0 | 3-4 | 1L | 
| East Atlantic | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  Montreal | 9 | 6 | 3 | 0 | 12 | 0.667 | 3 | 6 | 32 | 27 | 5 | 3-1-0 | 3-2-0 | 0-0 | 6-3 | 1L | 
| 2  Detroit | 8 | 5 | 3 | 0 | 10 | 0.625 | 4 | 5 | 24 | 25 | -1 | 4-1-0 | 1-2-0 | 0-0 | 5-3 | 2L | 
| 3  Buffalo | 8 | 4 | 4 | 0 | 8 | 0.5 | 4 | 4 | 24 | 23 | 1 | 4-2-0 | 0-2-0 | 0-0 | 4-4 | 2W | 
| 4  Florida | 9 | 4 | 5 | 0 | 8 | 0.444 | 4 | 4 | 22 | 28 | -6 | 3-1-0 | 1-4-0 | 0-0 | 4-5 | 1L | 
| 5  Toronto | 8 | 3 | 4 | 1 | 7 | 0.438 | 2 | 3 | 27 | 30 | -3 | 3-2-1 | 0-2-0 | 0-0 | 3-5 | 3L | 
| 6  Ottawa | 8 | 3 | 4 | 1 | 7 | 0.438 | 2 | 2 | 24 | 34 | -10 | 2-2-1 | 1-2-0 | 1-0 | 3-5 | 1W | 
| 7  Boston | 9 | 3 | 6 | 0 | 6 | 0.333 | 2 | 3 | 29 | 33 | -4 | 2-3-0 | 1-3-0 | 0-0 | 3-6 | 6L | 
| 8  Tampa Bay | 7 | 1 | 4 | 2 | 4 | 0.286 | 1 | 1 | 18 | 24 | -6 | 0-3-0 | 1-1-2 | 0-0 | 1-6 | 4L | 
| East Central | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  Colorado | 8 | 5 | 0 | 3 | 13 | 0.813 | 5 | 5 | 28 | 19 | 9 | 2-0-2 | 3-0-1 | 0-2 | 5-3 | 2L | 
| 2  Winnipeg | 8 | 6 | 2 | 0 | 12 | 0.75 | 6 | 6 | 28 | 19 | 9 | 3-2-0 | 3-0-0 | 0-0 | 6-2 | 1W | 
| 3  Utah | 8 | 6 | 2 | 0 | 12 | 0.75 | 4 | 6 | 28 | 20 | 8 | 4-0-0 | 2-2-0 | 0-0 | 6-2 | 5W | 
| 4  Chicago | 8 | 4 | 2 | 2 | 10 | 0.625 | 3 | 4 | 25 | 20 | 5 | 2-1-1 | 2-1-1 | 0-1 | 4-4 | 2W | 
| 5  Nashville | 8 | 3 | 3 | 2 | 8 | 0.5 | 3 | 3 | 19 | 25 | -6 | 2-1-1 | 1-2-1 | 0-0 | 3-5 | 1W | 
| 6  St Louis | 7 | 3 | 3 | 1 | 7 | 0.5 | 3 | 3 | 20 | 27 | -7 | 1-3-1 | 2-0-0 | 0-0 | 3-4 | 2L | 
| 7  Dallas | 7 | 3 | 3 | 1 | 7 | 0.5 | 2 | 2 | 22 | 26 | -4 | 1-2-1 | 2-1-0 | 1-0 | 3-4 | 4L | 
| 8  Minnesota | 8 | 3 | 4 | 1 | 7 | 0.438 | 2 | 2 | 21 | 27 | -6 | 1-1-0 | 2-3-1 | 1-0 | 3-5 | 1L | 
| West Pacific | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  Vegas | 7 | 5 | 0 | 2 | 12 | 0.857 | 4 | 5 | 30 | 20 | 10 | 3-0-1 | 2-0-1 | 0-1 | 5-2 | 4W | 
| 2  Seattle | 8 | 4 | 2 | 2 | 10 | 0.625 | 2 | 4 | 22 | 23 | -1 | 2-0-0 | 2-2-2 | 0-1 | 4-4 | 1W | 
| 3  Anaheim | 7 | 4 | 2 | 1 | 9 | 0.643 | 3 | 4 | 26 | 25 | 1 | 1-1-0 | 3-1-1 | 0-0 | 4-3 | 2W | 
| 4  Edmonton | 8 | 4 | 3 | 1 | 9 | 0.563 | 3 | 4 | 24 | 25 | -1 | 2-0-1 | 2-3-0 | 0-1 | 4-4 | 2W | 
| 5  Vancouver | 8 | 4 | 4 | 0 | 8 | 0.5 | 3 | 3 | 22 | 24 | -2 | 1-1-0 | 3-3-0 | 1-0 | 4-4 | 2L | 
| 6  LA Kings | 8 | 3 | 3 | 2 | 8 | 0.5 | 0 | 2 | 22 | 27 | -5 | 0-2-1 | 3-1-1 | 1-1 | 3-5 | 2W | 
| 7  San Jose | 8 | 1 | 5 | 2 | 4 | 0.25 | 0 | 1 | 23 | 37 | -14 | 0-2-2 | 1-3-0 | 0-0 | 1-7 | 1L | 
| 8  Calgary | 9 | 1 | 7 | 1 | 3 | 0.167 | 0 | 0 | 16 | 34 | -18 | 0-3-1 | 1-4-0 | 1-0 | 1-8 | 8L | 
| Eastern | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  New Jersey | 8 | 7 | 1 | 0 | 14 | 0.875 | 7 | 7 | 31 | 19 | 12 | 4-0-0 | 3-1-0 | 0-0 | 7-1 | 7W | 
| 2  Carolina | 7 | 6 | 1 | 0 | 12 | 0.857 | 3 | 5 | 29 | 19 | 10 | 2-0-0 | 4-1-0 | 1-0 | 6-1 | 1W | 
| 3  Pittsburgh | 8 | 6 | 2 | 0 | 12 | 0.75 | 6 | 6 | 28 | 19 | 9 | 2-1-0 | 4-1-0 | 0-0 | 6-2 | 4W | 
| 4  Washington | 8 | 6 | 2 | 0 | 12 | 0.75 | 5 | 6 | 26 | 14 | 12 | 3-2-0 | 3-0-0 | 0-0 | 6-2 | 2W | 
| 5  Montreal | 9 | 6 | 3 | 0 | 12 | 0.667 | 3 | 6 | 32 | 27 | 5 | 3-1-0 | 3-2-0 | 0-0 | 6-3 | 1L | 
| 6  Detroit | 8 | 5 | 3 | 0 | 10 | 0.625 | 4 | 5 | 24 | 25 | -1 | 4-1-0 | 1-2-0 | 0-0 | 5-3 | 2L | 
| 7  NY Islanders | 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 4 | 27 | 24 | 3 | 3-2-0 | 1-1-0 | 0-0 | 4-3 | 4W | 
| 8  Buffalo | 8 | 4 | 4 | 0 | 8 | 0.5 | 4 | 4 | 24 | 23 | 1 | 4-2-0 | 0-2-0 | 0-0 | 4-4 | 2W | 
| 9  Florida | 9 | 4 | 5 | 0 | 8 | 0.444 | 4 | 4 | 22 | 28 | -6 | 3-1-0 | 1-4-0 | 0-0 | 4-5 | 1L | 
| 10  NY Rangers | 9 | 3 | 4 | 2 | 8 | 0.444 | 3 | 3 | 21 | 21 | 0 | 0-4-1 | 3-0-1 | 0-0 | 3-6 | 2L | 
| 11  Philadelphia | 7 | 3 | 3 | 1 | 7 | 0.5 | 2 | 3 | 19 | 18 | 1 | 3-1-0 | 0-2-1 | 0-0 | 3-4 | 1L | 
| 12  Toronto | 8 | 3 | 4 | 1 | 7 | 0.438 | 2 | 3 | 27 | 30 | -3 | 3-2-1 | 0-2-0 | 0-0 | 3-5 | 3L | 
| 13  Ottawa | 8 | 3 | 4 | 1 | 7 | 0.438 | 2 | 2 | 24 | 34 | -10 | 2-2-1 | 1-2-0 | 1-0 | 3-5 | 1W | 
| 14  Columbus | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 3 | 20 | 21 | -1 | 1-3-0 | 2-1-0 | 0-0 | 3-4 | 1L | 
| 15  Boston | 9 | 3 | 6 | 0 | 6 | 0.333 | 2 | 3 | 29 | 33 | -4 | 2-3-0 | 1-3-0 | 0-0 | 3-6 | 6L | 
| 16  Tampa Bay | 7 | 1 | 4 | 2 | 4 | 0.286 | 1 | 1 | 18 | 24 | -6 | 0-3-0 | 1-1-2 | 0-0 | 1-6 | 4L | 
| Western | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  Colorado | 8 | 5 | 0 | 3 | 13 | 0.813 | 5 | 5 | 28 | 19 | 9 | 2-0-2 | 3-0-1 | 0-2 | 5-3 | 2L | 
| 2  Vegas | 7 | 5 | 0 | 2 | 12 | 0.857 | 4 | 5 | 30 | 20 | 10 | 3-0-1 | 2-0-1 | 0-1 | 5-2 | 4W | 
| 3  Winnipeg | 8 | 6 | 2 | 0 | 12 | 0.75 | 6 | 6 | 28 | 19 | 9 | 3-2-0 | 3-0-0 | 0-0 | 6-2 | 1W | 
| 4  Utah | 8 | 6 | 2 | 0 | 12 | 0.75 | 4 | 6 | 28 | 20 | 8 | 4-0-0 | 2-2-0 | 0-0 | 6-2 | 5W | 
| 5  Chicago | 8 | 4 | 2 | 2 | 10 | 0.625 | 3 | 4 | 25 | 20 | 5 | 2-1-1 | 2-1-1 | 0-1 | 4-4 | 2W | 
| 6  Seattle | 8 | 4 | 2 | 2 | 10 | 0.625 | 2 | 4 | 22 | 23 | -1 | 2-0-0 | 2-2-2 | 0-1 | 4-4 | 1W | 
| 7  Anaheim | 7 | 4 | 2 | 1 | 9 | 0.643 | 3 | 4 | 26 | 25 | 1 | 1-1-0 | 3-1-1 | 0-0 | 4-3 | 2W | 
| 8  Edmonton | 8 | 4 | 3 | 1 | 9 | 0.563 | 3 | 4 | 24 | 25 | -1 | 2-0-1 | 2-3-0 | 0-1 | 4-4 | 2W | 
| 9  Vancouver | 8 | 4 | 4 | 0 | 8 | 0.5 | 3 | 3 | 22 | 24 | -2 | 1-1-0 | 3-3-0 | 1-0 | 4-4 | 2L | 
| 10  Nashville | 8 | 3 | 3 | 2 | 8 | 0.5 | 3 | 3 | 19 | 25 | -6 | 2-1-1 | 1-2-1 | 0-0 | 3-5 | 1W | 
| 11  LA Kings | 8 | 3 | 3 | 2 | 8 | 0.5 | 0 | 2 | 22 | 27 | -5 | 0-2-1 | 3-1-1 | 1-1 | 3-5 | 2W | 
| 12  St Louis | 7 | 3 | 3 | 1 | 7 | 0.5 | 3 | 3 | 20 | 27 | -7 | 1-3-1 | 2-0-0 | 0-0 | 3-4 | 2L | 
| 13  Dallas | 7 | 3 | 3 | 1 | 7 | 0.5 | 2 | 2 | 22 | 26 | -4 | 1-2-1 | 2-1-0 | 1-0 | 3-4 | 4L | 
| 14  Minnesota | 8 | 3 | 4 | 1 | 7 | 0.438 | 2 | 2 | 21 | 27 | -6 | 1-1-0 | 2-3-1 | 1-0 | 3-5 | 1L | 
| 15  San Jose | 8 | 1 | 5 | 2 | 4 | 0.25 | 0 | 1 | 23 | 37 | -14 | 0-2-2 | 1-3-0 | 0-0 | 1-7 | 1L | 
| 16  Calgary | 9 | 1 | 7 | 1 | 3 | 0.167 | 0 | 0 | 16 | 34 | -18 | 0-3-1 | 1-4-0 | 1-0 | 1-8 | 8L | 
| GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | Home | Road | S/O | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  New Jersey | 8 | 7 | 1 | 0 | 14 | 0.875 | 7 | 7 | 31 | 19 | 12 | 4-0-0 | 3-1-0 | 0-0 | 7-1 | 7W | 
| 2  Colorado | 8 | 5 | 0 | 3 | 13 | 0.813 | 5 | 5 | 28 | 19 | 9 | 2-0-2 | 3-0-1 | 0-2 | 5-3 | 2L | 
| 3  Vegas | 7 | 5 | 0 | 2 | 12 | 0.857 | 4 | 5 | 30 | 20 | 10 | 3-0-1 | 2-0-1 | 0-1 | 5-2 | 4W | 
| 4  Carolina | 7 | 6 | 1 | 0 | 12 | 0.857 | 3 | 5 | 29 | 19 | 10 | 2-0-0 | 4-1-0 | 1-0 | 6-1 | 1W | 
| 5  Pittsburgh | 8 | 6 | 2 | 0 | 12 | 0.75 | 6 | 6 | 28 | 19 | 9 | 2-1-0 | 4-1-0 | 0-0 | 6-2 | 4W | 
| 6  Winnipeg | 8 | 6 | 2 | 0 | 12 | 0.75 | 6 | 6 | 28 | 19 | 9 | 3-2-0 | 3-0-0 | 0-0 | 6-2 | 1W | 
| 7  Washington | 8 | 6 | 2 | 0 | 12 | 0.75 | 5 | 6 | 26 | 14 | 12 | 3-2-0 | 3-0-0 | 0-0 | 6-2 | 2W | 
| 8  Utah | 8 | 6 | 2 | 0 | 12 | 0.75 | 4 | 6 | 28 | 20 | 8 | 4-0-0 | 2-2-0 | 0-0 | 6-2 | 5W | 
| 9  Montreal | 9 | 6 | 3 | 0 | 12 | 0.667 | 3 | 6 | 32 | 27 | 5 | 3-1-0 | 3-2-0 | 0-0 | 6-3 | 1L | 
| 10  Detroit | 8 | 5 | 3 | 0 | 10 | 0.625 | 4 | 5 | 24 | 25 | -1 | 4-1-0 | 1-2-0 | 0-0 | 5-3 | 2L | 
| 11  Chicago | 8 | 4 | 2 | 2 | 10 | 0.625 | 3 | 4 | 25 | 20 | 5 | 2-1-1 | 2-1-1 | 0-1 | 4-4 | 2W | 
| 12  Seattle | 8 | 4 | 2 | 2 | 10 | 0.625 | 2 | 4 | 22 | 23 | -1 | 2-0-0 | 2-2-2 | 0-1 | 4-4 | 1W | 
| 13  Anaheim | 7 | 4 | 2 | 1 | 9 | 0.643 | 3 | 4 | 26 | 25 | 1 | 1-1-0 | 3-1-1 | 0-0 | 4-3 | 2W | 
| 14  Edmonton | 8 | 4 | 3 | 1 | 9 | 0.563 | 3 | 4 | 24 | 25 | -1 | 2-0-1 | 2-3-0 | 0-1 | 4-4 | 2W | 
| 15  NY Islanders | 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 4 | 27 | 24 | 3 | 3-2-0 | 1-1-0 | 0-0 | 4-3 | 4W | 
| 16  Buffalo | 8 | 4 | 4 | 0 | 8 | 0.5 | 4 | 4 | 24 | 23 | 1 | 4-2-0 | 0-2-0 | 0-0 | 4-4 | 2W | 
| 17  Vancouver | 8 | 4 | 4 | 0 | 8 | 0.5 | 3 | 3 | 22 | 24 | -2 | 1-1-0 | 3-3-0 | 1-0 | 4-4 | 2L | 
| 18  Nashville | 8 | 3 | 3 | 2 | 8 | 0.5 | 3 | 3 | 19 | 25 | -6 | 2-1-1 | 1-2-1 | 0-0 | 3-5 | 1W | 
| 19  LA Kings | 8 | 3 | 3 | 2 | 8 | 0.5 | 0 | 2 | 22 | 27 | -5 | 0-2-1 | 3-1-1 | 1-1 | 3-5 | 2W | 
| 20  Florida | 9 | 4 | 5 | 0 | 8 | 0.444 | 4 | 4 | 22 | 28 | -6 | 3-1-0 | 1-4-0 | 0-0 | 4-5 | 1L | 
| 21  NY Rangers | 9 | 3 | 4 | 2 | 8 | 0.444 | 3 | 3 | 21 | 21 | 0 | 0-4-1 | 3-0-1 | 0-0 | 3-6 | 2L | 
| 22  St Louis | 7 | 3 | 3 | 1 | 7 | 0.5 | 3 | 3 | 20 | 27 | -7 | 1-3-1 | 2-0-0 | 0-0 | 3-4 | 2L | 
| 23  Philadelphia | 7 | 3 | 3 | 1 | 7 | 0.5 | 2 | 3 | 19 | 18 | 1 | 3-1-0 | 0-2-1 | 0-0 | 3-4 | 1L | 
| 24  Dallas | 7 | 3 | 3 | 1 | 7 | 0.5 | 2 | 2 | 22 | 26 | -4 | 1-2-1 | 2-1-0 | 1-0 | 3-4 | 4L | 
| 25  Toronto | 8 | 3 | 4 | 1 | 7 | 0.438 | 2 | 3 | 27 | 30 | -3 | 3-2-1 | 0-2-0 | 0-0 | 3-5 | 3L | 
| 26  Minnesota | 8 | 3 | 4 | 1 | 7 | 0.438 | 2 | 2 | 21 | 27 | -6 | 1-1-0 | 2-3-1 | 1-0 | 3-5 | 1L | 
| 27  Ottawa | 8 | 3 | 4 | 1 | 7 | 0.438 | 2 | 2 | 24 | 34 | -10 | 2-2-1 | 1-2-0 | 1-0 | 3-5 | 1W | 
| 28  Columbus | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 3 | 20 | 21 | -1 | 1-3-0 | 2-1-0 | 0-0 | 3-4 | 1L | 
| 29  Boston | 9 | 3 | 6 | 0 | 6 | 0.333 | 2 | 3 | 29 | 33 | -4 | 2-3-0 | 1-3-0 | 0-0 | 3-6 | 6L | 
| 30  Tampa Bay | 7 | 1 | 4 | 2 | 4 | 0.286 | 1 | 1 | 18 | 24 | -6 | 0-3-0 | 1-1-2 | 0-0 | 1-6 | 4L | 
| 31  San Jose | 8 | 1 | 5 | 2 | 4 | 0.25 | 0 | 1 | 23 | 37 | -14 | 0-2-2 | 1-3-0 | 0-0 | 1-7 | 1L | 
| 32  Calgary | 9 | 1 | 7 | 1 | 3 | 0.167 | 0 | 0 | 16 | 34 | -18 | 0-3-1 | 1-4-0 | 1-0 | 1-8 | 8L | 
 
	                                
	                            
	                            
	                            
	                             New York Islanders
New York Islanders
                                 Philadelphia Flyers
                   
	                            
	                            Betting Tips
	                        
	                        
	                        
	                            
	                                 15:00 - Sat 25 Oct
	                                
	                                    NHL
Philadelphia Flyers
                   
	                            
	                            Betting Tips
	                        
	                        
	                        
	                            
	                                 15:00 - Sat 25 Oct
	                                
