Cambridge United FC News: Fixtures, Results, Lineups & Squad
Cambridge United F.C.
Latest Cambridge United News
vs
Barnsley vs Cambridge Prediction, Betting Tips & Odds
Barnsley play Cambridge on Saturday 17 October, Kick-off: 10:00. Read on for our free League One prediction and football betting tips. Read more...
vs
Cambridge vs Blackpool Prediction, Betting Tips & Odds
Cambridge play Blackpool on Saturday 10 October, Kick-off: 10:00. Read on for our free League One prediction and football betting tips. Read more...
vs
Cambridge vs Wimbledon Prediction, Betting Tips & Odds
Cambridge play Wimbledon on Saturday 26 September, Kick-off: 10:00. Read on for our free League One prediction and football betting tips. Read more...
vs
Oxford vs Cambridge Prediction, Betting Tips & Odds
Oxford play Cambridge on Saturday 19 September, Kick-off: 10:00. Read on for our free League One prediction and football betting tips. Read more...
vs
Cambridge vs Reading Prediction, Betting Tips & Odds
Cambridge play Reading on Saturday 12 September, Kick-off: 10:00. Read on for our free League One prediction and football betting tips. Read more...Best Betting Offers
Cambridge United Fixtures
Cambridge United Results
Previous Cambridge United Lineups
Confirmed Lineups
Predicted Lineups
Cambridge United Squad & Player Stats
- Ben Knight
- Callum Perry
- Callum Stead
- Cathal Heffernan
- Daniel Efobi
- Daniel Herd
- Dominic Ball
- Gabriel Breeze
- Gassan Ahadme
- George Hoddle
- Glenn McConnell
- Isaac Heath
- Jake Eastwood
- JJ Briggs
- Kelland Watts
- Liam Bennett
- Lohan McDougald
- Louis Appere
- Owen Moxon
- Patrick Bauer
- Pelly-Ruddock Mpanzu
- Raees Bangura-Williams
- Ryan Loft
- Sam Curtis
- Shane McLoughlin
- Shayne Lavery
- Sullay Kaikai
- Zak Bradshaw
Manager: Neil Harris
Cambridge United Match Odds
Cambridge United vs Wycombe Wanderers Betting Odds
-
Full Time Result
1
+117
X
+255
2
+210
-
Half Time Result
1
+155
X
+125
2
+235
-
Double Chance
1X
-333
12
-400
X2
-164
-
Both Teams to Score
Yes
-179
No
+123
-
Draw No Bet
1
-175
2
+120
-
Asian Handicap
1 Hcp -0.5
+106
2 Hcp +0.5
-154
-
Total Goals
Under 2.5
+107
Over 2.5
-154
-
Total Corners
Under 10.5
-120
Over 10.5
-120
Cambridge United League Position
League One League One
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Bradford | 10 | 6 | 2 | 2 | 10:5 | 20 |
| 2 | Stockport | 10 | 6 | 1 | 3 | 21:11 | 19 |
| 3 | Huddersfield | 10 | 5 | 4 | 1 | 18:9 | 19 |
| 4 | Plymouth | 11 | 6 | 1 | 4 | 18:14 | 19 |
| 5 | Cambridge | 10 | 5 | 4 | 1 | 16:12 | 19 |
| 6 | Sheffield Wed | 9 | 5 | 3 | 1 | 20:8 | 18 |
| 7 | Reading | 10 | 4 | 3 | 3 | 22:12 | 15 |
| 8 | Oxford | 8 | 4 | 3 | 1 | 16:9 | 15 |
| 9 | Leyton Orient | 10 | 4 | 2 | 4 | 15:11 | 14 |
| 10 | Burton | 11 | 3 | 4 | 4 | 16:18 | 13 |
| 11 | Wycombe | 10 | 3 | 4 | 3 | 16:20 | 13 |
| 12 | Stevenage | 9 | 3 | 3 | 3 | 12:10 | 12 |
| 13 | Mansfield | 9 | 3 | 3 | 3 | 13:15 | 12 |
| 14 | Leicester | 9 | 3 | 3 | 3 | 12:15 | 12 |
| 15 | Wimbledon | 10 | 3 | 3 | 4 | 7:15 | 12 |
| 16 | Luton | 9 | 3 | 2 | 4 | 17:17 | 11 |
| 17 | Doncaster | 9 | 2 | 3 | 4 | 10:11 | 9 |
| 18 | MK Dons | 9 | 1 | 6 | 2 | 11:16 | 9 |
| 19 | Peterborough | 10 | 2 | 3 | 5 | 9:16 | 9 |
| 20 | Blackpool | 9 | 2 | 2 | 5 | 13:16 | 8 |
| 21 | Barnsley | 9 | 2 | 2 | 5 | 9:17 | 8 |
| 22 | Bromley | 9 | 2 | 2 | 5 | 9:21 | 8 |
| 23 | Notts County | 9 | 1 | 4 | 4 | 8:13 | 7 |
| 24 | Wigan | 9 | 2 | 1 | 6 | 6:13 | 7 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Stockport | 6 | 4 | 0 | 2 | 14:8 | 12 |
| 2 | Mansfield | 5 | 3 | 2 | 0 | 10:5 | 11 |
| 3 | Reading | 5 | 3 | 1 | 1 | 14:6 | 10 |
| 4 | Bradford | 5 | 3 | 1 | 1 | 6:2 | 10 |
| 5 | Cambridge | 5 | 3 | 1 | 1 | 8:6 | 10 |
| 6 | Plymouth | 6 | 3 | 0 | 3 | 8:7 | 9 |
| 7 | Sheffield Wed | 5 | 2 | 2 | 1 | 12:3 | 8 |
| 8 | Huddersfield | 4 | 2 | 2 | 0 | 9:4 | 8 |
| 9 | Wimbledon | 4 | 2 | 2 | 0 | 2:0 | 8 |
| 10 | Stevenage | 4 | 2 | 1 | 1 | 6:5 | 7 |
| 11 | Burton | 5 | 1 | 3 | 1 | 10:9 | 6 |
| 12 | Wycombe | 6 | 1 | 3 | 2 | 10:12 | 6 |
| 13 | Leyton Orient | 6 | 2 | 0 | 4 | 7:10 | 6 |
| 14 | MK Dons | 5 | 1 | 3 | 1 | 5:8 | 6 |
| 15 | Leicester | 5 | 2 | 0 | 3 | 6:10 | 6 |
| 16 | Wigan | 5 | 2 | 0 | 3 | 4:8 | 6 |
| 17 | Oxford | 3 | 1 | 2 | 0 | 6:3 | 5 |
| 18 | Blackpool | 4 | 1 | 2 | 1 | 9:7 | 5 |
| 19 | Luton | 4 | 1 | 2 | 1 | 5:4 | 5 |
| 20 | Doncaster | 4 | 1 | 2 | 1 | 4:4 | 5 |
| 21 | Peterborough | 5 | 1 | 2 | 2 | 5:7 | 5 |
| 22 | Notts County | 4 | 1 | 1 | 2 | 4:5 | 4 |
| 23 | Barnsley | 5 | 1 | 1 | 3 | 5:10 | 4 |
| 24 | Bromley | 4 | 1 | 1 | 2 | 3:9 | 4 |
Top Football Pages
- Football Predictions
- Football Lineups
- Football Injuries
- Football Fixtures
- Football Standings
- Football Transfer News
- Football Live Streaming
- Football Betting Sites
- Football Betting Explained
- FIFA World Cup Predictions
- UEFA Champions League Predictions
- Premier League Predictions
- La Liga Predictions
- Serie A Predictions
- Bundesliga Predictions





Cambridge
Sheffield Wed
Leyton Orient
Luton
Peterborough
MK Dons
Notts County
Huddersfield
Reading
Wigan
Wimbledon
Blackpool
Crewe
Cheltenham
Walsall
Accr. Stanley
Newport
Crawley
Harrogate
Oldham
Fleetwood
Chesterfield
Fulham