Gamba Osaka News: Fixtures, Results, Lineups & Squad
Latest Gamba Osaka news: Team news and J1 League squad. Find out the next fixtures, results, league table and starting lineups
Gamba Osaka
Latest Gamba Osaka News
vs
Gamba Osaka vs Vissel Kobe Prediction, Betting Tips & Odds
Gamba Osaka play Vissel Kobe on Sunday 9 November, Kick-off: 01:00. Read on for our free J1 League prediction and football betting tips. Read more...
vs
Nagoya Grampus vs Gamba Osaka Prediction, Betting Tips & Odds
Nagoya Grampus play Gamba Osaka on Saturday 25 October, Kick-off: 01:00. Read on for our free J1 League prediction and football betting tips. Read more...
vs
Gamba Osaka vs Kashiwa Reysol Prediction, Betting Tips & Odds
Gamba Osaka play Kashiwa Reysol on Saturday 18 October, Kick-off: 01:00. Read on for our free J1 League prediction and football betting tips. Read more...
vs
Kashima Antlers vs Gamba Osaka Prediction, Betting Tips & Odds
Kashima Antlers play Gamba Osaka on Sunday 5 October, Kick-off: 02:00. Read on for our free J1 League prediction and football betting tips. Read more...
vs
Gamba Osaka vs Albirex Niigata Prediction, Betting Tips & Odds
Gamba Osaka play Albirex Niigata on Saturday 27 September, Kick-off: 04:00. Read on for our free J1 League prediction and football betting tips. Read more...Best Betting Offers
Gamba Osaka Fixtures
Gamba Osaka Results
Previous Gamba Osaka Lineups
Confirmed Lineups
Predicted Lineups
Gamba Osaka Squad & Player Stats
Manager: Dani Poyatos
- Aolin Zhang
- Daichi Hayashi
- Deniz Hummet
- Gaku Nawata
- Genta Miura
- Harumi Minamino
- Ibuki Konno
- Issam Jebali
- Juan
- Jun Ichimori
- Kanji Okunuki
- Keisuke Kurokawa
- Makoto Mitsuta
- Masaaki Higashiguchi
- Riku Handa
- Rin Mito
- Rui Araki
- Ryo Hatsuse
- Ryotaro Meshino
- Ryoya Yamashita
- Shinnosuke Nakatani
- Shinya Nakano
- Shogo Sasaki
- Shoji Toyama
- Shota Fukuoka
- Shu Kurata
- Shuto Abe
- Takashi Usami
- Takeru Kishimoto
- Tokuma Suzuki
- Welton
Manager: Dani Poyatos
Gamba Osaka League Position
J1 League 2025
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 36 | 21 | 7 | 8 | 55:30 | 70 |
| 2 | Kashiwa Reysol | 36 | 19 | 12 | 5 | 56:33 | 69 |
| 3 | Vissel Kobe | 36 | 18 | 9 | 9 | 46:31 | 63 |
| 4 | Kyoto Sanga | 36 | 17 | 11 | 8 | 59:40 | 62 |
| 5 | Sanfrecce H. | 36 | 18 | 8 | 10 | 42:26 | 62 |
| 6 | K. Frontale | 36 | 15 | 12 | 9 | 66:51 | 57 |
| 7 | Machida Zelvia | 36 | 16 | 9 | 11 | 49:36 | 57 |
| 8 | Gamba Osaka | 36 | 16 | 6 | 14 | 49:53 | 54 |
| 9 | Urawa Reds | 36 | 14 | 11 | 11 | 40:39 | 53 |
| 10 | Cerezo Osaka | 36 | 14 | 10 | 12 | 58:51 | 52 |
| 11 | FC Tokyo | 36 | 13 | 9 | 14 | 40:47 | 48 |
| 12 | Avispa Fukuoka | 36 | 11 | 12 | 13 | 33:37 | 45 |
| 13 | Shimizu S-Pulse | 36 | 11 | 11 | 14 | 40:48 | 44 |
| 14 | Tokyo Verdy | 36 | 11 | 10 | 15 | 22:36 | 43 |
| 15 | F. Okayama | 36 | 11 | 9 | 16 | 32:41 | 42 |
| 16 | Yokohama F.M. | 36 | 11 | 7 | 18 | 42:44 | 40 |
| 17 | Nagoya Grampus | 36 | 10 | 10 | 16 | 42:53 | 40 |
| 18 | Yokohama | 36 | 8 | 8 | 20 | 24:43 | 32 |
| 19 | Shonan Bellmare | 36 | 7 | 8 | 21 | 34:61 | 29 |
| 20 | Albirex Niigata | 36 | 4 | 11 | 21 | 34:63 | 23 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 18 | 12 | 4 | 2 | 32:15 | 40 |
| 2 | Urawa Reds | 18 | 12 | 3 | 3 | 24:12 | 39 |
| 3 | Kashiwa Reysol | 18 | 11 | 5 | 2 | 26:15 | 38 |
| 4 | Vissel Kobe | 18 | 10 | 4 | 4 | 24:12 | 34 |
| 5 | Gamba Osaka | 18 | 11 | 1 | 6 | 29:25 | 34 |
| 6 | Sanfrecce H. | 18 | 9 | 4 | 5 | 19:13 | 31 |
| 7 | K. Frontale | 18 | 8 | 6 | 4 | 40:30 | 30 |
| 8 | Kyoto Sanga | 18 | 8 | 6 | 4 | 27:17 | 30 |
| 9 | Cerezo Osaka | 18 | 8 | 6 | 4 | 26:18 | 30 |
| 10 | Machida Zelvia | 18 | 8 | 3 | 7 | 23:17 | 27 |
| 11 | Tokyo Verdy | 18 | 8 | 3 | 7 | 15:17 | 27 |
| 12 | FC Tokyo | 18 | 8 | 3 | 7 | 22:25 | 27 |
| 13 | Nagoya Grampus | 18 | 7 | 5 | 6 | 26:25 | 26 |
| 14 | F. Okayama | 18 | 7 | 4 | 7 | 17:15 | 25 |
| 15 | Shimizu S-Pulse | 18 | 6 | 7 | 5 | 23:23 | 25 |
| 16 | Avispa Fukuoka | 18 | 6 | 7 | 5 | 19:19 | 25 |
| 17 | Yokohama F.M. | 18 | 6 | 5 | 7 | 22:20 | 23 |
| 18 | Yokohama | 18 | 6 | 4 | 8 | 13:19 | 22 |
| 19 | Shonan Bellmare | 18 | 4 | 6 | 8 | 25:27 | 18 |
| 20 | Albirex Niigata | 18 | 2 | 9 | 7 | 19:28 | 15 |





Avispa Fukuoka
Nagoya Grampus
Kashima Antlers
Shonan Bellmare
Machida Zelvia
Sanfrecce H.
Cerezo Osaka
Kyoto Sanga
Shimizu S-Pulse
Júbilo Iwata
Sagan Tosu