Newell's Old Boys News: Fixtures, Results, Lineups & Squad
Club Atlético Newell's Old Boys
Latest Newell's News
vs
Newell's Old Boys vs Rosario Central Prediction, Betting Tips & Odds
Newell's Old Boys play Rosario Central on Sunday 1 March, Kick-off: 15:00. Read on for our free Primera División prediction and football betting tips. Read more...
vs
Newell's Old Boys vs Estudiantes Prediction, Betting Tips & Odds
Newell's Old Boys play Estudiantes on Wednesday 25 February, Kick-off: 17:30. Read on for our free Primera División prediction and football betting tips. Read more...
vs
Banfield vs Newell's Old Boys Prediction, Betting Tips & Odds
Banfield play Newell's Old Boys on Saturday 21 February, Kick-off: 15:00. Read on for our free Primera División prediction and football betting tips. Read more...
vs
Deportivo Riestra vs Newell's Old Boys Prediction, Betting Tips & Odds
Deportivo Riestra play Newell's Old Boys on Monday 16 February, Kick-off: 17:00. Read on for our free Primera División prediction and football betting tips. Read more...
vs
Newell's Old Boys vs Defensa y Justicia Prediction, Betting Tips & Odds
Newell's Old Boys play Defensa y Justicia on Saturday 7 February, Kick-off: 20:15. Read on for our free Primera División prediction and football betting tips. Read more...Best Betting Offers
Newell's Fixtures
Newell's Results
Newell's Injuries
Type
Name
Position
Matches
Goals
Assists
Info
Expected Return
Luca Sosa
M
0
0
0
Sprained knee
Early March
Luca Sosa
M
0
0
0
Sprained knee
Early March
Lucas Hoyos
G
0
0
0
ACL injury
Early August
Lucas Hoyos
G
0
0
0
ACL injury
Early August
Previous Newell's Lineups
Confirmed Lineups
Predicted Lineups
Newell's Squad & Player Stats
- Agustin Melgarejo
- Alan Mereles
- Alejo Montero
- Alejo Navarro
- Armando Mendez
- Bruno Cabrera
- David Sotelo
- Fabian Noguera
- Fabricio Tirado
- Facundo Samuel Guch
- Fernando Cardozo
- Francisco Scarpeccio
- Franco Garcia
- Franco Orozco
- Gabriel Arias
- Gabriel Risso
- Guillermo Balzi
- Ian Glavinovich
- Ignacio Liberato
- Ignacio Mendez
- Ignacio Ramirez
- Jeremias Tica
- Jeronimo Gomez Mattar
- Jeronimo Russo
- Jherson Mosquera
- Josue Reinatti
- Juan Espinola
- Julian Contrera
- Lautaro Rios
- Luca Regiardo
- Luciano Herrera
- Marcelo Esponda
- Martin Fernandez
- Martin Luciano
- Matias Coccaro
- Michael Hoyos
- Nicolas Goitea
- Oscar Salomon
- Pablo Altamirano
- Rodrigo Herrera
- Saul Salcedo
- Thiago Gigena
- Valentino Acuna
- Valentino Torrente
- Walter Nunez
- Williams Barlasina
Manager: Frank Kudelka
Newell's League Position
Primera División 2026
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Vélez Sarsfield | 8 | 5 | 3 | 0 | 9:4 | 18 |
| 2 | Ind. Rivadavia | 8 | 5 | 2 | 1 | 12:8 | 17 |
| 3 | Tigre | 8 | 4 | 3 | 1 | 14:7 | 15 |
| 4 | Estudiantes | 8 | 4 | 3 | 1 | 7:3 | 15 |
| 5 | Belgrano | 8 | 4 | 3 | 1 | 10:7 | 15 |
| 6 | Unión | 8 | 4 | 2 | 2 | 11:5 | 14 |
| 7 | Rosario Central | 8 | 4 | 2 | 2 | 10:6 | 14 |
| 8 | Independiente | 8 | 3 | 4 | 1 | 11:7 | 13 |
| 9 | Platense | 8 | 3 | 4 | 1 | 5:3 | 13 |
| 10 | Boca Juniors | 8 | 3 | 3 | 2 | 9:5 | 12 |
| 11 | Defensa Justicia | 8 | 2 | 6 | 0 | 7:5 | 12 |
| 12 | San Lorenzo | 8 | 3 | 3 | 2 | 7:5 | 12 |
| 13 | Huracán | 8 | 3 | 3 | 2 | 8:7 | 12 |
| 14 | Racing Club | 8 | 3 | 2 | 3 | 11:9 | 11 |
| 15 | River Plate | 8 | 3 | 2 | 3 | 8:8 | 11 |
| 16 | Gimnasia | 8 | 3 | 2 | 3 | 9:10 | 11 |
| 17 | Talleres | 8 | 3 | 2 | 3 | 8:9 | 11 |
| 18 | Banfield | 8 | 3 | 1 | 4 | 9:9 | 10 |
| 19 | Argentinos Jrs | 6 | 2 | 3 | 1 | 4:3 | 9 |
| 20 | Barracas Central | 8 | 2 | 3 | 3 | 6:7 | 9 |
| 21 | Lanús | 7 | 2 | 3 | 2 | 9:12 | 9 |
| 22 | Sarmiento | 8 | 3 | 0 | 5 | 6:9 | 9 |
| 23 | Instituto | 8 | 2 | 2 | 4 | 9:10 | 8 |
| 24 | Central Córdoba | 8 | 2 | 2 | 4 | 3:6 | 8 |
| 25 | Gimnasia Mendoza | 8 | 2 | 2 | 4 | 5:10 | 8 |
| 26 | Deportivo Riestra | 8 | 0 | 5 | 3 | 2:5 | 5 |
| 27 | Atl. Tucumán | 8 | 1 | 2 | 5 | 9:13 | 5 |
| 28 | Estudiantes Rio Cuarto | 8 | 1 | 1 | 6 | 3:12 | 4 |
| 29 | Aldosivi | 7 | 0 | 3 | 4 | 2:8 | 3 |
| 30 | Newell's OB | 8 | 0 | 2 | 6 | 5:16 | 2 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Tigre | 4 | 3 | 1 | 0 | 8:3 | 10 |
| 2 | Banfield | 5 | 3 | 1 | 1 | 8:4 | 10 |
| 3 | Vélez Sarsfield | 4 | 3 | 1 | 0 | 5:2 | 10 |
| 4 | Ind. Rivadavia | 5 | 3 | 1 | 1 | 8:6 | 10 |
| 5 | Huracán | 4 | 3 | 0 | 1 | 6:3 | 9 |
| 6 | Boca Juniors | 5 | 2 | 3 | 0 | 4:1 | 9 |
| 7 | Estudiantes | 4 | 3 | 0 | 1 | 4:2 | 9 |
| 8 | Sarmiento | 4 | 3 | 0 | 1 | 5:4 | 9 |
| 9 | Unión | 4 | 2 | 2 | 0 | 5:0 | 8 |
| 10 | Independiente | 4 | 2 | 2 | 0 | 6:2 | 8 |
| 11 | Argentinos Jrs | 4 | 2 | 2 | 0 | 3:1 | 8 |
| 12 | Belgrano | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 13 | San Lorenzo | 4 | 2 | 1 | 1 | 6:4 | 7 |
| 14 | Gimnasia | 4 | 2 | 1 | 1 | 6:4 | 7 |
| 15 | Barracas Central | 4 | 2 | 1 | 1 | 5:3 | 7 |
| 16 | Central Córdoba | 4 | 2 | 1 | 1 | 3:1 | 7 |
| 17 | Instituto | 5 | 2 | 1 | 2 | 7:6 | 7 |
| 18 | Talleres | 4 | 2 | 1 | 1 | 5:4 | 7 |
| 19 | Platense | 4 | 2 | 1 | 1 | 3:2 | 7 |
| 20 | River Plate | 3 | 2 | 0 | 1 | 6:5 | 6 |
| 21 | Atl. Tucumán | 4 | 1 | 2 | 1 | 5:4 | 5 |
| 22 | Estudiantes Rio Cuarto | 3 | 1 | 1 | 1 | 2:1 | 4 |
| 23 | Racing Club | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 24 | Rosario Central | 4 | 1 | 1 | 2 | 3:3 | 4 |
| 25 | Defensa Justicia | 4 | 0 | 4 | 0 | 3:3 | 4 |
| 26 | Gimnasia Mendoza | 4 | 1 | 1 | 2 | 2:3 | 4 |
| 27 | Lanús | 3 | 1 | 1 | 1 | 3:5 | 4 |
| 28 | Aldosivi | 3 | 0 | 3 | 0 | 1:1 | 3 |
| 29 | Deportivo Riestra | 4 | 0 | 3 | 1 | 1:2 | 3 |
| 30 | Newell's OB | 4 | 0 | 1 | 3 | 3:8 | 1 |
Top Football Pages
- Football Predictions
- Football Lineups
- Football Injuries
- Football Fixtures
- Football Standings
- Football Transfer News
- Football Live Streaming
- Football Betting Sites
- Football Betting Explained
- FIFA World Cup Predictions
- UEFA Champions League Predictions
- Premier League Predictions
- La Liga Predictions
- Serie A Predictions
- Bundesliga Predictions





Vélez Sarsfield
Lanús
Central Córdoba
Unión
Independiente
Defensa Justicia
Estudiantes
Rosario Central
Huracán
Argentinos Jrs
Belgrano
Aldosivi
Ind. Rivadavia
Gimnasia
Godoy Cruz
River Plate