Peterborough United FC News: Fixtures, Results, Lineups & Squad
Latest Peterborough United FC news: Team news and League One squad. Find out the next fixtures, results, league table and starting lineups
Peterborough United F.C.

Latest Peterborough United News


Rotherham vs Peterborough Prediction, Betting Tips & Odds
Rotherham play Peterborough on Saturday 3 May, Kick-off: 10:00. Read on for our free League One prediction and football betting tips. Read more...

Mansfield vs Peterborough Prediction, Betting Tips & Odds
Mansfield play Peterborough on Wednesday 30 April, Kick-off: 14:45. Read on for our free League One prediction and football betting tips. Read more...

Peterborough vs Bolton Prediction, Betting Tips & Odds
Peterborough play Bolton on Saturday 26 April, Kick-off: 10:00. Read on for our free League One prediction and football betting tips. Read more...

Barnsley vs Peterborough Prediction, Betting Tips & Odds
Barnsley play Peterborough on Monday 21 April, Kick-off: 10:00. Read on for our free League One prediction and football betting tips. Read more...

Peterborough vs Stockport Prediction, Betting Tips & Odds
Peterborough play Stockport on Friday 18 April, Kick-off: 10:00. Read on for our free League One prediction and football betting tips. Read more...Best Betting Offers
Peterborough United Results
Previous Peterborough United Lineups
Peterborough United Squad & Player Stats
Manager: Darren Ferguson
- Abraham Odoh
- Andre Changunda
- Archie Collins
- Bastian Smith
- Bolu Shofowoke
- Bradley Ihionvien
- Carl Johnston
- Christopher Conn-Clarke
- Cian Hayes
- David Ajiboye
- David Kamara
- Donay O'Brien-Brady
- Emmanuel Fernandez
- George Nevett
- Gustav Lindgren
- Harley Mills
- Hector Kyprianou
- Jack Sparkes
- Jacob Wakeling
- James Dornelly
- Jed Steer
- Joe Andrews
- Kabongo Tshimanga
- Kwame Poku
- Malik Mothersille
- Nicholas Bilokapic
- Oscar Wallin
- Ricky-Jade Jones
- Rio Adebisi
- Ryan De Havilland
- Sam Hughes
- Tayo Edun
- Will Blackmore
Peterborough United League Position
League One 2024/2025
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Birmingham | 46 | 34 | 9 | 3 | 84:31 | 111 |
2 | Wrexham | 46 | 27 | 11 | 8 | 67:34 | 92 |
3 | Stockport | 46 | 25 | 12 | 9 | 72:42 | 87 |
4 | Charlton | 46 | 25 | 10 | 11 | 67:43 | 85 |
5 | Wycombe | 46 | 24 | 12 | 10 | 70:45 | 84 |
6 | Leyton Orient | 46 | 24 | 6 | 16 | 72:48 | 78 |
7 | Reading | 46 | 21 | 12 | 13 | 68:57 | 75 |
8 | Bolton | 46 | 20 | 8 | 18 | 67:70 | 68 |
9 | Blackpool | 46 | 17 | 16 | 13 | 72:60 | 67 |
10 | Huddersfield | 46 | 19 | 7 | 20 | 58:55 | 64 |
11 | Lincoln | 46 | 16 | 13 | 17 | 64:56 | 61 |
12 | Barnsley | 46 | 17 | 10 | 19 | 69:73 | 61 |
13 | Rotherham | 46 | 16 | 11 | 19 | 54:59 | 59 |
14 | Stevenage | 46 | 15 | 12 | 19 | 42:50 | 57 |
15 | Wigan | 46 | 13 | 17 | 16 | 40:42 | 56 |
16 | Exeter | 46 | 15 | 11 | 20 | 49:65 | 56 |
17 | Mansfield | 46 | 15 | 9 | 22 | 60:73 | 54 |
18 | Peterborough | 46 | 13 | 12 | 21 | 68:81 | 51 |
19 | Northampton | 46 | 12 | 15 | 19 | 48:66 | 51 |
20 | Burton | 46 | 11 | 14 | 21 | 49:66 | 47 |
21 | Crawley | 46 | 12 | 10 | 24 | 57:83 | 46 |
22 | Bristol Rovers | 46 | 12 | 7 | 27 | 44:76 | 43 |
23 | Cambridge | 46 | 9 | 11 | 26 | 45:73 | 38 |
24 | Shrewsbury | 46 | 8 | 9 | 29 | 41:79 | 33 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Birmingham | 23 | 19 | 4 | 0 | 47:11 | 61 |
2 | Wrexham | 23 | 16 | 5 | 2 | 41:15 | 53 |
3 | Stockport | 23 | 16 | 4 | 3 | 42:22 | 52 |
4 | Charlton | 23 | 15 | 6 | 2 | 38:16 | 51 |
5 | Reading | 23 | 14 | 4 | 5 | 37:21 | 46 |
6 | Wycombe | 23 | 12 | 6 | 5 | 27:18 | 42 |
7 | Leyton Orient | 23 | 12 | 4 | 7 | 33:19 | 40 |
8 | Rotherham | 23 | 11 | 5 | 7 | 35:30 | 38 |
9 | Bolton | 23 | 11 | 4 | 8 | 36:32 | 37 |
10 | Lincoln | 23 | 10 | 6 | 7 | 37:24 | 36 |
11 | Huddersfield | 23 | 10 | 4 | 9 | 27:24 | 34 |
12 | Blackpool | 23 | 7 | 11 | 5 | 35:29 | 32 |
13 | Stevenage | 23 | 9 | 5 | 9 | 28:26 | 32 |
14 | Peterborough | 23 | 8 | 7 | 8 | 38:36 | 31 |
15 | Bristol Rovers | 23 | 9 | 4 | 10 | 31:33 | 31 |
16 | Exeter | 23 | 8 | 6 | 9 | 30:33 | 30 |
17 | Wigan | 23 | 7 | 7 | 9 | 20:23 | 28 |
18 | Mansfield | 23 | 8 | 4 | 11 | 30:34 | 28 |
19 | Northampton | 23 | 7 | 7 | 9 | 24:31 | 28 |
20 | Crawley | 23 | 7 | 6 | 10 | 31:35 | 27 |
21 | Barnsley | 23 | 6 | 8 | 9 | 33:36 | 26 |
22 | Burton | 23 | 6 | 6 | 11 | 30:34 | 24 |
23 | Cambridge | 23 | 5 | 6 | 12 | 25:33 | 21 |
24 | Shrewsbury | 23 | 5 | 3 | 15 | 20:37 | 18 |
League One Team News
Peterborough United F.C. Team News
Peterborough United F.C. play their home matches at London Road and The Posh is their football club nickname. The English team play in blue and white and we are always looking to make predictions and recommendations when the Cambridgeshire side are in action.
You can access the latest Peterborough United team news and injury report when it comes to this football team in England, with predicted lineups and starting 11s published on the website so that you can see how they’re likely to set up before the official starting lineups are confirmed.
The Posh betting tips are in high demand and odds are always available with the leading bookies and there’s plenty of choice thanks to the wide range of football markets.
Peterborough United F.C. Team News
Peterborough United F.C. play their home matches at London Road and The Posh is their football club nickname. The English team play in blue and white and we are always looking to make predictions and recommendations when the Cambridgeshire side are in action.
You can access the latest Peterborough United team news and injury report when it comes to this football team in England, with predicted lineups and starting 11s published on the website so that you can see how they’re likely to set up before the official starting lineups are confirmed.
The Posh betting tips are in high demand and odds are always available with the leading bookies and there’s plenty of choice thanks to the wide range of football markets.