Rosario Central News: Fixtures, Results, Lineups & Squad
Latest Rosario Central news: Team news and Primera División squad. Find out the next fixtures, results, league table and starting lineups
Club Atlético Rosario Central
Latest Rosario Central News
vs
Instituto vs Rosario Central Prediction, Betting Tips & Odds
Instituto play Rosario Central on Sunday 2 November, Kick-off: 16:00. Read on for our free Primera División prediction and football betting tips. Read more...
vs
Rosario Central vs Platense Prediction, Betting Tips & Odds
Rosario Central play Platense on Sunday 19 October, Kick-off: 16:00. Read on for our free Primera División prediction and football betting tips. Read more...
vs
Vélez Sarsfield vs Rosario Central Prediction, Betting Tips & Odds
Vélez Sarsfield play Rosario Central on Sunday 12 October, Kick-off: 16:00. Read on for our free Primera División prediction and football betting tips. Read more...
vs
Rosario Central vs River Plate Prediction, Betting Tips & Odds
Rosario Central play River Plate on Sunday 5 October, Kick-off: 16:00. Read on for our free Primera División prediction and football betting tips. Read more...
vs
Gimnasia vs Rosario Central Prediction, Betting Tips & Odds
Gimnasia play Rosario Central on Saturday 27 September, Kick-off: 13:30. Read on for our free Primera División prediction and football betting tips. Read more...Best Betting Offers
Rosario Central Fixtures
Rosario Central Results
Rosario Central Injuries
No players are currently reported injured or suspended.
Previous Rosario Central Lineups
Confirmed Lineups
Predicted Lineups
Rosario Central Squad & Player Stats
Manager: Ariel Holan
- Agustin Bravo
- Agustin Modica
- Agustin Sandez
- Alan Rodriguez
- Alejo Veliz
- Angel Di Maria
- Axel Werner
- Carlos Quintana
- Damian Fernandez
- Elias Ocampo
- Emanuel Coronel
- Enzo Copetti
- Enzo Daniel Gimenez
- Fabricio Oviedo
- Facundo Mallo
- Federico Navarro
- Francesco Lo Celso
- Franco Frias
- Franco Ibarra
- Gaspar Duarte
- Giovanni Cantizano
- Gonzalo Gonzalez
- Ignacio Ovando
- Ignacio Russo
- Jaminton Campaz
- Jorge Emanuel Broun
- Juan Cerrudo
- Juan Elordi
- Juan Gimenez
- Juan Komar
- Kevin Gutierrez
- Kevin Ortiz
- Luca Raffin
- Marcelo Acosta
- Mauricio Martinez
- Maximiliano Lovera
- Samuel Beltran
- Santiago Lopez
- Santiago Segovia
- Thiago Ponce
- Tobias Cervera
- Tomas O'Connor
- Tomas Salteno
- Victor Malcorra
Manager: Ariel Holan
Rosario Central League Position
Primera División 2025
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 16 | 10 | 5 | 1 | 22:8 | 35 |
| 2 | Argentinos Jrs | 16 | 9 | 6 | 1 | 24:9 | 33 |
| 3 | Boca Juniors | 16 | 10 | 3 | 3 | 24:11 | 33 |
| 4 | River Plate | 16 | 8 | 7 | 1 | 21:9 | 31 |
| 5 | Independiente | 16 | 8 | 5 | 3 | 23:12 | 29 |
| 6 | Racing Club | 16 | 9 | 1 | 6 | 26:16 | 28 |
| 7 | Huracán | 16 | 7 | 6 | 3 | 19:12 | 27 |
| 8 | Tigre | 16 | 8 | 3 | 5 | 18:12 | 27 |
| 9 | San Lorenzo | 16 | 7 | 6 | 3 | 14:10 | 27 |
| 10 | Ind. Rivadavia | 16 | 7 | 6 | 3 | 20:17 | 27 |
| 11 | Barracas Central | 16 | 7 | 5 | 4 | 20:18 | 26 |
| 12 | Deportivo Riestra | 16 | 5 | 9 | 2 | 13:7 | 24 |
| 13 | Platense | 16 | 6 | 5 | 5 | 13:11 | 23 |
| 14 | Estudiantes | 16 | 5 | 6 | 5 | 18:19 | 21 |
| 15 | Lanús | 16 | 4 | 8 | 4 | 13:11 | 20 |
| 16 | Newell's OB | 16 | 5 | 4 | 7 | 12:15 | 19 |
| 17 | Defensa Justicia | 16 | 5 | 4 | 7 | 18:22 | 19 |
| 18 | Central Córdoba | 16 | 5 | 3 | 8 | 21:22 | 18 |
| 19 | Instituto | 16 | 5 | 3 | 8 | 16:20 | 18 |
| 20 | Belgrano | 16 | 3 | 8 | 5 | 13:23 | 17 |
| 21 | Godoy Cruz | 16 | 3 | 8 | 5 | 8:18 | 17 |
| 22 | Atl. Tucumán | 16 | 5 | 1 | 10 | 17:21 | 16 |
| 23 | Gimnasia | 16 | 4 | 4 | 8 | 9:18 | 16 |
| 24 | Sarmiento | 16 | 2 | 9 | 5 | 11:19 | 15 |
| 25 | Aldosivi | 16 | 4 | 3 | 9 | 18:28 | 15 |
| 26 | Banfield | 16 | 3 | 5 | 8 | 14:19 | 14 |
| 27 | Unión | 16 | 3 | 5 | 8 | 11:17 | 14 |
| 28 | Vélez Sarsfield | 16 | 4 | 2 | 10 | 7:22 | 14 |
| 29 | Talleres | 16 | 2 | 7 | 7 | 11:15 | 13 |
| 30 | San Martin | 16 | 2 | 3 | 11 | 5:18 | 9 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 8 | 7 | 1 | 0 | 14:2 | 22 |
| 2 | Rosario Central | 7 | 7 | 0 | 0 | 14:4 | 21 |
| 3 | Independiente | 8 | 6 | 2 | 0 | 16:2 | 20 |
| 4 | Argentinos Jrs | 9 | 6 | 2 | 1 | 16:4 | 20 |
| 5 | River Plate | 9 | 6 | 2 | 1 | 14:7 | 20 |
| 6 | Barracas Central | 8 | 5 | 1 | 2 | 13:10 | 16 |
| 7 | Racing Club | 7 | 5 | 0 | 2 | 14:5 | 15 |
| 8 | Huracán | 8 | 4 | 3 | 1 | 11:5 | 15 |
| 9 | Ind. Rivadavia | 8 | 4 | 3 | 1 | 12:10 | 15 |
| 10 | Instituto | 7 | 4 | 2 | 1 | 11:3 | 14 |
| 11 | Estudiantes | 7 | 4 | 2 | 1 | 10:5 | 14 |
| 12 | Central Córdoba | 9 | 4 | 2 | 3 | 12:8 | 14 |
| 13 | Tigre | 8 | 4 | 2 | 2 | 8:5 | 14 |
| 14 | San Lorenzo | 8 | 4 | 2 | 2 | 9:7 | 14 |
| 15 | Lanús | 8 | 3 | 4 | 1 | 9:5 | 13 |
| 16 | Unión | 9 | 3 | 4 | 2 | 8:6 | 13 |
| 17 | Platense | 8 | 3 | 4 | 1 | 7:5 | 13 |
| 18 | Deportivo Riestra | 8 | 2 | 6 | 0 | 5:1 | 12 |
| 19 | Atl. Tucumán | 8 | 4 | 0 | 4 | 13:10 | 12 |
| 20 | Gimnasia | 8 | 3 | 3 | 2 | 7:7 | 12 |
| 21 | Newell's OB | 8 | 3 | 2 | 3 | 6:4 | 11 |
| 22 | Banfield | 8 | 2 | 4 | 2 | 9:6 | 10 |
| 23 | Belgrano | 8 | 2 | 4 | 2 | 9:10 | 10 |
| 24 | Sarmiento | 8 | 1 | 6 | 1 | 6:6 | 9 |
| 25 | Godoy Cruz | 8 | 1 | 6 | 1 | 3:5 | 9 |
| 26 | Defensa Justicia | 7 | 2 | 2 | 3 | 6:7 | 8 |
| 27 | Aldosivi | 8 | 2 | 2 | 4 | 9:18 | 8 |
| 28 | Vélez Sarsfield | 8 | 2 | 1 | 5 | 2:7 | 7 |
| 29 | San Martin | 9 | 2 | 1 | 6 | 4:11 | 7 |
| 30 | Talleres | 8 | 1 | 2 | 5 | 7:10 | 5 |





Rosario Central
Independiente
Instituto
Sarmiento
Vélez Sarsfield
Gimnasia
Atl. Tucumán
Lanús
Central Córdoba
Ind. Rivadavia
Defensa Justicia
Fortaleza
Internacional