Vissel Kobe News: Fixtures, Results, Lineups & Squad
Latest Vissel Kobe news: Team news and J1 League squad. Find out the next fixtures, results, league table and starting lineups
Vissel Kobe
Latest Vissel Kobe News
vs
Albirex Niigata vs Vissel Kobe Prediction, Betting Tips & Odds
Albirex Niigata play Vissel Kobe on Sunday 26 October, Kick-off: 02:00. Read on for our free J1 League prediction and football betting tips. Read more...
vs
Gangwon vs Vissel Kobe Prediction, Betting Tips & Odds
Gangwon play Vissel Kobe on Wednesday 22 October, Kick-off: 07:00. Read on for our free AFC Champions League prediction and football betting tips. Read more...
vs
Vissel Kobe vs Kashima Antlers Prediction, Betting Tips & Odds
Vissel Kobe play Kashima Antlers on Friday 17 October, Kick-off: 07:00. Read on for our free J1 League prediction and football betting tips. Read more...
vs
Urawa Red Diamonds vs Vissel Kobe Prediction, Betting Tips & Odds
Urawa Red Diamonds play Vissel Kobe on Saturday 4 October, Kick-off: 05:00. Read on for our free J1 League prediction and football betting tips. Read more...
vs
Vissel Kobe vs Melbourne City Prediction, Betting Tips & Odds
Vissel Kobe play Melbourne City on Wednesday 1 October, Kick-off: 07:00. Read on for our free AFC Champions League prediction and football betting tips. Read more...Best Betting Offers
Vissel Kobe Fixtures
Vissel Kobe Results
Previous Vissel Kobe Lineups
Confirmed Lineups
Predicted Lineups
Vissel Kobe Squad & Player Stats
Manager: Takayuki Yoshida
- Caetano
- Daiju Sasaki
- Daiya Maekawa
- Erik
- Gotoku Sakai
- Haruka Motoyama
- Haruya Ide
- Hayato Watanabe
- Jean Patrick
- Justin Homma
- Juzo Ura
- Kaito Yamada
- Kakeru Yamauchi
- Katsuya Nagato
- Kento Hamasaki
- Klismahn
- Koya Yuruki
- Matheus Thuler
- Mitsuki Hidaka
- Mitsuki Saito
- Nanasei Iino
- Niina Tominaga
- Powell Obinna Obi
- Ren Komatsu
- Richard Monday Ubong
- Riku Matsuda
- Rikuto Hashimoto
- Rikuto Hirose
- Ryosuke Irie
- Shioki Takayama
- Shogo Terasaka
- Shota Arai
- Shuichi Gonda
- Sota Hara
- Sota Onishi
- Tafuko Satomi
- Taiga Kameda
- Taiga Seguchi
- Taisei Miyashiro
- Takahiro Ogihara
- Takuya Iwanami
- Tatsunori Sakurai
- Tetsushi Yamakawa
- Yoshinori Muto
- Yosuke Ideguchi
- Yuki Honda
- Yusei Ozaki
- Yuta Koike
- Yuya Kuwasaki
- Yuya Osako
- Yuya Tsuboi
Manager: Takayuki Yoshida
Vissel Kobe League Position
J1 League 2025
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 35 | 20 | 7 | 8 | 53:29 | 67 |
| 2 | Kashiwa Reysol | 35 | 18 | 12 | 5 | 55:33 | 66 |
| 3 | Kyoto Sanga | 35 | 17 | 11 | 7 | 59:37 | 62 |
| 4 | Vissel Kobe | 35 | 18 | 8 | 9 | 45:30 | 62 |
| 5 | Sanfrecce H. | 35 | 17 | 8 | 10 | 39:26 | 59 |
| 6 | Machida Zelvia | 35 | 16 | 9 | 10 | 49:35 | 57 |
| 7 | K. Frontale | 35 | 15 | 11 | 9 | 65:50 | 56 |
| 8 | Urawa Reds | 35 | 14 | 11 | 10 | 40:36 | 53 |
| 9 | Gamba Osaka | 35 | 16 | 5 | 14 | 48:52 | 53 |
| 10 | Cerezo Osaka | 35 | 13 | 10 | 12 | 54:50 | 49 |
| 11 | FC Tokyo | 35 | 12 | 9 | 14 | 39:47 | 45 |
| 12 | Avispa Fukuoka | 35 | 11 | 11 | 13 | 33:37 | 44 |
| 13 | Shimizu S-Pulse | 35 | 11 | 11 | 13 | 39:44 | 44 |
| 14 | Tokyo Verdy | 35 | 11 | 9 | 15 | 22:36 | 42 |
| 15 | F. Okayama | 35 | 11 | 8 | 16 | 31:40 | 41 |
| 16 | Nagoya Grampus | 35 | 10 | 10 | 15 | 42:52 | 40 |
| 17 | Yokohama F.M. | 35 | 10 | 7 | 18 | 39:44 | 37 |
| 18 | Yokohama | 35 | 8 | 8 | 19 | 23:41 | 32 |
| 19 | Shonan Bellmare | 35 | 6 | 8 | 21 | 29:59 | 26 |
| 20 | Albirex Niigata | 35 | 4 | 11 | 20 | 32:58 | 23 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Urawa Reds | 18 | 12 | 3 | 3 | 24:12 | 39 |
| 2 | Kashima Antlers | 17 | 11 | 4 | 2 | 30:14 | 37 |
| 3 | Kashiwa Reysol | 17 | 10 | 5 | 2 | 25:15 | 35 |
| 4 | Vissel Kobe | 18 | 10 | 4 | 4 | 24:12 | 34 |
| 5 | Gamba Osaka | 17 | 11 | 0 | 6 | 28:24 | 33 |
| 6 | Kyoto Sanga | 17 | 8 | 6 | 3 | 27:14 | 30 |
| 7 | Cerezo Osaka | 18 | 8 | 6 | 4 | 26:18 | 30 |
| 8 | K. Frontale | 17 | 8 | 5 | 4 | 39:29 | 29 |
| 9 | Sanfrecce H. | 17 | 8 | 4 | 5 | 16:13 | 28 |
| 10 | Machida Zelvia | 17 | 8 | 3 | 6 | 23:16 | 27 |
| 11 | FC Tokyo | 18 | 8 | 3 | 7 | 22:25 | 27 |
| 12 | Nagoya Grampus | 18 | 7 | 5 | 6 | 26:25 | 26 |
| 13 | Tokyo Verdy | 17 | 8 | 2 | 7 | 15:17 | 26 |
| 14 | Shimizu S-Pulse | 17 | 6 | 7 | 4 | 22:19 | 25 |
| 15 | F. Okayama | 18 | 7 | 4 | 7 | 17:15 | 25 |
| 16 | Avispa Fukuoka | 18 | 6 | 7 | 5 | 19:19 | 25 |
| 17 | Yokohama F.M. | 18 | 6 | 5 | 7 | 22:20 | 23 |
| 18 | Yokohama | 18 | 6 | 4 | 8 | 13:19 | 22 |
| 19 | Shonan Bellmare | 17 | 3 | 6 | 8 | 20:25 | 15 |
| 20 | Albirex Niigata | 18 | 2 | 9 | 7 | 19:28 | 15 |





Vissel Kobe
Gamba Osaka
Shanghai S.
Kyoto Sanga
JDT
Albirex Niigata
Gangwon
Urawa Reds
Shanghai Port
Cerezo Osaka
Sanfrecce H.
Machida Zelvia
F. Okayama
Avispa Fukuoka
K. Frontale
Gwangju
Pohang Steelers