Colombia Categoria Primera A Table & Standings
Latest Categoría Primera A Table
| # | Team | G | W | D | L | +/- | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 15 | 10 | 2 | 3 | 30:13 | 17 | 32 |
| 2 | América de Cali | 15 | 9 | 4 | 2 | 29:11 | 18 | 31 |
| 3 | Deportivo Cali | 16 | 8 | 6 | 2 | 24:10 | 14 | 30 |
| 4 | Santa Fe | 15 | 8 | 4 | 3 | 23:15 | 8 | 28 |
| 5 | Millonarios | 16 | 6 | 8 | 2 | 24:14 | 10 | 26 |
| 6 | Bucaramanga | 15 | 6 | 7 | 2 | 23:15 | 8 | 25 |
| 7 | DIM | 15 | 7 | 2 | 6 | 22:21 | 1 | 23 |
| 8 | Águilas Doradas | 16 | 5 | 7 | 4 | 21:20 | 1 | 22 |
| 9 | Once Caldas | 16 | 5 | 6 | 5 | 20:18 | 2 | 21 |
| 10 | Cucuta | 16 | 6 | 3 | 7 | 18:24 | -6 | 21 |
| 11 | Tolima | 16 | 5 | 5 | 6 | 18:19 | -1 | 20 |
| 12 | Alianza | 15 | 5 | 3 | 7 | 16:26 | -10 | 18 |
| 13 | Inter Bogotá | 16 | 3 | 8 | 5 | 18:22 | -4 | 17 |
| 14 | Llaneros | 16 | 5 | 2 | 9 | 16:21 | -5 | 17 |
| 15 | Junior | 16 | 3 | 7 | 6 | 21:24 | -3 | 16 |
| 16 | Boyacá Chicó | 16 | 4 | 4 | 8 | 13:26 | -13 | 16 |
| 17 | Dep. Pereira | 15 | 2 | 8 | 5 | 11:19 | -8 | 14 |
| 18 | Jaguares | 15 | 3 | 4 | 8 | 17:28 | -11 | 13 |
| 19 | Fortaleza | 15 | 1 | 9 | 5 | 16:22 | -6 | 12 |
| 20 | Deportivo Pasto | 15 | 3 | 3 | 9 | 10:22 | -12 | 12 |
Qualification/Relegation
Championship playoff
| # | Team | G | W | D | L | +/- | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 19 | 13 | 1 | 5 | 35:15 | 20 | 40 |
| 2 | Junior | 19 | 11 | 2 | 6 | 31:24 | 7 | 35 |
| 3 | Deportivo Pasto | 19 | 10 | 4 | 5 | 29:25 | 4 | 34 |
| 4 | América de Cali | 19 | 10 | 3 | 6 | 25:15 | 10 | 33 |
| 5 | Once Caldas | 19 | 8 | 9 | 2 | 31:22 | 9 | 33 |
| 6 | Tolima | 19 | 8 | 7 | 4 | 27:17 | 10 | 31 |
| 7 | Santa Fe | 19 | 7 | 8 | 4 | 29:22 | 7 | 29 |
| 8 | Inter Bogotá | 19 | 7 | 7 | 5 | 26:26 | 0 | 28 |
| 9 | Deportivo Cali | 19 | 7 | 6 | 6 | 20:16 | 4 | 27 |
| 10 | Millonarios | 19 | 7 | 5 | 7 | 31:23 | 8 | 26 |
| 11 | DIM | 19 | 7 | 5 | 7 | 26:24 | 2 | 26 |
| 12 | Águilas Doradas | 19 | 7 | 5 | 7 | 20:25 | -5 | 26 |
| 13 | Bucaramanga | 19 | 5 | 8 | 6 | 26:20 | 6 | 23 |
| 14 | Llaneros | 19 | 4 | 10 | 5 | 17:20 | -3 | 22 |
| 15 | Fortaleza | 19 | 5 | 7 | 7 | 22:27 | -5 | 22 |
| 16 | Jaguares | 19 | 5 | 3 | 11 | 20:33 | -13 | 18 |
| 17 | Alianza | 19 | 3 | 8 | 8 | 13:27 | -14 | 17 |
| 18 | Boyacá Chicó | 19 | 5 | 2 | 12 | 15:32 | -17 | 17 |
| 19 | Cucuta | 19 | 3 | 7 | 9 | 22:35 | -13 | 16 |
| 20 | Dep. Pereira | 19 | 1 | 7 | 11 | 15:32 | -17 | 10 |
Qualification/Relegation
Championship playoff
Best Betting Offers
Colombia Categoria Primera A Standings
There are twenty teams that line up in this popular South American football division every season and it’s great to get hold of the latest Colombia Primera A table so you can find out what’s been happening and which teams have proven the strongest.
Millonarios, Deportivo Cali and Deportes Tolima are among the leading football clubs that battle it out for top honours and, if you’re having a bet, then check out the Colombia Categoria Primera A standings before deciding which way to wager.
There’s the chance to bet on a variety of markets for every Colombian soccer game although it’s always useful to know what’s going on.
Top Football Pages
- Football Predictions
- Football Lineups
- Football Injuries
- Football Fixtures
- Football Standings
- Football Transfer News
- Football Live Streaming
- Football Betting Sites
- Football Betting Explained
- FIFA World Cup Predictions
- UEFA Champions League Predictions
- Premier League Predictions
- La Liga Predictions
- Serie A Predictions
- Bundesliga Predictions
Atlético Nacional
América de Cali
Deportivo Cali
Santa Fe
Millonarios
Bucaramanga
DIM
Águilas Doradas
Once Caldas
Cucuta
Tolima
Alianza
Inter Bogotá
Llaneros
Junior
Boyacá Chicó
Dep. Pereira
Jaguares
Fortaleza
Deportivo Pasto