Colombia Categoria Primera A Table & Standings
Latest Categoría Primera A Table
| # | Team | G | W | D | L | +/- | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | América de Cali | 11 | 7 | 3 | 1 | 22:6 | 16 | 24 |
| 2 | Deportivo Cali | 12 | 7 | 3 | 2 | 20:9 | 11 | 24 |
| 3 | Atlético Nacional | 10 | 7 | 1 | 2 | 21:10 | 11 | 22 |
| 4 | Millonarios | 13 | 5 | 6 | 2 | 18:11 | 7 | 21 |
| 5 | Bucaramanga | 10 | 5 | 5 | 0 | 17:9 | 8 | 20 |
| 6 | DIM | 11 | 6 | 2 | 3 | 19:15 | 4 | 20 |
| 7 | Santa Fe | 11 | 5 | 4 | 2 | 18:12 | 6 | 19 |
| 8 | Tolima | 12 | 5 | 4 | 3 | 15:13 | 2 | 19 |
| 9 | Llaneros | 11 | 4 | 2 | 5 | 14:14 | 0 | 14 |
| 10 | Águilas Doradas | 11 | 3 | 5 | 3 | 14:15 | -1 | 14 |
| 11 | Once Caldas | 11 | 3 | 3 | 5 | 14:15 | -1 | 12 |
| 12 | Inter Bogotá | 12 | 2 | 6 | 4 | 13:17 | -4 | 12 |
| 13 | Cucuta | 11 | 3 | 3 | 5 | 11:19 | -8 | 12 |
| 14 | Boyacá Chicó | 11 | 3 | 3 | 5 | 10:18 | -8 | 12 |
| 15 | Alianza | 12 | 3 | 2 | 7 | 12:24 | -12 | 11 |
| 16 | Junior | 10 | 2 | 3 | 5 | 15:17 | -2 | 9 |
| 17 | Fortaleza | 11 | 1 | 6 | 4 | 13:18 | -5 | 9 |
| 18 | Dep. Pereira | 10 | 1 | 5 | 4 | 7:13 | -6 | 8 |
| 19 | Deportivo Pasto | 11 | 2 | 2 | 7 | 9:18 | -9 | 8 |
| 20 | Jaguares | 11 | 1 | 4 | 6 | 11:20 | -9 | 7 |
Qualification/Relegation
Championship playoff
| # | Team | G | W | D | L | +/- | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 19 | 13 | 1 | 5 | 35:15 | 20 | 40 |
| 2 | Junior | 19 | 11 | 2 | 6 | 31:24 | 7 | 35 |
| 3 | Deportivo Pasto | 19 | 10 | 4 | 5 | 29:25 | 4 | 34 |
| 4 | América de Cali | 19 | 10 | 3 | 6 | 25:15 | 10 | 33 |
| 5 | Once Caldas | 19 | 8 | 9 | 2 | 31:22 | 9 | 33 |
| 6 | Tolima | 19 | 8 | 7 | 4 | 27:17 | 10 | 31 |
| 7 | Santa Fe | 19 | 7 | 8 | 4 | 29:22 | 7 | 29 |
| 8 | Inter Bogotá | 19 | 7 | 7 | 5 | 26:26 | 0 | 28 |
| 9 | Deportivo Cali | 19 | 7 | 6 | 6 | 20:16 | 4 | 27 |
| 10 | Millonarios | 19 | 7 | 5 | 7 | 31:23 | 8 | 26 |
| 11 | DIM | 19 | 7 | 5 | 7 | 26:24 | 2 | 26 |
| 12 | Águilas Doradas | 19 | 7 | 5 | 7 | 20:25 | -5 | 26 |
| 13 | Bucaramanga | 19 | 5 | 8 | 6 | 26:20 | 6 | 23 |
| 14 | Llaneros | 19 | 4 | 10 | 5 | 17:20 | -3 | 22 |
| 15 | Fortaleza | 19 | 5 | 7 | 7 | 22:27 | -5 | 22 |
| 16 | Jaguares | 19 | 5 | 3 | 11 | 20:33 | -13 | 18 |
| 17 | Alianza | 19 | 3 | 8 | 8 | 13:27 | -14 | 17 |
| 18 | Boyacá Chicó | 19 | 5 | 2 | 12 | 15:32 | -17 | 17 |
| 19 | Cucuta | 19 | 3 | 7 | 9 | 22:35 | -13 | 16 |
| 20 | Dep. Pereira | 19 | 1 | 7 | 11 | 15:32 | -17 | 10 |
Qualification/Relegation
Championship playoff
Best Betting Offers
Colombia Categoria Primera A Standings
There are twenty teams that line up in this popular South American football division every season and it’s great to get hold of the latest Colombia Primera A table so you can find out what’s been happening and which teams have proven the strongest.
Millonarios, Deportivo Cali and Deportes Tolima are among the leading football clubs that battle it out for top honours and, if you’re having a bet, then check out the Colombia Categoria Primera A standings before deciding which way to wager.
There’s the chance to bet on a variety of markets for every Colombian soccer game although it’s always useful to know what’s going on.
Top Football Pages
- Football Predictions
- Football Lineups
- Football Injuries
- Football Fixtures
- Football Standings
- Football Transfer News
- Football Live Streaming
- Football Betting Sites
- Football Betting Explained
- FIFA World Cup Predictions
- UEFA Champions League Predictions
- Premier League Predictions
- La Liga Predictions
- Serie A Predictions
- Bundesliga Predictions
América de Cali
Deportivo Cali
Atlético Nacional
Millonarios
Bucaramanga
DIM
Santa Fe
Tolima
Llaneros
Águilas Doradas
Once Caldas
Inter Bogotá
Cucuta
Boyacá Chicó
Alianza
Junior
Fortaleza
Dep. Pereira
Deportivo Pasto
Jaguares