Coquimbo Unido vs Platense Prediction, Betting Tips, Lineups & Odds | 19 Aug 2026
Coquimbo Unido vs Platense Predictions
We’ll chance Platense +0.25 on the Asian Handicap and divide our stake between 0 and +0.5 when they meet Coquimbo. A win delivers a payout at -120 although a draw would still land a return.
This Coquimbo vs Platense betting analysis delivers a full overview of our main match prediction, alongside our correct score prediction, player prop picks and bet builder tips.
Coquimbo Unido vs Platense Preview
Chilean Primera División side Coquimbo Unido host Argentine Primera División club Platense in the second leg of their Copa Libertadores Round of 16 tie at Estadio Francisco Sánchez Rumoroso, with kick-off set for 18:00 on Wednesday 19 August.
Platense drew their previous game which was at home in the Primera División. The action ended 1-1 against Boca Juniors. El Calamar recorded just 34% possession and had eight shots on goal, with Nicolas Retamar finding the net.
1-1 Draw in Last H2H Clash
Coquimbo were on the road when they previously faced Platense and the game ended 1-1.
| Copa Libertadores | G | W | D | L | GF | GA | GD | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coquimbo |
6 | 3 | 1 | 2 | 8 | 6 | 2 | 8:6 | 10 |
| 2 | Platense |
6 | 3 | 1 | 2 | 8 | 7 | 1 | 8:7 | 10 |
Main Match Prediction
We’re siding with Platense at -120 in this Copa Libertadores match with a +0.25 goal advantage. It’s expected that they will have an edge and we can therefore feel bullish of a return with this wager.
Key stats supporting our main match prediction:
The latest injuries and suspensions can affect the overall outcome and we use this information as well as the form guide. The same applies to the stats so that we can get the best understanding of how things might pan out.
According to the top bookies, our pick has a 54.6% chance of landing a return. After careful examination, our tipsters calculate this probability to be closer to 60%. The wager can be recommended for this precise reason.
If you’re looking for a bigger potential return on your stake, there is always the alternative to move the line. Consider the odds and whether each line can be covered.
Make your next bet count. Discover the best betting offers, including generous welcome bonuses and free bets.
Correct Score Prediction
A 2-1 win in favor of Platense is available at odds of +800. Correct score betting can be rewarding and you can also get plenty of entertainment with this option.
Player Prop Picks
Nicolás López (Platense) is available at -127 to finish with at least one shot on goal. We’ll take a chance with this Shots on Target pick as the betting odds look pretty attractive.
Franco Zapiola (Platense) has managed three goals in his past five away matches. We’ll use this stat and take odds of +250 that he is able to score at least one goal when it comes to wagering on Anytime Goalscorer.
Pick odds and lines correct at publication. Live market odds are updated regularly and may differ. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.
Bet Builder Tips
A same-game multi can be a fun wager and we’ve gone for Platense to cover the +0.25 Asian Handicap, Yes on the BTTS market as well as Nicolás López (Platense) to have a minimum of one shot on target.
Should you want to back different outcomes for the same football game, then a bet builder will suit your needs. The bookies have created this personalised betting tool where you can hand-pick different selections and combine the odds together.
Coquimbo Unido vs Platense Odds
The odds and lines below are updated regularly and may differ from the prices shown in our picks, which are captured at the time of publication.
The draw is currently trading at +210 if you think this Copa Libertadores encounter will end all square, while Coquimbo Unido have betting odds of +132 and Platense are +215 to land a victory of their own.
There’s the option to get some insurance on your bet by going down the Draw No Bet route. This allows you to back Coquimbo at -167 with a safety net or alternatively opt for Platense at +116.
The Total Goals market always provides an interesting angle and Under 2.5 Goals is the shortest-priced option. An alternative approach is playing the BTTS market and going for the -141 about Both Teams to Score No.
No matter what Copa Libertadores game is taking place, you will find hundreds of markets being offered. Peruse the various choices that are presented at the best football betting sites.
Those interested in Nicolas Johansen to find the net anytime are able to get +230. There is the chance to back the favourite to score the first goal at odds of +525.
Latest Copa Libertadores and domestic league stats. Full Time Result, Goals, Corners and Possession.
Coquimbo Unido Stats
Platense Stats
- 4 wins, 2 defeats and 4 draws in the previous 10 matches
- 4 wins, 2 defeats and 4 draws in the previous 10 home matches
- 2 wins, 4 defeats and 4 draws in the previous 10 matches
- 3 wins, 4 defeats and 3 draws in the previous 10 away matches
- An average of 1.50 goals scored and 0.90 conceded in the previous 10 matches
- An average of 1.40 goals scored and 0.80 conceded in the previous 10 home matches
- An average of 2.40 goals per game in the previous 10 matches
- An average of 2.20 goals per game in the previous 10 home matches
- BTTS Yes in 6 of the previous 10 matches
- BTTS Yes in 5 of the previous 10 home matches
- Over 2.5 Goals in 5 of the previous 10 matches
- Over 2.5 Goals in 4 of the previous 10 home matches
- An average of 1.00 goals scored and 1.50 conceded in the previous 10 matches
- An average of 1.10 goals scored and 1.10 conceded in the previous 10 away matches
- An average of 2.50 goals per game in the previous 10 matches
- An average of 2.20 goals per game in the previous 10 away matches
- BTTS Yes in 6 of the previous 10 matches
- BTTS Yes in 5 of the previous 10 away matches
- Over 2.5 Goals in 4 of the previous 10 matches
- Over 2.5 Goals in 4 of the previous 10 away matches
- An average of 7.00 corners awarded and 2.50 corners conceded in the last 6 matches
- An average of 7.86 corners awarded and 2.14 corners against in the last 7 home matches
- An average of 9.50 corners awarded in the last 6 matches
- An average of 10.00 corners awarded in the last 7 home matches
- Had the most corners in 5 and least corners in 0 of the last 6 matches
- Had the most corners in 7 and least corners in 0 of the last 7 home matches
- An average of 2.67 corners awarded and 5.00 corners conceded in the last 6 matches
- An average of 3.86 corners awarded and 5.29 corners against in the last 7 away matches
- An average of 7.67 corners awarded in the last 6 matches
- An average of 9.14 corners awarded in the last 7 away matches
- Had the most corners in 1 and least corners in 4 of the last 6 matches
- Had the most corners in 3 and least corners in 4 of the last 7 away matches
- An average of 55.17% possession in the last 6 matches
- An average of 56.29% possession in the last 7 home matches
- Most possession in 4 of the last 6 matches
- Most possession in 6 of the last 7 home matches
Coquimbo Unido vs Platense Lineups & Team News
Make sure to look over the Coquimbo vs Platense team news before betting. We’ll update you with predicted and confirmed Copa Libertadores lineups plus current injury reports.
Previous Coquimbo Unido Lineups
Previous Platense Lineups
Coquimbo Unido Player Stats & Squad
Manager: Hernan Caputto
Platense Player Stats & Squad
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 6 | 5 | 1 | 0 | 14:2 | 16 |
| 2 | Estudiantes | 6 | 2 | 3 | 1 | 6:5 | 9 |
| 3 | DIM | 6 | 2 | 1 | 3 | 6:11 | 7 |
| 4 | Cusco | 6 | 0 | 1 | 5 | 4:12 | 1 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Coquimbo | 6 | 3 | 1 | 2 | 8:6 | 10 |
| 2 | Tolima | 6 | 2 | 2 | 2 | 7:6 | 8 |
| 3 | Nacional | 6 | 2 | 2 | 2 | 7:9 | 8 |
| 4 | Universitario | 6 | 1 | 3 | 2 | 5:6 | 6 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Ind. Rivadavia | 6 | 5 | 1 | 0 | 15:6 | 16 |
| 2 | Fluminense | 6 | 2 | 2 | 2 | 7:7 | 8 |
| 3 | Bolivar | 6 | 1 | 2 | 3 | 6:8 | 5 |
| 4 | Deportivo La Guaira | 6 | 0 | 3 | 3 | 6:13 | 3 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | U. Católica | 6 | 4 | 1 | 1 | 8:4 | 13 |
| 2 | Cruzeiro | 6 | 3 | 2 | 1 | 8:3 | 11 |
| 3 | Boca Juniors | 6 | 2 | 1 | 3 | 6:5 | 7 |
| 4 | Barcelona | 6 | 1 | 0 | 5 | 2:12 | 3 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 6 | 3 | 2 | 1 | 8:4 | 11 |
| 2 | Platense | 6 | 3 | 1 | 2 | 8:7 | 10 |
| 3 | Santa Fe | 6 | 2 | 2 | 2 | 6:7 | 8 |
| 4 | Peñarol | 6 | 0 | 3 | 3 | 4:8 | 3 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Cerro Porteño | 6 | 4 | 1 | 1 | 6:2 | 13 |
| 2 | Palmeiras | 6 | 3 | 2 | 1 | 10:5 | 11 |
| 3 | Sporting Cristal | 6 | 2 | 0 | 4 | 6:9 | 6 |
| 4 | Junior | 6 | 1 | 1 | 4 | 5:11 | 4 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | LDU Quito | 6 | 4 | 0 | 2 | 8:5 | 12 |
| 2 | Mirassol | 6 | 4 | 0 | 2 | 7:4 | 12 |
| 3 | Lanús | 6 | 3 | 0 | 3 | 3:7 | 9 |
| 4 | Always Ready | 6 | 1 | 0 | 5 | 7:9 | 3 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | IDV | 6 | 4 | 1 | 1 | 11:6 | 13 |
| 2 | Rosario Central | 6 | 4 | 1 | 1 | 9:1 | 13 |
| 3 | Universidad Central | 6 | 3 | 0 | 3 | 7:11 | 9 |
| 4 | Libertad | 6 | 0 | 0 | 6 | 4:13 | 0 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Colo-Colo | 19 | 15 | 1 | 3 | 40:19 | 46 |
| 2 | U. de Chile | 19 | 10 | 6 | 3 | 26:13 | 36 |
| 3 | U. Católica | 18 | 9 | 3 | 6 | 40:26 | 30 |
| 4 | Palestino | 19 | 9 | 3 | 7 | 31:27 | 30 |
| 5 | Ñublense | 18 | 7 | 8 | 3 | 24:22 | 29 |
| 6 | Everton | 19 | 7 | 6 | 6 | 28:22 | 27 |
| 7 | D. Concepcion | 19 | 8 | 2 | 9 | 22:23 | 26 |
| 8 | Coquimbo | 17 | 7 | 4 | 6 | 24:21 | 25 |
| 9 | Deportes Limache | 18 | 7 | 3 | 8 | 35:30 | 24 |
| 10 | O'Higgins | 19 | 7 | 3 | 9 | 24:30 | 24 |
| 11 | Huachipato | 19 | 7 | 3 | 9 | 28:36 | 24 |
| 12 | La Serena | 19 | 5 | 8 | 6 | 28:31 | 23 |
| 13 | Audax Italiano | 19 | 5 | 6 | 8 | 23:26 | 21 |
| 14 | U. de Concepcion | 18 | 5 | 4 | 9 | 13:30 | 19 |
| 15 | Cobresal | 19 | 5 | 2 | 12 | 26:36 | 17 |
| 16 | Unión La Calera | 19 | 3 | 4 | 12 | 17:37 | 13 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Colo-Colo | 10 | 7 | 1 | 2 | 22:8 | 22 |
| 2 | Palestino | 10 | 6 | 3 | 1 | 22:9 | 21 |
| 3 | U. de Chile | 9 | 6 | 3 | 0 | 16:5 | 21 |
| 4 | U. Católica | 9 | 5 | 2 | 2 | 25:12 | 17 |
| 5 | D. Concepcion | 10 | 5 | 2 | 3 | 15:11 | 17 |
| 6 | Ñublense | 10 | 4 | 4 | 2 | 14:12 | 16 |
| 7 | Huachipato | 9 | 5 | 1 | 3 | 20:19 | 16 |
| 8 | Deportes Limache | 8 | 5 | 0 | 3 | 18:10 | 15 |
| 9 | Audax Italiano | 10 | 4 | 3 | 3 | 18:13 | 15 |
| 10 | Everton | 10 | 3 | 4 | 3 | 13:12 | 13 |
| 11 | U. de Concepcion | 9 | 4 | 1 | 4 | 6:9 | 13 |
| 12 | Coquimbo | 8 | 3 | 3 | 2 | 11:7 | 12 |
| 13 | La Serena | 9 | 3 | 3 | 3 | 14:11 | 12 |
| 14 | Cobresal | 9 | 4 | 0 | 5 | 13:14 | 12 |
| 15 | O'Higgins | 9 | 4 | 0 | 5 | 9:12 | 12 |
| 16 | Unión La Calera | 10 | 2 | 3 | 5 | 13:16 | 9 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Ind. Rivadavia | 16 | 10 | 4 | 2 | 29:15 | 34 |
| 2 | Estudiantes LP | 16 | 9 | 4 | 3 | 19:7 | 31 |
| 3 | Boca Juniors | 16 | 8 | 6 | 2 | 22:9 | 30 |
| 4 | River Plate | 16 | 9 | 2 | 5 | 22:12 | 29 |
| 5 | Argentinos Jrs | 16 | 8 | 5 | 3 | 17:13 | 29 |
| 6 | Vélez Sarsfield | 16 | 7 | 7 | 2 | 18:12 | 28 |
| 7 | Rosario Central | 16 | 8 | 4 | 4 | 20:16 | 28 |
| 8 | Belgrano | 16 | 7 | 5 | 4 | 17:13 | 26 |
| 9 | Talleres | 16 | 7 | 5 | 4 | 17:13 | 26 |
| 10 | Gimnasia LP | 16 | 8 | 2 | 6 | 19:19 | 26 |
| 11 | Independiente | 16 | 6 | 6 | 4 | 24:20 | 24 |
| 12 | Lanús | 16 | 6 | 6 | 4 | 18:15 | 24 |
| 13 | Huracán | 16 | 5 | 7 | 4 | 17:13 | 22 |
| 14 | San Lorenzo | 16 | 5 | 7 | 4 | 14:14 | 22 |
| 15 | Unión | 16 | 5 | 6 | 5 | 24:20 | 21 |
| 16 | Racing Club | 16 | 5 | 6 | 5 | 17:15 | 21 |
| 17 | Instituto | 16 | 6 | 3 | 7 | 17:17 | 21 |
| 18 | Barracas Central | 16 | 5 | 6 | 5 | 15:15 | 21 |
| 19 | Tigre | 16 | 4 | 8 | 4 | 18:15 | 20 |
| 20 | Defensa Justicia | 16 | 4 | 7 | 5 | 18:21 | 19 |
| 21 | Sarmiento | 16 | 6 | 1 | 9 | 13:20 | 19 |
| 22 | Gimnasia M | 16 | 5 | 4 | 7 | 14:22 | 19 |
| 23 | Banfield | 16 | 5 | 3 | 8 | 17:19 | 18 |
| 24 | Platense | 16 | 3 | 7 | 6 | 10:15 | 16 |
| 25 | Central Córdoba | 16 | 4 | 4 | 8 | 11:21 | 16 |
| 26 | Newell's OB | 16 | 3 | 6 | 7 | 15:27 | 15 |
| 27 | Atl. Tucumán | 16 | 3 | 5 | 8 | 15:20 | 14 |
| 28 | Deportivo Riestra | 16 | 1 | 8 | 7 | 5:12 | 11 |
| 29 | Aldosivi | 16 | 0 | 8 | 8 | 6:19 | 8 |
| 30 | Estudiantes RC | 16 | 1 | 2 | 13 | 5:24 | 5 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Argentinos Jrs | 5 | 4 | 0 | 1 | 9:5 | 12 |
| 2 | Instituto | 5 | 4 | 0 | 1 | 5:2 | 12 |
| 3 | Vélez Sarsfield | 5 | 3 | 2 | 0 | 7:3 | 11 |
| 4 | Belgrano | 5 | 3 | 1 | 1 | 6:2 | 10 |
| 5 | Rosario Central | 5 | 3 | 1 | 1 | 5:3 | 10 |
| 6 | Gimnasia M | 5 | 3 | 0 | 2 | 6:3 | 9 |
| 7 | Independiente | 5 | 3 | 0 | 2 | 6:3 | 9 |
| 8 | Sarmiento | 5 | 3 | 0 | 2 | 10:8 | 9 |
| 9 | Barracas Central | 5 | 3 | 0 | 2 | 3:3 | 9 |
| 10 | Gimnasia LP | 5 | 3 | 0 | 2 | 6:7 | 9 |
| 11 | Atl. Tucumán | 5 | 2 | 2 | 1 | 4:2 | 8 |
| 12 | Tigre | 5 | 2 | 2 | 1 | 4:2 | 8 |
| 13 | Defensa Justicia | 5 | 2 | 2 | 1 | 6:7 | 8 |
| 14 | Newell's OB | 5 | 2 | 1 | 2 | 6:5 | 7 |
| 15 | Huracán | 5 | 2 | 1 | 2 | 4:4 | 7 |
| 16 | Ind. Rivadavia | 5 | 2 | 1 | 2 | 5:6 | 7 |
| 17 | Banfield | 5 | 2 | 1 | 2 | 4:5 | 7 |
| 18 | Estudiantes LP | 5 | 2 | 0 | 3 | 7:5 | 6 |
| 19 | Deportivo Riestra | 5 | 2 | 0 | 3 | 6:5 | 6 |
| 20 | Lanús | 5 | 2 | 0 | 3 | 6:6 | 6 |
| 21 | Boca Juniors | 5 | 1 | 3 | 1 | 5:7 | 6 |
| 22 | Central Córdoba | 5 | 2 | 0 | 3 | 3:5 | 6 |
| 23 | San Lorenzo | 5 | 2 | 0 | 3 | 2:4 | 6 |
| 24 | Platense | 5 | 1 | 2 | 2 | 5:9 | 5 |
| 25 | Unión | 5 | 1 | 1 | 3 | 5:8 | 4 |
| 26 | Racing Club | 5 | 1 | 1 | 3 | 4:7 | 4 |
| 27 | Estudiantes RC | 5 | 1 | 1 | 3 | 2:6 | 4 |
| 28 | River Plate | 5 | 1 | 0 | 4 | 2:4 | 3 |
| 29 | Talleres | 5 | 1 | 0 | 4 | 6:10 | 3 |
| 30 | Aldosivi | 5 | 0 | 2 | 3 | 3:6 | 2 |
Shanghai Shenhua
Beijing Guoan
Predictions
15:00 - Tue 18 Aug
Champions League
Levski Sofia
AEK
Predictions
15:00 - Tue 18 Aug
Champions League
Fenerbahce
Lyon
Predictions
18:30 - Tue 18 Aug
Brazil Série B
Londrina
Atlético Goianiense
Predictions
19:00 - Tue 18 Aug
WNBA
Indiana Fever
Toronto Tempo
Predictions
19:00 - Tue 18 Aug
WNBA
Los Angeles Sparks
Connecticut Sun
Predictions
Where to Bet on Football Games
Where to Trade Football Games
Availability varies by jurisdiction. Some platforms featured may not be accessible in your location. Please check the relevant review page for details.
Top Football Pages
- Football Predictions
- Football Lineups
- Football Injuries
- Football Fixtures
- Football Standings
- Football Transfer News
- Football Live Streaming
- Football Betting Sites
- Football Betting Explained
- FIFA World Cup Predictions
- UEFA Champions League Predictions
- Premier League Predictions
- La Liga Predictions
- Serie A Predictions
- Bundesliga Predictions
Coquimbo
Platense
Primera División Table
Primera División Table
Ind. Rivadavia
Fluminense
Tolima
IDV
Universidad Católica
Estudiantes
Cerro Porteño
Palmeiras