Philadelphia Flyers

Ice Hockey NHL Delta Center Wed 21 Jan 21:00

Utah Mammoth

  1. Prediction
  2. SGP Picks
  3. Correct Score
  4. Odds
  5. Team Stats
  6. Player Stats
  7. Player Props
  8. Team News
  9. Lineups
  10. Injuries
  11. Roster
  12. Standings

NHL Betting Preview: Flyers vs Mammoth

The Philadelphia Flyers go up against the Utah Mammoth at Delta Center, with face-off scheduled for 21:00 on Wednesday, January 21.

Mammoth to Get the Job Done

The -111 about the Mammoth looks really attractive when it comes to the 3-Way Moneyline. We think the Flyers can be beaten in regulation time, so this is our betting prediction.

Last H2H Saw Mammoth Triumph in Overtime

Philadelphia Flyers won their previous game 2-1. This was a road victory at T-Mobile Arena against Vegas Golden Knights. Travis Konecny was able to score both goals. Goalie Samuel Ersson had an awesome game, keeping out 24 shots (.960).

Utah Mammoth were winners for the third straight time in their last game. Landing a 6-3 home victory against Seattle Kraken at Delta Center. Nate Schmidt recorded 4 points, including 2 goals and 2 assists.

Head-to-Head Statistics

It was a 3-2 win for the Mammoth at Delta Center when they last played the Flyers.

Starting Goalies

Samuel Ersson (Confirmed)
Season W-L-OTL: GAA: SV%: SO:
24/25 14-11-5 3.1 .870 0
23/24 23-19-7 2.82 .890 4
Karel Vejmelka (Confirmed)
Season W-L-OTL: GAA: SV%: SO:
24/25 38-20-3 2.8 .896 2
23/24 13-19-2 3.35 .895 1
Philadelphia Flyers – Last 10 Games

3 wins, 6 losses and 1 overtime loss, averaging 2.5 goals from 25.9 shots on goal, with a 6.5% powerplay efficiency. The Flyers have given up 4.1 goals from 23.9 shots, averaging 5.3 penalties with a penalty-killing efficiency of 73.6%.

Travis Konecny is the top points scorer with 8 points, 5 goals and 3 assists, with Owen Tippett recording 6 points, 3 goals and 3 assists, in the past 10 games. Goalie Samuel Ersson have a 4.33 goal against average with a .826 save percentage.

Utah Mammoth – Last 10 Games

The Mammoth have 7 wins, 2 losses and 1 overtime loss, averaging 3.7 goals from 28.0 shots on goal, with a 11.8% powerplay efficiency. They have conceded 2.3 goals from 26.7 shots, averaging 3.8 penalties per game with a penalty-killing efficiency of 79.0%.

The top points scorer is Clayton Keller with 14 points, 1 goal and 13 assists, while Nick Schmaltz is next in line after having 12 points, 6 goals and 6 assists. Goalie Karel Vejmelka have a 2.00 GAA with a .922 SV%.

Philadelphia Flyers vs Utah Mammoth Prediction & Picks

Join us as we dissect the best Philadelphia Flyers vs Utah Mammoth betting tips — from our expert match prediction and correct score advice to top player prop insights and a ready-made bet builder.

Game Prediction

We think that Utah Mammoth should prove too strong in this NHL clash. Therefore, we’re confidently wagering them to win in 60 minutes and there’s juice in the -111 available.

We use the latest team news and injury updates to help shape the best possible hockey picks. You’ll also notice we take a stats-led approach by factoring in the key NHL numbers that truly make a difference.

Key Flyers vs Mammoth stats:

  • Mammoth have won 4 of their last 5 games.
  • Mammoth have won 7 of their last 10 games.
  • Mammoth have won 3 consecutive games.
  • Flyers have lost 4 of their last 5 games.
  • Flyers have lost 7 of their last 10 games.

Mammoth 3-Way Moneyline Probability

If you go by the top NHL betting sites, our pick has a 52.6% chance of delivering a return. In the opinion of our analysts, there’s actually a probability of success between 55-60%. This hockey bet can therefore be backed with confidence.

Looking for Bigger Odds?

There are ways to boost the odds on a 3-Way Moneyline pick and some bettors take the Bet Builder option. It’s effectively a same-game parlay where you throw in other selections.

Elevate your wagering experience with the latest free bets, promos and top betting offers listed in our comprehensive bonus guide.

Our Game Prediction
Mammoth 3-Way Moneyline @ -111 Bet Now BetMGM logo
BetMGM logo
BetMGM Promo Up To $1500 in Bonus Bets Get Bonus T&C apply. Gamble responsibly 18+
Disclosure: This preview contains affiliate links; we may earn a commission at no extra cost to you. T&Cs apply. We only recommend licensed and regulated operators. See our Editorial Policy. Pick odds and lines reflect the price available at the time of publication (Jan 21, 01:56). Live market odds are updated regularly and may differ. 18+ (or legal age) | Gamble Responsibly.
Published 01:56, 21 January 2026

Player Prop Picks

Top Pick: Owen Tippett Over 2.5 Shots +115 BetMGM logo

Owen Tippett (Flyers) has fired Over 2.5 shots on goal in 8 of the past 10 games. There is odds of +115 available when it comes to this Shots on Goal wager and we think he’ll cover the line.

Pick odds and lines correct at publication. Live market odds are updated regularly and may differ. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.

Same Game Parlay Picks

3-Way Moneyline Mammoth
To Score Nick Schmaltz
Shots on Goal Owen Tippett Over 2.5

We’ve loaded up a same game parlay with the combined picks of the Mammoth claiming victory in 60 minutes, Nick Schmaltz (Mammoth) scoring and Owen Tippett (Flyers) to have Over 2.5 shots.

A hockey same game parlay is a fantastic way of cheering on different selections within the same game. You can predict a number of outcomes and get bigger odds than a single bet. The odds can combine to great effect.

Pick odds and lines correct at publication. Live market odds are updated regularly and may differ. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.

Philadelphia Flyers vs Utah Mammoth Odds

The odds and lines below are updated regularly and may differ from the prices shown in our picks, which are captured at the time of publication.

Latest Moneyline Odds Suggest Mammoth Victory

With a 65% chance of securing victory, Utah Mammoth are favorites for this game and the sportsbooks have them at betting odds of -185. Philadelphia Flyers are trading at bigger odds than their opponents and they can be backed at +152.

The puck line is 1.5 and total goals is 5.5. A wager on Totals allows bettors to use the latest data to good effect. If you’re going for Over 5.5, then the odds are -132.

If you’re planning to wager on a National Hockey League matchup, visit the best sportsbooks and check out the hundreds of team props and game lines. Find the odds and betting lines which are the most attractive.

Player Props & Micro Betting

As an alternative to the game lines, check out the player prop bets that are available. It’s especially great if you have a view when it comes to Blocked Shots, Goaltender Saves or Shutouts while there are lots of other options.

There are always opportunities to enjoy NHL micro betting. It’s generally the case that you will find team and player props in-game and bettors can use their insight to wager on outcomes such as the Next Goal or Next Goalscorer.

Live market odds and lines updated regularly. All odds subject to change. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.
Best Betting Offers
Team Stats

Latest regular season and playoff games stats.

Philadelphia Flyers logo Philadelphia Flyers Stats
Utah Mammoth logo Utah Mammoth Stats
Moneyline
  • 3 wins and 7 defeats in the last 10 games
  • 4 wins and 6 defeats in the last 10 games on the road
Moneyline
  • 7 wins and 3 defeats in the last 10 games
  • 7 wins and 3 defeats in the last 10 home games
Puck Line
Puck Line
Total Goals
Total Goals
Team Stats - Avg/Game
Team Stats - Avg/Game
Team News
# Player GP MIN G A P +/-
46 Trevor Zegras 48 18.76 19 25 44 -2
11 Travis Konecny 47 18.84 17 26 43 11
74 Owen Tippett 48 16.47 15 14 29 -3
# Player GP MIN G A P +/-
9 Clayton Keller 49 19.22 13 33 46 15
8 Nick Schmaltz 49 19.67 18 26 44 12
11 Dylan Guenther 49 17.25 23 18 41 5

Injuries & Suspensions

Philadelphia Flyers Injury Table

Type
Name
Info
Tyson Foerster
Injured
Daniel Vladar
Injured
Rodrigo Abols
Injured
Rasmus Ristolainen
Injured

Utah Mammoth Injury Table

Type
Name
Info
Alexander Kerfoot
Injured
Logan Cooley
Injured

Starting Lineups

Utah Mammoth logo Utah Mammoth

Philadelphia Flyers logo Philadelphia Flyers

70
Karel Vejmelka
98
Mikhail Sergachyov
50
Sean Durzi
9
Clayton Keller
8
Nick Schmaltz
67
Lawson Crouse
11
Travis Konecny
22
Christian Dvorak
46
Trevor Zegras
8
Cam York
6
Travis Sanheim
33
Samuel Ersson

Utah Mammoth logo Utah Mammoth

Philadelphia Flyers logo Philadelphia Flyers

70
Karel Vejmelka
88
Nate Schmidt
6
John Marino
77
John-Jason Peterka
27
Barrett Hayton
19
Daniil But
74
Owen Tippett
14
Sean Couturier
52
Denver Barkey
9
Jamie Drysdale
36
Emil Andrae
33
Samuel Ersson

Utah Mammoth logo Utah Mammoth

Philadelphia Flyers logo Philadelphia Flyers

70
Karel Vejmelka
28
Ian Cole
57
Nick Desimone
53
Michael Carcone
22
Jack McBain
11
Dylan Guenther
10
Bobby Brink
27
Noah Cates
39
Matvei Michkov
47
Noah Juulsen
24
Nick Seeler
33
Samuel Ersson

Utah Mammoth logo Utah Mammoth

Philadelphia Flyers logo Philadelphia Flyers

70
Karel Vejmelka
13
Brandon Tanev
82
Kevin Stenlund
38
Liam O'Brien
19
Garnet Hathaway
25
Lane Pederson
29
Nikita Grebyonkin
33
Samuel Ersson

Previous Philadelphia Flyers Lineups

19 Jan NHL
Flyers 2-1 Golden Knights
17 Jan NHL
Rangers 6-3 Flyers
15 Jan NHL
Flyers 3-6 Penguins
14 Jan NHL
Flyers 2-5 Sabres
12 Jan NHL
Lightning 5-1 Flyers
10 Jan NHL
Lightning 7-2 Flyers
08 Jan NHL
Maple Leafs 2-1 Flyers
06 Jan NHL
Ducks 2-5 Flyers
03 Jan NHL
Flyers 5-2 Oilers
31 Dec NHL
Flyers 1-5 Flames

Previous Utah Mammoth Lineups

17 Jan NHL
Kraken 3-6 Mammoth
15 Jan NHL
Stars 1-2 Mammoth
13 Jan NHL
Maple Leafs 1-6 Mammoth
11 Jan NHL
Blue Jackets 3-2 Mammoth
09 Jan NHL
Blues 2-4 Mammoth
07 Jan NHL
Senators 1-3 Mammoth
05 Jan NHL
Mammoth 3-2 Rangers
03 Jan NHL
Mammoth 1-4 Devils
01 Jan NHL
Mammoth 7-2 Islanders
29 Dec NHL
Predators 4-3 Mammoth
NHL Standings Select Season
Metropolitan GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Carolina 82 53 22 7 113 0.689 39 48 296 240 56 29-10-2 24-12-5 5-4 7-3 1W
2 Pittsburgh 82 41 25 16 98 0.598 34 38 293 268 25 20-13-8 21-12-8 3-10 5-5 3L
3 Philadelphia 82 43 27 12 98 0.598 27 33 250 243 7 20-13-8 23-14-4 10-4 7-3 3W
4 Washington 82 43 30 9 95 0.579 37 41 263 244 19 25-11-5 18-19-4 2-6 8-2 4W
5 Columbus 82 40 30 12 92 0.561 28 33 253 253 0 20-13-8 20-17-4 7-2 2-8 2L
6 NY Islanders 82 43 34 5 91 0.555 29 39 233 241 -8 22-17-2 21-17-3 4-5 3-7 3L
7 New Jersey 82 42 37 3 87 0.53 29 38 230 254 -24 21-17-3 21-20-0 4-1 5-5 1L
8 NY Rangers 82 34 39 9 77 0.47 25 31 238 250 -12 14-20-7 20-19-2 3-1 6-4 1W
East Atlantic GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Buffalo 82 50 23 9 109 0.665 42 45 288 241 47 26-10-5 24-13-4 5-1 6-4 1L
2 Tampa Bay 82 50 26 6 106 0.646 40 46 290 231 59 26-14-1 24-12-5 4-2 5-5 1L
3 Montreal 82 48 24 10 106 0.646 34 44 283 256 27 24-15-2 24-9-8 4-5 7-3 1L
4 Boston 82 45 27 10 100 0.61 33 41 272 250 22 29-11-1 16-16-9 4-3 5-5 2W
5 Ottawa 82 44 27 11 99 0.604 38 41 278 246 32 23-12-6 21-15-5 3-1 6-4 1W
6 Detroit 82 41 31 10 92 0.561 30 39 241 258 -17 21-16-4 20-15-6 2-4 2-8 3L
7 Florida 82 40 38 4 84 0.512 32 35 251 276 -25 23-15-3 17-23-1 5-2 5-5 3W
8 Toronto 82 32 36 14 78 0.476 23 31 253 299 -46 18-15-8 14-21-6 1-4 2-8 7L
East Central GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Colorado 81 54 16 11 119 0.735 47 50 300 203 97 25-9-6 29-7-5 4-6 6-4 2W
2 Dallas 82 50 20 12 112 0.683 38 44 279 226 53 26-11-4 24-9-8 6-4 7-3 5W
3 Minnesota 82 46 24 12 104 0.634 31 42 272 240 32 23-10-8 23-14-4 4-5 6-4 1W
4 Utah 82 43 33 6 92 0.561 33 43 268 240 28 22-16-3 21-17-3 0-0 6-4 1L
5 St Louis 82 37 33 12 86 0.524 33 36 231 258 -27 20-14-7 17-19-5 1-4 6-4 4W
6 Nashville 82 38 34 10 86 0.524 28 33 247 269 -22 21-17-3 17-17-7 5-2 4-6 2L
7 Winnipeg 82 35 35 12 82 0.5 28 33 231 260 -29 19-16-6 16-19-6 2-4 5-5 4L
8 Chicago 82 29 39 14 72 0.439 22 26 213 275 -62 14-19-8 15-20-6 3-5 2-8 1W
West Pacific GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Vegas 82 39 26 17 95 0.579 30 38 265 250 15 20-12-9 19-14-8 1-8 7-3 3W
2 Edmonton 82 41 30 11 93 0.567 32 41 282 269 13 22-14-5 19-16-6 0-4 6-4 1W
3 Anaheim 82 43 33 6 92 0.561 26 35 273 288 -15 24-13-4 19-20-2 8-0 2-8 1W
4 LA Kings 82 35 27 20 90 0.549 22 30 225 247 -22 15-17-9 20-10-11 5-9 6-4 2L
5 San Jose 82 39 35 8 86 0.524 27 37 251 292 -41 21-14-6 18-21-2 2-2 5-5 1W
6 Seattle 81 34 36 11 79 0.488 26 32 226 261 -35 19-17-5 15-19-6 2-6 2-8 2L
7 Calgary 82 34 39 9 77 0.47 27 30 212 259 -47 23-13-5 11-26-4 4-3 4-6 1W
8 Vancouver 82 25 49 8 58 0.354 15 19 216 316 -100 9-27-5 16-22-3 6-2 4-6 1L
Eastern GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Carolina 82 53 22 7 113 0.689 39 48 296 240 56 29-10-2 24-12-5 5-4 7-3 1W
2 Buffalo 82 50 23 9 109 0.665 42 45 288 241 47 26-10-5 24-13-4 5-1 6-4 1L
3 Tampa Bay 82 50 26 6 106 0.646 40 46 290 231 59 26-14-1 24-12-5 4-2 5-5 1L
4 Montreal 82 48 24 10 106 0.646 34 44 283 256 27 24-15-2 24-9-8 4-5 7-3 1L
5 Boston 82 45 27 10 100 0.61 33 41 272 250 22 29-11-1 16-16-9 4-3 5-5 2W
6 Ottawa 82 44 27 11 99 0.604 38 41 278 246 32 23-12-6 21-15-5 3-1 6-4 1W
7 Pittsburgh 82 41 25 16 98 0.598 34 38 293 268 25 20-13-8 21-12-8 3-10 5-5 3L
8 Philadelphia 82 43 27 12 98 0.598 27 33 250 243 7 20-13-8 23-14-4 10-4 7-3 3W
9 Washington 82 43 30 9 95 0.579 37 41 263 244 19 25-11-5 18-19-4 2-6 8-2 4W
10 Detroit 82 41 31 10 92 0.561 30 39 241 258 -17 21-16-4 20-15-6 2-4 2-8 3L
11 Columbus 82 40 30 12 92 0.561 28 33 253 253 0 20-13-8 20-17-4 7-2 2-8 2L
12 NY Islanders 82 43 34 5 91 0.555 29 39 233 241 -8 22-17-2 21-17-3 4-5 3-7 3L
13 New Jersey 82 42 37 3 87 0.53 29 38 230 254 -24 21-17-3 21-20-0 4-1 5-5 1L
14 Florida 82 40 38 4 84 0.512 32 35 251 276 -25 23-15-3 17-23-1 5-2 5-5 3W
15 Toronto 82 32 36 14 78 0.476 23 31 253 299 -46 18-15-8 14-21-6 1-4 2-8 7L
16 NY Rangers 82 34 39 9 77 0.47 25 31 238 250 -12 14-20-7 20-19-2 3-1 6-4 1W
Western GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Colorado 81 54 16 11 119 0.735 47 50 300 203 97 25-9-6 29-7-5 4-6 6-4 2W
2 Dallas 82 50 20 12 112 0.683 38 44 279 226 53 26-11-4 24-9-8 6-4 7-3 5W
3 Minnesota 82 46 24 12 104 0.634 31 42 272 240 32 23-10-8 23-14-4 4-5 6-4 1W
4 Vegas 82 39 26 17 95 0.579 30 38 265 250 15 20-12-9 19-14-8 1-8 7-3 3W
5 Edmonton 82 41 30 11 93 0.567 32 41 282 269 13 22-14-5 19-16-6 0-4 6-4 1W
6 Utah 82 43 33 6 92 0.561 33 43 268 240 28 22-16-3 21-17-3 0-0 6-4 1L
7 Anaheim 82 43 33 6 92 0.561 26 35 273 288 -15 24-13-4 19-20-2 8-0 2-8 1W
8 LA Kings 82 35 27 20 90 0.549 22 30 225 247 -22 15-17-9 20-10-11 5-9 6-4 2L
9 St Louis 82 37 33 12 86 0.524 33 36 231 258 -27 20-14-7 17-19-5 1-4 6-4 4W
10 Nashville 82 38 34 10 86 0.524 28 33 247 269 -22 21-17-3 17-17-7 5-2 4-6 2L
11 San Jose 82 39 35 8 86 0.524 27 37 251 292 -41 21-14-6 18-21-2 2-2 5-5 1W
12 Winnipeg 82 35 35 12 82 0.5 28 33 231 260 -29 19-16-6 16-19-6 2-4 5-5 4L
13 Seattle 81 34 36 11 79 0.488 26 32 226 261 -35 19-17-5 15-19-6 2-6 2-8 2L
14 Calgary 82 34 39 9 77 0.47 27 30 212 259 -47 23-13-5 11-26-4 4-3 4-6 1W
15 Chicago 82 29 39 14 72 0.439 22 26 213 275 -62 14-19-8 15-20-6 3-5 2-8 1W
16 Vancouver 82 25 49 8 58 0.354 15 19 216 316 -100 9-27-5 16-22-3 6-2 4-6 1L
GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Colorado 81 54 16 11 119 0.735 47 50 300 203 97 25-9-6 29-7-5 4-6 6-4 2W
2 Carolina 82 53 22 7 113 0.689 39 48 296 240 56 29-10-2 24-12-5 5-4 7-3 1W
3 Dallas 82 50 20 12 112 0.683 38 44 279 226 53 26-11-4 24-9-8 6-4 7-3 5W
4 Buffalo 82 50 23 9 109 0.665 42 45 288 241 47 26-10-5 24-13-4 5-1 6-4 1L
5 Tampa Bay 82 50 26 6 106 0.646 40 46 290 231 59 26-14-1 24-12-5 4-2 5-5 1L
6 Montreal 82 48 24 10 106 0.646 34 44 283 256 27 24-15-2 24-9-8 4-5 7-3 1L
7 Minnesota 82 46 24 12 104 0.634 31 42 272 240 32 23-10-8 23-14-4 4-5 6-4 1W
8 Boston 82 45 27 10 100 0.61 33 41 272 250 22 29-11-1 16-16-9 4-3 5-5 2W
9 Ottawa 82 44 27 11 99 0.604 38 41 278 246 32 23-12-6 21-15-5 3-1 6-4 1W
10 Pittsburgh 82 41 25 16 98 0.598 34 38 293 268 25 20-13-8 21-12-8 3-10 5-5 3L
11 Philadelphia 82 43 27 12 98 0.598 27 33 250 243 7 20-13-8 23-14-4 10-4 7-3 3W
12 Washington 82 43 30 9 95 0.579 37 41 263 244 19 25-11-5 18-19-4 2-6 8-2 4W
13 Vegas 82 39 26 17 95 0.579 30 38 265 250 15 20-12-9 19-14-8 1-8 7-3 3W
14 Edmonton 82 41 30 11 93 0.567 32 41 282 269 13 22-14-5 19-16-6 0-4 6-4 1W
15 Utah 82 43 33 6 92 0.561 33 43 268 240 28 22-16-3 21-17-3 0-0 6-4 1L
16 Detroit 82 41 31 10 92 0.561 30 39 241 258 -17 21-16-4 20-15-6 2-4 2-8 3L
17 Columbus 82 40 30 12 92 0.561 28 33 253 253 0 20-13-8 20-17-4 7-2 2-8 2L
18 Anaheim 82 43 33 6 92 0.561 26 35 273 288 -15 24-13-4 19-20-2 8-0 2-8 1W
19 NY Islanders 82 43 34 5 91 0.555 29 39 233 241 -8 22-17-2 21-17-3 4-5 3-7 3L
20 LA Kings 82 35 27 20 90 0.549 22 30 225 247 -22 15-17-9 20-10-11 5-9 6-4 2L
21 New Jersey 82 42 37 3 87 0.53 29 38 230 254 -24 21-17-3 21-20-0 4-1 5-5 1L
22 St Louis 82 37 33 12 86 0.524 33 36 231 258 -27 20-14-7 17-19-5 1-4 6-4 4W
23 Nashville 82 38 34 10 86 0.524 28 33 247 269 -22 21-17-3 17-17-7 5-2 4-6 2L
24 San Jose 82 39 35 8 86 0.524 27 37 251 292 -41 21-14-6 18-21-2 2-2 5-5 1W
25 Florida 82 40 38 4 84 0.512 32 35 251 276 -25 23-15-3 17-23-1 5-2 5-5 3W
26 Winnipeg 82 35 35 12 82 0.5 28 33 231 260 -29 19-16-6 16-19-6 2-4 5-5 4L
27 Seattle 81 34 36 11 79 0.488 26 32 226 261 -35 19-17-5 15-19-6 2-6 2-8 2L
28 Toronto 82 32 36 14 78 0.476 23 31 253 299 -46 18-15-8 14-21-6 1-4 2-8 7L
29 Calgary 82 34 39 9 77 0.47 27 30 212 259 -47 23-13-5 11-26-4 4-3 4-6 1W
30 NY Rangers 82 34 39 9 77 0.47 25 31 238 250 -12 14-20-7 20-19-2 3-1 6-4 1W
31 Chicago 82 29 39 14 72 0.439 22 26 213 275 -62 14-19-8 15-20-6 3-5 2-8 1W
32 Vancouver 82 25 49 8 58 0.354 15 19 216 316 -100 9-27-5 16-22-3 6-2 4-6 1L

Where to Bet on Ice Hockey Games

Where to Trade Ice Hockey Games

Availability varies by jurisdiction. Some platforms featured may not be accessible in your location. Please check the relevant review page for details.