Pittsburgh Penguins

Ice Hockey NHL American Airlines Center Sun 22 Nov 19:00

Dallas Stars

  1. Prediction
  2. SGP Picks
  3. Correct Score
  4. Odds
  5. Team Stats
  6. Player Stats
  7. Player Props
  8. Team News
  9. Lineups
  10. Injuries
  11. Roster
  12. Standings
  13. Live Stream

Pittsburgh Penguins vs Dallas Stars Predictions

Best Bet

Stars 3-Way Moneyline @ -141

Bet Now BetMGM logo T&Cs apply. 18+ (or legal age) | Gamble Responsibly.
Stars Set to Deliver Victory

The best wager could be backing the Stars to claim a regulation time victory when clashing with the Penguins. Our prediction can be taken at -141 on the 3-Way Moneyline which yields a potentially nice return.

Our Penguins vs Stars predictions feature our Best Bet, Same Game Parlay and Correct Score Pick. Navigate to the sections below for the complete analysis.

Pittsburgh Penguins vs Dallas Stars Preview

The Pittsburgh Penguins go up against the Dallas Stars at American Airlines Center, with face-off scheduled for 19:00 on Sunday, November 22.

Pittsburgh Penguins have suffered a defeat in their previous three games including a recent 4-3 loss. This occurred on the road at Bridgestone Arena against Nashville Predators. Samuel Girard, Andrei Kuzmenko and Hendrix Lapierre scored one goal apiece.

Dallas Stars have triumphed in their last four games. The latest of these was on the road where Vegas Golden Knights were beaten 4-3 (SO) at T-Mobile Arena. Miro Heiskanen, Wyatt Johnston and Thomas Harley scored one goal each.

H2H: 7 Stars Victories in Previous 10 H2H Clashes

The Penguins triumphed 2-1 when they last played the Stars. This head-to-head was played at PPG PAINTS Arena. The previous 10 H2H meetings have involved the Stars winning seven times.

Starting Goalies

Arturs Silovs (Expected)
Season W-L-OTL: GAA: SV%: SO:
26/27 5-7-1 3.4 .873 2
25/26 21-13-8 3 .891 2
Jake Oettinger (Expected)
Season W-L-OTL: GAA: SV%: SO:
26/27 12-4-1 2.3 .901 4
25/26 37-16-6 2.6 .899 4
Pittsburgh Penguins – Last 10 Games

2 wins, 7 losses and 1 overtime loss, averaging 2.6 goals from 27.0 shots on goal, with a 16.1% powerplay efficiency. The Penguins have been giving up 4.0 goals from 29.5 shots, averaging 3.1 penalties with a penalty-killing efficiency of 80.7%.

Evgeni Malkin is the top points scorer with 9 points which were all assists, with Rickard Rakell racking up 8 points, 6 goals and 2 assists, in the last 10 games. Goalie Sergei Murashov have a 3.22 goal against average with a .896 save percentage.

Dallas Stars – Last 10 Games

The Stars have 7 wins, 2 losses and 1 overtime loss, averaging 3.0 goals from 25.0 shots on goal, with a 21.9% powerplay efficiency. They have conceded 3.0 goals from 25.9 shots, averaging 4.2 penalties per game with a penalty-killing efficiency of 85.7%.

The top points scorer is Jason Robertson with 13 points, 5 goals and 8 assists, while Mikko Rantanen is next best after registering 13 points, 4 goals and 9 assists. Goalie Jake Oettinger have a 3.23 GAA with a .874 SV%, including one shutout.

Best Bet

Take Stars at -141 on the 60-minute line to get the better of their opponents. We believe that they have a strong chance of claiming a victory in this NHL encounter.

Key stats supporting our main match prediction:

  • Stars have won 4 consecutive games.
  • Stars have won 7 of their last 10 games.
  • Stars have won 14 of their last 20 games.
  • Penguins have lost 8 of their last 10 games.
  • Penguins have lost 4 of their last 5 games.
  • Penguins have lost their last 3 games.
  • Stars have won 7 of their last 10 games against Penguins.

The handicappers at Sportsgambler.com stay on top of the latest injuries, while recent form also shapes our hockey picks. We combine this insight with up-to-date NHL stats for sharper predictions.

Stars 3-Way Moneyline Probability

The top betting apps are estimating that there is a 58.5% likelihood of this pick winning. Our experts think there’s a stronger chance of success and calculate the probability to be 65-70%. It’s the reason why we are recommending this hockey bet.

Looking for Bigger Odds?

For a bigger return on investment, bettors often wager Match Winner & Total Goals to get bigger odds for Dallas. The Puck Line and Winning Margin are good alternatives.

Start your betting journey with value. Our guide features the best free bets and sign-up bonuses available today.

Stars 3-Way Moneyline @ -141 Watch Live Bet Now BetMGM logo
BetMGM logo
BetMGM Promo Up To $1500 in Bonus Bets Get Bonus T&C apply. Gamble responsibly 18+
Disclosure: This preview contains affiliate links; we may earn a commission at no extra cost to you. T&Cs apply. We only recommend licensed and regulated operators. See our Editorial Policy. Pick odds and lines reflect the price available at the time of publication (Nov 21, 23:56). Live market odds are updated regularly and may differ. 18+ (or legal age) | Gamble Responsibly.
Published 23:56, 21 November 2026

Same Game Parlay Pick

3-Way Moneyline Stars
Totals Under 6.5
Highest Scoring Period Third Period

We’ve compiled a same game parlay that includes the Stars on the 60-minute line along with Under 6.5 and the most goals to be scored in the third period.

A same game parlay allows hockey bettors to place a multiple wager on the same game. You can go through the available betting lines and props and cherry-pick the outcomes that you think will happen. The odds for each selection are then combined together.

Pick odds and lines correct at publication. Live market odds are updated regularly and may differ. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.

Correct Score Prediction

Penguins Penguins logo 2 - 4 Stars logo Stars

A potentially entertaining bet is going for the Stars to win by a 4-2 scoreline. At odds of +1100, there’s the chance to get a handsome return should this wager win.

Pick odds and lines correct at publication. Live market odds are updated regularly and may differ. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.

Pittsburgh Penguins vs Dallas Stars Odds

The odds and lines below are updated regularly and may differ from the prices shown in our picks, which are captured at the time of publication.

Stars Big Favorites With the Books

Dallas Stars are massive -227 favorites. They are regarded as 69% likely to win this game judging by the sportsbooks’ latest Moneyline odds. Pittsburgh Penguins are regarded as a long shot to win and you can currently back them at +184.

The puck line is calculated to be 1.5, while total goals comes in at 6.5. A Totals wager is always available and can often provide value selections. There’s an opportunity to bet Over 6.5 at +104.

If you’re wagering on the matchup, be sure to visit the best NHL betting sites and browse the extensive selection of game lines and team props. You’ll find opportunities to place wagers both before the puck drops and during live play.

Live market odds and lines updated regularly. All odds subject to change. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.
Best Betting Offers
Team Stats

Latest regular season and playoff games stats.

Pittsburgh Penguins logo Pittsburgh Penguins Stats
Dallas Stars logo Dallas Stars Stats
Moneyline
  • 2 wins and 8 defeats in the last 10 games
  • 2 wins and 8 defeats in the last 10 games on the road
Moneyline
  • 7 wins and 3 defeats in the last 10 games
  • 7 wins and 3 defeats in the last 10 home games
Puck Line
Puck Line
Total Goals
Total Goals
Team Stats - Avg/Game
Team Stats - Avg/Game
Live Streaming

Watch NHL live streaming through your Android or Apple device simply by having a funded sportsbook account or placing a bet within the past 24 hours.

It’s great to watch live sports and you’ll find a wide range of choice with the leading betting apps.

Team News
# Player GP MIN G A P +/-
65 Erik Karlsson 22 23.51 3 16 19 -12
71 Evgeni Malkin 19 17.72 6 12 18 -2
18 Thomas Novak 22 15.8 8 8 16 2
# Player GP MIN G A P +/-
96 Mikko Rantanen 22 20.09 10 17 27 11
21 Jason Robertson 22 19.68 10 16 26 14
24 Roope Hintz 22 16.51 8 13 21 9

Injuries & Suspensions

Pittsburgh Penguins Injury Table

Type
Name
Info
No players are currently reported injured or suspended.

Dallas Stars Injury Table

Type
Name
Info
No players are currently reported injured or suspended.

Starting Lineups

Both teams’ confirmed lineups will be published ahead of face-off. There is also the chance to look at the lineups from the previous 10 games.

Previous Pittsburgh Penguins Lineups

21 Nov NHL
Penguins 3-4 Predators
19 Nov NHL
Blues 5-2 Penguins
14 Nov NHL
Senators 4-1 Penguins
11 Nov NHL
Penguins 3-2 Sharks
08 Nov NHL
Penguins 2-5 Ducks
07 Nov NHL
Penguins 5-2 Kings
05 Nov NHL
Bruins 6-2 Penguins
03 Nov NHL
Golden Knights 3-2 Penguins
31 Oct NHL
Penguins 4-5 Canadiens
29 Oct NHL
Mammoth 4-3 Penguins

Previous Dallas Stars Lineups

19 Nov NHL
Stars 4-3 Golden Knights
17 Nov NHL
Stars 4-3 Golden Knights
15 Nov NHL
Panthers 1-2 Stars
14 Nov NHL
Sabres 0-2 Stars
12 Nov NHL
Jets 8-3 Stars
07 Nov NHL
Sharks 3-4 Stars
05 Nov NHL
Stars 1-2 Blue Jackets
03 Nov NHL
Stars 6-5 Capitals
31 Oct NHL
Blue Jackets 1-3 Stars
29 Oct NHL
Canadiens 5-2 Stars
NHL Standings Select Season
Metropolitan GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Carolina 23 17 3 3 37 0.804 16 17 95 53 42 8-1-2 9-2-1 0-1 8-2 1W
2 New Jersey 23 15 8 0 30 0.652 10 14 88 73 15 9-3-0 6-5-0 1-0 7-3 2L
3 NY Rangers 22 13 8 1 27 0.614 13 13 67 58 9 9-2-0 4-6-1 0-0 6-4 3W
4 NY Islanders 22 11 6 5 27 0.614 9 10 71 63 8 5-3-2 6-3-3 1-2 5-5 1W
5 Philadelphia 26 9 11 6 24 0.462 8 9 67 88 -21 4-5-3 5-6-3 0-1 5-5 3W
6 Washington 21 10 11 0 20 0.476 8 10 72 83 -11 7-6-0 3-5-0 0-0 3-7 5L
7 Columbus 21 9 12 0 18 0.429 4 7 54 68 -14 6-6-0 3-6-0 2-0 4-6 2W
8 Pittsburgh 22 7 13 2 16 0.364 3 5 67 80 -13 4-5-1 3-8-1 2-1 2-8 3L
East Atlantic GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Ottawa 24 15 6 3 33 0.688 12 13 79 70 9 8-2-2 7-4-1 2-0 7-3 1W
2 Tampa Bay 22 15 5 2 32 0.727 13 15 82 62 20 10-1-0 5-4-2 0-1 7-3 2W
3 Montreal 24 14 6 4 32 0.667 9 12 77 71 6 5-4-3 9-2-1 2-0 5-5 1L
4 Boston 23 15 7 1 31 0.674 12 14 83 61 22 9-4-0 6-3-1 1-0 6-4 2W
5 Florida 24 13 8 3 29 0.604 11 13 76 71 5 6-3-0 7-5-3 0-0 5-5 1W
6 Buffalo 23 9 10 4 22 0.478 7 9 67 81 -14 4-6-0 5-4-4 0-1 3-7 1L
7 Detroit 23 8 12 3 19 0.413 6 6 60 71 -11 4-7-1 4-5-2 2-2 2-8 2L
8 Toronto 25 8 14 3 19 0.38 7 8 78 90 -12 4-10-2 4-4-1 0-2 1-9 9L
East Central GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Minnesota 24 17 3 4 38 0.792 16 17 87 52 35 6-0-2 11-3-2 0-0 8-2 5W
2 Dallas 22 14 6 2 30 0.682 8 12 64 56 8 8-5-0 6-1-2 2-2 7-3 4W
3 Colorado 23 13 7 3 29 0.63 13 13 90 68 22 8-1-2 5-6-1 0-1 6-4 1W
4 Nashville 23 12 6 5 29 0.63 9 10 71 69 2 7-3-2 5-3-3 2-3 8-2 1W
5 Utah 24 12 9 3 27 0.563 10 12 80 81 -1 6-3-2 6-6-1 0-2 3-7 2W
6 St Louis 23 12 9 2 26 0.565 11 11 77 73 4 7-3-1 5-6-1 1-0 6-4 3W
7 Winnipeg 24 11 9 4 26 0.542 8 10 75 82 -7 6-5-2 5-4-2 1-1 7-3 1L
8 Chicago 23 7 14 2 16 0.348 4 7 58 93 -35 6-6-1 1-8-1 0-1 3-7 1W
West Pacific GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Edmonton 25 17 5 3 37 0.74 14 16 97 72 25 7-3-2 10-2-1 1-2 6-4 2L
2 Vegas 25 14 6 5 33 0.66 11 12 85 75 10 7-4-3 7-2-2 2-3 5-5 1W
3 San Jose 25 11 12 2 24 0.48 4 8 69 89 -20 6-6-1 5-6-1 3-2 4-6 1W
4 Anaheim 24 11 12 1 23 0.479 10 11 87 92 -5 4-6-1 7-6-0 0-0 5-5 3L
5 Calgary 24 10 12 2 22 0.458 9 10 60 84 -24 6-6-1 4-6-1 0-0 4-6 2L
6 Seattle 20 10 9 1 21 0.525 7 8 67 71 -4 6-4-0 4-5-1 2-0 4-6 1L
7 LA Kings 21 7 12 2 16 0.381 4 6 58 70 -12 2-8-0 5-4-2 1-0 4-6 1L
8 Vancouver 24 5 18 1 11 0.229 3 5 67 105 -38 1-9-0 4-9-1 0-0 2-8 1L
Eastern GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Carolina 23 17 3 3 37 0.804 16 17 95 53 42 8-1-2 9-2-1 0-1 8-2 1W
2 Ottawa 24 15 6 3 33 0.688 12 13 79 70 9 8-2-2 7-4-1 2-0 7-3 1W
3 Tampa Bay 22 15 5 2 32 0.727 13 15 82 62 20 10-1-0 5-4-2 0-1 7-3 2W
4 Montreal 24 14 6 4 32 0.667 9 12 77 71 6 5-4-3 9-2-1 2-0 5-5 1L
5 Boston 23 15 7 1 31 0.674 12 14 83 61 22 9-4-0 6-3-1 1-0 6-4 2W
6 New Jersey 23 15 8 0 30 0.652 10 14 88 73 15 9-3-0 6-5-0 1-0 7-3 2L
7 Florida 24 13 8 3 29 0.604 11 13 76 71 5 6-3-0 7-5-3 0-0 5-5 1W
8 NY Rangers 22 13 8 1 27 0.614 13 13 67 58 9 9-2-0 4-6-1 0-0 6-4 3W
9 NY Islanders 22 11 6 5 27 0.614 9 10 71 63 8 5-3-2 6-3-3 1-2 5-5 1W
10 Philadelphia 26 9 11 6 24 0.462 8 9 67 88 -21 4-5-3 5-6-3 0-1 5-5 3W
11 Buffalo 23 9 10 4 22 0.478 7 9 67 81 -14 4-6-0 5-4-4 0-1 3-7 1L
12 Washington 21 10 11 0 20 0.476 8 10 72 83 -11 7-6-0 3-5-0 0-0 3-7 5L
13 Detroit 23 8 12 3 19 0.413 6 6 60 71 -11 4-7-1 4-5-2 2-2 2-8 2L
14 Toronto 25 8 14 3 19 0.38 7 8 78 90 -12 4-10-2 4-4-1 0-2 1-9 9L
15 Columbus 21 9 12 0 18 0.429 4 7 54 68 -14 6-6-0 3-6-0 2-0 4-6 2W
16 Pittsburgh 22 7 13 2 16 0.364 3 5 67 80 -13 4-5-1 3-8-1 2-1 2-8 3L
Western GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Minnesota 24 17 3 4 38 0.792 16 17 87 52 35 6-0-2 11-3-2 0-0 8-2 5W
2 Edmonton 25 17 5 3 37 0.74 14 16 97 72 25 7-3-2 10-2-1 1-2 6-4 2L
3 Vegas 25 14 6 5 33 0.66 11 12 85 75 10 7-4-3 7-2-2 2-3 5-5 1W
4 Dallas 22 14 6 2 30 0.682 8 12 64 56 8 8-5-0 6-1-2 2-2 7-3 4W
5 Colorado 23 13 7 3 29 0.63 13 13 90 68 22 8-1-2 5-6-1 0-1 6-4 1W
6 Nashville 23 12 6 5 29 0.63 9 10 71 69 2 7-3-2 5-3-3 2-3 8-2 1W
7 Utah 24 12 9 3 27 0.563 10 12 80 81 -1 6-3-2 6-6-1 0-2 3-7 2W
8 St Louis 23 12 9 2 26 0.565 11 11 77 73 4 7-3-1 5-6-1 1-0 6-4 3W
9 Winnipeg 24 11 9 4 26 0.542 8 10 75 82 -7 6-5-2 5-4-2 1-1 7-3 1L
10 San Jose 25 11 12 2 24 0.48 4 8 69 89 -20 6-6-1 5-6-1 3-2 4-6 1W
11 Anaheim 24 11 12 1 23 0.479 10 11 87 92 -5 4-6-1 7-6-0 0-0 5-5 3L
12 Calgary 24 10 12 2 22 0.458 9 10 60 84 -24 6-6-1 4-6-1 0-0 4-6 2L
13 Seattle 20 10 9 1 21 0.525 7 8 67 71 -4 6-4-0 4-5-1 2-0 4-6 1L
14 LA Kings 21 7 12 2 16 0.381 4 6 58 70 -12 2-8-0 5-4-2 1-0 4-6 1L
15 Chicago 23 7 14 2 16 0.348 4 7 58 93 -35 6-6-1 1-8-1 0-1 3-7 1W
16 Vancouver 24 5 18 1 11 0.229 3 5 67 105 -38 1-9-0 4-9-1 0-0 2-8 1L
GP W L OT PTS P% RW ROW GF GA DIFF Home Road S/O L10 Strk
1 Minnesota 24 17 3 4 38 0.792 16 17 87 52 35 6-0-2 11-3-2 0-0 8-2 5W
2 Carolina 23 17 3 3 37 0.804 16 17 95 53 42 8-1-2 9-2-1 0-1 8-2 1W
3 Edmonton 25 17 5 3 37 0.74 14 16 97 72 25 7-3-2 10-2-1 1-2 6-4 2L
4 Ottawa 24 15 6 3 33 0.688 12 13 79 70 9 8-2-2 7-4-1 2-0 7-3 1W
5 Vegas 25 14 6 5 33 0.66 11 12 85 75 10 7-4-3 7-2-2 2-3 5-5 1W
6 Tampa Bay 22 15 5 2 32 0.727 13 15 82 62 20 10-1-0 5-4-2 0-1 7-3 2W
7 Montreal 24 14 6 4 32 0.667 9 12 77 71 6 5-4-3 9-2-1 2-0 5-5 1L
8 Boston 23 15 7 1 31 0.674 12 14 83 61 22 9-4-0 6-3-1 1-0 6-4 2W
9 Dallas 22 14 6 2 30 0.682 8 12 64 56 8 8-5-0 6-1-2 2-2 7-3 4W
10 New Jersey 23 15 8 0 30 0.652 10 14 88 73 15 9-3-0 6-5-0 1-0 7-3 2L
11 Colorado 23 13 7 3 29 0.63 13 13 90 68 22 8-1-2 5-6-1 0-1 6-4 1W
12 Nashville 23 12 6 5 29 0.63 9 10 71 69 2 7-3-2 5-3-3 2-3 8-2 1W
13 Florida 24 13 8 3 29 0.604 11 13 76 71 5 6-3-0 7-5-3 0-0 5-5 1W
14 NY Rangers 22 13 8 1 27 0.614 13 13 67 58 9 9-2-0 4-6-1 0-0 6-4 3W
15 NY Islanders 22 11 6 5 27 0.614 9 10 71 63 8 5-3-2 6-3-3 1-2 5-5 1W
16 Utah 24 12 9 3 27 0.563 10 12 80 81 -1 6-3-2 6-6-1 0-2 3-7 2W
17 St Louis 23 12 9 2 26 0.565 11 11 77 73 4 7-3-1 5-6-1 1-0 6-4 3W
18 Winnipeg 24 11 9 4 26 0.542 8 10 75 82 -7 6-5-2 5-4-2 1-1 7-3 1L
19 San Jose 25 11 12 2 24 0.48 4 8 69 89 -20 6-6-1 5-6-1 3-2 4-6 1W
20 Philadelphia 26 9 11 6 24 0.462 8 9 67 88 -21 4-5-3 5-6-3 0-1 5-5 3W
21 Anaheim 24 11 12 1 23 0.479 10 11 87 92 -5 4-6-1 7-6-0 0-0 5-5 3L
22 Buffalo 23 9 10 4 22 0.478 7 9 67 81 -14 4-6-0 5-4-4 0-1 3-7 1L
23 Calgary 24 10 12 2 22 0.458 9 10 60 84 -24 6-6-1 4-6-1 0-0 4-6 2L
24 Seattle 20 10 9 1 21 0.525 7 8 67 71 -4 6-4-0 4-5-1 2-0 4-6 1L
25 Washington 21 10 11 0 20 0.476 8 10 72 83 -11 7-6-0 3-5-0 0-0 3-7 5L
26 Detroit 23 8 12 3 19 0.413 6 6 60 71 -11 4-7-1 4-5-2 2-2 2-8 2L
27 Toronto 25 8 14 3 19 0.38 7 8 78 90 -12 4-10-2 4-4-1 0-2 1-9 9L
28 Columbus 21 9 12 0 18 0.429 4 7 54 68 -14 6-6-0 3-6-0 2-0 4-6 2W
29 LA Kings 21 7 12 2 16 0.381 4 6 58 70 -12 2-8-0 5-4-2 1-0 4-6 1L
30 Pittsburgh 22 7 13 2 16 0.364 3 5 67 80 -13 4-5-1 3-8-1 2-1 2-8 3L
31 Chicago 23 7 14 2 16 0.348 4 7 58 93 -35 6-6-1 1-8-1 0-1 3-7 1W
32 Vancouver 24 5 18 1 11 0.229 3 5 67 105 -38 1-9-0 4-9-1 0-0 2-8 1L

Where to Bet on Ice Hockey Games

Where to Trade Ice Hockey Games

Availability varies by jurisdiction. Some platforms featured may not be accessible in your location. Please check the relevant review page for details.