New England Patriots
American Football NFL Soldier Field Thu 22 Oct 20:15
Chicago Bears
  1. Prediction
  2. SGP Picks
  3. Odds
  4. Player Props
  5. Stats
  6. Live Stream
  7. Team News
  8. Lineups
  9. Injuries
  10. Standings

Patriots vs Bears Predictions

Best Bet

Under 50.5 Points @ -110

Bet Now BetMGM logo T&Cs apply. 18+ (or legal age) | Gamble Responsibly.
Big Scoring Game Unlikely to Happen

The total line looks too big at 50.5 and we can take advantage. Go under this number at -110 and hope that the Bears and the Patriots don’t produce too many fireworks.

We've selected our Best Bet for Patriots vs Bears, along with Player Props, a Same Game Parlay and Correct Score Prediction. Dig into the sections below for a closer look at the reasoning behind the picks.

Patriots vs Bears Preview

The New England Patriots go up against the Chicago Bears at Soldier Field, with kickoff scheduled for 20:15 on Thursday, October 22.

New England Patriots claimed a home victory in their previous game. A 26-19 triumph against New York Jets at Gillette Stadium made it three straight wins. The Patriots moved the ball for 383 yards, with 235 through the air and 148 on the ground. They produced 22 first downs and crossed the goal line 3 times.

Chicago Bears have enjoyed back-to-back home wins. In their last game, they beat Atlanta Falcons 31-23 on the road at Mercedes-Benz Stadium. The Bears recorded 368 total yards, made up of 270 through the air and 98 on the ground. They picked up 20 first downs to go with 4 trips to the end zone.

H2H: 19-3 Victory for Pats in Previous H2H Clash

The Pats won the most recent matchup between these teams. A 19-3 victory was registered against the Bears at Soldier Field.

Quarterbacks

Best Bet

Under 50.5 points could be on the money for this NFL matchup. Our pick is based on a low-scoring game and the odds of -110 looks like a value bet.

Key stats supporting our main match prediction:

  • The 50.5 line hasn’t been covered in 8 of the last 10 Patriots games.
  • The 50.5 line hasn’t been covered in 15 of the last 20 Patriots games on the road.
  • The 50.5 line hasn’t been covered in the last 4 Bears games at home.
  • The 50.5 line hasn’t been covered in 8 of the last 10 Bears games at home.
  • The 50.5 line hasn’t been covered in 14 of the last 20 Bears games.

Our NFL handicappers start by reviewing the latest team news for each franchise, followed by a close look at recent form. That information is then applied to the most relevant stats to reach a well-informed verdict.

Under 50.5 Probability

The best betting apps imply that our pick has a 52.4% chance of winning. Based on our cappers in-depth research, we calculate the actual probability to be closer to 60%. It’s why we think it’s worth placing this bet.

Looking for Bigger Odds?

If you’re going Under with your bet, then you can take the option to include this selection in a Bet Builder and get potentially bigger odds. Combine it with other picks.

Thinking of betting? Browse our detailed guide for the best current offers, including free bets and the latest bonuses.

Under 50.5 Points @ -110 Watch Live Bet Now BetMGM logo
BetMGM logo
BetMGM Promo Up To $1500 in Bonus Bets Get Bonus T&C apply. Gamble responsibly 18+
Disclosure: This preview contains affiliate links; we may earn a commission at no extra cost to you. T&Cs apply. We only recommend licensed and regulated operators. See our Editorial Policy. Pick odds and lines reflect the price available at the time of publication (Oct 21, 02:25). Live market odds are updated regularly and may differ. 18+ (or legal age) | Gamble Responsibly.
Published 02:25, 21 October 2026

Player Prop Picks

Top Pick: Rhamondre Stevenson Anytime TD -110 BetMGM logo

You can back Rhamondre Stevenson (Pats) at -110 to break the plane of the end zone. There are appealing odds on offer for this Anytime Touchdown Scorer pick, and we believe it's an attractive wager for him to punch it in.

Latest Rhamondre Stevenson Player Prop Odds

Luther Burden III Under 56.5 Receiving Yards -114 BetMGM logo

Luther Burden III (Bears) is priced at -114 to have less than 56.5 receiving yards. He’s not guaranteed to cover the Player Receiving Yards line and we’re happy to take this bet.

Latest Luther Burden III Player Prop Odds

Pick odds and lines correct at publication. Live market odds are updated regularly and may differ. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.

Same Game Parlay Pick

Totals Under 50.5
Spread Bears -3
Anytime Touchdown Rhamondre Stevenson

Take a same game parlay that incorporates Under 50.5 points followed by Bears to cover the -3 spread. Add in Rhamondre Stevenson (Pats) as an anytime touchdown scorer.

A same game parlay allows football bettors to place a multiple wager on the same game. You can go through the available betting lines and select the outcomes that you think will happen. The odds for each pick are then combined together.

Pick odds and lines correct at publication. Live market odds are updated regularly and may differ. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.

Correct Score Prediction

Patriots Patriots logo 20 - 28 Bears logo Bears

Should you want to go for a selection at huge odds, head to the correct score lines where the Bears can be backed speculatively to achieve a 28-20 victory.

T&Cs apply. 18+ (or legal age) | Gamble Responsibly.

Patriots vs Bears Odds

The odds and lines below are updated regularly and may differ from the prices shown in our picks, which are captured at the time of publication.

Latest Odds Suggest Bears Win

The sportsbooks have Chicago Bears at -154 when it comes to the Moneyline betting, implying the market leaders are 61% likely to win this game according to the latest odds. The market suggests that New England Patriots are least likely to win at +130.

The spread currently stands at 3 and the total points line is 50.5. There is no denying the popularity of betting on the Totals. If you want to bet Under 50.5, there are odds of -110.

When it comes to the National Football League, the best sportsbooks deliver a wide variety of game lines and team props. With so many options available, it’s worth taking your time to find the bet that fits your view of the matchup.

D'Andre Swift Favorite to Score First Touchdown

Those interested in favorite D'Andre Swift to score the first touchdown are able to get +420. If the Anytime TD angle makes appeal, then this is -161.

Touchdown

D'Andre Swift (Bears)
First TD
+420
Anytime TD
-161
BetMGM Logo
Rhamondre Stevenson (Patriots)
First TD
+700
Anytime TD
-110
BetMGM Logo
A.J. Brown (Patriots)
First TD
+1100
Anytime TD
+135
BetMGM Logo

Receiving Yards

A.J. Brown (Patriots)
Over 70.5
-114
Under 70.5
-114
BetMGM Logo
Luther Burden III (Bears)
Over 56.5
-114
Under 56.5
-114
BetMGM Logo
Colston Loveland (Bears)
Over 41.5
-114
Under 41.5
-114
BetMGM Logo

Rushing Yards

D'Andre Swift (Bears)
Over 60.5
-114
Under 60.5
-114
BetMGM Logo
Rhamondre Stevenson (Patriots)
Over 42.5
-114
Under 42.5
-114
BetMGM Logo
Drake Maye (Patriots)
Over 29.5
-114
Under 29.5
-114
BetMGM Logo
TreVeyon Henderson (Patriots)
Over 25.5
-114
Under 25.5
-114
BetMGM Logo

Passing Yards

Live market odds and lines updated regularly. All odds subject to change. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.
Best Betting Offers
Soldier Field
Soldier Field

Bears Have Picked Up Seven Wins in Past Ten at Home

The Bears have a 7-3 record in their last 10 home games, putting up 22.50 points on average and giving up 16.10.

The Pats have a 8-2 record in their last 10 games away from home, posting 23.50 points per contest while yielding 19.00.

When the teams last met at Soldier Field, the Pats beat the Bears 19-3.

Last 10 Games W-L P PF PA O50.5 U50.5
Bears logo Bears Home Stats 7-3 38.60 22.50 16.10 2 8
Patriots logo Patriots Away Stats 8-2 42.50 23.50 19.00 4 6
  • W-L = Wins-Losses
  • P = Avg. Points
  • PF = Avg. Points For
  • PA = Avg. Points Against
  • O50.5 = Games Over 50.5 Points
  • U50.5 = Games Under 50.5 Points
Team Stats

Latest regular season and playoff games stats.

New England Patriots logo New England Patriots Stats
Chicago Bears logo Chicago Bears Stats
Moneyline
  • 7 wins and 3 defeats in the last 10 games
  • 8 wins and 2 defeats in the last 10 games on the road
Moneyline
  • 5 wins and 5 defeats in the last 10 games
  • 7 wins and 3 defeats in the last 10 home games
Point Spread
Point Spread
Total Points
Total Points
Game Stats
Last 10 Games
Game Stats
Last 10 Games
Last 10 Games on the Road
Last 10 Home Games
Live Streaming

Live streaming is available for NFL games depending on where you are located. Sign into your funded sportsbook account and enjoy the action.

You’re never short of viewing opportunities. Check out the daily list of sporting events that are being covered through this service.

Team News

New England Patriots Injuries

Type
Name
Info

Chicago Bears Injuries

Type
Name
Info

Previous New England Patriots Lineups

18 Oct NFL
Jets 19-26 Patriots
11 Oct NFL
Raiders 17-45 Patriots
04 Oct NFL
Patriots 29-26 Bills
27 Sep NFL
Patriots 6-35 Jaguars
20 Sep NFL
Steelers 3-20 Patriots

Previous Chicago Bears Lineups

18 Oct NFL
Bears 31-23 Falcons
11 Oct NFL
Bears 7-31 Packers
04 Oct NFL
Jets 12-23 Bears
28 Sep NFL
Eagles 7-27 Bears
20 Sep NFL
Vikings 9-3 Bears
NFL Standings Select Season
AFC East W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Bills 5 1 0 0.833 197 171 26 2-1-0 3-0-0 0-1-0 3-1-0 4-1-0 2W
Patriots 4 2 0 0.667 136 113 23 3-0-0 1-2-0 2-0-0 4-1-0 4-1-0 3W
Jets 2 4 0 0.333 112 122 -10 1-1-0 1-3-0 0-1-0 2-1-0 1-4-0 1L
Dolphins 0 5 0 0.000 70 132 -62 0-2-0 0-3-0 0-0-0 0-3-0 0-5-0 5L
AFC North W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Ravens 4 2 0 0.667 156 132 24 1-1-0 3-1-0 0-1-0 2-1-0 3-2-0 1L
Browns 4 2 0 0.667 106 122 -16 3-0-0 1-2-0 2-0-0 2-2-0 4-1-0 1W
Steelers 4 2 0 0.667 137 128 9 3-0-0 1-2-0 1-1-0 2-2-0 3-2-0 2W
Bengals 3 2 0 0.600 128 109 19 1-1-0 2-1-0 0-1-0 2-2-0 3-2-0 1W
AFC South W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Jaguars 4 2 0 0.667 154 104 50 3-1-0 1-1-0 0-1-0 3-2-0 3-2-0 1L
Colts 2 4 0 0.333 144 164 -20 1-2-0 1-2-0 1-1-0 1-4-0 2-3-0 2L
Texans 2 4 0 0.333 144 143 1 0-3-0 2-1-0 2-1-0 2-3-0 2-3-0 2W
Titans 1 5 0 0.167 84 129 -45 0-3-0 1-2-0 1-1-0 1-3-0 1-4-0 1W
AFC West W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Chiefs 5 0 0 1.000 140 83 57 3-0-0 2-0-0 3-0-0 5-0-0 5-0-0 5W
Broncos 4 2 0 0.667 114 125 -11 3-0-0 1-2-0 1-1-0 2-1-0 4-1-0 2W
Raiders 3 3 0 0.500 162 162 0 1-2-0 2-1-0 1-1-0 2-3-0 2-3-0 3L
Chargers 0 6 0 0.000 90 151 -61 0-3-0 0-3-0 0-3-0 0-4-0 0-5-0 6L
NFC East W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Giants 3 2 1 0.500 136 140 -4 3-1-0 0-1-1 1-0-1 2-2-1 2-2-1 1L
Eagles 2 4 0 0.333 106 137 -31 1-2-0 1-2-0 1-0-0 1-3-0 1-4-0 4L
Cowboys 2 4 0 0.333 151 159 -8 1-2-0 1-2-0 1-1-0 1-3-0 2-3-0 2L
Commanders 1 3 1 0.200 115 149 -34 1-1-1 0-2-0 0-2-1 1-2-1 1-3-1 1D
NFC North W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Vikings 5 0 0 1.000 109 64 45 2-0-0 3-0-0 2-0-0 4-0-0 5-0-0 5W
Packers 4 2 0 0.667 127 125 2 2-1-0 2-1-0 1-1-0 3-2-0 4-1-0 3W
Lions 3 2 0 0.600 164 148 16 2-0-0 1-2-0 0-0-0 2-1-0 3-2-0 1W
Bears 4 2 0 0.667 150 119 31 2-1-0 2-1-0 0-2-0 3-2-0 3-2-0 1W
NFC South W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Panthers 3 2 0 0.600 146 123 23 1-1-0 2-1-0 1-0-0 3-1-0 3-2-0 2W
Falcons 2 4 0 0.333 142 153 -11 0-3-0 2-1-0 1-1-0 2-2-0 2-3-0 2L
Buccaneers 1 5 0 0.167 119 138 -19 0-4-0 1-1-0 0-0-0 1-2-0 1-4-0 1L
Saints 2 4 0 0.333 152 178 -26 0-3-0 2-1-0 0-1-0 1-3-0 2-3-0 1W
NFC West W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
49ers 5 0 0 1.000 154 93 61 3-0-0 2-0-0 3-0-0 3-0-0 5-0-0 5W
Seahawks 3 3 0 0.500 148 122 26 2-1-0 1-2-0 1-1-0 1-2-0 2-3-0 2L
Rams 2 4 0 0.333 135 138 -3 1-3-0 1-1-0 0-2-0 2-2-0 2-3-0 2L
Cardinals 2 4 0 0.333 126 178 -52 0-2-0 2-2-0 1-2-0 1-4-0 1-4-0 1W
AFC Conference W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Chiefs 5 0 0 1.000 140 83 57 3-0-0 2-0-0 3-0-0 5-0-0 5-0-0 5W
Ravens 4 2 0 0.667 156 132 24 1-1-0 3-1-0 0-1-0 2-1-0 3-2-0 1L
Jaguars 4 2 0 0.667 154 104 50 3-1-0 1-1-0 0-1-0 3-2-0 3-2-0 1L
Bills 5 1 0 0.833 197 171 26 2-1-0 3-0-0 0-1-0 3-1-0 4-1-0 2W
Broncos 4 2 0 0.667 114 125 -11 3-0-0 1-2-0 1-1-0 2-1-0 4-1-0 2W
Patriots 4 2 0 0.667 136 113 23 3-0-0 1-2-0 2-0-0 4-1-0 4-1-0 3W
Raiders 3 3 0 0.500 162 162 0 1-2-0 2-1-0 1-1-0 2-3-0 2-3-0 3L
Browns 4 2 0 0.667 106 122 -16 3-0-0 1-2-0 2-0-0 2-2-0 4-1-0 1W
Steelers 4 2 0 0.667 137 128 9 3-0-0 1-2-0 1-1-0 2-2-0 3-2-0 2W
Bengals 3 2 0 0.600 128 109 19 1-1-0 2-1-0 0-1-0 2-2-0 3-2-0 1W
Jets 2 4 0 0.333 112 122 -10 1-1-0 1-3-0 0-1-0 2-1-0 1-4-0 1L
Colts 2 4 0 0.333 144 164 -20 1-2-0 1-2-0 1-1-0 1-4-0 2-3-0 2L
Texans 2 4 0 0.333 144 143 1 0-3-0 2-1-0 2-1-0 2-3-0 2-3-0 2W
Dolphins 0 5 0 0.000 70 132 -62 0-2-0 0-3-0 0-0-0 0-3-0 0-5-0 5L
Chargers 0 6 0 0.000 90 151 -61 0-3-0 0-3-0 0-3-0 0-4-0 0-5-0 6L
Titans 1 5 0 0.167 84 129 -45 0-3-0 1-2-0 1-1-0 1-3-0 1-4-0 1W
NFC Conference W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Vikings 5 0 0 1.000 109 64 45 2-0-0 3-0-0 2-0-0 4-0-0 5-0-0 5W
49ers 5 0 0 1.000 154 93 61 3-0-0 2-0-0 3-0-0 3-0-0 5-0-0 5W
Giants 3 2 1 0.500 136 140 -4 3-1-0 0-1-1 1-0-1 2-2-1 2-2-1 1L
Panthers 3 2 0 0.600 146 123 23 1-1-0 2-1-0 1-0-0 3-1-0 3-2-0 2W
Packers 4 2 0 0.667 127 125 2 2-1-0 2-1-0 1-1-0 3-2-0 4-1-0 3W
Lions 3 2 0 0.600 164 148 16 2-0-0 1-2-0 0-0-0 2-1-0 3-2-0 1W
Bears 4 2 0 0.667 150 119 31 2-1-0 2-1-0 0-2-0 3-2-0 3-2-0 1W
Seahawks 3 3 0 0.500 148 122 26 2-1-0 1-2-0 1-1-0 1-2-0 2-3-0 2L
Rams 2 4 0 0.333 135 138 -3 1-3-0 1-1-0 0-2-0 2-2-0 2-3-0 2L
Falcons 2 4 0 0.333 142 153 -11 0-3-0 2-1-0 1-1-0 2-2-0 2-3-0 2L
Eagles 2 4 0 0.333 106 137 -31 1-2-0 1-2-0 1-0-0 1-3-0 1-4-0 4L
Cowboys 2 4 0 0.333 151 159 -8 1-2-0 1-2-0 1-1-0 1-3-0 2-3-0 2L
Commanders 1 3 1 0.200 115 149 -34 1-1-1 0-2-0 0-2-1 1-2-1 1-3-1 1D
Buccaneers 1 5 0 0.167 119 138 -19 0-4-0 1-1-0 0-0-0 1-2-0 1-4-0 1L
Saints 2 4 0 0.333 152 178 -26 0-3-0 2-1-0 0-1-0 1-3-0 2-3-0 1W
Cardinals 2 4 0 0.333 126 178 -52 0-2-0 2-2-0 1-2-0 1-4-0 1-4-0 1W
NFL Team W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Chiefs 5 0 0 1.000 140 83 57 3-0-0 2-0-0 3-0-0 5-0-0 5-0-0 5W
Vikings 5 0 0 1.000 109 64 45 2-0-0 3-0-0 2-0-0 4-0-0 5-0-0 5W
49ers 5 0 0 1.000 154 93 61 3-0-0 2-0-0 3-0-0 3-0-0 5-0-0 5W
Bills 5 1 0 0.833 197 171 26 2-1-0 3-0-0 0-1-0 3-1-0 4-1-0 2W
Ravens 4 2 0 0.667 156 132 24 1-1-0 3-1-0 0-1-0 2-1-0 3-2-0 1L
Bears 4 2 0 0.667 150 119 31 2-1-0 2-1-0 0-2-0 3-2-0 3-2-0 1W
Browns 4 2 0 0.667 106 122 -16 3-0-0 1-2-0 2-0-0 2-2-0 4-1-0 1W
Broncos 4 2 0 0.667 114 125 -11 3-0-0 1-2-0 1-1-0 2-1-0 4-1-0 2W
Packers 4 2 0 0.667 127 125 2 2-1-0 2-1-0 1-1-0 3-2-0 4-1-0 3W
Jaguars 4 2 0 0.667 154 104 50 3-1-0 1-1-0 0-1-0 3-2-0 3-2-0 1L
Patriots 4 2 0 0.667 136 113 23 3-0-0 1-2-0 2-0-0 4-1-0 4-1-0 3W
Steelers 4 2 0 0.667 137 128 9 3-0-0 1-2-0 1-1-0 2-2-0 3-2-0 2W
Panthers 3 2 0 0.600 146 123 23 1-1-0 2-1-0 1-0-0 3-1-0 3-2-0 2W
Bengals 3 2 0 0.600 128 109 19 1-1-0 2-1-0 0-1-0 2-2-0 3-2-0 1W
Lions 3 2 0 0.600 164 148 16 2-0-0 1-2-0 0-0-0 2-1-0 3-2-0 1W
Giants 3 2 1 0.500 136 140 -4 3-1-0 0-1-1 1-0-1 2-2-1 2-2-1 1L
Raiders 3 3 0 0.500 162 162 0 1-2-0 2-1-0 1-1-0 2-3-0 2-3-0 3L
Seahawks 3 3 0 0.500 148 122 26 2-1-0 1-2-0 1-1-0 1-2-0 2-3-0 2L
Cardinals 2 4 0 0.333 126 178 -52 0-2-0 2-2-0 1-2-0 1-4-0 1-4-0 1W
Falcons 2 4 0 0.333 142 153 -11 0-3-0 2-1-0 1-1-0 2-2-0 2-3-0 2L
Cowboys 2 4 0 0.333 151 159 -8 1-2-0 1-2-0 1-1-0 1-3-0 2-3-0 2L
Texans 2 4 0 0.333 144 143 1 0-3-0 2-1-0 2-1-0 2-3-0 2-3-0 2W
Colts 2 4 0 0.333 144 164 -20 1-2-0 1-2-0 1-1-0 1-4-0 2-3-0 2L
Rams 2 4 0 0.333 135 138 -3 1-3-0 1-1-0 0-2-0 2-2-0 2-3-0 2L
Saints 2 4 0 0.333 152 178 -26 0-3-0 2-1-0 0-1-0 1-3-0 2-3-0 1W
Jets 2 4 0 0.333 112 122 -10 1-1-0 1-3-0 0-1-0 2-1-0 1-4-0 1L
Eagles 2 4 0 0.333 106 137 -31 1-2-0 1-2-0 1-0-0 1-3-0 1-4-0 4L
Commanders 1 3 1 0.200 115 149 -34 1-1-1 0-2-0 0-2-1 1-2-1 1-3-1 1D
Buccaneers 1 5 0 0.167 119 138 -19 0-4-0 1-1-0 0-0-0 1-2-0 1-4-0 1L
Titans 1 5 0 0.167 84 129 -45 0-3-0 1-2-0 1-1-0 1-3-0 1-4-0 1W
Chargers 0 6 0 0.000 90 151 -61 0-3-0 0-3-0 0-3-0 0-4-0 0-5-0 6L
Dolphins 0 5 0 0.000 70 132 -62 0-2-0 0-3-0 0-0-0 0-3-0 0-5-0 5L

Where to Bet on American Football Games

Where to Trade American Football Games

Availability varies by jurisdiction. Some platforms featured may not be accessible in your location. Please check the relevant review page for details.