GermanyLatest 2. Bundesliga Table

2. Bundesliga 2. Bundesliga
# Team G W D L +/- P
1 Schalke 04 30 18 7 5 45:26 61
2 Paderborn 30 17 7 6 52:35 58
3 Hannover 96 31 16 9 6 53:37 57
4 Elversberg 31 16 8 7 55:35 56
5 Darmstadt 31 13 12 6 55:40 51
6 Hertha BSC 31 13 9 9 44:36 48
7 Kaiserslautern 31 14 4 13 49:46 46
8 Karlsruher 31 11 7 13 48:59 40
9 Nurnberg 30 10 8 12 39:41 38
10 Holstein Kiel 31 10 8 13 40:43 38
11 Bochum 30 9 9 12 43:43 36
12 D. Dresden 31 9 8 14 50:50 35
13 A. Bielefeld 31 9 8 14 46:47 35
14 Braunschweig 31 9 7 15 34:50 34
15 F. Dusseldorf 31 10 4 17 30:48 34
16 Magdeburg 30 10 3 17 48:55 33
17 Greuther Furth 30 9 6 15 43:63 33
18 Preussen Munster 31 6 10 15 34:54 28
# Team G W D L +/- P
1 Schalke 04 15 11 3 1 27:14 36
2 Darmstadt 16 10 5 1 32:15 35
3 Paderborn 15 10 2 3 31:22 32
4 Kaiserslautern 16 10 1 5 33:19 31
5 Elversberg 15 9 4 2 27:13 31
6 Karlsruher 15 8 3 4 31:26 27
7 Bochum 15 7 4 4 27:19 25
8 Nurnberg 15 7 4 4 23:17 25
9 Hannover 96 15 7 4 4 21:17 25
10 A. Bielefeld 15 6 4 5 27:19 22
11 F. Dusseldorf 16 6 3 7 19:25 21
12 Hertha BSC 16 5 5 6 14:17 20
13 Braunschweig 16 5 5 6 18:25 20
14 Holstein Kiel 15 5 4 6 19:16 19
15 Greuther Furth 15 5 4 6 22:30 19
16 D. Dresden 15 5 3 7 27:21 18
17 Preussen Munster 16 3 7 6 21:25 16
18 Magdeburg 15 4 2 9 22:27 14

Find out the latest standings when it comes to the 2. Bundesliga table. You can split the home and away form to get the best betting information.

Best Betting Offers

football_bundesliga_schalke.jpg

German 2. Bundesliga Standings

The German football season runs between August and May, with second division teams battling it out throughout the campaign and it’s important to know the latest 2. Bundesliga table so you can work out the in-form teams.

The Sportsgambler.com team will bring you all the fixtures and results for this division, while you can be sure of accessing the most up-to-date 2. Bundesliga standings which illustrates the teams who are experiencing the best and worst form.

Having all the match information should help you to shape your bets on the German second division, with the betting sites creating available markets for each match days in advance of the action.