IsraelLatest Israeli Premier League Table

Ligat HaAl
# Team G W D L +/- P
1 Hapoel Be'er-Sheva 26 18 5 3 58:25 59
2 Beitar Jerusalem 26 17 6 3 61:29 57
3 Maccabi Tel Aviv 26 14 7 5 55:32 49
4 Hapoel Tel Aviv 26 15 6 5 46:26 49
5 Maccabi Haifa 26 11 9 6 50:28 42
6 Hapoel Petah Tikva 26 9 10 7 41:36 37
7 Maccabi Netanya 26 10 5 11 45:55 35
8 Bnei Sakhnin 26 8 8 10 27:35 32
9 Kiryat Shmona 26 7 6 13 37:46 27
10 Hapoel Haifa 26 6 7 13 31:44 25
11 FC Ashdod 26 5 9 12 32:50 24
12 Hapoel Jerusalem FC 26 4 9 13 22:37 21
13 Ironi Tiberias 26 7 6 13 32:52 19
14 Maccabi Bnei Raina 26 3 3 20 17:59 12
Ligat HaAl Championship Group
# Team G W D L +/- P
1 Hapoel Be'er-Sheva 26 18 5 3 58:25 59
2 Beitar Jerusalem 26 17 6 3 61:29 57
3 Maccabi Tel Aviv 26 14 7 5 55:32 49
4 Hapoel Tel Aviv 26 15 6 5 46:26 49
5 Maccabi Haifa 26 11 9 6 50:28 42
6 Hapoel Petah Tikva 26 9 10 7 41:36 37
Ligat HaAl Relegation Group
# Team G W D L +/- P
1 Maccabi Netanya 26 10 5 11 45:55 35
2 Bnei Sakhnin 26 8 8 10 27:35 32
3 Kiryat Shmona 26 7 6 13 37:46 27
4 Hapoel Haifa 26 6 7 13 31:44 25
5 FC Ashdod 26 5 9 12 32:50 24
6 Hapoel Jerusalem FC 26 4 9 13 22:37 21
7 Ironi Tiberias 26 7 6 13 32:52 19
8 Maccabi Bnei Raina 26 3 3 20 17:59 12

Find out the latest standings when it comes to the Israeli Premier League table. You can split the home and away form to get the best betting information.

Best Betting Offers

Israeli Premier League Standings

There are many sportsbook customers that enjoy betting on this football division, especially teams such as Maccabi Haifa and Maccabi Tel Aviv. The good news is that we have all the vital information to make sure that you’re always kept up to date.

We are always proud to present an updated Israeli Premier League table which features the teams in order of the number of points generated at that stage of the season. You can see how the title race is unfolding and the teams who are struggling the most.

There is lots of vital information that can be gleaned from the Israeli Premier League standings and that includes the number of goals that have been scored and conceded by each team in Israel, with this often helping punters place their bets.