Peru Liga 1 Table & Standings
Latest Liga 1 Table
| # | Team | G | W | D | L | +/- | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Sport Huancayo | 16 | 11 | 1 | 4 | 27:18 | 9 | 34 |
| 2 | Sporting Cristal | 16 | 10 | 2 | 4 | 35:18 | 17 | 32 |
| 3 | Alianza Lima | 17 | 9 | 5 | 3 | 29:16 | 13 | 32 |
| 4 | Universitario | 16 | 9 | 5 | 2 | 35:24 | 11 | 32 |
| 5 | Deportivo Garcilaso | 17 | 9 | 3 | 5 | 31:19 | 12 | 30 |
| 6 | Melgar | 17 | 8 | 6 | 3 | 28:19 | 9 | 30 |
| 7 | Alianza Atlético | 17 | 9 | 2 | 6 | 30:31 | -1 | 29 |
| 8 | Sport Boys | 17 | 7 | 6 | 4 | 25:19 | 6 | 27 |
| 9 | Juan Pablo II | 17 | 7 | 5 | 5 | 28:21 | 7 | 26 |
| 10 | Cusco | 17 | 8 | 1 | 8 | 27:25 | 2 | 25 |
| 11 | Atlético Grau | 17 | 6 | 3 | 8 | 21:25 | -4 | 21 |
| 12 | Comerciantes | 17 | 3 | 8 | 6 | 29:30 | -1 | 17 |
| 13 | Cienciano | 16 | 5 | 2 | 9 | 20:24 | -4 | 17 |
| 14 | CD Moquegua | 17 | 3 | 6 | 8 | 12:25 | -13 | 15 |
| 15 | Los Chankas | 17 | 3 | 5 | 9 | 18:36 | -18 | 14 |
| 16 | FC Cajamarca | 17 | 4 | 2 | 11 | 23:42 | -19 | 14 |
| 17 | ADT | 17 | 2 | 7 | 8 | 16:29 | -13 | 13 |
| 18 | UTC | 17 | 2 | 3 | 12 | 22:35 | -13 | 9 |
Qualification/Relegation
Championship playoff
| # | Team | G | W | D | L | +/- | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 17 | 12 | 4 | 1 | 30:8 | 22 | 40 |
| 2 | Los Chankas | 17 | 10 | 4 | 3 | 25:21 | 4 | 34 |
| 3 | Cienciano | 17 | 10 | 3 | 4 | 34:22 | 12 | 33 |
| 4 | Universitario | 17 | 8 | 5 | 4 | 24:15 | 9 | 29 |
| 5 | Melgar | 17 | 8 | 4 | 5 | 29:20 | 9 | 28 |
| 6 | Cusco | 17 | 8 | 3 | 6 | 21:24 | -3 | 27 |
| 7 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | 21:18 | 3 | 26 |
| 8 | Alianza Atlético | 17 | 5 | 6 | 6 | 20:18 | 2 | 21 |
| 9 | Comerciantes | 17 | 5 | 6 | 6 | 18:20 | -2 | 21 |
| 10 | ADT | 17 | 5 | 5 | 7 | 22:21 | 1 | 20 |
| 11 | Sport Boys | 17 | 5 | 5 | 7 | 15:19 | -4 | 20 |
| 12 | Sporting Cristal | 17 | 5 | 4 | 8 | 28:30 | -2 | 19 |
| 13 | CD Moquegua | 17 | 5 | 3 | 9 | 17:24 | -7 | 18 |
| 14 | FC Cajamarca | 17 | 4 | 5 | 8 | 23:28 | -5 | 17 |
| 15 | Atlético Grau | 17 | 4 | 4 | 9 | 12:18 | -6 | 16 |
| 16 | Sport Huancayo | 17 | 4 | 4 | 9 | 21:31 | -10 | 16 |
| 17 | Juan Pablo II | 17 | 4 | 4 | 9 | 22:40 | -18 | 16 |
| 18 | UTC | 17 | 4 | 6 | 7 | 21:26 | -5 | 13 |
Qualification/Relegation
Championship playoff
Best Betting Offers
Peruvian Liga 1 Standings
There is no bigger football league in this country and it’s fantastic to be able to scroll through the Peru Liga 1 table and standings and understand how each team in this division have been performing during the soccer season to date.
The Peruvian Liga 1 standings and league table provide you with accurate information with regard to how every team has been performing, with the number of wins, draws and defeats being recorded along with the goals scored and conceded.
Some of the leading clubs include Binacional, Sporting Cristal and Universidad César Vallejo, with the season split into two which gives every football side the chance to have a more successful campaign.
Top Football Pages
- Football Predictions
- Football Lineups
- Football Injuries
- Football Fixtures
- Football Standings
- Football Transfer News
- Football Live Streaming
- Football Betting Sites
- Football Betting Explained
- FIFA World Cup Predictions
- UEFA Champions League Predictions
- Premier League Predictions
- La Liga Predictions
- Serie A Predictions
- Bundesliga Predictions
Sport Huancayo
Sporting Cristal
Alianza Lima
Universitario
Deportivo Garcilaso
Melgar
Alianza Atlético
Sport Boys
Juan Pablo II
Cusco
Atlético Grau
Comerciantes
Cienciano
CD Moquegua
Los Chankas
FC Cajamarca
ADT
UTC