Buffalo Bills
American Football NFL US Bank Stadium Mon 9 Nov 20:15
Minnesota Vikings
  1. Prediction
  2. SGP Picks
  3. Odds
  4. Player Props
  5. Stats
  6. Live Stream
  7. Team News
  8. Lineups
  9. Injuries
  10. Standings

Bills vs Vikings Predictions

Best Bet

Vikings +3 @ -105

Bet Now BetMGM logo T&Cs apply. 18+ (or legal age) | Gamble Responsibly.
Vikes to Cover the Line?

We wouldn’t be surprised to see the Vikings win and it makes sense to take +3 on the spread at -105 when they go up against the Bills.

Our Bills vs Vikings betting guide covers our Best Bet, Player Props, Same Game Parlay and Correct Score Prediction. Lock in the full card in the dedicated sections below.

Bills vs Vikings Preview

The Buffalo Bills square off against the Minnesota Vikings at US Bank Stadium, with kickoff scheduled for 20:15 on Monday, November 9.

Buffalo Bills made it three consecutive wins after a 36-10 home success over Baltimore Ravens at Highmark Stadium. The Bills generated 426 yards, including 280 passing and 146 rushing yards. They moved the chains 24 times and produced 4 touchdowns.

Minnesota Vikings have won their last three home games. Most recently, they lost 19-15 on the road at Ford Field against Detroit Lions. The Vikings generated 266 yards, including 185 passing and 81 rushing yards. The offense moved the chains 15 times along with two touchdowns.

H2H: Vikes Overtime Victory in Last H2H

It was a 33-30 (OT) win for the Vikes at Highmark Stadium when they last played the Bills.

Best Bet

A spread of +3 looks a great number for the Vikings in this NFL matchup. Take the odds of -105 that this generous line gets covered.

Key stats supporting our main match prediction:

  • The +3 line has been covered by Vikings in 7 consecutive games at home.
  • The +3 line has been covered by Vikings in 9 of their last 10 games.
  • The +3 line has been covered by Vikings in 17 of their last 20 games at home.

Recent form is always part of the equation and we combine it with team news as soon as it’s available. To deliver expert picks, our NFL handicappers also analyze the latest stats to ensure we’re working with the best information possible.

Vikes +3 Probability

Based on the odds from the top NFL betting sites, there’s a 51.3% likelihood of our pick delivering a return. However, our in-depth research has found that the actual probability is between 55-60%. It’s why we think it’s worth placing this wager.

Looking for Bigger Odds?

If you’re looking for a bigger potential return on your stake, there is the option to move the line. Consider the odds and whether each betting line can be covered.

Discover top betting offers to power your next wager, including free bets, welcome bonuses, and exciting new promos.

Vikings +3 @ -105 Watch Live Bet Now BetMGM logo
BetMGM logo
BetMGM Promo Up To $1500 in Bonus Bets Get Bonus T&C apply. Gamble responsibly 18+
Disclosure: This preview contains affiliate links; we may earn a commission at no extra cost to you. T&Cs apply. We only recommend licensed and regulated operators. See our Editorial Policy. Pick odds and lines reflect the price available at the time of publication (Nov 8, 02:25). Live market odds are updated regularly and may differ. 18+ (or legal age) | Gamble Responsibly.
Published 02:25, 08 November 2026

Player Prop Picks

Top Pick: Kyler Murray Over 213.5 Passing Yards -114 BetMGM logo

You can place a bet on Kyler Murray (Vikes) at -114 to surpass 213.5 passing yards. We're confident in him covering the QB Passing Yards line and hitting our Over bet.

Latest Kyler Murray Player Prop Odds

Pick odds and lines correct at publication. Live market odds are updated regularly and may differ. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.

Same Game Parlay Pick

Spread Vikings +3
Totals Over 44.5
Passing Yards Kyler Murray Over 213.5

We’ve got a same game parlay with three options: Vikes +3, Over 44.5 points and Kyler Murray (Vikes) to go Over 213.5 passing yards.

The same game parlay option allows you to combine different outcomes within the same football game. You need all your picks to be correct although bettors love to place a tailored wager on the clash which interests them most.

Pick odds and lines correct at publication. Live market odds are updated regularly and may differ. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.

Correct Score Prediction

Bills Bills logo 23 - 27 Vikings logo Vikings

The Vikes are available at huge odds to secure a 27-23 win and they might have the edge. This should be a close battle and there won’t be much between the teams.

T&Cs apply. 18+ (or legal age) | Gamble Responsibly.

Bills vs Vikings Odds

The odds and lines below are updated regularly and may differ from the prices shown in our picks, which are captured at the time of publication.

Books Think Bills Likeliest to Win

Buffalo Bills are -179 favorites and that means a 64% chance of winning this game according to the Moneyline betting odds with the sportsbooks. For those wanting to back Minnesota Vikings, you will find +150 about the underdogs.

The spread is 3 and the total points line is currently 44.5. The advantage of the Totals is that you only have to choose from one of two options. The Over 44.5 selection is available to back at -110.

There are a wide range of game lines and team props when it comes to the National Football League and we recommend heading to the top betting apps to find the bet that matches your view on the matchup.

James Cook Favorite to Score First TD

James Cook is the First Touchdown Scorer favorite at +500. Alternatively, there’s the chance to simply back him to score a TD anytime at -110.

Touchdown

Justin Jefferson (Vikings)
First TD
+950
Anytime TD
+155
BetMGM Logo
Jordan Mason (Vikings)
First TD
+1000
Anytime TD
+200
BetMGM Logo

Receiving Yards

Justin Jefferson (Vikings)
Over 77.5
-114
Under 77.5
-114
BetMGM Logo
T.J. Hockenson (Vikings)
Over 41.5
-114
Under 41.5
-114
BetMGM Logo
Jordan Addison (Vikings)
Over 39.5
-114
Under 39.5
-114
BetMGM Logo

Rushing Yards

Passing Yards

Live market odds and lines updated regularly. All odds subject to change. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.
Best Betting Offers
US Bank Stadium
US Bank Stadium

Vikes Rolling at Home

The Vikings have reeled off six straight victories at US Bank Stadium. They have seven wins and three losses in the last 10 games at home, averaging 24.60 points scored and 13.90 points allowed.

The Bills have put together three straight wins away from home. They own a 7-3 mark in their past 10 games away from home, scoring 27.90 points per contest and conceding 26.30.

Last 10 Games W-L P PF PA O44.5 U44.5
Vikings logo Vikings Home Stats 7-3 38.50 24.60 13.90 4 6
Bills logo Bills Away Stats 7-3 54.20 27.90 26.30 6 4
  • W-L = Wins-Losses
  • P = Avg. Points
  • PF = Avg. Points For
  • PA = Avg. Points Against
  • O44.5 = Games Over 44.5 Points
  • U44.5 = Games Under 44.5 Points
Team Stats

Latest regular season and playoff games stats.

Buffalo Bills logo Buffalo Bills Stats
Minnesota Vikings logo Minnesota Vikings Stats
Moneyline
  • 8 wins and 2 defeats in the last 10 games
  • 7 wins and 3 defeats in the last 10 games on the road
Moneyline
  • 9 wins and 1 defeat in the last 10 games
  • 7 wins and 3 defeats in the last 10 home games
Point Spread
Point Spread
Total Points
Total Points
Game Stats
Last 10 Games
Game Stats
Last 10 Games
Last 10 Games on the Road
Last 10 Home Games
Live Streaming

Enjoy NFL live streaming on your mobile, laptop or tablet. It’s great to watch the latest games through your online sportsbook account, with customers able to access high definition streams.

It’s great to watch live sports and you’ll find a wide range of choice with the leading betting apps.

Team News

Buffalo Bills Injuries

Type
Name
Info
Alec Anderson
Ankle
Dion Dawkins
Ribs
Greg Gaines
Calf
Jordan Hancock
Hamstring
Joshua Palmer
Hamstring
Tyrell Shavers
Knee - ACL

Minnesota Vikings Injuries

Type
Name
Info
Demond Claiborne
Knee
Jauan Jennings
Calf
Jay Ward
Knee
Kyler Murray
Hamstring

Previous Buffalo Bills Lineups

01 Nov NFL
Ravens 10-36 Bills
18 Oct NFL
Bills 33-30 Raiders
12 Oct NFL
Bills 37-34 Rams
04 Oct NFL
Patriots 29-26 Bills
27 Sep NFL
Chargers 16-24 Bills

Previous Minnesota Vikings Lineups

01 Nov NFL
Vikings 15-19 Lions
25 Oct NFL
Colts 10-16 Vikings
11 Oct NFL
Vikings 23-13 Saints
04 Oct NFL
Dolphins 10-15 Vikings
27 Sep NFL
Vikings 23-16 Buccaneers
NFL Standings Select Season
AFC East W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Bills 6 1 0 0.857 233 181 52 3-1-0 3-0-0 0-1-0 4-1-0 4-1-0 3W
Patriots 5 3 0 0.625 184 162 22 3-0-0 2-3-0 3-0-0 5-1-0 4-1-0 1W
Jets 2 6 0 0.250 170 188 -18 1-3-0 1-3-0 0-2-0 2-3-0 1-4-0 3L
Dolphins 1 6 0 0.143 117 181 -64 0-3-0 1-3-0 1-1-0 1-4-0 1-4-0 1L
AFC North W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Steelers 6 2 0 0.750 180 144 36 4-0-0 2-2-0 2-1-0 3-2-0 4-1-0 4W
Bengals 5 2 0 0.714 206 158 48 2-1-0 3-1-0 1-1-0 4-2-0 3-2-0 3W
Browns 5 3 0 0.625 139 173 -34 3-0-0 2-3-0 2-1-0 3-3-0 3-2-0 1L
Ravens 4 5 0 0.444 189 236 -47 1-3-0 3-2-0 0-2-0 2-4-0 1-4-0 4L
AFC South W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Jaguars 6 2 0 0.750 229 121 108 4-1-0 2-1-0 1-1-0 5-2-0 4-1-0 2W
Texans 2 5 0 0.286 165 170 -5 0-4-0 2-1-0 2-1-0 2-3-0 2-3-0 1L
Colts 2 6 0 0.250 161 222 -61 1-2-0 1-4-0 1-2-0 1-5-0 1-4-0 4L
Titans 1 7 0 0.125 144 199 -55 0-4-0 1-3-0 1-1-0 1-5-0 1-4-0 2L
AFC West W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Broncos 6 2 0 0.750 172 165 7 4-0-0 2-2-0 2-1-0 3-1-0 4-1-0 4W
Chiefs 5 2 0 0.714 167 131 36 3-0-0 2-2-0 3-1-0 5-1-0 3-2-0 2L
Raiders 4 4 0 0.500 221 230 -9 1-3-0 3-1-0 1-1-0 3-3-0 1-4-0 1W
Chargers 0 7 0 0.000 99 175 -76 0-3-0 0-4-0 0-3-0 0-4-0 0-5-0 7L
NFC East W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Giants 4 2 1 0.571 163 161 2 3-1-0 1-1-1 1-0-1 2-2-1 3-1-1 1W
Cowboys 3 5 0 0.375 219 213 6 1-3-0 2-2-0 2-1-0 2-4-0 2-3-0 1L
Commanders 2 4 1 0.286 159 182 -23 2-1-1 0-3-0 1-2-1 2-3-1 2-2-1 1W
Eagles 2 6 0 0.250 137 202 -65 1-3-0 1-3-0 1-2-0 1-5-0 0-5-0 6L
NFC North W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Vikings 6 1 0 0.857 140 93 47 3-0-0 3-1-0 2-1-0 4-1-0 4-1-0 1L
Bears 6 2 0 0.750 214 160 54 3-1-0 3-1-0 0-2-0 4-2-0 4-1-0 3W
Lions 5 2 0 0.714 203 180 23 4-0-0 1-2-0 2-0-0 4-1-0 4-1-0 3W
Packers 5 3 0 0.625 171 164 7 3-1-0 2-2-0 1-2-0 4-3-0 4-1-0 1W
NFC South W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Panthers 3 4 0 0.429 178 193 -15 1-2-0 2-2-0 1-1-0 3-3-0 2-3-0 2L
Buccaneers 3 5 0 0.375 178 151 27 1-4-0 2-1-0 2-0-0 3-2-0 3-2-0 2W
Falcons 3 5 0 0.375 171 189 -18 1-3-0 2-2-0 1-2-0 3-3-0 2-3-0 1L
Saints 2 5 0 0.286 162 194 -32 0-4-0 2-1-0 0-1-0 1-3-0 1-4-0 1L
NFC West W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
49ers 6 1 0 0.857 197 139 58 4-0-0 2-1-0 3-0-0 4-1-0 4-1-0 1L
Seahawks 4 4 0 0.500 185 159 26 3-2-0 1-2-0 1-1-0 1-3-0 2-3-0 1L
Rams 4 4 0 0.500 194 168 26 2-3-0 2-1-0 0-2-0 2-2-0 3-2-0 2W
Cardinals 3 5 0 0.375 175 238 -63 0-3-0 3-2-0 1-2-0 2-4-0 2-3-0 1W
AFC Conference W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Bills 6 1 0 0.857 233 181 52 3-1-0 3-0-0 0-1-0 4-1-0 4-1-0 3W
Broncos 6 2 0 0.750 172 165 7 4-0-0 2-2-0 2-1-0 3-1-0 4-1-0 4W
Steelers 6 2 0 0.750 180 144 36 4-0-0 2-2-0 2-1-0 3-2-0 4-1-0 4W
Jaguars 6 2 0 0.750 229 121 108 4-1-0 2-1-0 1-1-0 5-2-0 4-1-0 2W
Chiefs 5 2 0 0.714 167 131 36 3-0-0 2-2-0 3-1-0 5-1-0 3-2-0 2L
Bengals 5 2 0 0.714 206 158 48 2-1-0 3-1-0 1-1-0 4-2-0 3-2-0 3W
Patriots 5 3 0 0.625 184 162 22 3-0-0 2-3-0 3-0-0 5-1-0 4-1-0 1W
Browns 5 3 0 0.625 139 173 -34 3-0-0 2-3-0 2-1-0 3-3-0 3-2-0 1L
Raiders 4 4 0 0.500 221 230 -9 1-3-0 3-1-0 1-1-0 3-3-0 1-4-0 1W
Ravens 4 5 0 0.444 189 236 -47 1-3-0 3-2-0 0-2-0 2-4-0 1-4-0 4L
Texans 2 5 0 0.286 165 170 -5 0-4-0 2-1-0 2-1-0 2-3-0 2-3-0 1L
Jets 2 6 0 0.250 170 188 -18 1-3-0 1-3-0 0-2-0 2-3-0 1-4-0 3L
Colts 2 6 0 0.250 161 222 -61 1-2-0 1-4-0 1-2-0 1-5-0 1-4-0 4L
Dolphins 1 6 0 0.143 117 181 -64 0-3-0 1-3-0 1-1-0 1-4-0 1-4-0 1L
Titans 1 7 0 0.125 144 199 -55 0-4-0 1-3-0 1-1-0 1-5-0 1-4-0 2L
Chargers 0 7 0 0.000 99 175 -76 0-3-0 0-4-0 0-3-0 0-4-0 0-5-0 7L
NFC Conference W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
49ers 6 1 0 0.857 197 139 58 4-0-0 2-1-0 3-0-0 4-1-0 4-1-0 1L
Vikings 6 1 0 0.857 140 93 47 3-0-0 3-1-0 2-1-0 4-1-0 4-1-0 1L
Giants 4 2 1 0.571 163 161 2 3-1-0 1-1-1 1-0-1 2-2-1 3-1-1 1W
Panthers 3 4 0 0.429 178 193 -15 1-2-0 2-2-0 1-1-0 3-3-0 2-3-0 2L
Bears 6 2 0 0.750 214 160 54 3-1-0 3-1-0 0-2-0 4-2-0 4-1-0 3W
Lions 5 2 0 0.714 203 180 23 4-0-0 1-2-0 2-0-0 4-1-0 4-1-0 3W
Packers 5 3 0 0.625 171 164 7 3-1-0 2-2-0 1-2-0 4-3-0 4-1-0 1W
Seahawks 4 4 0 0.500 185 159 26 3-2-0 1-2-0 1-1-0 1-3-0 2-3-0 1L
Rams 4 4 0 0.500 194 168 26 2-3-0 2-1-0 0-2-0 2-2-0 3-2-0 2W
Buccaneers 3 5 0 0.375 178 151 27 1-4-0 2-1-0 2-0-0 3-2-0 3-2-0 2W
Falcons 3 5 0 0.375 171 189 -18 1-3-0 2-2-0 1-2-0 3-3-0 2-3-0 1L
Cardinals 3 5 0 0.375 175 238 -63 0-3-0 3-2-0 1-2-0 2-4-0 2-3-0 1W
Cowboys 3 5 0 0.375 219 213 6 1-3-0 2-2-0 2-1-0 2-4-0 2-3-0 1L
Commanders 2 4 1 0.286 159 182 -23 2-1-1 0-3-0 1-2-1 2-3-1 2-2-1 1W
Saints 2 5 0 0.286 162 194 -32 0-4-0 2-1-0 0-1-0 1-3-0 1-4-0 1L
Eagles 2 6 0 0.250 137 202 -65 1-3-0 1-3-0 1-2-0 1-5-0 0-5-0 6L
NFL Team W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Bills 6 1 0 0.857 233 181 52 3-1-0 3-0-0 0-1-0 4-1-0 4-1-0 3W
Vikings 6 1 0 0.857 140 93 47 3-0-0 3-1-0 2-1-0 4-1-0 4-1-0 1L
49ers 6 1 0 0.857 197 139 58 4-0-0 2-1-0 3-0-0 4-1-0 4-1-0 1L
Bears 6 2 0 0.750 214 160 54 3-1-0 3-1-0 0-2-0 4-2-0 4-1-0 3W
Broncos 6 2 0 0.750 172 165 7 4-0-0 2-2-0 2-1-0 3-1-0 4-1-0 4W
Jaguars 6 2 0 0.750 229 121 108 4-1-0 2-1-0 1-1-0 5-2-0 4-1-0 2W
Steelers 6 2 0 0.750 180 144 36 4-0-0 2-2-0 2-1-0 3-2-0 4-1-0 4W
Bengals 5 2 0 0.714 206 158 48 2-1-0 3-1-0 1-1-0 4-2-0 3-2-0 3W
Lions 5 2 0 0.714 203 180 23 4-0-0 1-2-0 2-0-0 4-1-0 4-1-0 3W
Chiefs 5 2 0 0.714 167 131 36 3-0-0 2-2-0 3-1-0 5-1-0 3-2-0 2L
Giants 4 2 1 0.571 163 161 2 3-1-0 1-1-1 1-0-1 2-2-1 3-1-1 1W
Browns 5 3 0 0.625 139 173 -34 3-0-0 2-3-0 2-1-0 3-3-0 3-2-0 1L
Packers 5 3 0 0.625 171 164 7 3-1-0 2-2-0 1-2-0 4-3-0 4-1-0 1W
Patriots 5 3 0 0.625 184 162 22 3-0-0 2-3-0 3-0-0 5-1-0 4-1-0 1W
Raiders 4 4 0 0.500 221 230 -9 1-3-0 3-1-0 1-1-0 3-3-0 1-4-0 1W
Rams 4 4 0 0.500 194 168 26 2-3-0 2-1-0 0-2-0 2-2-0 3-2-0 2W
Seahawks 4 4 0 0.500 185 159 26 3-2-0 1-2-0 1-1-0 1-3-0 2-3-0 1L
Ravens 4 5 0 0.444 189 236 -47 1-3-0 3-2-0 0-2-0 2-4-0 1-4-0 4L
Panthers 3 4 0 0.429 178 193 -15 1-2-0 2-2-0 1-1-0 3-3-0 2-3-0 2L
Cardinals 3 5 0 0.375 175 238 -63 0-3-0 3-2-0 1-2-0 2-4-0 2-3-0 1W
Falcons 3 5 0 0.375 171 189 -18 1-3-0 2-2-0 1-2-0 3-3-0 2-3-0 1L
Cowboys 3 5 0 0.375 219 213 6 1-3-0 2-2-0 2-1-0 2-4-0 2-3-0 1L
Buccaneers 3 5 0 0.375 178 151 27 1-4-0 2-1-0 2-0-0 3-2-0 3-2-0 2W
Commanders 2 4 1 0.286 159 182 -23 2-1-1 0-3-0 1-2-1 2-3-1 2-2-1 1W
Texans 2 5 0 0.286 165 170 -5 0-4-0 2-1-0 2-1-0 2-3-0 2-3-0 1L
Saints 2 5 0 0.286 162 194 -32 0-4-0 2-1-0 0-1-0 1-3-0 1-4-0 1L
Colts 2 6 0 0.250 161 222 -61 1-2-0 1-4-0 1-2-0 1-5-0 1-4-0 4L
Jets 2 6 0 0.250 170 188 -18 1-3-0 1-3-0 0-2-0 2-3-0 1-4-0 3L
Eagles 2 6 0 0.250 137 202 -65 1-3-0 1-3-0 1-2-0 1-5-0 0-5-0 6L
Dolphins 1 6 0 0.143 117 181 -64 0-3-0 1-3-0 1-1-0 1-4-0 1-4-0 1L
Titans 1 7 0 0.125 144 199 -55 0-4-0 1-3-0 1-1-0 1-5-0 1-4-0 2L
Chargers 0 7 0 0.000 99 175 -76 0-3-0 0-4-0 0-3-0 0-4-0 0-5-0 7L

Where to Bet on American Football Games

Where to Trade American Football Games

Availability varies by jurisdiction. Some platforms featured may not be accessible in your location. Please check the relevant review page for details.