Detroit Lions
American Football NFL State Farm Stadium Sun 11 Oct 16:25
Arizona Cardinals
  1. Prediction
  2. SGP Picks
  3. Odds
  4. Player Props
  5. Stats
  6. Team News
  7. Lineups
  8. Injuries
  9. Standings

Lions vs Cardinals Predictions

Best Bet

Under 54.5 Points @ -112

Bet Now BetMGM logo T&Cs apply. 18+ (or legal age) | Gamble Responsibly.
Get Under 54.5 as the Value Bet

Play the Unders at -112 when the Cardinals and the Lions take to the field. The 54.5 points line looks plenty big enough and we’re not sure the pair will combine to get this total.

Get our Lions vs Cardinals betting picks, including our Best Bet, Player Props, Same Game Parlay and Correct Score Prediction. Explore the full analysis behind each wager further down the page.

Lions vs Cardinals Preview

The Detroit Lions battle the Arizona Cardinals at State Farm Stadium, with kickoff scheduled for 16:25 on Sunday, October 11.

Detroit Lions have now lost back-to-back road games. In their previous game, Carolina Panthers won 32-26 at Bank of America Stadium. The Lions recorded 452 yards, breaking down to 406 passing and 46 rushing yards. The offense produced 24 first downs and scored two touchdowns.

Arizona Cardinals lost on the road in their last game, making it three straight defeats. New York Giants won 36-24 at MetLife Stadium. The Cardinals moved the ball for 270 yards, breaking down to 147 passing and 123 rushing yards. They picked up 19 first downs to go with 3 trips to the end zone.

H2H: 20-13 Win for Lions in Last H2H Clash

The Lions triumphed 20-13 when they last played the Cards. This head-to-head was played at State Farm Stadium. Looking at the past 4 H2H clashes, there has been one draw. The Lions have won three games and the Cards zero.

Quarterbacks

Best Bet

In our opinion, the teams are unlikely to reach the 54.5 points line. Therefore, chance an Under bet at -112 and hope the number isn’t reached in this NFL matchup.

Key stats supporting our main match prediction:

  • The 54.5 line hasn’t been covered in 15 of the last 20 Cardinals games at home.
  • The 54.5 line hasn’t been covered in 7 of the last 10 Cardinals games at home.
  • The 54.5 line hasn’t been covered in the last 2 Cardinals games at home.
  • The 54.5 line hasn’t been covered in the last 4 games between these teams.

Our NFL picks are always well-researched, starting with a combination of the latest team news and current form. Once we’ve got a solid read on the matchup, we layer in the key data to back it up.

Under 54.5 Probability

The best betting apps make it a 52.9% chance that our pick is settled as a winner. After careful examination, our analysts have this probability close to 60%. This is why we regard this as a value bet.

Looking for Bigger Odds?

We recommend moving the line if you want more juice from your Total wager. If you’re going Under, then consider a slightly riskier bet which has a bigger payout.

Our quick-access guide helps you unlock the best betting offers, generous promos, and the freshest free bets today.

Under 54.5 Points @ -112 Bet Now BetMGM logo
BetMGM logo
BetMGM Promo Up To $1500 in Bonus Bets Get Bonus T&C apply. Gamble responsibly 18+
Disclosure: This preview contains affiliate links; we may earn a commission at no extra cost to you. T&Cs apply. We only recommend licensed and regulated operators. See our Editorial Policy. Pick odds and lines reflect the price available at the time of publication (Oct 9, 22:25). Live market odds are updated regularly and may differ. 18+ (or legal age) | Gamble Responsibly.
Published 22:25, 09 October 2026

Player Prop Picks

Top Pick: Jared Goff Under 280.5 Passing Yards -114 BetMGM logo

The odds for Jared Goff (Lions) to finish with fewer than 280.5 passing yards stand at -114. The line looks too high and we’re confident he’ll fall short of the QB Passing Yards total.

Latest Jared Goff Player Prop Odds

Tyler Allgeier Under 27.5 Rushing Yards -114 BetMGM logo

The odds for Tyler Allgeier (Cards) to record fewer than 27.5 rushing yards stand at -114. We're confident he’ll fall short of the Player Rushing Yards line, so we're backing the Under.

Latest Tyler Allgeier Player Prop Odds

Pick odds and lines correct at publication. Live market odds are updated regularly and may differ. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.

Same Game Parlay Pick

Totals Under 54.5
Spread Lions -5.5
Passing Yards Jared Goff Under 280.5

We’ve compiled a same game parlay that includes Under 54.5, along with Lions -5.5 on the spread and Jared Goff (Lions) to have Under 280.5 passing yards.

A same game parlay is a great alternative for football bettors who want to focus their wagering on a single event. You can predict different outcomes and see their odds combined before going ahead and placing this tailored bet.

Pick odds and lines correct at publication. Live market odds are updated regularly and may differ. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.

Correct Score Prediction

Lions Lions logo 30 - 20 Cardinals logo Cardinals

We’re going for the Lions to win by a 30-20 scoreline, something which is available at huge odds. This speculative wager can provide a big return for a small stake.

T&Cs apply. 18+ (or legal age) | Gamble Responsibly.

Lions vs Cardinals Odds

The odds and lines below are updated regularly and may differ from the prices shown in our picks, which are captured at the time of publication.

Books Make Lions Likelier Winners

Detroit Lions are regarded as having a 71% chance of winning this game according to the latest betting odds. The sportsbooks have priced them up at -244. For those wanting to back Arizona Cardinals, you will find +198 about the underdogs.

The spread is currently 5.5, with the total points line at 54.5. NFL bettors love the chance to get an alternative angle by going for a Total wager. Those expecting a low total can back Under 54.5 at -112.

There’s no shortage of betting opportunities when it comes to the National Football League. The top sportsbooks offer a wide variety of game lines and team props for each matchup, so be sure to explore both the pre-game and in-game markets before making your pick.

Player Odds

Receiving Yards

Trey McBride (Cardinals)
Over 81.5
-114
Under 81.5
-114
BetMGM Logo
Amon-Ra St. Brown (Lions)
Over 78.5
-114
Under 78.5
-114
BetMGM Logo
Michael Wilson (Cardinals)
Over 74.5
-114
Under 74.5
-114
BetMGM Logo

Rushing Yards

Jeremiyah Love (Cardinals)
Over 46.5
-114
Under 46.5
-114
BetMGM Logo
Tyler Allgeier (Cardinals)
Over 27.5
-114
Under 27.5
-114
BetMGM Logo
Jacoby Brissett (Cardinals)
Over 8.5
-114
Under 8.5
-114
BetMGM Logo

Passing Yards

Live market odds and lines updated regularly. All odds subject to change. T&Cs apply. 18+ (or legal age) | Gamble Responsibly.
Best Betting Offers
State Farm Stadium
State Farm Stadium

Cards Currently at Eight Home Losses in a Row

The Cardinals have been handed eight consecutive losses at State Farm Stadium. They have gone 2-8 across their last 10 home games, putting up 22.70 points per contest and giving up 28.80.

The Lions have gone 4-6 across their last 10 road games, posting 26.50 points per contest while yielding 27.50.

The Lions beat the Cards 20-13 when they last met at State Farm Stadium.

Last 10 Games W-L P PF PA O54.5 U54.5
Cardinals logo Cardinals Home Stats 2-8 51.50 22.70 28.80 3 7
Lions logo Lions Away Stats 4-6 54.00 26.50 27.50 6 4
  • W-L = Wins-Losses
  • P = Avg. Points
  • PF = Avg. Points For
  • PA = Avg. Points Against
  • O54.5 = Games Over 54.5 Points
  • U54.5 = Games Under 54.5 Points
Team Stats

Latest regular season and playoff games stats.

Detroit Lions logo Detroit Lions Stats
Arizona Cardinals logo Arizona Cardinals Stats
Moneyline
  • 4 wins and 6 defeats in the last 10 games
  • 4 wins and 6 defeats in the last 10 games on the road
Moneyline
  • 1 win and 9 defeats in the last 10 games
  • 2 wins and 8 defeats in the last 10 home games
Point Spread
Point Spread
Total Points
Total Points
Game Stats
Last 10 Games
Game Stats
Last 10 Games
Last 10 Games on the Road
Last 10 Home Games
Team News

Detroit Lions Injuries

Type
Name
Info

Arizona Cardinals Injuries

Type
Name
Info
Isaiah Adams
Ankle

Previous Detroit Lions Lineups

04 Oct NFL
Lions 26-32 Panthers
27 Sep NFL
Jets 24-31 Lions
17 Sep NFL
Lions 31-41 Bills
13 Sep NFL
Saints 30-31 Lions
04 Jan NFL
Lions 19-16 Bears

Previous Arizona Cardinals Lineups

04 Oct NFL
Cardinals 24-36 Giants
27 Sep NFL
Cardinals 30-36 49ers
20 Sep NFL
Seahawks 31-7 Cardinals
13 Sep NFL
Cardinals 26-14 Chargers
04 Jan NFL
Cardinals 20-37 Rams
NFL Standings Select Season
AFC East W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Bills 3 1 0 0.750 127 107 20 2-1-0 1-0-0 0-1-0 2-1-0 3-1-0 1L
Patriots 2 2 0 0.500 65 77 -12 1-0-0 1-2-0 1-0-0 2-1-0 2-2-0 1W
Jets 1 3 0 0.250 76 84 -8 0-1-0 1-2-0 0-0-0 1-0-0 1-3-0 3L
Dolphins 0 4 0 0.000 46 101 -55 0-1-0 0-3-0 0-0-0 0-2-0 0-4-0 4L
AFC North W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Browns 3 1 0 0.750 81 95 -14 2-0-0 1-1-0 1-0-0 1-1-0 3-1-0 3W
Ravens 3 1 0 0.750 116 96 20 1-1-0 2-0-0 0-0-0 2-0-0 3-1-0 2W
Steelers 2 2 0 0.500 77 87 -10 2-0-0 0-2-0 1-1-0 1-2-0 2-2-0 1L
Bengals 2 2 0 0.500 97 85 12 1-1-0 1-1-0 0-1-0 1-2-0 2-2-0 2L
AFC South W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Jaguars 3 1 0 0.750 104 53 51 2-0-0 1-1-0 0-0-0 3-1-0 3-1-0 2W
Colts 2 2 0 0.500 102 104 -2 1-1-0 1-1-0 1-0-0 1-2-0 2-2-0 2W
Titans 0 4 0 0.000 55 83 -28 0-2-0 0-2-0 0-0-0 0-2-0 0-4-0 4L
Texans 0 4 0 0.000 84 109 -25 0-3-0 0-1-0 0-1-0 0-3-0 0-4-0 4L
AFC West W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Chiefs 4 0 0 1.000 118 77 41 2-0-0 2-0-0 2-0-0 4-0-0 4-0-0 4W
Raiders 3 1 0 0.750 115 84 31 1-1-0 2-0-0 1-1-0 2-1-0 3-1-0 1L
Broncos 2 2 0 0.500 74 94 -20 2-0-0 0-2-0 0-1-0 1-1-0 2-2-0 1L
Chargers 0 4 0 0.000 67 106 -39 0-2-0 0-2-0 0-1-0 0-2-0 0-4-0 4L
NFC East W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Giants 3 1 0 0.750 82 79 3 3-0-0 0-1-0 1-0-0 2-1-0 3-1-0 2W
Eagles 2 2 0 0.500 75 93 -18 1-1-0 1-1-0 1-0-0 1-2-0 2-2-0 2L
Cowboys 2 3 0 0.400 138 136 2 1-2-0 1-1-0 1-1-0 1-2-0 2-3-0 1L
Commanders 1 3 0 0.250 88 122 -34 1-1-0 0-2-0 0-2-0 1-2-0 1-3-0 1L
NFC North W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Vikings 4 0 0 1.000 86 51 35 2-0-0 2-0-0 2-0-0 3-0-0 4-0-0 4W
Bears 3 1 0 0.750 112 65 47 2-1-0 1-0-0 0-1-0 2-1-0 3-1-0 2W
Lions 2 2 0 0.500 119 127 -8 2-0-0 0-2-0 0-0-0 1-1-0 2-2-0 1L
Packers 2 2 0 0.500 73 105 -32 0-1-0 2-1-0 0-1-0 1-2-0 2-2-0 1W
NFC South W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Panthers 2 2 0 0.500 121 109 12 1-1-0 1-1-0 1-0-0 2-1-0 2-2-0 1W
Falcons 2 2 0 0.500 96 92 4 0-1-0 2-1-0 1-1-0 2-1-0 2-2-0 2W
Saints 1 3 0 0.250 105 128 -23 0-2-0 1-1-0 0-1-0 0-2-0 1-3-0 2L
Buccaneers 1 4 0 0.200 100 112 -12 0-3-0 1-1-0 0-0-0 1-2-0 1-4-0 1W
NFC West W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
49ers 4 0 0 1.000 122 64 58 3-0-0 1-0-0 2-0-0 2-0-0 4-0-0 4W
Seahawks 3 1 0 0.750 105 73 32 2-0-0 1-1-0 1-0-0 1-1-0 3-1-0 1W
Rams 2 2 0 0.500 85 83 2 1-1-0 1-1-0 0-1-0 2-1-0 2-2-0 1W
Cardinals 1 3 0 0.250 87 117 -30 0-1-0 1-2-0 0-2-0 0-3-0 1-3-0 3L
AFC Conference W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Chiefs 4 0 0 1.000 118 77 41 2-0-0 2-0-0 2-0-0 4-0-0 4-0-0 4W
Jaguars 3 1 0 0.750 104 53 51 2-0-0 1-1-0 0-0-0 3-1-0 3-1-0 2W
Bills 3 1 0 0.750 127 107 20 2-1-0 1-0-0 0-1-0 2-1-0 3-1-0 1L
Browns 3 1 0 0.750 81 95 -14 2-0-0 1-1-0 1-0-0 1-1-0 3-1-0 3W
Ravens 3 1 0 0.750 116 96 20 1-1-0 2-0-0 0-0-0 2-0-0 3-1-0 2W
Raiders 3 1 0 0.750 115 84 31 1-1-0 2-0-0 1-1-0 2-1-0 3-1-0 1L
Patriots 2 2 0 0.500 65 77 -12 1-0-0 1-2-0 1-0-0 2-1-0 2-2-0 1W
Broncos 2 2 0 0.500 74 94 -20 2-0-0 0-2-0 0-1-0 1-1-0 2-2-0 1L
Steelers 2 2 0 0.500 77 87 -10 2-0-0 0-2-0 1-1-0 1-2-0 2-2-0 1L
Colts 2 2 0 0.500 102 104 -2 1-1-0 1-1-0 1-0-0 1-2-0 2-2-0 2W
Bengals 2 2 0 0.500 97 85 12 1-1-0 1-1-0 0-1-0 1-2-0 2-2-0 2L
Jets 1 3 0 0.250 76 84 -8 0-1-0 1-2-0 0-0-0 1-0-0 1-3-0 3L
Dolphins 0 4 0 0.000 46 101 -55 0-1-0 0-3-0 0-0-0 0-2-0 0-4-0 4L
Chargers 0 4 0 0.000 67 106 -39 0-2-0 0-2-0 0-1-0 0-2-0 0-4-0 4L
Titans 0 4 0 0.000 55 83 -28 0-2-0 0-2-0 0-0-0 0-2-0 0-4-0 4L
Texans 0 4 0 0.000 84 109 -25 0-3-0 0-1-0 0-1-0 0-3-0 0-4-0 4L
NFC Conference W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Vikings 4 0 0 1.000 86 51 35 2-0-0 2-0-0 2-0-0 3-0-0 4-0-0 4W
49ers 4 0 0 1.000 122 64 58 3-0-0 1-0-0 2-0-0 2-0-0 4-0-0 4W
Giants 3 1 0 0.750 82 79 3 3-0-0 0-1-0 1-0-0 2-1-0 3-1-0 2W
Panthers 2 2 0 0.500 121 109 12 1-1-0 1-1-0 1-0-0 2-1-0 2-2-0 1W
Bears 3 1 0 0.750 112 65 47 2-1-0 1-0-0 0-1-0 2-1-0 3-1-0 2W
Seahawks 3 1 0 0.750 105 73 32 2-0-0 1-1-0 1-0-0 1-1-0 3-1-0 1W
Rams 2 2 0 0.500 85 83 2 1-1-0 1-1-0 0-1-0 2-1-0 2-2-0 1W
Falcons 2 2 0 0.500 96 92 4 0-1-0 2-1-0 1-1-0 2-1-0 2-2-0 2W
Lions 2 2 0 0.500 119 127 -8 2-0-0 0-2-0 0-0-0 1-1-0 2-2-0 1L
Packers 2 2 0 0.500 73 105 -32 0-1-0 2-1-0 0-1-0 1-2-0 2-2-0 1W
Eagles 2 2 0 0.500 75 93 -18 1-1-0 1-1-0 1-0-0 1-2-0 2-2-0 2L
Cowboys 2 3 0 0.400 138 136 2 1-2-0 1-1-0 1-1-0 1-2-0 2-3-0 1L
Commanders 1 3 0 0.250 88 122 -34 1-1-0 0-2-0 0-2-0 1-2-0 1-3-0 1L
Saints 1 3 0 0.250 105 128 -23 0-2-0 1-1-0 0-1-0 0-2-0 1-3-0 2L
Cardinals 1 3 0 0.250 87 117 -30 0-1-0 1-2-0 0-2-0 0-3-0 1-3-0 3L
Buccaneers 1 4 0 0.200 100 112 -12 0-3-0 1-1-0 0-0-0 1-2-0 1-4-0 1W
NFL Team W L T PCT PF PA N. Pts Home Road Div Conf Last 5 Strk
Chiefs 4 0 0 1.000 118 77 41 2-0-0 2-0-0 2-0-0 4-0-0 4-0-0 4W
Vikings 4 0 0 1.000 86 51 35 2-0-0 2-0-0 2-0-0 3-0-0 4-0-0 4W
49ers 4 0 0 1.000 122 64 58 3-0-0 1-0-0 2-0-0 2-0-0 4-0-0 4W
Ravens 3 1 0 0.750 116 96 20 1-1-0 2-0-0 0-0-0 2-0-0 3-1-0 2W
Bills 3 1 0 0.750 127 107 20 2-1-0 1-0-0 0-1-0 2-1-0 3-1-0 1L
Bears 3 1 0 0.750 112 65 47 2-1-0 1-0-0 0-1-0 2-1-0 3-1-0 2W
Browns 3 1 0 0.750 81 95 -14 2-0-0 1-1-0 1-0-0 1-1-0 3-1-0 3W
Jaguars 3 1 0 0.750 104 53 51 2-0-0 1-1-0 0-0-0 3-1-0 3-1-0 2W
Raiders 3 1 0 0.750 115 84 31 1-1-0 2-0-0 1-1-0 2-1-0 3-1-0 1L
Giants 3 1 0 0.750 82 79 3 3-0-0 0-1-0 1-0-0 2-1-0 3-1-0 2W
Seahawks 3 1 0 0.750 105 73 32 2-0-0 1-1-0 1-0-0 1-1-0 3-1-0 1W
Falcons 2 2 0 0.500 96 92 4 0-1-0 2-1-0 1-1-0 2-1-0 2-2-0 2W
Panthers 2 2 0 0.500 121 109 12 1-1-0 1-1-0 1-0-0 2-1-0 2-2-0 1W
Bengals 2 2 0 0.500 97 85 12 1-1-0 1-1-0 0-1-0 1-2-0 2-2-0 2L
Broncos 2 2 0 0.500 74 94 -20 2-0-0 0-2-0 0-1-0 1-1-0 2-2-0 1L
Lions 2 2 0 0.500 119 127 -8 2-0-0 0-2-0 0-0-0 1-1-0 2-2-0 1L
Packers 2 2 0 0.500 73 105 -32 0-1-0 2-1-0 0-1-0 1-2-0 2-2-0 1W
Colts 2 2 0 0.500 102 104 -2 1-1-0 1-1-0 1-0-0 1-2-0 2-2-0 2W
Rams 2 2 0 0.500 85 83 2 1-1-0 1-1-0 0-1-0 2-1-0 2-2-0 1W
Patriots 2 2 0 0.500 65 77 -12 1-0-0 1-2-0 1-0-0 2-1-0 2-2-0 1W
Eagles 2 2 0 0.500 75 93 -18 1-1-0 1-1-0 1-0-0 1-2-0 2-2-0 2L
Steelers 2 2 0 0.500 77 87 -10 2-0-0 0-2-0 1-1-0 1-2-0 2-2-0 1L
Cowboys 2 3 0 0.400 138 136 2 1-2-0 1-1-0 1-1-0 1-2-0 2-3-0 1L
Cardinals 1 3 0 0.250 87 117 -30 0-1-0 1-2-0 0-2-0 0-3-0 1-3-0 3L
Saints 1 3 0 0.250 105 128 -23 0-2-0 1-1-0 0-1-0 0-2-0 1-3-0 2L
Jets 1 3 0 0.250 76 84 -8 0-1-0 1-2-0 0-0-0 1-0-0 1-3-0 3L
Commanders 1 3 0 0.250 88 122 -34 1-1-0 0-2-0 0-2-0 1-2-0 1-3-0 1L
Buccaneers 1 4 0 0.200 100 112 -12 0-3-0 1-1-0 0-0-0 1-2-0 1-4-0 1W
Texans 0 4 0 0.000 84 109 -25 0-3-0 0-1-0 0-1-0 0-3-0 0-4-0 4L
Chargers 0 4 0 0.000 67 106 -39 0-2-0 0-2-0 0-1-0 0-2-0 0-4-0 4L
Dolphins 0 4 0 0.000 46 101 -55 0-1-0 0-3-0 0-0-0 0-2-0 0-4-0 4L
Titans 0 4 0 0.000 55 83 -28 0-2-0 0-2-0 0-0-0 0-2-0 0-4-0 4L

Where to Bet on American Football Games

Where to Trade American Football Games

Availability varies by jurisdiction. Some platforms featured may not be accessible in your location. Please check the relevant review page for details.